Results
Results | FIFA Qualifications World Cup | % | England - Premier League | % | Spain - Liga | % | Germany - Bundesliga | % | Italy - Serie A | % | France - Ligue 1 | % | Belgium - Pro League | % | Netherlands - Eredivisie | % | UEFA Champions League | % | Europa League | % | Europa Conference League | % | Argentina - Superliga | % | Argentina - Copa de la Superliga | % | Portugal - Liga NOS | % | Turkey - Süper Lig | % | Austria - Bundesliga | % | Switzerland - Super League | % | Denmark - Superliga | % | Sweden - Allsvenskan | % | Poland - Ekstraklasa | % | England - Championship | % | Spain - Segunda División | % | Germany - 2. Bundesliga | % | France - Ligue 2 | % | Belgium - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 11 | 11% | 24 | 15% | 24 | 14% | 12 | 9% | 18 | 11% | 16 | 12% | 22 | 15% | 11 | 9% | 5 | 6% | 11 | 15% | 3 | 6% | 63 | 19% | 23 | 11% | 9 | 9% | 11 | 9% | 11 | 13% | 12 | 13% | 14 | 15% | 26 | 11% | 14 | 10% | 30 | 16% | 15 | 8% | 10 | 9% | 12 | 10% | 8 | 10% | 415 |
1-0 | 20 | 20% | 11 | 7% | 23 | 13% | 7 | 6% | 16 | 10% | 12 | 9% | 15 | 10% | 15 | 13% | 9 | 11% | 8 | 11% | 6 | 11% | 54 | 16% | 26 | 13% | 16 | 16% | 5 | 4% | 6 | 7% | 12 | 13% | 8 | 8% | 20 | 8% | 17 | 12% | 31 | 16% | 29 | 16% | 8 | 7% | 16 | 13% | 3 | 4% | 393 |
0-0 | 5 | 5% | 7 | 4% | 13 | 8% | 10 | 8% | 12 | 8% | 7 | 5% | 14 | 10% | 4 | 3% | 5 | 6% | 2 | 3% | 1 | 2% | 46 | 14% | 26 | 13% | 9 | 9% | 13 | 11% | 5 | 6% | 4 | 4% | 4 | 4% | 11 | 5% | 9 | 6% | 18 | 9% | 19 | 11% | 10 | 9% | 10 | 8% | 4 | 5% | 268 |
2-1 | 2 | 2% | 17 | 11% | 15 | 9% | 13 | 10% | 14 | 9% | 10 | 7% | 11 | 8% | 6 | 5% | 4 | 5% | 6 | 8% | 7 | 13% | 27 | 8% | 10 | 5% | 6 | 6% | 9 | 8% | 10 | 12% | 6 | 7% | 8 | 8% | 27 | 11% | 10 | 7% | 11 | 6% | 14 | 8% | 2 | 2% | 12 | 10% | 5 | 6% | 262 |
2-0 | 12 | 12% | 7 | 4% | 12 | 7% | 6 | 5% | 7 | 4% | 13 | 10% | 10 | 7% | 9 | 8% | 7 | 9% | 7 | 10% | 7 | 13% | 25 | 8% | 15 | 7% | 8 | 8% | 8 | 7% | 8 | 10% | 8 | 9% | 8 | 8% | 19 | 8% | 15 | 11% | 13 | 7% | 15 | 8% | 8 | 7% | 9 | 7% | 5 | 6% | 261 |
0-1 | 11 | 11% | 8 | 5% | 10 | 6% | 4 | 3% | 15 | 9% | 4 | 3% | 4 | 3% | 5 | 4% | 6 | 8% | 3 | 4% | 3 | 6% | 27 | 8% | 22 | 11% | 5 | 5% | 12 | 10% | 8 | 10% | 2 | 2% | 2 | 2% | 22 | 9% | 12 | 8% | 8 | 4% | 14 | 8% | 5 | 4% | 12 | 10% | 10 | 12% | 234 |
1-2 | 7 | 7% | 11 | 7% | 16 | 9% | 3 | 2% | 5 | 3% | 5 | 4% | 10 | 7% | 15 | 13% | 3 | 4% | 7 | 10% | 5 | 9% | 8 | 2% | 15 | 7% | 4 | 4% | 8 | 7% | 10 | 12% | 6 | 7% | 3 | 3% | 19 | 8% | 10 | 7% | 11 | 6% | 15 | 8% | 12 | 10% | 4 | 3% | 7 | 9% | 219 |
2-2 | 1 | 1% | 11 | 7% | 8 | 5% | 7 | 6% | 13 | 8% | 8 | 6% | 5 | 3% | 8 | 7% | 1 | 1% | 4 | 6% | 2 | 4% | 4 | 1% | 11 | 5% | 5 | 5% | 6 | 5% | 4 | 5% | 8 | 9% | 11 | 12% | 10 | 4% | 8 | 6% | 11 | 6% | 17 | 10% | 12 | 10% | 6 | 5% | 7 | 9% | 188 |
0-2 | 7 | 7% | 7 | 4% | 6 | 3% | 10 | 8% | 9 | 6% | 9 | 7% | 5 | 3% | 5 | 4% | 3 | 4% | 4 | 6% | 2 | 4% | 17 | 5% | 12 | 6% | 5 | 5% | 4 | 3% | 1 | 1% | 3 | 3% | 5 | 5% | 9 | 4% | 11 | 8% | 11 | 6% | 5 | 3% | 4 | 3% | 4 | 3% | 3 | 4% | 161 |
3-1 | 4 | 4% | 9 | 6% | 8 | 5% | 9 | 7% | 5 | 3% | 11 | 8% | 4 | 3% | 2 | 2% | 4 | 5% | 2 | 3% | 2 | 4% | 10 | 3% | 6 | 3% | 4 | 4% | 6 | 5% | 2 | 2% | 5 | 6% | 4 | 4% | 12 | 5% | 5 | 4% | 4 | 2% | 10 | 6% | 10 | 9% | 6 | 5% | 6 | 7% | 150 |
3-0 | 3 | 3% | 6 | 4% | 7 | 4% | 2 | 2% | 9 | 6% | 4 | 3% | 11 | 8% | 8 | 7% | 2 | 3% | 2 | 3% | 3 | 6% | 16 | 5% | 7 | 3% | 4 | 4% | 3 | 3% | 2 | 2% | 3 | 3% | 2 | 2% | 10 | 4% | 3 | 2% | 10 | 5% | 1 | 1% | 2 | 2% | 8 | 6% | 1 | 1% | 129 |
3-2 | 2 | 2% | 4 | 3% | 3 | 2% | 4 | 3% | 6 | 4% | 3 | 2% | 4 | 3% | 4 | 3% | 0 | 0% | 3 | 4% | 0 | 0% | 5 | 2% | 3 | 1% | 1 | 1% | 9 | 8% | 1 | 1% | 3 | 3% | 6 | 6% | 3 | 1% | 4 | 3% | 4 | 2% | 2 | 1% | 5 | 4% | 4 | 3% | 2 | 2% | 85 |
0-3 | 1 | 1% | 5 | 3% | 4 | 2% | 4 | 3% | 5 | 3% | 7 | 5% | 3 | 2% | 4 | 3% | 3 | 4% | 2 | 3% | 2 | 4% | 0 | 0% | 2 | 1% | 7 | 7% | 3 | 3% | 1 | 1% | 2 | 2% | 0 | 0% | 7 | 3% | 1 | 1% | 2 | 1% | 1 | 1% | 4 | 3% | 6 | 5% | 4 | 5% | 80 |
1-3 | 1 | 1% | 5 | 3% | 1 | 1% | 4 | 3% | 2 | 1% | 7 | 5% | 3 | 2% | 2 | 2% | 5 | 6% | 1 | 1% | 0 | 0% | 3 | 1% | 6 | 3% | 0 | 0% | 3 | 3% | 1 | 1% | 1 | 1% | 2 | 2% | 8 | 3% | 2 | 1% | 6 | 3% | 5 | 3% | 4 | 3% | 3 | 2% | 3 | 4% | 78 |
4-1 | 3 | 3% | 5 | 3% | 3 | 2% | 2 | 2% | 1 | 1% | 2 | 1% | 4 | 3% | 3 | 3% | 2 | 3% | 2 | 3% | 1 | 2% | 5 | 2% | 5 | 2% | 3 | 3% | 1 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 3 | 1% | 3 | 2% | 2 | 1% | 2 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 62 |
2-3 | 1 | 1% | 4 | 3% | 4 | 2% | 5 | 4% | 8 | 5% | 1 | 1% | 1 | 1% | 0 | 0% | 3 | 4% | 0 | 0% | 0 | 0% | 3 | 1% | 4 | 2% | 1 | 1% | 2 | 2% | 2 | 2% | 3 | 3% | 2 | 2% | 2 | 1% | 4 | 3% | 2 | 1% | 5 | 3% | 1 | 1% | 0 | 0% | 1 | 1% | 59 |
4-0 | 5 | 5% | 4 | 3% | 2 | 1% | 4 | 3% | 2 | 1% | 2 | 1% | 5 | 3% | 1 | 1% | 4 | 5% | 2 | 3% | 2 | 4% | 1 | 0% | 1 | 0% | 3 | 3% | 1 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 4 | 2% | 1 | 1% | 3 | 2% | 2 | 1% | 1 | 1% | 1 | 1% | 3 | 4% | 59 |
4-2 | 0 | 0% | 3 | 2% | 2 | 1% | 3 | 2% | 0 | 0% | 3 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 2 | 1% | 2 | 1% | 1 | 1% | 2 | 2% | 3 | 4% | 2 | 2% | 2 | 2% | 1 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 33 |
3-3 | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 2 | 3% | 0 | 0% | 1 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 3% | 5 | 2% | 1 | 1% | 3 | 2% | 1 | 1% | 2 | 2% | 3 | 2% | 1 | 1% | 32 |
0-4 | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 4% | 1 | 1% | 0 | 0% | 2 | 1% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 3 | 3% | 1 | 1% | 3 | 4% | 30 |
1-4 | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 1% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 3 | 6% | 1 | 0% | 1 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 2 | 2% | 2 | 1% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 29 |
5-1 | 1 | 1% | 0 | 0% | 1 | 1% | 2 | 2% | 2 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 3% | 0 | 0% | 1 | 2% | 1 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 3 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 2 | 2% | 25 |
5-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 1% | 3 | 3% | 2 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 1% | 1 | 1% | 2 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 22 |
2-4 | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 2 | 1% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 4 | 1% | 0 | 0% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 19 |
1-5 | 0 | 0% | 1 | 1% | 2 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 15 |
0-5 | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 15 |
4-3 | 0 | 0% | 1 | 1% | 3 | 2% | 3 | 2% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 14 |
3-4 | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 1% | 2 | 1% | 1 | 1% | 0 | 0% | 3 | 3% | 1 | 1% | 0 | 0% | 14 |
5-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 1% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 9 |
6-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 5 |
2-5 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
2-6 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
6-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
4-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 4 |
7-0 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
1-6 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
5-3 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
7-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 |
8-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
8-3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 |
9-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Total | 100 | 3% | 159 | 5% | 172 | 5% | 127 | 4% | 159 | 5% | 136 | 4% | 145 | 4% | 116 | 3% | 80 | 2% | 72 | 2% | 54 | 2% | 328 | 10% | 203 | 6% | 99 | 3% | 116 | 3% | 82 | 2% | 90 | 3% | 95 | 3% | 240 | 7% | 142 | 4% | 191 | 6% | 178 | 5% | 117 | 3% | 125 | 4% | 82 | 2% | 3408 |
*The number in the total column is the overall total, not the one of the only ones visible