Results
Results | FIFA Qualifications World Cup | % | England - Premier League | % | Spain - Liga | % | Germany - Bundesliga | % | Italy - Serie A | % | France - Ligue 1 | % | Belgium - Pro League | % | Netherlands - Eredivisie | % | UEFA Champions League | % | Argentina - Superliga | % | Argentina - Copa de la Superliga | % | Portugal - Liga NOS | % | Turkey - Süper Lig | % | Austria - Bundesliga | % | Switzerland - Super League | % | Denmark - Superliga | % | Sweden - Allsvenskan | % | Poland - Ekstraklasa | % | England - Championship | % | Spain - Segunda División | % | Germany - 2. Bundesliga | % | France - Ligue 2 | % | Belgium - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 11 | 11% | 8 | 20% | 6 | 12% | 1 | 4% | 6 | 15% | 4 | 11% | 6 | 11% | 7 | 16% | 0 | 0% | 37 | 19% | 23 | 11% | 4 | 9% | 5 | 11% | 6 | 19% | 4 | 11% | 7 | 15% | 15 | 9% | 8 | 12% | 10 | 17% | 4 | 7% | 4 | 9% | 5 | 14% | 3 | 10% | 184 |
1-0 | 20 | 20% | 2 | 5% | 5 | 10% | 2 | 7% | 2 | 5% | 2 | 6% | 9 | 16% | 5 | 12% | 1 | 8% | 33 | 17% | 26 | 13% | 9 | 20% | 1 | 2% | 3 | 9% | 3 | 9% | 4 | 8% | 12 | 7% | 8 | 12% | 10 | 17% | 11 | 18% | 3 | 7% | 6 | 17% | 1 | 3% | 178 |
0-1 | 11 | 11% | 4 | 10% | 3 | 6% | 0 | 0% | 2 | 5% | 1 | 3% | 3 | 5% | 1 | 2% | 0 | 0% | 16 | 8% | 22 | 11% | 4 | 9% | 6 | 14% | 2 | 6% | 1 | 3% | 2 | 4% | 18 | 10% | 7 | 10% | 4 | 7% | 9 | 15% | 1 | 2% | 6 | 17% | 4 | 13% | 127 |
0-0 | 5 | 5% | 1 | 3% | 6 | 12% | 2 | 7% | 6 | 15% | 2 | 6% | 6 | 11% | 3 | 7% | 2 | 17% | 24 | 12% | 26 | 13% | 3 | 7% | 5 | 11% | 1 | 3% | 1 | 3% | 0 | 0% | 5 | 3% | 6 | 9% | 3 | 5% | 8 | 13% | 5 | 11% | 1 | 3% | 1 | 3% | 122 |
2-0 | 12 | 12% | 2 | 5% | 3 | 6% | 2 | 7% | 1 | 3% | 5 | 14% | 3 | 5% | 4 | 9% | 1 | 8% | 14 | 7% | 15 | 7% | 4 | 9% | 3 | 7% | 3 | 9% | 3 | 9% | 3 | 6% | 12 | 7% | 9 | 13% | 2 | 3% | 3 | 5% | 3 | 7% | 1 | 3% | 0 | 0% | 108 |
1-2 | 7 | 7% | 3 | 8% | 6 | 12% | 2 | 7% | 1 | 3% | 1 | 3% | 5 | 9% | 5 | 12% | 0 | 0% | 3 | 2% | 15 | 7% | 1 | 2% | 3 | 7% | 3 | 9% | 4 | 11% | 2 | 4% | 14 | 8% | 4 | 6% | 2 | 3% | 4 | 7% | 7 | 16% | 2 | 6% | 4 | 13% | 98 |
2-1 | 2 | 2% | 5 | 13% | 5 | 10% | 1 | 4% | 5 | 13% | 2 | 6% | 1 | 2% | 2 | 5% | 0 | 0% | 18 | 9% | 10 | 5% | 3 | 7% | 2 | 5% | 2 | 6% | 2 | 6% | 4 | 8% | 19 | 11% | 4 | 6% | 2 | 3% | 3 | 5% | 0 | 0% | 3 | 8% | 2 | 6% | 97 |
0-2 | 7 | 7% | 4 | 10% | 2 | 4% | 3 | 11% | 1 | 3% | 3 | 8% | 2 | 4% | 1 | 2% | 0 | 0% | 13 | 7% | 12 | 6% | 3 | 7% | 2 | 5% | 1 | 3% | 1 | 3% | 4 | 8% | 6 | 3% | 4 | 6% | 5 | 8% | 2 | 3% | 2 | 4% | 2 | 6% | 2 | 6% | 82 |
2-2 | 1 | 1% | 1 | 3% | 2 | 4% | 1 | 4% | 5 | 13% | 1 | 3% | 1 | 2% | 1 | 2% | 0 | 0% | 4 | 2% | 11 | 5% | 1 | 2% | 3 | 7% | 1 | 3% | 3 | 9% | 3 | 6% | 7 | 4% | 5 | 7% | 3 | 5% | 7 | 11% | 3 | 7% | 1 | 3% | 4 | 13% | 69 |
3-1 | 4 | 4% | 1 | 3% | 3 | 6% | 3 | 11% | 1 | 3% | 3 | 8% | 2 | 4% | 0 | 0% | 2 | 17% | 5 | 3% | 6 | 3% | 4 | 9% | 2 | 5% | 2 | 6% | 3 | 9% | 2 | 4% | 10 | 6% | 2 | 3% | 1 | 2% | 4 | 7% | 4 | 9% | 1 | 3% | 1 | 3% | 66 |
3-0 | 3 | 3% | 0 | 0% | 3 | 6% | 0 | 0% | 3 | 8% | 2 | 6% | 3 | 5% | 4 | 9% | 1 | 8% | 10 | 5% | 7 | 3% | 2 | 4% | 1 | 2% | 1 | 3% | 1 | 3% | 1 | 2% | 9 | 5% | 1 | 1% | 5 | 8% | 1 | 2% | 0 | 0% | 3 | 8% | 0 | 0% | 61 |
1-3 | 1 | 1% | 1 | 3% | 0 | 0% | 1 | 4% | 0 | 0% | 3 | 8% | 1 | 2% | 1 | 2% | 1 | 8% | 2 | 1% | 6 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 4% | 6 | 3% | 1 | 1% | 2 | 3% | 3 | 5% | 2 | 4% | 1 | 3% | 2 | 6% | 36 |
3-2 | 2 | 2% | 1 | 3% | 2 | 4% | 1 | 4% | 1 | 3% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 4 | 2% | 3 | 1% | 0 | 0% | 2 | 5% | 1 | 3% | 2 | 6% | 4 | 8% | 3 | 2% | 2 | 3% | 2 | 3% | 0 | 0% | 2 | 4% | 1 | 3% | 2 | 6% | 36 |
4-1 | 3 | 3% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 5% | 1 | 2% | 0 | 0% | 4 | 2% | 5 | 2% | 1 | 2% | 1 | 2% | 1 | 3% | 0 | 0% | 1 | 2% | 2 | 1% | 2 | 3% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 3% | 27 |
4-0 | 5 | 5% | 1 | 3% | 1 | 2% | 1 | 4% | 2 | 5% | 1 | 3% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 6% | 1 | 2% | 3 | 2% | 0 | 0% | 2 | 3% | 0 | 0% | 1 | 2% | 1 | 3% | 1 | 3% | 25 |
0-3 | 1 | 1% | 3 | 8% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 3% | 1 | 2% | 2 | 5% | 2 | 17% | 0 | 0% | 2 | 1% | 2 | 4% | 1 | 2% | 0 | 0% | 1 | 3% | 0 | 0% | 5 | 3% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 24 |
2-3 | 1 | 1% | 1 | 3% | 1 | 2% | 3 | 11% | 1 | 3% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 2% | 0 | 0% | 1 | 2% | 1 | 3% | 1 | 3% | 2 | 4% | 2 | 1% | 2 | 3% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
0-4 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 4% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 2% | 2 | 4% | 0 | 0% | 0 | 0% | 16 |
4-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 1% | 1 | 2% | 2 | 5% | 2 | 6% | 1 | 3% | 1 | 2% | 1 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 13 |
1-4 | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 4% | 0 | 0% | 2 | 6% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 12 |
3-3 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 5 | 3% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 3% | 12 |
5-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 2% | 0 | 0% | 2 | 4% | 0 | 0% | 0 | 0% | 10 |
5-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 8% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 1 | 2% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 9 |
2-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 6 |
0-5 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 2% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
3-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 3% | 0 | 0% | 6 |
5-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
1-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 3% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
4-3 | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
6-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
1-6 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
4-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
5-3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
2-6 | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-0 | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
6-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
2-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Total | 100 | 7% | 40 | 3% | 51 | 3% | 27 | 2% | 40 | 3% | 36 | 2% | 55 | 4% | 43 | 3% | 12 | 1% | 196 | 13% | 203 | 14% | 45 | 3% | 44 | 3% | 32 | 2% | 35 | 2% | 48 | 3% | 175 | 12% | 69 | 5% | 60 | 4% | 61 | 4% | 45 | 3% | 36 | 2% | 31 | 2% | 1484 |
*The number in the total column is the overall total, not the one of the only ones visible