Switzerland - Super League
Fixture list |
04/02/2023 |
Grasshopper  | - | Basel12:00 |
Sint-Gall  | - | Servette14:30 |
05/02/2023 |
Sion  | - | Zurich08:15 |
Luzern  | - | Young Boys Bern10:30 |
Winterthur  | - | Lugano10:30 |
08/02/2023 |
Winterthur  | - | Servette14:30 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Young Boys Bern | 18 | 12 | 1 | 5 | 42 | 11 | 41 |
---|
|
2. Lugano | 18 | 8 | 7 | 3 | 30 | 29 | 27 |
---|
|
3. Servette | 17 | 6 | 3 | 8 | 21 | 20 | 26 |
---|
|
4. Sint-Gall | 18 | 7 | 7 | 4 | 34 | 26 | 25 |
---|
|
5. Luzern | 18 | 6 | 6 | 6 | 29 | 28 | 24 |
---|
|
6. Basel | 18 | 5 | 6 | 7 | 24 | 21 | 22 |
---|
|
7. Grasshopper | 18 | 5 | 7 | 6 | 30 | 33 | 21 |
---|
|
8. Sion | 18 | 5 | 7 | 6 | 26 | 33 | 21 |
---|
|
9. Winterthur | 17 | 4 | 9 | 4 | 14 | 36 | 16 |
---|
|
10. Zurich | 18 | 3 | 8 | 7 | 16 | 29 | 16 |
---|
|
Recent results |
29/01/2023 |
Servette  | - | Sion2‑2 |
Zurich  | - | Sint-Gall1‑0 |
Young Boys Bern  | - | Winterthur5‑1 |
28/01/2023 |
Basel  | - | Luzern2‑3 |
Lugano  | - | Grasshopper1‑1 |
22/01/2023 |
Sint-Gall  | - | Basel1‑1 |
Sion  | - | Lugano2‑3 |