England - Championship
Fixture list |
09/12/2023 |
Cardiff City  | - | Millwall10:00 |
Rotherham United  | - | Swansea10:00 |
Blackburn  | - | Leeds United10:00 |
Coventry City  | - | Birmingham10:00 |
Huddersfield Town  | - | Bristol City10:00 |
Leicester  | - | Plymouth Argyle10:00 |
Middlesbrough  | - | Ipswich Town10:00 |
Norwich  | - | Preston North End10:00 |
QPR  | - | Hull City10:00 |
Stoke  | - | Sheffield Wednesday10:00 |
Sunderland  | - | West Bromwich10:00 |
Watford  | - | Southampton10:00 |
12/12/2023 |
Stoke  | - | Swansea14:45 |
Sunderland  | - | Leeds United14:45 |
Blackburn  | - | Bristol City14:45 |
Huddersfield Town  | - | Preston North End14:45 |
Rotherham United  | - | West Bromwich14:45 |
Watford  | - | Ipswich Town14:45 |
13/12/2023 |
Cardiff City  | - | Birmingham14:45 |
QPR  | - | Plymouth Argyle14:45 |
Norwich  | - | Sheffield Wednesday14:45 |
Middlesbrough  | - | Hull City14:45 |
Leicester  | - | Millwall14:45 |
Coventry City  | - | Southampton14:45 |
16/12/2023 |
Southampton  | - | Blackburn10:00 |
West Bromwich  | - | Stoke10:00 |
Hull City  | - | Cardiff City10:00 |
Swansea  | - | Middlesbrough10:00 |
Plymouth Argyle  | - | Rotherham United10:00 |
Millwall  | - | Huddersfield Town10:00 |
Leeds United  | - | Coventry City10:00 |
Ipswich Town  | - | Norwich10:00 |
Bristol City  | - | Sunderland10:00 |
Birmingham  | - | Leicester10:00 |
Preston North End  | - | Watford10:00 |
Sheffield Wednesday  | - | QPR10:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Leicester | 19 | 15 | 3 | 1 | 34 | 12 | 46 |
---|
|
2. Ipswich Town | 19 | 14 | 2 | 3 | 39 | 23 | 45 |
---|
|
3. Leeds United | 19 | 11 | 3 | 5 | 34 | 20 | 38 |
---|
|
4. Southampton | 19 | 11 | 4 | 4 | 31 | 27 | 37 |
---|
|
5. West Bromwich | 19 | 9 | 5 | 5 | 30 | 19 | 32 |
---|
|
6. Hull City | 19 | 8 | 5 | 6 | 29 | 24 | 30 |
---|
|
7. Blackburn | 19 | 9 | 9 | 1 | 32 | 31 | 28 |
---|
|
8. Preston North End | 19 | 8 | 7 | 4 | 24 | 32 | 28 |
---|
|
9. Sunderland | 19 | 8 | 8 | 3 | 29 | 22 | 27 |
---|
|
10. Cardiff City | 19 | 8 | 8 | 3 | 27 | 23 | 27 |
---|
|
11. Middlesbrough | 19 | 8 | 8 | 3 | 31 | 29 | 27 |
---|
|
12. Watford | 19 | 7 | 6 | 6 | 28 | 23 | 27 |
---|
|
13. Norwich | 19 | 8 | 9 | 2 | 34 | 36 | 26 |
---|
|
14. Bristol City | 19 | 7 | 8 | 4 | 20 | 21 | 25 |
---|
|
15. Birmingham | 19 | 6 | 8 | 5 | 23 | 27 | 23 |
---|
|
16. Plymouth Argyle | 19 | 6 | 9 | 4 | 31 | 29 | 22 |
---|
|
17. Coventry City | 19 | 5 | 7 | 7 | 24 | 23 | 22 |
---|
|
18. Stoke | 19 | 6 | 10 | 3 | 19 | 27 | 21 |
---|
|
19. Swansea | 19 | 5 | 8 | 6 | 26 | 27 | 21 |
---|
|
20. Millwall | 19 | 5 | 8 | 6 | 21 | 26 | 21 |
---|
|
21. Huddersfield Town | 19 | 4 | 7 | 8 | 18 | 31 | 20 |
---|
|
22. QPR | 19 | 4 | 11 | 4 | 17 | 30 | 16 |
---|
|
23. Rotherham United | 19 | 2 | 10 | 7 | 15 | 35 | 13 |
---|
|
24. Sheffield Wednesday | 19 | 2 | 13 | 4 | 12 | 31 | 10 |
---|
|
Recent results |
03/12/2023 |
Bristol City  | - | Norwich1‑2 |
02/12/2023 |
Swansea  | - | Huddersfield Town1‑1 |
Southampton  | - | Cardiff City2‑0 |
Preston North End  | - | QPR0‑2 |
Sheffield Wednesday  | - | Blackburn3‑1 |
West Bromwich  | - | Leicester1‑2 |
Plymouth Argyle  | - | Stoke2‑1 |
Millwall  | - | Sunderland1‑1 |
Leeds United  | - | Middlesbrough3‑2 |
Ipswich Town  | - | Coventry City2‑1 |
Hull City  | - | Watford1‑2 |
Birmingham  | - | Rotherham United0‑0 |