England - Championship
Fixture list |
31/01/2023 |
Luton Town  | - | Cardiff City14:45 |
03/02/2023 |
West Bromwich  | - | Coventry City15:00 |
04/02/2023 |
Norwich  | - | Burnley07:30 |
Rotherham United  | - | Sheffield United07:30 |
Huddersfield Town  | - | QPR10:00 |
Luton Town  | - | Stoke10:00 |
Middlesbrough  | - | Blackpool10:00 |
Millwall  | - | Sunderland10:00 |
Preston North End  | - | Bristol City10:00 |
Reading  | - | Watford10:00 |
Hull City  | - | Cardiff City10:00 |
Swansea  | - | Birmingham10:00 |
06/02/2023 |
Blackburn  | - | Wigan15:00 |
07/02/2023 |
Blackpool  | - | Huddersfield Town14:45 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Burnley | 28 | 18 | 2 | 8 | 55 | 26 | 62 |
---|
|
2. Sheffield United | 28 | 17 | 5 | 6 | 48 | 24 | 57 |
---|
|
3. Middlesbrough | 29 | 13 | 10 | 6 | 44 | 35 | 45 |
---|
|
4. Watford | 29 | 12 | 9 | 8 | 34 | 31 | 44 |
---|
|
5. Blackburn | 28 | 14 | 13 | 1 | 31 | 35 | 43 |
---|
|
6. Norwich | 28 | 12 | 10 | 6 | 40 | 31 | 42 |
---|
|
7. Millwall | 27 | 12 | 9 | 6 | 33 | 27 | 42 |
---|
|
8. Luton Town | 27 | 11 | 7 | 9 | 35 | 29 | 42 |
---|
|
9. Sunderland | 28 | 11 | 9 | 8 | 41 | 32 | 41 |
---|
|
10. West Bromwich | 28 | 11 | 9 | 8 | 38 | 30 | 41 |
---|
|
11. Preston North End | 28 | 11 | 10 | 7 | 26 | 31 | 40 |
---|
|
12. Swansea | 28 | 10 | 9 | 9 | 40 | 38 | 39 |
---|
|
13. Coventry City | 28 | 10 | 10 | 8 | 31 | 31 | 38 |
---|
|
14. QPR | 29 | 10 | 11 | 8 | 31 | 37 | 38 |
---|
|
15. Reading | 28 | 11 | 13 | 4 | 31 | 42 | 37 |
---|
|
16. Hull City | 29 | 10 | 12 | 7 | 36 | 44 | 37 |
---|
|
17. Stoke | 28 | 9 | 13 | 6 | 33 | 37 | 33 |
---|
|
18. Bristol City | 28 | 8 | 11 | 9 | 37 | 38 | 33 |
---|
|
19. Birmingham | 28 | 8 | 12 | 8 | 30 | 35 | 32 |
---|
|
20. Rotherham United | 28 | 7 | 11 | 10 | 33 | 40 | 31 |
---|
|
21. Cardiff City | 28 | 7 | 13 | 8 | 21 | 31 | 29 |
---|
|
22. Huddersfield Town | 27 | 7 | 15 | 5 | 25 | 35 | 26 |
---|
|
23. Blackpool | 27 | 6 | 13 | 8 | 28 | 40 | 26 |
---|
|
24. Wigan | 28 | 6 | 15 | 7 | 27 | 49 | 25 |
---|
|
Recent results |
28/01/2023 |
Coventry City  | - | Huddersfield Town2‑0 |
Middlesbrough  | - | Watford2‑0 |
Hull City  | - | QPR3‑0 |
22/01/2023 |
Sunderland  | - | Middlesbrough2‑0 |