England - Championship
Fixture list |
29/03/2025 |
Portsmouth  | - | Blackburn11:00 |
Sheffield United  | - | Coventry City11:00 |
Stoke  | - | QPR11:00 |
Sunderland  | - | Millwall11:00 |
Watford  | - | Plymouth Argyle11:00 |
Norwich  | - | West Bromwich11:00 |
Burnley  | - | Bristol City11:00 |
Derby County  | - | Preston North End11:00 |
Hull City  | - | Luton Town11:00 |
Middlesbrough  | - | Oxford United11:00 |
Leeds United  | - | Swansea11:00 |
Cardiff City  | - | Sheffield Wednesday11:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Sheffield United | 38 | 25 | 6 | 7 | 53 | 28 | 82 |
---|
|
2. Leeds United | 38 | 23 | 4 | 11 | 76 | 25 | 80 |
---|
|
3. Burnley | 38 | 21 | 2 | 15 | 52 | 11 | 78 |
---|
|
4. Sunderland | 38 | 19 | 7 | 12 | 55 | 37 | 69 |
---|
|
5. Coventry City | 38 | 17 | 13 | 8 | 55 | 48 | 59 |
---|
|
6. Bristol City | 38 | 14 | 9 | 15 | 49 | 41 | 57 |
---|
|
7. West Bromwich | 38 | 13 | 7 | 18 | 48 | 34 | 57 |
---|
|
8. Middlesbrough | 38 | 15 | 14 | 9 | 57 | 48 | 54 |
---|
|
9. Blackburn | 38 | 15 | 16 | 7 | 42 | 40 | 52 |
---|
|
10. Watford | 38 | 15 | 16 | 7 | 47 | 51 | 52 |
---|
|
11. Sheffield Wednesday | 38 | 14 | 15 | 9 | 53 | 59 | 51 |
---|
|
12. Millwall | 38 | 13 | 13 | 12 | 37 | 39 | 51 |
---|
|
13. Norwich | 38 | 12 | 13 | 13 | 60 | 54 | 49 |
---|
|
14. Preston North End | 38 | 10 | 11 | 17 | 39 | 44 | 47 |
---|
|
15. QPR | 38 | 11 | 15 | 12 | 44 | 50 | 45 |
---|
|
16. Swansea | 38 | 12 | 18 | 8 | 38 | 49 | 44 |
---|
|
17. Portsmouth | 38 | 11 | 18 | 9 | 46 | 61 | 42 |
---|
|
18. Oxford United | 38 | 10 | 16 | 12 | 39 | 55 | 42 |
---|
|
19. Hull City | 38 | 10 | 17 | 11 | 39 | 47 | 41 |
---|
|
20. Stoke | 38 | 9 | 17 | 12 | 37 | 51 | 39 |
---|
|
21. Cardiff City | 38 | 9 | 17 | 12 | 42 | 62 | 39 |
---|
|
22. Derby County | 38 | 10 | 20 | 8 | 40 | 51 | 38 |
---|
|
23. Luton Town | 38 | 9 | 21 | 8 | 34 | 60 | 35 |
---|
|
24. Plymouth Argyle | 38 | 7 | 19 | 12 | 40 | 77 | 33 |
---|
|
Recent results |
15/03/2025 |
Oxford United  | - | Watford1‑0 |
Bristol City  | - | Norwich2‑1 |
Coventry City  | - | Sunderland3‑0 |
Luton Town  | - | Middlesbrough0‑0 |
Millwall  | - | Stoke1‑0 |
Plymouth Argyle  | - | Derby County2‑3 |
Preston North End  | - | Portsmouth2‑1 |
QPR  | - | Leeds United2‑2 |
Sheffield Wednesday  | - | Sheffield United0‑1 |
West Bromwich  | - | Hull City1‑1 |
Blackburn  | - | Cardiff City1‑2 |
Swansea  | - | Burnley0‑2 |