Major League Soccer
| Fixture list |
| 01/01/1970 |
Colorado  | - | Los Angeles FCPostponed |
Colorado  | - | LA GalaxyPostponed |
Dallas  | - | MinnesotaPostponed |
Seattle  | - | ColoradoPostponed |
Colorado  | - | Salt LakePostponed |
Colorado  | - | Kansas CityPostponed |
Orlando  | - | New York00:00 |
LA Galaxy  | - | Seattle00:00 |
LA Galaxy  | - | New York00:00 |
| Table | P | W | L | D | Gf | Ga | | Pts |
|---|
| 1. Philadelphia | 34 | 20 | 8 | 6 | 57 | 35 | 66 |
|---|
|
| 2. Cincinnati | 34 | 20 | 9 | 5 | 52 | 40 | 65 |
|---|
|
| 3. Miami | 34 | 19 | 7 | 8 | 81 | 55 | 65 |
|---|
|
| 4. San Diego | 34 | 19 | 9 | 6 | 64 | 41 | 63 |
|---|
|
| 5. Vancouver | 34 | 18 | 7 | 9 | 66 | 38 | 63 |
|---|
|
| 6. Los Angeles FC | 34 | 17 | 8 | 9 | 65 | 40 | 60 |
|---|
|
| 7. Charlotte | 34 | 19 | 13 | 2 | 55 | 46 | 59 |
|---|
|
| 8. Minnesota | 34 | 16 | 8 | 10 | 56 | 39 | 58 |
|---|
|
| 9. New York City | 34 | 17 | 12 | 5 | 50 | 44 | 56 |
|---|
|
| 10. Seattle | 34 | 15 | 9 | 10 | 58 | 48 | 55 |
|---|
|
| 11. Nashville | 34 | 16 | 12 | 6 | 58 | 45 | 54 |
|---|
|
| 12. Columbus | 34 | 14 | 8 | 12 | 55 | 51 | 54 |
|---|
|
| 13. Chicago | 34 | 15 | 11 | 8 | 68 | 60 | 53 |
|---|
|
| 14. Orlando | 34 | 14 | 9 | 11 | 63 | 51 | 53 |
|---|
|
| 15. Austin | 34 | 13 | 13 | 8 | 37 | 46 | 47 |
|---|
|
| 16. Dallas | 34 | 11 | 12 | 11 | 53 | 55 | 44 |
|---|
|
| 17. Portland | 34 | 11 | 12 | 11 | 41 | 48 | 44 |
|---|
|
| 18. New York | 34 | 12 | 15 | 7 | 48 | 47 | 43 |
|---|
|
| 19. Salt Lake | 34 | 12 | 17 | 5 | 38 | 49 | 41 |
|---|
|
| 20. San Jose | 34 | 11 | 15 | 8 | 60 | 63 | 41 |
|---|
|
| 21. Colorado | 34 | 11 | 15 | 8 | 44 | 56 | 41 |
|---|
|
| 22. Houston | 34 | 9 | 15 | 10 | 43 | 56 | 37 |
|---|
|
| 23. New England | 34 | 9 | 16 | 9 | 44 | 51 | 36 |
|---|
|
| 24. St. Louis | 34 | 8 | 18 | 8 | 44 | 58 | 32 |
|---|
|
| 25. Toronto | 34 | 6 | 14 | 14 | 37 | 44 | 32 |
|---|
|
| 26. LA Galaxy | 34 | 7 | 18 | 9 | 46 | 66 | 30 |
|---|
|
| 27. Kansas City | 34 | 7 | 20 | 7 | 46 | 70 | 28 |
|---|
|
| 28. Montreal | 34 | 6 | 18 | 10 | 34 | 60 | 28 |
|---|
|
| 29. Atlanta | 34 | 5 | 16 | 13 | 38 | 63 | 28 |
|---|
|
| 30. DC United | 34 | 5 | 18 | 11 | 30 | 66 | 26 |
|---|
|
| Recent results |
| 18/10/2025 |
Colorado  | - | Los Angeles FC2‑2 |
Kansas City  | - | Houston0‑0 |
LA Galaxy  | - | Minnesota2‑1 |
Portland  | - | San Diego0‑4 |
San Jose  | - | Austin2‑1 |
St. Louis  | - | Salt Lake2‑2 |
Vancouver  | - | Dallas1‑2 |
Atlanta  | - | DC United1‑1 |
Charlotte | - | Philadelphia2‑0 |
Cincinnati  | - | Montreal3‑0 |