Major League Soccer
Fixture list |
01/01/1970 |
Colorado  | - | Los Angeles FCPostponed |
Colorado  | - | LA GalaxyPostponed |
Dallas  | - | MinnesotaPostponed |
Seattle  | - | ColoradoPostponed |
Colorado  | - | Salt LakePostponed |
Colorado  | - | Kansas CityPostponed |
Orlando  | - | New York00:00 |
LA Galaxy  | - | Seattle00:00 |
LA Galaxy  | - | New York00:00 |
Vancouver  | - | Portland00:00 |
Los Angeles FC  | - | Toronto00:00 |
Salt Lake  | - | Los Angeles FC00:00 |
Miami  | - | Atlanta00:00 |
Austin  | - | Los Angeles FC00:00 |
Atlanta  | - | Charlotte00:00 |
Columbus  | - | DC United00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Philadelphia | 23 | 14 | 5 | 4 | 39 | 22 | 46 |
---|
|
2. Cincinnati | 23 | 14 | 6 | 3 | 38 | 31 | 45 |
---|
|
3. Nashville | 23 | 13 | 5 | 5 | 41 | 25 | 44 |
---|
|
4. San Diego | 23 | 13 | 7 | 3 | 46 | 31 | 42 |
---|
|
5. Vancouver | 22 | 12 | 5 | 5 | 38 | 25 | 41 |
---|
|
6. Columbus | 23 | 11 | 4 | 8 | 38 | 32 | 41 |
---|
|
7. Minnesota | 23 | 11 | 5 | 7 | 39 | 26 | 40 |
---|
|
8. Miami | 20 | 11 | 4 | 5 | 44 | 33 | 38 |
---|
|
9. Los Angeles FC | 20 | 10 | 5 | 5 | 36 | 24 | 35 |
---|
|
10. Orlando | 23 | 9 | 6 | 8 | 41 | 31 | 35 |
---|
|
11. New York City | 22 | 10 | 8 | 4 | 29 | 25 | 34 |
---|
|
12. Seattle | 22 | 9 | 6 | 7 | 34 | 31 | 34 |
---|
|
13. New York | 23 | 9 | 8 | 6 | 38 | 30 | 33 |
---|
|
14. Portland | 22 | 9 | 7 | 6 | 31 | 31 | 33 |
---|
|
15. Charlotte | 23 | 10 | 11 | 2 | 38 | 37 | 32 |
---|
|
16. Colorado | 24 | 8 | 10 | 6 | 30 | 36 | 30 |
---|
|
17. Austin | 22 | 8 | 8 | 6 | 17 | 24 | 30 |
---|
|
18. Chicago | 22 | 8 | 9 | 5 | 42 | 40 | 29 |
---|
|
19. San Jose | 23 | 7 | 8 | 8 | 44 | 39 | 29 |
---|
|
20. Salt Lake | 22 | 8 | 10 | 4 | 24 | 28 | 28 |
---|
|
21. Houston | 23 | 7 | 11 | 5 | 29 | 38 | 26 |
---|
|
22. New England | 22 | 6 | 9 | 7 | 29 | 30 | 25 |
---|
|
23. Kansas City | 22 | 6 | 11 | 5 | 35 | 41 | 23 |
---|
|
24. Dallas | 22 | 5 | 10 | 7 | 29 | 41 | 22 |
---|
|
25. Toronto | 22 | 5 | 11 | 6 | 25 | 29 | 21 |
---|
|
26. Atlanta | 22 | 4 | 10 | 8 | 25 | 40 | 20 |
---|
|
27. DC United | 23 | 4 | 12 | 7 | 19 | 43 | 19 |
---|
|
28. St. Louis | 22 | 4 | 12 | 6 | 23 | 35 | 18 |
---|
|
29. LA Galaxy | 23 | 3 | 14 | 6 | 25 | 45 | 15 |
---|
|
30. Montreal | 23 | 3 | 14 | 6 | 20 | 43 | 15 |
---|
|
Recent results |
16/07/2025 |
LA Galaxy  | - | Austin1‑2 |
Portland  | - | Salt Lake0‑1 |
San Diego | - | Toronto0‑1 |
San Jose  | - | Dallas2‑2 |
Seattle  | - | Colorado3‑3 |
Houston  | - | Vancouver0‑3 |
Minnesota  | - | Los Angeles FC0‑1 |
Nashville  | - | Columbus3‑0 |
Atlanta  | - | Chicago2‑2 |
Charlotte | - | DC United2‑1 |
Cincinnati  | - | Miami3‑0 |
New York  | - | New England5‑3 |
Orlando  | - | New York City1‑2 |
Philadelphia  | - | Montreal2‑1 |
13/07/2025 |
St. Louis  | - | Portland2‑1 |
12/07/2025 |
LA Galaxy  | - | DC United2‑1 |
Los Angeles FC  | - | Dallas2‑0 |
Colorado  | - | Vancouver3‑0 |
Salt Lake  | - | Houston1‑0 |
Austin  | - | New England0‑0 |
Chicago  | - | San Diego1‑2 |
Kansas City  | - | Seattle2‑3 |
Minnesota  | - | San Jose4‑1 |
Charlotte | - | New York City2‑0 |
Cincinnati  | - | Columbus2‑4 |
Miami  | - | Nashville2‑1 |
Orlando  | - | Montreal1‑1 |
Philadelphia  | - | New York2‑0 |
Toronto  | - | Atlanta1‑1 |
10/07/2025 |
Los Angeles FC  | - | Colorado3‑0 |
09/07/2025 |
New England  | - | Miami1‑2 |