Major League Soccer
Fixture list |
29/06/2022 |
Cincinnati  | - | New York City19:30 |
Toronto  | - | Columbus19:30 |
Chicago  | - | Philadelphia20:00 |
Seattle  | - | Montreal22:00 |
LA Galaxy  | - | Minnesota22:30 |
Los Angeles FC  | - | Dallas22:30 |
Portland  | - | Houston22:30 |
30/06/2022 |
Charlotte | - | Austin19:00 |
New York  | - | Atlanta20:00 |
02/07/2022 |
Toronto  | - | Seattle19:30 |
Vancouver  | - | Los Angeles FC22:00 |
03/07/2022 |
New York City  | - | Atlanta17:00 |
New England  | - | Cincinnati19:30 |
Columbus  | - | Philadelphia19:30 |
Kansas City  | - | New York20:00 |
Minnesota  | - | Salt Lake20:00 |
Nashville  | - | Portland20:30 |
Houston  | - | Charlotte20:30 |
San Jose  | - | Chicago21:00 |
04/07/2022 |
Orlando  | - | DC United19:00 |
Dallas  | - | Miami21:00 |
Colorado  | - | Austin21:00 |
LA Galaxy  | - | Montreal22:30 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Los Angeles FC | 16 | 10 | 3 | 3 | 32 | 17 | 33 |
---|
|
2. Salt Lake | 17 | 8 | 4 | 5 | 20 | 19 | 29 |
---|
|
3. Philadelphia | 16 | 7 | 1 | 8 | 22 | 12 | 29 |
---|
|
4. Austin | 16 | 8 | 4 | 4 | 31 | 20 | 28 |
---|
|
5. New York City | 15 | 8 | 4 | 3 | 27 | 13 | 27 |
---|
|
6. Montreal | 16 | 8 | 6 | 2 | 30 | 28 | 26 |
---|
|
7. Dallas | 16 | 7 | 4 | 5 | 26 | 17 | 26 |
---|
|
8. New York | 17 | 7 | 5 | 5 | 26 | 19 | 26 |
---|
|
9. Nashville | 17 | 7 | 5 | 5 | 22 | 19 | 26 |
---|
|
10. Orlando | 17 | 7 | 6 | 4 | 20 | 23 | 25 |
---|
|
11. LA Galaxy | 15 | 7 | 5 | 3 | 18 | 16 | 24 |
---|
|
12. New England | 17 | 6 | 5 | 6 | 27 | 26 | 24 |
---|
|
13. Seattle | 15 | 7 | 6 | 2 | 23 | 17 | 23 |
---|
|
14. Cincinnati | 16 | 7 | 7 | 2 | 23 | 26 | 23 |
---|
|
15. Houston | 16 | 6 | 7 | 3 | 20 | 19 | 21 |
---|
|
16. Miami | 16 | 6 | 7 | 3 | 17 | 25 | 21 |
---|
|
17. Vancouver | 17 | 6 | 8 | 3 | 18 | 28 | 21 |
---|
|
18. Charlotte | 17 | 6 | 9 | 2 | 17 | 21 | 20 |
---|
|
19. Atlanta | 15 | 5 | 6 | 4 | 23 | 22 | 19 |
---|
|
20. Colorado | 16 | 5 | 7 | 4 | 17 | 21 | 19 |
---|
|
21. Portland | 17 | 4 | 6 | 7 | 25 | 26 | 19 |
---|
|
22. Minnesota | 16 | 5 | 8 | 3 | 17 | 19 | 18 |
---|
|
23. Toronto | 16 | 5 | 8 | 3 | 23 | 30 | 18 |
---|
|
24. Columbus | 15 | 4 | 5 | 6 | 18 | 17 | 18 |
---|
|
25. Kansas City | 18 | 4 | 10 | 4 | 16 | 32 | 16 |
---|
|
26. San Jose | 16 | 3 | 7 | 6 | 25 | 34 | 15 |
---|
|
27. DC United | 15 | 4 | 9 | 2 | 18 | 27 | 14 |
---|
|
28. Chicago | 16 | 3 | 8 | 5 | 14 | 22 | 14 |
---|
|
Recent results |
26/06/2022 |
Vancouver  | - | New England0‑0 |
Philadelphia  | - | New York City2‑1 |
Los Angeles FC  | - | New York2‑0 |
25/06/2022 |
Portland  | - | Colorado3‑0 |
Salt Lake  | - | Columbus0‑0 |
Austin  | - | Dallas2‑2 |
Miami  | - | Minnesota2‑1 |
Houston  | - | Chicago2‑0 |
Montreal  | - | Charlotte2‑1 |
Toronto  | - | Atlanta2‑1 |
DC United  | - | Nashville1‑3 |
Seattle  | - | Kansas City3‑0 |
24/06/2022 |
Cincinnati  | - | Orlando1‑0 |
19/06/2022 |
Nashville  | - | Kansas City1‑2 |