Major League Soccer
Fixture list |
16/04/2021 |
Houston  | - | San Jose20:00 |
Seattle  | - | Minnesota21:30 |
17/04/2021 |
Montreal  | - | Toronto14:00 |
Orlando  | - | Atlanta15:00 |
Los Angeles FC  | - | Austin18:00 |
DC United  | - | New York City20:00 |
Dallas  | - | Colorado20:00 |
New York  | - | Kansas City20:00 |
Chicago  | - | New England20:30 |
Nashville  | - | Cincinnati20:30 |
18/04/2021 |
Miami  | - | LA Galaxy15:00 |
Columbus  | - | Philadelphia17:30 |
Vancouver  | - | Portland22:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Philadelphia | 23 | 14 | 4 | 5 | 44 | 20 | 47 |
---|
|
2. Toronto | 23 | 13 | 5 | 5 | 33 | 26 | 44 |
---|
|
3. Columbus | 23 | 12 | 6 | 5 | 36 | 21 | 41 |
---|
|
4. Orlando | 23 | 11 | 4 | 8 | 40 | 25 | 41 |
---|
|
5. Kansas City | 21 | 12 | 6 | 3 | 38 | 25 | 39 |
---|
|
6. New York City | 23 | 12 | 8 | 3 | 37 | 25 | 39 |
---|
|
7. Seattle | 22 | 11 | 5 | 6 | 44 | 23 | 39 |
---|
|
8. Portland | 23 | 11 | 6 | 6 | 46 | 35 | 39 |
---|
|
9. Minnesota | 21 | 9 | 5 | 7 | 36 | 26 | 34 |
---|
|
10. Dallas | 22 | 9 | 6 | 7 | 28 | 24 | 34 |
---|
|
11. Los Angeles FC | 22 | 9 | 8 | 5 | 47 | 39 | 32 |
---|
|
12. New York | 23 | 9 | 9 | 5 | 29 | 31 | 32 |
---|
|
13. Nashville | 23 | 8 | 7 | 8 | 24 | 22 | 32 |
---|
|
14. New England | 23 | 8 | 7 | 8 | 26 | 25 | 32 |
---|
|
15. San Jose | 23 | 8 | 9 | 6 | 35 | 51 | 30 |
---|
|
16. Colorado | 18 | 8 | 6 | 4 | 32 | 28 | 28 |
---|
|
17. Vancouver | 23 | 9 | 14 | 0 | 27 | 44 | 27 |
---|
|
18. Montreal | 23 | 8 | 13 | 2 | 33 | 43 | 26 |
---|
|
19. Miami | 23 | 7 | 13 | 3 | 25 | 35 | 24 |
---|
|
20. Chicago | 23 | 5 | 10 | 8 | 33 | 39 | 23 |
---|
|
21. Atlanta | 23 | 6 | 13 | 4 | 23 | 30 | 22 |
---|
|
22. LA Galaxy | 22 | 6 | 12 | 4 | 27 | 46 | 22 |
---|
|
23. Salt Lake | 22 | 5 | 10 | 7 | 25 | 35 | 22 |
---|
|
24. DC United | 23 | 5 | 12 | 6 | 25 | 41 | 21 |
---|
|
25. Houston | 23 | 4 | 10 | 9 | 30 | 40 | 21 |
---|
|
26. Cincinnati | 23 | 4 | 15 | 4 | 12 | 36 | 16 |
---|
|
Recent results |
12/12/2020 |
Columbus  | - | Seattle3‑0 |
07/12/2020 |
Seattle  | - | Minnesota3‑2 |
06/12/2020 |
Columbus  | - | New England1‑0 |
03/12/2020 |
Kansas City  | - | Minnesota0‑3 |
01/12/2020 |
Seattle  | - | Dallas1‑0 |
29/11/2020 |
Columbus  | - | Nashville (a.e.t.) 2‑0 |
Orlando  | - | New England1‑3 |
24/11/2020 |
Seattle  | - | Los Angeles FC3‑1 |
Philadelphia  | - | New England0‑2 |
Toronto  | - | Nashville (a.e.t.) 0‑1 |