Major League Soccer
Fixture list |
01/01/1970 |
Colorado  | - | Los Angeles FCPostponed |
Colorado  | - | LA GalaxyPostponed |
Dallas  | - | MinnesotaPostponed |
Seattle  | - | ColoradoPostponed |
Colorado  | - | Salt LakePostponed |
Colorado  | - | Kansas CityPostponed |
Dallas  | - | St. Louis00:00 |
Los Angeles FC  | - | Atlanta00:00 |
Montreal  | - | Minnesota00:00 |
Toronto  | - | Nashville00:00 |
Atlanta  | - | DC United00:00 |
Charlotte | - | Seattle00:00 |
New England  | - | Miami00:00 |
Orlando  | - | Colorado00:00 |
Chicago  | - | Columbus00:00 |
Houston  | - | Los Angeles FC00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Cincinnati | 16 | 12 | 1 | 3 | 26 | 15 | 39 |
---|
|
2. Nashville | 16 | 9 | 3 | 4 | 24 | 11 | 31 |
---|
|
3. Philadelphia | 16 | 9 | 4 | 3 | 27 | 15 | 30 |
---|
|
4. St. Louis | 14 | 9 | 4 | 1 | 32 | 14 | 28 |
---|
|
5. Seattle | 17 | 8 | 6 | 3 | 21 | 14 | 27 |
---|
|
6. New England | 16 | 7 | 3 | 6 | 25 | 20 | 27 |
---|
|
7. Los Angeles FC | 12 | 7 | 1 | 4 | 23 | 10 | 25 |
---|
|
8. Columbus | 16 | 7 | 6 | 3 | 33 | 24 | 24 |
---|
|
9. Atlanta | 16 | 6 | 4 | 6 | 32 | 28 | 24 |
---|
|
10. DC United | 17 | 6 | 6 | 5 | 24 | 21 | 23 |
---|
|
11. Orlando | 15 | 6 | 4 | 5 | 20 | 17 | 23 |
---|
|
12. Dallas | 16 | 6 | 5 | 5 | 19 | 18 | 23 |
---|
|
13. San Jose | 16 | 6 | 5 | 5 | 19 | 19 | 23 |
---|
|
14. Charlotte | 17 | 6 | 8 | 3 | 22 | 30 | 21 |
---|
|
15. Vancouver | 16 | 5 | 5 | 6 | 26 | 20 | 21 |
---|
|
16. Minnesota | 16 | 5 | 6 | 5 | 15 | 18 | 20 |
---|
|
17. Montreal | 16 | 6 | 9 | 1 | 15 | 27 | 19 |
---|
|
18. Austin | 16 | 5 | 7 | 4 | 17 | 23 | 19 |
---|
|
19. Salt Lake | 16 | 5 | 7 | 4 | 18 | 27 | 19 |
---|
|
20. New York | 17 | 4 | 6 | 7 | 11 | 16 | 19 |
---|
|
21. Houston | 15 | 5 | 7 | 3 | 15 | 21 | 18 |
---|
|
22. Toronto | 17 | 3 | 5 | 9 | 16 | 20 | 18 |
---|
|
23. New York City | 16 | 4 | 7 | 5 | 17 | 22 | 17 |
---|
|
24. Portland | 16 | 4 | 7 | 5 | 19 | 24 | 17 |
---|
|
25. Kansas City | 17 | 4 | 8 | 5 | 16 | 24 | 17 |
---|
|
26. Chicago | 16 | 3 | 5 | 8 | 21 | 25 | 17 |
---|
|
27. Miami | 16 | 5 | 11 | 0 | 15 | 21 | 15 |
---|
|
28. Colorado | 17 | 2 | 8 | 7 | 14 | 25 | 13 |
---|
|
29. LA Galaxy | 15 | 3 | 9 | 3 | 13 | 26 | 12 |
---|
|
Recent results |
03/06/2023 |
Vancouver  | - | Kansas City1‑1 |
Colorado  | - | San Jose0‑0 |
Minnesota  | - | Toronto1‑1 |
St. Louis  | - | Houston3‑0 |
Dallas  | - | Nashville1‑2 |
Austin  | - | Salt Lake1‑2 |
Philadelphia  | - | Montreal3‑0 |
New York  | - | Orlando0‑3 |
Miami  | - | DC United1‑2 |
Columbus  | - | Charlotte4‑2 |
Cincinnati  | - | Chicago1‑0 |
Seattle  | - | Portland0‑0 |
New York City  | - | New England0‑0 |
31/05/2023 |
Vancouver  | - | Houston6‑2 |
Seattle  | - | San Jose0‑1 |
Salt Lake  | - | LA Galaxy2‑3 |
Kansas City  | - | Dallas2‑1 |
Austin  | - | Minnesota2‑1 |
Toronto  | - | Chicago0‑0 |
DC United  | - | Montreal2‑2 |
Philadelphia  | - | Charlotte1‑0 |
New York City  | - | Cincinnati1‑3 |
Miami  | - | New York0‑1 |
Columbus  | - | Colorado3‑2 |
Atlanta  | - | New England3‑3 |