Major League Soccer
Fixture list |
18/05/2025 |
Miami  | - | Orlando19:00 |
LA Galaxy  | - | Los Angeles FC21:00 |
24/05/2025 |
Seattle  | - | Dallas15:00 |
San Diego | - | LA Galaxy16:30 |
Charlotte | - | Columbus19:30 |
DC United  | - | New York19:30 |
Montreal  | - | Los Angeles FC19:30 |
Orlando  | - | Portland19:30 |
Philadelphia  | - | Miami19:30 |
Toronto  | - | Nashville19:30 |
Kansas City  | - | New England20:30 |
Minnesota  | - | Austin20:30 |
Colorado  | - | St. Louis21:30 |
Salt Lake  | - | Vancouver21:30 |
San Jose  | - | Houston22:30 |
25/05/2025 |
New York City  | - | Chicago17:00 |
Atlanta  | - | Cincinnati19:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Philadelphia | 14 | 9 | 3 | 2 | 27 | 14 | 29 |
---|
|
2. Cincinnati | 14 | 9 | 3 | 2 | 19 | 15 | 29 |
---|
|
3. Vancouver | 13 | 8 | 1 | 4 | 24 | 10 | 28 |
---|
|
4. Columbus | 14 | 7 | 1 | 6 | 22 | 14 | 27 |
---|
|
5. Minnesota | 14 | 7 | 3 | 4 | 22 | 13 | 25 |
---|
|
6. San Diego | 14 | 7 | 4 | 3 | 25 | 16 | 24 |
---|
|
7. Nashville | 14 | 7 | 4 | 3 | 24 | 16 | 24 |
---|
|
8. Portland | 14 | 6 | 3 | 5 | 23 | 20 | 23 |
---|
|
9. Miami | 12 | 6 | 2 | 4 | 24 | 18 | 22 |
---|
|
10. Los Angeles FC | 13 | 6 | 4 | 3 | 23 | 18 | 21 |
---|
|
11. New York City | 14 | 6 | 5 | 3 | 15 | 14 | 21 |
---|
|
12. Orlando | 13 | 5 | 2 | 6 | 24 | 16 | 21 |
---|
|
13. Seattle | 14 | 5 | 4 | 5 | 21 | 19 | 20 |
---|
|
14. Charlotte | 14 | 6 | 7 | 1 | 21 | 21 | 19 |
---|
|
15. Chicago | 13 | 5 | 4 | 4 | 24 | 24 | 19 |
---|
|
16. Colorado | 14 | 5 | 5 | 4 | 16 | 20 | 19 |
---|
|
17. San Jose | 14 | 5 | 6 | 3 | 29 | 23 | 18 |
---|
|
18. New York | 14 | 5 | 6 | 3 | 20 | 17 | 18 |
---|
|
19. New England | 12 | 5 | 4 | 3 | 12 | 10 | 18 |
---|
|
20. Austin | 14 | 5 | 6 | 3 | 9 | 16 | 18 |
---|
|
21. Houston | 14 | 4 | 6 | 4 | 15 | 19 | 16 |
---|
|
22. Dallas | 13 | 4 | 5 | 4 | 15 | 22 | 16 |
---|
|
23. Salt Lake | 14 | 4 | 8 | 2 | 13 | 19 | 14 |
---|
|
24. DC United | 14 | 3 | 6 | 5 | 13 | 25 | 14 |
---|
|
25. Toronto | 14 | 3 | 7 | 4 | 16 | 18 | 13 |
---|
|
26. Kansas City | 14 | 3 | 8 | 3 | 19 | 24 | 12 |
---|
|
27. St. Louis | 14 | 2 | 7 | 5 | 11 | 19 | 11 |
---|
|
28. Atlanta | 14 | 2 | 7 | 5 | 14 | 24 | 11 |
---|
|
29. Montreal | 14 | 1 | 9 | 4 | 8 | 23 | 7 |
---|
|
30. LA Galaxy | 13 | 0 | 10 | 3 | 10 | 31 | 3 |
---|
|
Recent results |
17/05/2025 |
San Diego | - | Kansas City0‑0 |
Colorado  | - | Salt Lake1‑0 |
Portland  | - | Seattle1‑1 |
Austin  | - | Vancouver0‑0 |
Dallas  | - | Houston0‑2 |
Minnesota  | - | St. Louis3‑0 |
Nashville  | - | DC United0‑0 |
Atlanta  | - | Philadelphia0‑1 |
Charlotte | - | Chicago1‑4 |
New England  | - | San Jose0‑0 |
Columbus  | - | Cincinnati1‑1 |
New York City  | - | New York2‑0 |
Montreal  | - | Toronto1‑6 |
14/05/2025 |
Los Angeles FC  | - | Seattle4‑0 |
San Diego | - | Colorado2‑0 |
San Jose  | - | Miami3‑3 |
Salt Lake  | - | Portland0‑0 |
Austin  | - | Atlanta1‑1 |
Houston  | - | Minnesota2‑0 |
Nashville  | - | New York2‑1 |
St. Louis  | - | Kansas City2‑2 |
DC United  | - | New York City0‑0 |
Montreal  | - | Columbus1‑1 |
Orlando  | - | Charlotte3‑1 |
Philadelphia  | - | LA Galaxy3‑2 |
Toronto  | - | Cincinnati0‑1 |
11/05/2025 |
Vancouver  | - | Los Angeles FC2‑2 |
10/05/2025 |
Portland  | - | Kansas City1‑0 |
Colorado  | - | San Jose0‑2 |
Dallas  | - | Salt Lake1‑1 |
Houston  | - | Seattle1‑3 |
Nashville  | - | Charlotte2‑1 |
St. Louis  | - | San Diego1‑2 |
Cincinnati  | - | Austin2‑1 |
New York  | - | LA Galaxy7‑0 |
New York City  | - | Montreal0‑1 |
Orlando  | - | New England3‑3 |
Philadelphia  | - | Columbus2‑2 |
Minnesota  | - | Miami4‑1 |
Toronto  | - | DC United2‑0 |
Chicago  | - | Atlanta2‑1 |