Turkey - Süper Lig
Fixture list |
01/01/1970 |
Istanbul Basaksehir  | - | Bursaspor00:00 |
Antalyaspor  | - | Goztepe1-1 |
Besiktas  | - | Trabzonspor1-2 |
Fenerbahce  | - | Konyaspor2-1 |
Istanbul Basaksehir  | - | Konyaspor2-0 |
Kayseri  | - | Fenerbahce1-2 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Galatasaray | 34 | 26 | 4 | 4 | 77 | 27 | 82 |
---|
|
2. Besiktas | 34 | 21 | 4 | 9 | 72 | 36 | 72 |
---|
|
3. Fenerbahce | 33 | 22 | 6 | 5 | 79 | 41 | 71 |
---|
|
4. Adana Demirspor | 34 | 18 | 7 | 9 | 70 | 45 | 63 |
---|
|
5. Trabzonspor | 35 | 16 | 13 | 6 | 61 | 54 | 54 |
---|
|
6. Istanbul Basaksehir | 33 | 15 | 10 | 8 | 46 | 37 | 53 |
---|
|
7. Karagumruk | 34 | 11 | 11 | 12 | 69 | 63 | 45 |
---|
|
8. Konyaspor | 33 | 10 | 8 | 15 | 43 | 39 | 45 |
---|
|
9. Kayseri | 33 | 13 | 15 | 5 | 48 | 59 | 44 |
---|
|
10. Kasimpasa | 35 | 11 | 17 | 7 | 42 | 61 | 40 |
---|
|
11. Ankaragucu | 35 | 11 | 18 | 6 | 40 | 53 | 39 |
---|
|
12. Istanbulspor | 35 | 11 | 19 | 5 | 44 | 63 | 38 |
---|
|
13. Sivasspor | 35 | 10 | 17 | 8 | 43 | 54 | 38 |
---|
|
14. Antalyaspor | 35 | 10 | 17 | 8 | 43 | 55 | 38 |
---|
|
15. Alanyaspor | 34 | 9 | 17 | 8 | 48 | 70 | 35 |
---|
|
16. Giresunspor | 34 | 8 | 16 | 10 | 36 | 60 | 34 |
---|
|
17. Gaziantep | 23 | 6 | 10 | 7 | 31 | 33 | 25 |
---|
|
18. Umraniyespor | 34 | 5 | 20 | 9 | 41 | 64 | 24 |
---|
|
19. Hatayspor | 21 | 6 | 10 | 5 | 19 | 38 | 23 |
---|
|
Recent results |
07/06/2023 |
Giresunspor  | - | Antalyaspor2‑0 |
Istanbulspor  | - | Umraniyespor4‑0 |
Ankaragucu  | - | Adana Demirspor1‑2 |
Besiktas  | - | Konyaspor3‑3 |
06/06/2023 |
Istanbul Basaksehir  | - | Trabzonspor3‑1 |
Karagumruk  | - | Kasimpasa3‑0 |
Sivasspor  | - | Kayseri1‑1 |
04/06/2023 |
Galatasaray  | - | Fenerbahce3‑0 |
03/06/2023 |
Trabzonspor  | - | Alanyaspor5‑1 |
Kasimpasa  | - | Besiktas2‑5 |
Kayseri  | - | Ankaragucu0‑1 |
Adana Demirspor  | - | Istanbul Basaksehir2‑3 |
Gaziantep  | - | Istanbulspor0‑3 |
Umraniyespor  | - | Giresunspor0‑1 |
Konyaspor  | - | Karagumruk1‑1 |
30/05/2023 |
Fenerbahce  | - | Antalyaspor2‑0 |
Ankaragucu  | - | Galatasaray1‑4 |
Giresunspor  | - | Trabzonspor2‑4 |
Istanbulspor  | - | Adana Demirspor0‑2 |
Alanyaspor  | - | Kasimpasa1‑3 |
Sivasspor  | - | Konyaspor1‑0 |
Karagumruk  | - | Kayseri2‑0 |