Turkey - Süper Lig
Fixture list |
09/12/2023 |
Antalyaspor  | - | Karagumruk05:30 |
Samsunspor  | - | Kasimpasa08:00 |
Besiktas  | - | Fenerbahce11:00 |
10/12/2023 |
Istanbulspor  | - | Alanyaspor05:30 |
Istanbul Basaksehir  | - | Hatayspor08:00 |
Kayseri  | - | Pendikspor08:00 |
Gaziantep  | - | Trabzonspor11:00 |
11/12/2023 |
Konyaspor  | - | Sivasspor12:00 |
Ankaragucu  | - | Rizespor12:00 |
15/12/2023 |
Adana Demirspor  | - | Istanbulspor12:00 |
16/12/2023 |
Kasimpasa  | - | Istanbul Basaksehir05:30 |
Hatayspor  | - | Gaziantep05:30 |
Trabzonspor  | - | Samsunspor08:00 |
Karagumruk  | - | Kayseri08:00 |
Sivasspor  | - | Galatasaray11:00 |
17/12/2023 |
Pendikspor  | - | Antalyaspor05:30 |
Alanyaspor  | - | Ankaragucu08:00 |
Fenerbahce  | - | Konyaspor11:00 |
18/12/2023 |
Rizespor  | - | Besiktas12:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Galatasaray | 15 | 13 | 1 | 1 | 31 | 9 | 40 |
---|
|
2. Fenerbahce | 14 | 12 | 1 | 1 | 37 | 10 | 37 |
---|
|
3. Besiktas | 14 | 8 | 4 | 2 | 21 | 16 | 26 |
---|
|
4. Kayseri | 14 | 7 | 2 | 5 | 19 | 14 | 26 |
---|
|
5. Trabzonspor | 14 | 7 | 5 | 2 | 24 | 18 | 23 |
---|
|
6. Adana Demirspor | 15 | 6 | 4 | 5 | 27 | 19 | 23 |
---|
|
7. Kasimpasa | 14 | 6 | 5 | 3 | 25 | 27 | 21 |
---|
|
8. Rizespor | 14 | 6 | 5 | 3 | 14 | 19 | 21 |
---|
|
9. Antalyaspor | 14 | 5 | 4 | 5 | 20 | 16 | 20 |
---|
|
10. Hatayspor | 14 | 4 | 4 | 6 | 24 | 21 | 18 |
---|
|
11. Karagumruk | 14 | 4 | 5 | 5 | 17 | 12 | 17 |
---|
|
12. Ankaragucu | 14 | 4 | 5 | 5 | 20 | 20 | 17 |
---|
|
13. Gaziantep | 14 | 5 | 9 | 0 | 14 | 22 | 15 |
---|
|
14. Sivasspor | 14 | 3 | 5 | 6 | 17 | 24 | 15 |
---|
|
15. Konyaspor | 14 | 3 | 6 | 5 | 15 | 20 | 14 |
---|
|
16. Pendikspor | 14 | 3 | 7 | 4 | 16 | 31 | 13 |
---|
|
17. Istanbul Basaksehir | 14 | 3 | 8 | 3 | 14 | 20 | 12 |
---|
|
18. Samsunspor | 14 | 3 | 9 | 2 | 13 | 23 | 11 |
---|
|
19. Alanyaspor | 14 | 2 | 7 | 5 | 11 | 23 | 11 |
---|
|
20. Istanbulspor | 14 | 2 | 10 | 2 | 11 | 26 | 8 |
---|
|
Recent results |
08/12/2023 |
Galatasaray  | - | Adana Demirspor3‑1 |
04/12/2023 |
Fenerbahce  | - | Sivasspor4‑1 |
03/12/2023 |
Ankaragucu  | - | Besiktas1‑1 |
Trabzonspor  | - | Kayseri0‑1 |
Kasimpasa  | - | Gaziantep4‑2 |
02/12/2023 |
Adana Demirspor  | - | Samsunspor2‑3 |
Pendikspor  | - | Galatasaray0‑2 |
Rizespor  | - | Istanbul Basaksehir3‑2 |
Alanyaspor  | - | Konyaspor2‑2 |
01/12/2023 |
Hatayspor  | - | Antalyaspor3‑3 |
Karagumruk  | - | Istanbulspor3‑0 |