Austria - Bundesliga
Fixture list |
09/12/2023 |
Rapid Wien  | - | Red Bull Salzburg08:30 |
SK Austria Klagenfurt  | - | Austria Wien11:00 |
Austria Lustenau  | - | LASK Linz11:00 |
10/12/2023 |
BW Linz  | - | Swarovski Tirol08:30 |
Hartberg  | - | Wolfsberger AC08:30 |
Sturm Graz  | - | Altach11:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Red Bull Salzburg | 16 | 11 | 2 | 3 | 33 | 10 | 36 |
---|
|
2. Sturm Graz | 16 | 10 | 2 | 4 | 27 | 12 | 34 |
---|
|
3. LASK Linz | 16 | 8 | 3 | 5 | 21 | 13 | 29 |
---|
|
4. Hartberg | 16 | 7 | 4 | 5 | 26 | 21 | 26 |
---|
|
5. SK Austria Klagenfurt | 16 | 6 | 3 | 7 | 20 | 20 | 25 |
---|
|
6. Wolfsberger AC | 16 | 6 | 5 | 5 | 23 | 22 | 23 |
---|
|
7. Rapid Wien | 16 | 5 | 4 | 7 | 28 | 16 | 22 |
---|
|
8. Austria Wien | 16 | 5 | 6 | 5 | 14 | 14 | 20 |
---|
|
9. BW Linz | 16 | 4 | 7 | 5 | 18 | 28 | 17 |
---|
|
10. Altach | 16 | 4 | 8 | 4 | 13 | 23 | 16 |
---|
|
11. Swarovski Tirol | 16 | 2 | 11 | 3 | 15 | 29 | 9 |
---|
|
12. Austria Lustenau | 16 | 0 | 13 | 3 | 7 | 37 | 3 |
---|
|
Recent results |
03/12/2023 |
Austria Wien  | - | LASK Linz0‑0 |
BW Linz  | - | Sturm Graz1‑1 |
Altach  | - | Austria Lustenau3‑0 |
02/12/2023 |
SK Austria Klagenfurt  | - | Hartberg0‑0 |
Red Bull Salzburg  | - | Wolfsberger AC1‑0 |
Swarovski Tirol  | - | Rapid Wien0‑0 |