Austria - Bundesliga
Fixture list |
23/05/2022 |
Swarovski Tirol  | - | LASK Linz13:00 |
26/05/2022 |
Rapid Wien  | - | WSG Tirol/LASK11:00 |
29/05/2022 |
WSG Tirol/LASK | - | Rapid Wien11:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Red Bull Salzburg | 22 | 17 | 1 | 4 | 50 | 13 | 55 |
---|
|
2. Sturm Graz | 22 | 10 | 5 | 7 | 46 | 32 | 37 |
---|
|
3. Wolfsberger AC | 21 | 11 | 7 | 3 | 31 | 29 | 36 |
---|
|
4. Austria Wien | 21 | 8 | 5 | 8 | 31 | 23 | 32 |
---|
|
5. Rapid Wien | 22 | 8 | 7 | 7 | 35 | 31 | 31 |
---|
|
6. SK Austria Klagenfurt | 22 | 7 | 6 | 9 | 31 | 33 | 30 |
---|
|
7. Ried | 21 | 7 | 7 | 7 | 28 | 38 | 28 |
---|
|
8. LASK Linz | 22 | 6 | 9 | 7 | 28 | 29 | 25 |
---|
|
9. Swarovski Tirol | 22 | 5 | 9 | 8 | 30 | 42 | 23 |
---|
|
10. Hartberg | 21 | 5 | 10 | 6 | 28 | 34 | 21 |
---|
|
11. Admira Mödling | 21 | 4 | 10 | 7 | 24 | 30 | 19 |
---|
|
12. Altach | 21 | 3 | 15 | 3 | 10 | 38 | 12 |
---|
|
Recent results |
21/05/2022 |
Red Bull Salzburg  | - | SK Austria Klagenfurt1‑1 |
Wolfsberger AC  | - | Rapid Wien2‑1 |
Austria Wien  | - | Sturm Graz4‑2 |
20/05/2022 |
LASK Linz  | - | Admira Mödling3‑1 |
Altach  | - | Swarovski Tirol2‑1 |
Hartberg  | - | Ried1‑1 |
15/05/2022 |
Sturm Graz  | - | Wolfsberger AC1‑4 |
SK Austria Klagenfurt  | - | Austria Wien1‑2 |
Rapid Wien  | - | Red Bull Salzburg0‑1 |
14/05/2022 |
Ried  | - | LASK Linz1‑1 |
Admira Mödling  | - | Altach0‑3 |
Swarovski Tirol  | - | Hartberg4‑2 |