Results by team
Results | 1-1 | 2-1 | 1-2 | 0-1 | 1-0 | 2-2 | 0-2 | 2-0 | 0-0 | 3-2 | 2-3 | 3-0 | 3-1 | 1-3 | 2-4 | 4-2 | 0-3 | 5-1 | 1-5 | 0-4 | 5-0 | 2-5 | 0-5 | 4-1 | 4-0 | 1-4 | 5-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altach | 2 (18%) | 1 (9%) | 3 (27%) | 2 (18%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Austria Wien | 2 (18%) | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
BW Linz | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 3 (27%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Grazer AK | 3 (27%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Hartberg | 2 (20%) | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
LASK Linz | 1 (9%) | 2 (18%) | 3 (27%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 11 |
Rapid Wien | 4 (36%) | 2 (18%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Red Bull Salzburg | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 2 (22%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
SK Austria Klagenfurt | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 10 |
Sturm Graz | 0 (0%) | 3 (27%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 11 |
Swarovski Tirol | 1 (9%) | 1 (9%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Wolfsberger AC | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Total | 18 | 13 | 13 | 11 | 11 | 8 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 128 |
*The number in the total column is the overall total, not the one of the only ones visible