Germany - 2. Bundesliga
Fixture list |
01/01/1970 |
Heidenheim  | - | Aue00:00 |
Darmstadt  | - | Kaiserslautern00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Cologne | 34 | 18 | 9 | 7 | 53 | 38 | 61 |
---|
|
2. Hamburg | 34 | 16 | 7 | 11 | 78 | 44 | 59 |
---|
|
3. Elversberg | 34 | 16 | 8 | 10 | 64 | 37 | 58 |
---|
|
4. Paderborn | 34 | 15 | 9 | 10 | 56 | 46 | 55 |
---|
|
5. Kaiserslautern | 34 | 15 | 11 | 8 | 56 | 55 | 53 |
---|
|
6. Magdeburg | 34 | 14 | 9 | 11 | 64 | 52 | 53 |
---|
|
7. Dusseldorf | 34 | 14 | 9 | 11 | 57 | 52 | 53 |
---|
|
8. Karlsruhe | 34 | 14 | 10 | 10 | 57 | 55 | 52 |
---|
|
9. Hannover | 34 | 13 | 9 | 12 | 41 | 36 | 51 |
---|
|
10. Nuremberg | 34 | 14 | 14 | 6 | 60 | 57 | 48 |
---|
|
11. Hertha Berlin | 34 | 12 | 14 | 8 | 49 | 51 | 44 |
---|
|
12. Darmstadt | 34 | 11 | 14 | 9 | 56 | 55 | 42 |
---|
|
13. Fürth | 34 | 10 | 15 | 9 | 45 | 59 | 39 |
---|
|
14. Schalke | 34 | 10 | 16 | 8 | 52 | 62 | 38 |
---|
|
15. Preu | 34 | 8 | 14 | 12 | 40 | 43 | 36 |
---|
|
16. Braunschweig | 34 | 8 | 15 | 11 | 38 | 64 | 35 |
---|
|
17. Ulm | 34 | 6 | 16 | 12 | 36 | 48 | 30 |
---|
|
18. Jahn Regensburg | 34 | 6 | 21 | 7 | 23 | 71 | 25 |
---|
|
Recent results |
18/05/2025 |
Ulm  | - | Preu2‑2 |
Braunschweig  | - | Nuremberg1‑4 |
Magdeburg  | - | Dusseldorf4‑2 |
Schalke  | - | Elversberg1‑2 |
Hertha Berlin  | - | Hannover1‑1 |
Fürth  | - | Hamburg3‑2 |
Karlsruhe  | - | Paderborn3‑0 |
Darmstadt  | - | Jahn Regensburg3‑1 |
Cologne  | - | Kaiserslautern4‑0 |
11/05/2025 |
Elversberg  | - | Braunschweig3‑0 |