Mexico - Liga MX
Fixture list |
27/09/2017 |
Monterrey | - | Santos Laguna22:00 |
15/07/2019 |
Cruz Azul | - | Necaxa16:00 |
01/11/2024 |
Queretaro FC | - | FC Juarez21:00 |
Mazatlan FC | - | CF America23:00 |
Tijuana | - | Tigres UANL23:05 |
02/11/2024 |
San Luis | - | Puebla19:00 |
Toluca | - | Leon19:00 |
CD Guadalajara | - | Pumas UNAM21:00 |
Monterrey | - | Atlas21:05 |
Pachuca | - | Necaxa23:00 |
Cruz Azul | - | Santos Laguna23:10 |
05/11/2024 |
Leon | - | Mazatlan FC20:00 |
Pumas UNAM | - | Queretaro FC20:00 |
Santos Laguna | - | CD Guadalajara22:05 |
06/11/2024 |
Tigres UANL | - | Toluca20:00 |
Necaxa | - | San Luis20:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. CF America | 48 | 28 | 8 | 12 | 87 | 42 | 96 |
---|
|
2. Monterrey | 49 | 26 | 11 | 12 | 79 | 52 | 90 |
---|
|
3. Tigres UANL | 48 | 25 | 10 | 13 | 85 | 54 | 88 |
---|
|
4. Cruz Azul | 48 | 27 | 15 | 6 | 78 | 52 | 87 |
---|
|
5. Toluca | 48 | 23 | 10 | 15 | 92 | 54 | 84 |
---|
|
6. CD Guadalajara | 48 | 23 | 15 | 10 | 68 | 53 | 79 |
---|
|
7. Pumas UNAM | 48 | 22 | 13 | 13 | 72 | 53 | 79 |
---|
|
8. San Luis | 48 | 19 | 23 | 6 | 79 | 78 | 63 |
---|
|
9. Leon | 48 | 16 | 17 | 15 | 64 | 66 | 63 |
---|
|
10. Tijuana | 48 | 16 | 18 | 14 | 66 | 73 | 62 |
---|
|
11. Pachuca | 48 | 16 | 19 | 13 | 63 | 78 | 61 |
---|
|
12. Necaxa | 48 | 13 | 19 | 16 | 65 | 75 | 55 |
---|
|
13. Queretaro FC | 48 | 13 | 22 | 13 | 49 | 75 | 52 |
---|
|
14. Mazatlan FC | 48 | 12 | 21 | 15 | 56 | 72 | 51 |
---|
|
15. Atlas | 48 | 12 | 21 | 15 | 50 | 72 | 51 |
---|
|
16. Santos Laguna | 48 | 13 | 26 | 9 | 56 | 85 | 48 |
---|
|
17. Puebla | 49 | 11 | 29 | 9 | 52 | 92 | 42 |
---|
|
18. FC Juarez | 48 | 10 | 28 | 10 | 56 | 91 | 40 |
---|
|
Recent results |
27/10/2024 |
CF America | - | Monterrey2‑1 |
FC Juarez | - | San Luis2‑4 |
Necaxa | - | Toluca1‑3 |
26/10/2024 |
Tigres UANL | - | Pachuca2‑1 |
Atlas | - | Tijuana0‑0 |
Pumas UNAM | - | Cruz Azul0‑2 |
Leon | - | Queretaro FC4‑0 |
25/10/2024 |
Puebla | - | CD Guadalajara1‑0 |
Santos Laguna | - | Mazatlan FC0‑0 |
23/10/2024 |
Tijuana | - | CF America2‑2 |