Mexico - Liga MX
| Fixture list |
| 01/01/1970 |
Monterrey  | - | Santos Laguna00:00 |
Cruz Azul  | - | Necaxa00:00 |
CD Guadalajara  | - | Monterrey00:00 |
Tigres UANL  | - | San Luis00:00 |
Leon  | - | Puebla00:00 |
Toluca  | - | CF America00:00 |
Cruz Azul  | - | Pumas UNAM00:00 |
Santos Laguna  | - | Pachuca00:00 |
| Table | P | W | L | D | Gf | Ga | | Pts |
|---|
| 1. Cruz Azul | 16 | 10 | 1 | 5 | 30 | 17 | 35 |
|---|
|
| 2. Toluca | 16 | 10 | 2 | 4 | 41 | 18 | 34 |
|---|
|
| 3. CF America | 16 | 10 | 2 | 4 | 33 | 16 | 34 |
|---|
|
| 4. Tigres UANL | 16 | 9 | 1 | 6 | 32 | 15 | 33 |
|---|
|
| 5. Monterrey | 16 | 9 | 3 | 4 | 31 | 25 | 31 |
|---|
|
| 6. CD Guadalajara | 16 | 8 | 6 | 2 | 25 | 20 | 26 |
|---|
|
| 7. Tijuana | 17 | 6 | 5 | 6 | 29 | 23 | 24 |
|---|
|
| 8. FC Juarez | 17 | 6 | 6 | 5 | 27 | 28 | 23 |
|---|
|
| 9. Pachuca | 16 | 6 | 6 | 4 | 21 | 20 | 22 |
|---|
|
| 10. Queretaro FC | 17 | 6 | 9 | 2 | 19 | 29 | 20 |
|---|
|
| 11. Pumas UNAM | 16 | 4 | 6 | 6 | 21 | 23 | 18 |
|---|
|
| 12. Santos Laguna | 16 | 5 | 9 | 2 | 21 | 28 | 17 |
|---|
|
| 13. Necaxa | 17 | 4 | 8 | 5 | 24 | 32 | 17 |
|---|
|
| 14. Atlas | 17 | 4 | 8 | 5 | 24 | 35 | 17 |
|---|
|
| 15. San Luis | 16 | 5 | 10 | 1 | 24 | 26 | 16 |
|---|
|
| 16. Mazatlan FC | 17 | 2 | 7 | 8 | 20 | 29 | 14 |
|---|
|
| 17. Leon | 16 | 3 | 9 | 4 | 13 | 29 | 13 |
|---|
|
| 18. Puebla | 16 | 2 | 11 | 3 | 19 | 41 | 9 |
|---|
|
| Recent results |
| 07/11/2025 |
Tijuana  | - | Atlas2‑0 |
Mazatlan FC  | - | Necaxa1‑1 |
FC Juarez  | - | Queretaro FC1‑2 |
| 02/11/2025 |
Pachuca  | - | CD Guadalajara0‑1 |
Queretaro FC  | - | Mazatlan FC1‑0 |
Pumas UNAM  | - | Tijuana4‑1 |
| 01/11/2025 |
CF America  | - | Leon2‑0 |
Monterrey  | - | Tigres UANL1‑1 |
Atlas  | - | Toluca0‑0 |
| 31/10/2025 |
San Luis  | - | FC Juarez1‑2 |
Puebla  | - | Cruz Azul0‑3 |
Necaxa  | - | Santos Laguna4‑1 |