
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 1/8 (1) | Cl. (1) | Cl. (2) | Fin. (1) | Fin. (2) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | Victor Malcorra | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Renato Ibarra | 1 | 1 | 2 | |||||||||||||||||||||
Luciano Acosta | 1 | 1 | 2 | |||||||||||||||||||||
German Conti | 1 | 1 | ||||||||||||||||||||||
Ignacio Jeraldino | 1 | 1 | ||||||||||||||||||||||
Javier Correa | 1 | 1 | ||||||||||||||||||||||
Edgar Zaldivar | 1 | 1 | ||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||
CD Guadalajara | Jose Macias | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||
Cristian Calderon | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Jesus Angulo | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Carlos Antuna | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Jesus Molina | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Ernesto Vega | 1 | 1 | 2 | |||||||||||||||||||||
Isaac Brizuela | 1 | 1 | 2 | |||||||||||||||||||||
Angel Zaldivar | 1 | 1 | ||||||||||||||||||||||
Miguel Ponce | 1 | 1 | ||||||||||||||||||||||
CF America | Henry Martin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
Francisco Cordova | 2 | 1 | 1 | 2 | 6 | |||||||||||||||||||
Federico Vinas | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
Emanuel Aguilera | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
Richard Sanchez | 1 | 1 | 2 | |||||||||||||||||||||
Roger Martinez | 1 | 1 | 2 | |||||||||||||||||||||
Jorge Sanchez | 1 | 1 | ||||||||||||||||||||||
Mauro Lainez | 1 | 1 | ||||||||||||||||||||||
Leonardo Suarez | 1 | 1 | ||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||
Nicolas Benedetti | 1 | 1 | ||||||||||||||||||||||
Giovani Dos Santos | 1 | 1 | ||||||||||||||||||||||
Bruno Valdez | 1 | 1 | ||||||||||||||||||||||
Cruz Azul | Jonathan Rodriguez | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | |||||||||||||
Juan Escobar | 2 | 1 | 1 | 4 | ||||||||||||||||||||
Santiago Gimenez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Luis Romo | 3 | 3 | ||||||||||||||||||||||
Orbelin Pineda | 1 | 1 | 2 | |||||||||||||||||||||
Alexis Gutierrez | 1 | 1 | ||||||||||||||||||||||
Rafael Baca | 1 | 1 | ||||||||||||||||||||||
Roberto Alvarado | 1 | 1 | ||||||||||||||||||||||
Yoshimar Yotun | 1 | 1 | ||||||||||||||||||||||
Julio Cesar Dominguez | 1 | 1 | ||||||||||||||||||||||
FC Juarez | Dario Lezcano | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||
Erick Castillo | 1 | 1 | 2 | |||||||||||||||||||||
Gustavo Velazquez | 1 | 1 | 2 | |||||||||||||||||||||
Brian Rubio | 1 | 1 | 2 | |||||||||||||||||||||
Maximiliano Olivera | 1 | 1 | ||||||||||||||||||||||
Leon | Angel Mena | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
Emanuel Gigliotti | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||
Jean Meneses | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
Luis Montes | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Fernando Navarro | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Jose David Ramirez | 1 | 1 | 2 | |||||||||||||||||||||
Yairo Moreno | 1 | 1 | 2 | |||||||||||||||||||||
Joel Campbell | 1 | 1 | ||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||
Mazatlan FC | Camilo Sanvezzo | 1 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||||||||||||
Fernando Aristeguieta | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||
Miguel Angel Sansores | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Cesar Huerta | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Nicolas Diaz | 1 | 1 | 2 | |||||||||||||||||||||
Mario Humberto Osuna | 1 | 1 | 2 | |||||||||||||||||||||
Aldo Rocha | 1 | 1 | ||||||||||||||||||||||
Luis Mendoza | 1 | 1 | ||||||||||||||||||||||
Carlos Vargas | 1 | 1 | ||||||||||||||||||||||
Monterrey | Rogelio Funes Mori | 4 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
Nicolas Sanchez | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
Ake Arnaud Loba | 2 | 1 | 1 | 4 | ||||||||||||||||||||
Aviles Hurtado | 1 | 1 | 2 | |||||||||||||||||||||
Vincent Janssen | 1 | 1 | 2 | |||||||||||||||||||||
Maximiliano Meza | 1 | 1 | 2 | |||||||||||||||||||||
John Medina | 1 | 1 | ||||||||||||||||||||||
Arturo Gonzalez | 1 | 1 | ||||||||||||||||||||||
Dorlan Pabon | 1 | 1 | ||||||||||||||||||||||
Daniel Parra | 1 | 1 | ||||||||||||||||||||||
Carlos Rodriguez | 1 | 1 | ||||||||||||||||||||||
Sebastian Vegas | 1 | 1 | ||||||||||||||||||||||
Necaxa | Alex Zendejas | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Ian Gonzalez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Unai Bilbao | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Lucas Passerini | 1 | 1 | 1 | 3 | ||||||||||||||||||||
David Cabrera | 1 | 1 | 2 | |||||||||||||||||||||
Fernando Juarez | 1 | 1 | ||||||||||||||||||||||
Juan Delgado | 1 | 1 | ||||||||||||||||||||||
Claudio Baeza | 1 | 1 | ||||||||||||||||||||||
Pachuca | Victor Davila | 1 | 1 | 3 | 5 | |||||||||||||||||||
Victor Guzman | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
Mauro Quiroga | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Victor Ismael Sosa | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Roberto de la Rosa | 1 | 1 | 2 | |||||||||||||||||||||
Oscar Murillo | 1 | 1 | 2 | |||||||||||||||||||||
Erick Aguirre | 1 | 1 | ||||||||||||||||||||||
Luis Chavez | 1 | 1 | ||||||||||||||||||||||
Felipe Pardo | 1 | 1 | ||||||||||||||||||||||
Colin Kazim-Richards | 1 | 1 | ||||||||||||||||||||||
Puebla | Santiago Ormeno | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
Amaury Escoto | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Osvaldo Martinez | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Daniel Alvarez | 1 | 1 | 2 | |||||||||||||||||||||
Omar Andres Fernandez | 1 | 1 | 2 | |||||||||||||||||||||
Cristian Tabo | 1 | 1 | 2 | |||||||||||||||||||||
Pablo Gonzalez | 1 | 1 | 2 | |||||||||||||||||||||
George Corral | 1 | 1 | ||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||
Salvador Reyes | 1 | 1 | ||||||||||||||||||||||
Daniel Arreola | 1 | 1 | ||||||||||||||||||||||
Brayan Angulo | 1 | 1 | ||||||||||||||||||||||
Bernardo Cuesta | 1 | 1 | ||||||||||||||||||||||
Pumas UNAM | Juan Dinenno | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | ||||||||||||||
Juan Pablo Vigon | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Juan Iturbe | 1 | 1 | 2 | |||||||||||||||||||||
Favio Alvarez | 1 | 1 | 2 | |||||||||||||||||||||
Nicolas Freire | 1 | 1 | ||||||||||||||||||||||
Emanuel Montejano | 1 | 1 | ||||||||||||||||||||||
Carlos Gutierrez | 1 | 1 | ||||||||||||||||||||||
Facundo Waller | 1 | 1 | ||||||||||||||||||||||
Johan Vasquez | 1 | 1 | ||||||||||||||||||||||
Bryan Mendoza | 1 | 1 | ||||||||||||||||||||||
Manuel Mayorga | 1 | 1 | ||||||||||||||||||||||
Andres Iniestra | 1 | 1 | ||||||||||||||||||||||
Queretaro FC | Hugo Silveira | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
Angel Sepulveda | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||
Kevin Ramirez | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Omar Islas Hernandez | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Fernando Madrigal | 1 | 1 | 2 | |||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||
Julian Alberto Velazquez | 1 | 1 | ||||||||||||||||||||||
Chico | 1 | 1 | ||||||||||||||||||||||
Daniel Cervantes | 1 | 1 | ||||||||||||||||||||||
Sebastian Sosa | 1 | 1 | ||||||||||||||||||||||
Omar Arellano | 1 | 1 | ||||||||||||||||||||||
Jose Gurrola | 1 | 1 | ||||||||||||||||||||||
San Luis | Nicolas Ibanez | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
German Berterame | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
Ramiro Gonzalez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Pablo Barrera | 1 | 1 | ||||||||||||||||||||||
Matias Catalan | 1 | 1 | ||||||||||||||||||||||
Santos Laguna | Julio Cesar Furch | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
Fernando Gorriaran | 2 | 1 | 1 | 4 | ||||||||||||||||||||
Octavio Rivero | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Walter Sandoval | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Hugo Rodriguez | 2 | 2 | ||||||||||||||||||||||
Jose Van Rankin | 1 | 1 | 2 | |||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||
Eduardo Aguirre | 1 | 1 | ||||||||||||||||||||||
Juan Otero | 1 | 1 | ||||||||||||||||||||||
Diego Valdes | 1 | 1 | ||||||||||||||||||||||
Bryan Garnica | 1 | 1 | ||||||||||||||||||||||
Matheus Doria | 1 | 1 | ||||||||||||||||||||||
David Andrade | 1 | 1 | ||||||||||||||||||||||
Tigres UANL | André-Pierre Gignac | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | ||||||||||||
Carlos Gonzalez | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
Nicolas Lopez | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||
Eduardo Vargas | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Julian Quinones | 1 | 1 | 2 | |||||||||||||||||||||
Luis Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||
Luis Quinones | 1 | 1 | ||||||||||||||||||||||
Guido Pizarro | 1 | 1 | ||||||||||||||||||||||
Leonardo Fernandez | 1 | 1 | ||||||||||||||||||||||
Jesus Alberto Duenas | 1 | 1 | ||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||
Francisco Meza | 1 | 1 | ||||||||||||||||||||||
Tijuana | Bryan Angulo | 1 | 1 | 1 | 3 | |||||||||||||||||||
Fabián Castillo | 2 | 2 | ||||||||||||||||||||||
Jordi Cortizo | 1 | 1 | 2 | |||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||
Miller Bolaños | 1 | 1 | ||||||||||||||||||||||
Fidel Martinez | 1 | 1 | ||||||||||||||||||||||
Vladimir Lorona | 1 | 1 | ||||||||||||||||||||||
Gerson Vazquez | 1 | 1 | ||||||||||||||||||||||
Edgar Lopez | 1 | 1 | ||||||||||||||||||||||
Toluca | Alexis Pedro Canelo | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||||
Michael Estrada | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||
Rubens Sambueza | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Kevin Castaneda | 1 | 1 | 2 | |||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||
Jonatan Ramon Maidana | 1 | 1 | ||||||||||||||||||||||
Diego Hernandez | 1 | 1 | ||||||||||||||||||||||
Joao Plata | 1 | 1 | ||||||||||||||||||||||
Gaston Sauro | 1 | 1 | ||||||||||||||||||||||
Javier Guemez | 1 | 1 | ||||||||||||||||||||||
Enrique Triverio | 1 | 1 | ||||||||||||||||||||||
William da Silva | 1 | 1 | ||||||||||||||||||||||
Oscar Ortega | 1 | 1 | ||||||||||||||||||||||
Alan Medina | 1 | 1 | ||||||||||||||||||||||
Brandon Sartiaguin | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible