League table
Mexico - Liga MX | ||
---|---|---|
1. | Nahuel Guzman (ARG - Tigres UANL) | 21 (3916') |
2. | Esteban Andrada (ARG - Monterrey) | 16 (2970') |
3. | Miguel Ponce Jimenez (MEX - CD Guadalajara) | 14 (3690') |
4. | Rodolfo Cota (MEX - Leon) | 12 (3240') |
5. | Marcelo Barovero (ARG - San Luis) | 11 (2937') |
6. | Oscar Ustari (ARG - Pachuca) | 10 (3455') |
7. | Jose de Jesus Corona (MEX - Cruz Azul) | 9 (2430') |
8. | Camilo Vargas (COL - Atlas) | 8 (2887') |
9. | Carlos Acevedo (MEX - Santos Laguna) | 8 (3330') |
10. | Tiago Volpi (BRA - Toluca) | 8 (3690') |
11. | Guillermo Ochoa (MEX - CF America) | 7 (1800') |
12. | Luis Malagon (MEX - CF America) | 6 (2610') |
13. | Alfredo Talavera (MEX - FC Juarez) | 6 (3150') |
14. | Gil Alcala (MEX - Queretaro FC) | 5 (1710') |
15. | Jose Antonio Rodriguez (MEX - Tijuana) | 5 (2250') |
16. | Anthony Silva (PAR - Puebla) | 4 (3150') |
17. | Luis Cardenas (MEX - Monterrey) | 3 (765') |
18. | Hugo Gonzalez (MEX - Necaxa) | 3 (1440') |
19. | Jonathan Orozco (MEX - Tijuana) | 3 (1530') |
20. | Julio Gonzalez (MEX - Pumas UNAM) | 3 (1800') |
21. | Nicolas Vikonis (URU - Mazatlan FC) | 3 (1936') |
22. | Sebastian Jurado Roca (MEX - Cruz Azul) | 2 (989') |
23. | Oscar Jimenez (MEX - CF America) | 2 (990') |
24. | Jesus Ivan Rodriguez (MEX - Puebla) | 1 (270') |
25. | Sebastian Sosa (URU - Pumas UNAM) | 1 (1080') |
26. | David Ochoa (MEX - San Luis) | 0 (33') |
27. | Arturo Delgado (MEX - Tigres UANL) | 0 (45') |
28. | Fernando Hernandez (MEX - Monterrey) | 0 (45') |
29. | Miguel Ortega (MEX - Tigres UANL) | 0 (90') |
30. | Rafael Ramirez (MEX - Necaxa) | 0 (90') |
31. | Gustavo Gutierrez (MEX - Toluca) | 0 (180') |
32. | Gibran Lajud (MEX - Santos Laguna) | 0 (180') |
33. | Carlos Moreno (MEX - Pachuca) | 0 (326') |
34. | Andres Sanchez (MEX - San Luis) | 0 (360') |
35. | Jose Hernandez (MEX - Atlas) | 0 (440') |
36. | Washington Aguerre (URU - Queretaro FC) | 0 (810') |
37. | Daniel Gutierrez (MEX - Mazatlan FC) | 0 (1125') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).