France - Ligue 1
Fixture list |
16/04/2021 |
Lille  | - | Montpellier15:00 |
17/04/2021 |
Angers  | - | Rennes07:00 |
Marseille  | - | Lorient11:00 |
18/04/2021 |
Paris SG  | - | Saint-Étienne07:00 |
Brest  | - | Lens09:00 |
Dijon  | - | Nice09:00 |
Nîmes  | - | Strasburg09:00 |
Reims  | - | Metz09:00 |
Bordeaux  | - | Monaco11:05 |
Nantes  | - | Lyon15:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Lille | 32 | 20 | 3 | 9 | 53 | 19 | 69 |
---|
|
2. Paris SG | 32 | 21 | 8 | 3 | 71 | 23 | 66 |
---|
|
3. Monaco | 32 | 20 | 7 | 5 | 67 | 38 | 65 |
---|
|
4. Lyon | 32 | 18 | 4 | 10 | 63 | 31 | 64 |
---|
|
5. Lens | 32 | 14 | 8 | 10 | 51 | 44 | 52 |
---|
|
6. Marseille | 32 | 13 | 9 | 10 | 43 | 39 | 49 |
---|
|
7. Rennes | 32 | 13 | 10 | 9 | 40 | 35 | 48 |
---|
|
8. Montpellier | 32 | 12 | 10 | 10 | 52 | 53 | 46 |
---|
|
9. Nice | 32 | 12 | 13 | 7 | 41 | 42 | 43 |
---|
|
10. Metz | 32 | 11 | 12 | 9 | 36 | 38 | 42 |
---|
|
11. Angers | 32 | 11 | 13 | 8 | 34 | 47 | 41 |
---|
|
12. Reims | 32 | 9 | 10 | 13 | 38 | 38 | 40 |
---|
|
13. Saint-Étienne | 32 | 10 | 13 | 9 | 36 | 47 | 39 |
---|
|
14. Strasburg | 32 | 10 | 16 | 6 | 41 | 50 | 36 |
---|
|
15. Bordeaux | 32 | 10 | 16 | 6 | 35 | 45 | 36 |
---|
|
16. Brest | 32 | 10 | 16 | 6 | 44 | 55 | 36 |
---|
|
17. Lorient | 32 | 8 | 16 | 8 | 38 | 58 | 32 |
---|
|
18. Nîmes | 32 | 8 | 18 | 6 | 31 | 59 | 30 |
---|
|
19. Nantes | 32 | 5 | 14 | 13 | 32 | 49 | 28 |
---|
|
20. Dijon | 32 | 2 | 21 | 9 | 20 | 56 | 15 |
---|
|
Recent results |
11/04/2021 |
Lyon  | - | Angers3‑0 |
Monaco  | - | Dijon3‑0 |
Brest  | - | Nîmes1‑1 |
Lens  | - | Lorient4‑1 |
Nice  | - | Reims0‑0 |
Saint-Étienne  | - | Bordeaux4‑1 |
Rennes  | - | Nantes1‑0 |
10/04/2021 |
Montpellier  | - | Marseille3‑3 |
Strasburg  | - | Paris SG1‑4 |
09/04/2021 |
Metz  | - | Lille0‑2 |
04/04/2021 |
Marseille  | - | Dijon2‑0 |
Nîmes  | - | Saint-Étienne0‑2 |
Bordeaux  | - | Strasburg2‑3 |
Lorient  | - | Brest1‑0 |
Nantes  | - | Nice1‑2 |
Reims  | - | Rennes2‑2 |
Angers  | - | Montpellier1‑1 |
03/04/2021 |
Lens  | - | Lyon1‑1 |
Paris SG  | - | Lille0‑1 |
Monaco  | - | Metz4‑0 |