France - Ligue 1
Fixture list |
01/11/2024 |
Monaco | - | Angers14:00 |
Lille | - | Lyon16:00 |
02/11/2024 |
Paris SG | - | Lens12:00 |
Brest | - | Nice14:00 |
Saint-Étienne | - | Strasburg16:00 |
03/11/2024 |
Toulouse | - | Reims09:00 |
Auxerre | - | Rennes11:00 |
Le Havre | - | Montpellier11:00 |
Nantes | - | Marseille14:45 |
08/11/2024 |
Marseille | - | Auxerre14:45 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Paris SG | 9 | 7 | 0 | 2 | 28 | 8 | 23 |
---|
|
2. Monaco | 9 | 6 | 1 | 2 | 15 | 6 | 20 |
---|
|
3. Marseille | 9 | 5 | 2 | 2 | 21 | 11 | 17 |
---|
|
4. Lille | 9 | 5 | 2 | 2 | 15 | 8 | 17 |
---|
|
5. Lyon | 9 | 4 | 3 | 2 | 16 | 14 | 14 |
---|
|
6. Reims | 9 | 4 | 3 | 2 | 16 | 14 | 14 |
---|
|
7. Lens | 9 | 3 | 1 | 5 | 9 | 6 | 14 |
---|
|
8. Brest | 9 | 4 | 4 | 1 | 13 | 15 | 13 |
---|
|
9. Nice | 9 | 3 | 2 | 4 | 18 | 9 | 13 |
---|
|
10. Strasburg | 9 | 3 | 2 | 4 | 19 | 17 | 13 |
---|
|
11. Rennes | 9 | 3 | 4 | 2 | 13 | 12 | 11 |
---|
|
12. Auxerre | 9 | 3 | 5 | 1 | 13 | 18 | 10 |
---|
|
13. Nantes | 9 | 2 | 3 | 4 | 11 | 12 | 10 |
---|
|
14. Toulouse | 9 | 2 | 4 | 3 | 10 | 11 | 9 |
---|
|
15. Saint-Étienne | 9 | 2 | 6 | 1 | 8 | 24 | 7 |
---|
|
16. Angers | 9 | 1 | 4 | 4 | 10 | 16 | 7 |
---|
|
17. Le Havre | 9 | 2 | 7 | 0 | 7 | 20 | 6 |
---|
|
18. Montpellier | 9 | 1 | 7 | 1 | 8 | 29 | 4 |
---|
|
Recent results |
27/10/2024 |
Nice | - | Monaco2‑1 |
Marseille | - | Paris SG0‑3 |
Lyon | - | Auxerre2‑2 |
Montpellier | - | Toulouse0‑3 |
Strasburg | - | Nantes3‑1 |
26/10/2024 |
Lens | - | Lille0‑2 |
Reims | - | Brest1‑2 |
Angers | - | Saint-Étienne4‑2 |
25/10/2024 |
Rennes | - | Le Havre1‑0 |