France - Ligue 1
Fixture list |
01/02/2023 |
Angers  | - | Ajaccio13:00 |
Nantes  | - | Marseille13:00 |
Lille  | - | Clermont13:00 |
Reims  | - | Lorient13:00 |
Toulouse  | - | Troyes13:00 |
Monaco  | - | Auxerre15:00 |
Montpellier  | - | Paris SG15:00 |
Lyon  | - | Brest15:00 |
Lens  | - | Nice15:00 |
Rennes  | - | Strasburg15:00 |
04/02/2023 |
Paris SG  | - | Toulouse11:00 |
Troyes  | - | Lyon13:00 |
Rennes  | - | Lille15:00 |
05/02/2023 |
Clermont  | - | Monaco07:00 |
Ajaccio  | - | Nantes09:00 |
Auxerre  | - | Reims09:00 |
Lorient  | - | Angers09:00 |
Strasburg  | - | Montpellier09:00 |
Brest  | - | Lens11:05 |
Marseille  | - | Nice14:45 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Paris SG | 20 | 15 | 2 | 3 | 49 | 15 | 48 |
---|
|
2. Lens | 20 | 13 | 1 | 6 | 33 | 14 | 45 |
---|
|
3. Marseille | 20 | 13 | 3 | 4 | 40 | 17 | 43 |
---|
|
4. Monaco | 20 | 11 | 4 | 5 | 43 | 27 | 38 |
---|
|
5. Rennes | 20 | 11 | 5 | 4 | 37 | 22 | 37 |
---|
|
6. Lorient | 20 | 10 | 5 | 5 | 33 | 30 | 35 |
---|
|
7. Lille | 20 | 10 | 6 | 4 | 35 | 26 | 34 |
---|
|
8. Clermont | 20 | 8 | 7 | 5 | 24 | 27 | 29 |
---|
|
9. Nice | 20 | 7 | 6 | 7 | 23 | 20 | 28 |
---|
|
10. Toulouse | 20 | 7 | 8 | 5 | 31 | 35 | 26 |
---|
|
11. Reims | 20 | 5 | 4 | 11 | 22 | 24 | 26 |
---|
|
12. Lyon | 19 | 7 | 8 | 4 | 28 | 23 | 25 |
---|
|
13. Nantes | 20 | 4 | 6 | 10 | 21 | 24 | 22 |
---|
|
14. Montpellier | 20 | 6 | 12 | 2 | 30 | 40 | 20 |
---|
|
15. Troyes | 20 | 4 | 9 | 7 | 31 | 41 | 19 |
---|
|
16. Brest | 20 | 4 | 10 | 6 | 23 | 34 | 18 |
---|
|
17. Ajaccio | 19 | 4 | 12 | 3 | 16 | 34 | 15 |
---|
|
18. Strasburg | 20 | 2 | 9 | 9 | 25 | 36 | 15 |
---|
|
19. Auxerre | 20 | 3 | 13 | 4 | 16 | 43 | 13 |
---|
|
20. Angers | 20 | 2 | 16 | 2 | 17 | 45 | 8 |
---|
|
Recent results |
29/01/2023 |
Paris SG  | - | Reims1‑1 |
Auxerre  | - | Montpellier0‑2 |
Clermont  | - | Nantes0‑0 |
Strasburg  | - | Toulouse1‑2 |
Brest  | - | Angers4‑0 |
Nice  | - | Lille1‑0 |
28/01/2023 |
Marseille  | - | Monaco1‑1 |
Troyes  | - | Lens1‑1 |
27/01/2023 |
Lorient  | - | Rennes2‑1 |