France - Ligue 1
Fixture list |
01/01/1970 |
Amiens  | - | Lille00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Paris SG | 38 | 27 | 7 | 4 | 89 | 40 | 85 |
---|
|
2. Lens | 38 | 25 | 4 | 9 | 68 | 29 | 84 |
---|
|
3. Marseille | 38 | 22 | 9 | 7 | 67 | 40 | 73 |
---|
|
4. Rennes | 38 | 21 | 12 | 5 | 69 | 39 | 68 |
---|
|
5. Lille | 38 | 19 | 9 | 10 | 65 | 44 | 67 |
---|
|
6. Monaco | 38 | 19 | 11 | 8 | 70 | 58 | 65 |
---|
|
7. Lyon | 38 | 18 | 12 | 8 | 65 | 47 | 62 |
---|
|
8. Clermont | 38 | 17 | 13 | 8 | 45 | 49 | 59 |
---|
|
9. Nice | 38 | 15 | 10 | 13 | 48 | 37 | 58 |
---|
|
10. Lorient | 38 | 15 | 13 | 10 | 52 | 53 | 55 |
---|
|
11. Reims | 38 | 12 | 11 | 15 | 45 | 45 | 51 |
---|
|
12. Montpellier | 38 | 15 | 18 | 5 | 65 | 62 | 50 |
---|
|
13. Toulouse | 38 | 13 | 16 | 9 | 51 | 57 | 48 |
---|
|
14. Brest | 38 | 11 | 16 | 11 | 44 | 54 | 44 |
---|
|
15. Strasburg | 38 | 9 | 16 | 13 | 51 | 59 | 40 |
---|
|
16. Nantes | 38 | 7 | 16 | 15 | 37 | 55 | 36 |
---|
|
17. Auxerre | 38 | 8 | 19 | 11 | 35 | 63 | 35 |
---|
|
18. Ajaccio | 38 | 7 | 26 | 5 | 23 | 74 | 26 |
---|
|
19. Troyes | 38 | 4 | 22 | 12 | 45 | 81 | 24 |
---|
|
20. Angers | 38 | 4 | 28 | 6 | 33 | 81 | 18 |
---|
|
Recent results |
03/06/2023 |
Brest  | - | Rennes1‑2 |
Reims  | - | Montpellier1‑3 |
Troyes  | - | Lille1‑1 |
Ajaccio  | - | Marseille1‑0 |
Auxerre  | - | Lens1‑3 |
Monaco  | - | Toulouse1‑2 |
Nantes  | - | Angers1‑0 |
Lorient  | - | Strasburg2‑1 |
Nice  | - | Lyon3‑1 |
Paris SG  | - | Clermont2‑3 |