
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Angers | 4 7 | 5 11 | 9 5 | 10 10 | 7 9 | 7 13 | 42 55 |
Auxerre | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Bordeaux | 5 5 | 11 12 | 6 24 | 10 13 | 5 19 | 11 16 | 48 89 |
Brest | 7 7 | 6 7 | 5 10 | 7 7 | 13 11 | 9 11 | 47 53 |
Clermont | 6 6 | 1 10 | 7 13 | 6 10 | 8 12 | 9 16 | 37 67 |
Lens | 9 7 | 7 3 | 12 15 | 10 8 | 10 7 | 12 6 | 60 46 |
Lille | 6 7 | 8 2 | 12 15 | 5 3 | 4 9 | 11 10 | 46 46 |
Lorient | 3 8 | 4 12 | 7 6 | 5 13 | 6 9 | 9 14 | 34 62 |
Lyon | 7 6 | 9 6 | 11 9 | 10 9 | 10 3 | 17 17 | 64 50 |
Marseille | 3 10 | 10 4 | 13 5 | 7 6 | 14 3 | 12 10 | 59 38 |
Metz | 6 6 | 7 9 | 7 12 | 6 14 | 6 7 | 3 16 | 35 64 |
Monaco | 5 7 | 9 5 | 14 8 | 12 6 | 13 4 | 10 8 | 63 38 |
Montpellier | 8 9 | 5 13 | 13 6 | 9 3 | 4 12 | 10 16 | 49 59 |
Nantes | 6 8 | 7 4 | 9 6 | 11 8 | 10 13 | 11 8 | 54 47 |
Nice | 6 3 | 3 5 | 5 8 | 9 5 | 8 4 | 18 9 | 49 34 |
Paris FC | 1 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 1 | 1 2 |
Paris SG | 11 4 | 16 6 | 12 9 | 8 5 | 19 4 | 19 8 | 85 36 |
Reims | 6 3 | 7 2 | 3 11 | 7 6 | 7 12 | 11 7 | 41 41 |
Rennes | 10 2 | 12 4 | 17 8 | 15 7 | 6 6 | 20 11 | 80 38 |
Saint-Étienne | 7 7 | 4 14 | 10 13 | 3 11 | 6 14 | 11 17 | 41 76 |
Sochaux | 0 1 | 0 0 | 1 0 | 0 0 | 0 0 | 1 0 | 2 1 |
Strasburg | 4 6 | 12 10 | 10 4 | 6 5 | 13 4 | 15 10 | 60 39 |
Troyes | 6 7 | 6 10 | 11 6 | 4 11 | 2 9 | 7 9 | 36 52 |
Total | 126 | 149 | 194 | 160 | 171 | 233 | 1033 |
*The number in the total column is the overall total, not the one of the only ones visible