League table
France - Ligue 1 | ||
---|---|---|
1. | Walter Benitez (ARG - Nice) | 14 (3330') |
2. | Matz Sels (BEL - Strasburg) | 13 (3330') |
3. | Alexander Nuebel (GER - Monaco) | 11 (3420') |
4. | Predrag Rajkovic (SRB - Reims) | 11 (3420') |
5. | Alfred Gomis (SEN - Rennes) | 10 (2250') |
6. | Pau Lopez (ESP - Marseille) | 10 (2610') |
7. | Leo Jardim (BRA - Lille) | 8 (1530') |
8. | Jonas Omlin (SWI - Montpellier) | 8 (2589') |
9. | Gauthier Gallon (FRA - Troyes) | 8 (2790') |
10. | Anthony Lopes (POR - Lyon) | 8 (2985') |
11. | Alban Lafont (FRA - Nantes) | 8 (3420') |
12. | Matthieu Dreyer (FRA - Lorient) | 7 (1440') |
13. | Keylor Navas (CRC - Paris SG) | 7 (1856') |
14. | Paul Bernardoni (FRA - Saint-Étienne) | 7 (2880') |
15. | Marco Bizot (NED - Brest) | 7 (3420') |
16. | Steve Mandanda (FRA - Marseille) | 5 (810') |
17. | Gianluigi Donnarumma (ITA - Paris SG) | 5 (1530') |
18. | Marc-Aurele Caillard (FRA - Metz) | 5 (1542') |
19. | Ouparine Djoco (FRA - Clermont) | 5 (2116') |
20. | Jean-Louis Leca (FRA - Lens) | 5 (2314') |
21. | Dogan Alemdar (TUR - Rennes) | 4 (1080') |
22. | Paul Nardi (FRA - Lorient) | 4 (1980') |
23. | Wuilker Farinez (VEN - Lens) | 3 (1105') |
24. | Arthur Desmas (FRA - Clermont) | 3 (1305') |
25. | Alexandre Oukidja (ALG - Metz) | 3 (1876') |
26. | Dimitry Bertaud (FRA - Montpellier) | 2 (833') |
27. | Anthony Mandrea (FRA - Angers) | 2 (900') |
28. | Gaetan Poussin (FRA - Bordeaux) | 2 (1170') |
29. | Danijel Petkovic (MNE - Angers) | 2 (1350') |
30. | Ivo Grbic (CRO - Lille) | 2 (1890') |
31. | Donovan Leon (GUF - Auxerre) | 1 (90') |
32. | Eiji Kawashima (JPN - Strasburg) | 1 (90') |
33. | Maxence Andre Prevot (FRA - Sochaux) | 1 (180') |
34. | Julian Pollersbeck (GER - Lyon) | 1 (435') |
35. | Jessy Moulin (FRA - Troyes) | 1 (630') |
36. | Etienne Green (FRA - Saint-Étienne) | 1 (1200') |
37. | Alexandre Letellier (FRA - Paris SG) | 0 (8') |
38. | Sergio Rico (ESP - Paris SG) | 0 (23') |
39. | Marcin Bulka (POL - Nice) | 0 (90') |
40. | Romain Salin (FRA - Rennes) | 0 (90') |
41. | Vincent Demarconnay (FRA - Paris FC) | 0 (90') |
42. | Stefan Bajic (FRA - Saint-Étienne) | 0 (510') |
43. | Benoit Costil (FRA - Bordeaux) | 0 (2250') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).