
Results by team
Results | 1-1 | 1-0 | 0-1 | 1-2 | 2-1 | 0-0 | 0-2 | 2-0 | 2-2 | 3-1 | 1-3 | 2-3 | 3-2 | 3-0 | 0-3 | 0-4 | 4-0 | 3-3 | 4-1 | 1-4 | 2-4 | 4-2 | 5-1 | 1-5 | 5-0 | 0-5 | 6-1 | 1-6 | 5-2 | 2-5 | 6-0 | 0-6 | 5-3 | 4-3 | 3-5 | 3-4 | 2-6 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 6 (16%) | 2 (5%) | 6 (16%) | 3 (8%) | 2 (5%) | 2 (5%) | 2 (5%) | 3 (8%) | 3 (8%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Auxerre | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
Bordeaux | 6 (16%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 2 (5%) | 3 (8%) | 0 (0%) | 3 (8%) | 1 (3%) | 0 (0%) | 4 (11%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Brest | 9 (24%) | 3 (8%) | 3 (8%) | 3 (8%) | 5 (13%) | 0 (0%) | 2 (5%) | 3 (8%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 3 (8%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Clermont | 4 (11%) | 4 (11%) | 4 (11%) | 4 (11%) | 2 (5%) | 1 (3%) | 3 (8%) | 3 (8%) | 3 (8%) | 0 (0%) | 2 (5%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (8%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Lens | 4 (11%) | 2 (5%) | 4 (11%) | 2 (5%) | 4 (11%) | 1 (3%) | 2 (5%) | 3 (8%) | 6 (16%) | 2 (5%) | 0 (0%) | 1 (3%) | 3 (8%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Lille | 6 (16%) | 4 (11%) | 2 (5%) | 5 (13%) | 5 (13%) | 4 (11%) | 1 (3%) | 1 (3%) | 2 (5%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Lorient | 6 (16%) | 4 (11%) | 3 (8%) | 3 (8%) | 1 (3%) | 5 (13%) | 2 (5%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (8%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 38 |
Lyon | 7 (18%) | 4 (11%) | 1 (3%) | 3 (8%) | 3 (8%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 2 (5%) | 0 (0%) | 2 (5%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Marseille | 4 (11%) | 5 (13%) | 1 (3%) | 3 (8%) | 2 (5%) | 3 (8%) | 3 (8%) | 5 (13%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Metz | 4 (11%) | 3 (8%) | 3 (8%) | 3 (8%) | 1 (3%) | 5 (13%) | 4 (11%) | 0 (0%) | 2 (5%) | 0 (0%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Monaco | 3 (8%) | 2 (5%) | 2 (5%) | 1 (3%) | 5 (13%) | 3 (8%) | 5 (13%) | 2 (5%) | 3 (8%) | 4 (11%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Montpellier | 2 (5%) | 4 (11%) | 3 (8%) | 3 (8%) | 0 (0%) | 2 (5%) | 6 (16%) | 3 (8%) | 1 (3%) | 2 (5%) | 3 (8%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Nantes | 6 (16%) | 3 (8%) | 6 (16%) | 1 (3%) | 2 (5%) | 2 (5%) | 2 (5%) | 3 (8%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Nice | 2 (5%) | 4 (11%) | 6 (16%) | 1 (3%) | 7 (18%) | 4 (11%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (5%) | 2 (5%) | 2 (5%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Paris FC | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
Paris SG | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 6 (16%) | 2 (5%) | 1 (3%) | 4 (11%) | 1 (3%) | 3 (8%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 3 (8%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Reims | 6 (16%) | 2 (5%) | 4 (11%) | 4 (11%) | 5 (13%) | 6 (16%) | 2 (5%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Rennes | 4 (11%) | 2 (5%) | 2 (5%) | 6 (16%) | 0 (0%) | 0 (0%) | 3 (8%) | 7 (18%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Saint-Étienne | 6 (16%) | 3 (8%) | 3 (8%) | 3 (8%) | 2 (5%) | 1 (3%) | 3 (8%) | 0 (0%) | 4 (11%) | 1 (3%) | 4 (11%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 38 |
Sochaux | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 |
Strasburg | 7 (18%) | 7 (18%) | 2 (5%) | 1 (3%) | 1 (3%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 38 |
Troyes | 8 (21%) | 4 (11%) | 5 (13%) | 6 (16%) | 1 (3%) | 1 (3%) | 2 (5%) | 3 (8%) | 2 (5%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Total | 104 | 63 | 63 | 57 | 57 | 50 | 50 | 50 | 40 | 23 | 23 | 20 | 20 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 9 | 9 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 764 |
*The number in the total column is the overall total, not the one of the only ones visible