Results by team
Results | 1-1 | 0-2 | 2-0 | 3-1 | 1-3 | 2-1 | 0-1 | 1-0 | 1-2 | 2-2 | 0-3 | 0-0 | 3-0 | 4-2 | 2-4 | 4-0 | 2-3 | 3-2 | 0-4 | 4-1 | 1-4 | 3-3 | 3-4 | 1-5 | 0-8 | 0-6 | 0-5 | 6-0 | 4-3 | 5-0 | 5-1 | 8-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 4 (36%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Auxerre | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 2 (18%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Brest | 1 (9%) | 1 (9%) | 2 (18%) | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Le Havre | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Lens | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Lille | 1 (9%) | 0 (0%) | 3 (27%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Lyon | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Marseille | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 11 |
Monaco | 1 (9%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Montpellier | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Nantes | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Nice | 3 (27%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 11 |
Paris SG | 2 (18%) | 0 (0%) | 0 (0%) | 3 (27%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Reims | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Rennes | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Saint-Étienne | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Strasburg | 2 (18%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Toulouse | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Total | 26 | 15 | 15 | 14 | 14 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 8 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 198 |
*The number in the total column is the overall total, not the one of the only ones visible