
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | Mounaim El Idrissy | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Mohamed Youcef Belaili | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Romain Hamouma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ryad Nouri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Thomas Mangani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Clement Vidal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mickael Barreto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cyrille Bayala | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Moussa Soumano | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bevic Moussiti Oko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cedric Avinel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Angers | Abdallah Sima | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
Adrien Hunou | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Nabil Bentaleb | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Sofiane Boufal | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Amine Salama | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Ibrahima Niane | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Halid Sabanovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Himad Abdelli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Miha Blazic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lilian Rao-Lisoa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sada Thioub | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lois Diony | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Auxerre | M'Baye Niang | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Nuno Da Costa | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Jubal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gaetan Perrin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gauthier Hein | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Birama Toure | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rayan Raveloson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mathias Autret | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Hamza Sakhi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lassine Sinayoko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Souleymane Toure | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gaetan Charbonnier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Julian Jeanvier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brest | Jeremy Le Douaron | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
Romain Del Castillo | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Steve Mounie | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Franck Honorat | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Pierre Lees-Melou | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Haris Belkebla | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mathias Pereira-Lage | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mahdi Camara | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Hugo Magnetti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Achraf Dari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Noah Fadiga | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Islam Slimani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Clermont | Grejohn Kyei | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||
Saif-Eddine Khaoui | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Muhammed-Cham Saracevic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Komnen Andric | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Johan Gastien | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Neto Borges | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Elbasan Rashani | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Maximiliano Caufriez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Maxime Gonalons | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jim Allevinah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jodel Dossou | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jeremie Bela | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mehdi Zeffane | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lens | Ikoma Lois Openda | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||||||||||
Seko Fofana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Florian Sotoca | 3 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||
Przemyslaw Frankowski | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Adrien Thomasson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Wesley Said | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Alexis Claude | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Deiver Machado | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Facundo Medina | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
David Costa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kevin Danso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jonathan Gradit | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Salis Abdul Samed | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Angelo Fulgini | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lille | Jonathan David | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 24 | ||||||||||||||||||||||
Remy Cabella | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Jonathan Bamba | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Mohamed Bayo | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Alexsandro Ribeiro | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Bafode Diakite | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Edon Zhegrova | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Andre Gomes | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Angel Gomes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ismaily | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Tiago Djalo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jose Fonte | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alan Virginius | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Benjamin Andre | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Akim Zedadka | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yusuf Yazici | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adam Ounas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lorient | Ibrahima Kone | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||
Dango Ouattara | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Romain Faivre | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Enzo Le Fee | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Ahmadou Bamba Dieng | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Theo Le Bris | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Stephane Diarra | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Quentin Boisgard | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Darline Yongwa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yoann Cathline | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Armand Lauriente | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Julien Ponceau | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Montassar Talbi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bamo Meite | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lyon | Alexandre Lacazette | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 27 | ||||||||||||||||
Tete AKA Mateus Cardoso Lemos Martins | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Bradley Barcola | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Maxence Caqueret | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Rayan Cherki | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Moussa Dembele | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Castello Lukeba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jeffinho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Dejan Lovren | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Corentin Tolisso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Houssem Aouar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Tagliafico | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Johann Lepenant | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Amin Sarr | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Thiago Mendes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marseille | Alexis Sanchez | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 14 | |||||||||||||||||||||||||||
Nuno Tavares | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Cengiz Under | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Chancel Mbemba | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Sead Kolasinac | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Jordan Veretout | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Dimitri Payet | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Luis Suarez | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Vitor Oliveira | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Samuel Gigot | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matteo Guendouzi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Gerson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jonathan Clauss | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Issa Kabore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Valentin Rongier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pape Gueye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ruslan Malinovsky | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Azzedine Ounahi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Monaco | Wissam Ben Yedder | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 19 | |||||||||||||||||||||||||
Breel Embolo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
Aleksandr Golovin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
Eliesse Ben Seghir | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Krepin Diatta | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Myron Boadu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Axel Disasi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Guillermo Maripan | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Kevin Volland | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Benoit Badiashile | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Youssouf Fofana | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Eliot Matazo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Caio Henrique | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Edan Diop | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Vanderson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Takumi Minamino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Montpellier | Elye Wahi | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 19 | |||||||||||||||||||||||||
Teji Savanier | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | ||||||||||||||||||||||||||||||
Arnaud Nordin | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Faitout Maouassa | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Wahbi Khazri | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Stephy Mavididi | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Valere Germain | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Nicolas Cozza | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Theo Sainte-Luce | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sacha Delaye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Falaye Sacko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jordan Ferri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Issiaga Sylla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mamadou Sakho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Enzo Tchato | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nantes | Mostafa Mohamed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||
Ludovic Blas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Moses Simon | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Ignatius Ganago | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Evann Guessand | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Moussa Sissoko | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Quentin Merlin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Pallois | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Andrei Girotto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marcus Regis Coco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Florent Mollet | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nice | Terem Moffi | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||
Gaetan Laborde | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | |||||||||||||||||||||||||
Andy Delort | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Nicolas Pepe | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||
Ross Barkley | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Billal Brahimi | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Khephren Thuram-Ulien | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sofiane Diop | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Youcef Atal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hichem Boudaoui | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Dante | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mattia Viti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aaron Ramsey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Youssouf Ndayishimiye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Paris SG | Kylian Mbappe | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 29 | ||||||||||||||||||
Lionel Messi | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||||||||||||
Neymar | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||
Achraf Hakimi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Fabian Ruiz | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Carlos Soler | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Hugo Ekitike | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sergio Ramos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Vitinha | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Danilo Pereira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Renato Sanches | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marquinhos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Warren Zaire-Emery | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nuno Mendes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juan Bernat | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Reims | Folarin Balogun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | ||||||||||||||||||||
Marshall Munetsi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Junya Ito | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Alexis Flips | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Jens-Lys Cajuste | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Kamory Doumbia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Myziane Maolida | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yunis Abdelhamid | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rennes | Amine Gouiri | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 15 | ||||||||||||||||||||||||||
Martin Terrier | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Arnaud Kalimuendo-Muinga | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||
Karl Toko Ekambi | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Benjamin Bourigeaud | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||
Jeremy Doku | 1 | 2 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Arthur Theate | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Matthis Abline | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Desire Doue | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Baptiste Santamaria | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Flavien Tait | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lovro Majer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Hamari Traore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joe Rodon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kamaldeen Sulemana | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Strasburg | Habibou Mouhamadou Diallo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 20 | ||||||||||||||||||||||
Kevin Gameiro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
Mouhamadou Diarra | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Jean Aholou | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Lebo Mothiba | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Jean-Ricner Bellegarde | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Morgan Sanson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yuito Suzuki | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sanjin Prcic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ismael Doukoure | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ludovic Ajorque | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alexander Djiku | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gerzino Nyamsi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Toulouse | Thijs Dallinga | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||
Zakaria Aboukhlal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
Fares Chaibi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Branco van den Boomen | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Rafael Ratao | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Brecht Dejaeghere | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Rhys Healey | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Anthony Rouault | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ado Onaiwu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Stijn Spierings | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mikkel Desler | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Troyes | Mama Balde | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
Rony Lopes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Renaud Ripart | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Wilson Odobert | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Xavier Chavalerin | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Florian Tardieu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Ike Ugbo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jackson Porozo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ante Palaversa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yasser Larouci | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yoann Salmier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rominigue Kouame | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible