Netherlands - Eredivisie
Fixture list |
01/02/2023 |
RKC  | - | Go Ahead Eagles14:00 |
03/02/2023 |
Fortuna Sittard  | - | Sparta Rotterdam14:00 |
04/02/2023 |
Volendam  | - | AZ Alkmaar12:45 |
FC Emmen  | - | Vitesse14:00 |
Utrecht  | - | Heerenveen14:00 |
Excelsior Rotterdam  | - | RKC15:00 |
05/02/2023 |
Cambuur  | - | Ajax06:15 |
Feyenoord  | - | PSV08:30 |
Go Ahead Eagles  | - | Nijmegen08:30 |
Groningen  | - | Twente10:45 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Feyenoord | 19 | 12 | 1 | 6 | 43 | 16 | 42 |
---|
|
2. AZ Alkmaar | 19 | 12 | 3 | 4 | 40 | 24 | 40 |
---|
|
3. PSV | 19 | 12 | 5 | 2 | 47 | 23 | 38 |
---|
|
4. Ajax | 19 | 10 | 2 | 7 | 51 | 21 | 37 |
---|
|
5. Twente | 19 | 10 | 3 | 6 | 31 | 12 | 36 |
---|
|
6. Sparta Rotterdam | 19 | 9 | 4 | 6 | 30 | 17 | 33 |
---|
|
7. Utrecht | 19 | 8 | 5 | 6 | 32 | 31 | 30 |
---|
|
8. Heerenveen | 19 | 7 | 6 | 6 | 20 | 21 | 27 |
---|
|
9. Nijmegen | 19 | 4 | 4 | 11 | 24 | 21 | 23 |
---|
|
10. Fortuna Sittard | 19 | 6 | 9 | 4 | 25 | 33 | 22 |
---|
|
11. RKC | 18 | 5 | 6 | 7 | 28 | 30 | 22 |
---|
|
12. Excelsior Rotterdam | 19 | 6 | 12 | 1 | 20 | 43 | 19 |
---|
|
13. Vitesse | 19 | 4 | 8 | 7 | 23 | 35 | 19 |
---|
|
14. Volendam | 19 | 4 | 11 | 4 | 22 | 45 | 16 |
---|
|
15. Go Ahead Eagles | 17 | 3 | 7 | 7 | 24 | 32 | 16 |
---|
|
16. FC Emmen | 18 | 3 | 9 | 6 | 15 | 32 | 15 |
---|
|
17. Cambuur | 19 | 3 | 13 | 3 | 11 | 30 | 12 |
---|
|
18. Groningen | 19 | 3 | 13 | 3 | 20 | 40 | 12 |
---|
|
Recent results |
29/01/2023 |
Cambuur  | - | Fortuna Sittard1‑2 |
Excelsior Rotterdam  | - | Ajax1‑4 |
Volendam  | - | Groningen3‑2 |
Twente  | - | Feyenoord1‑1 |
28/01/2023 |
AZ Alkmaar  | - | Utrecht5‑5 |
Nijmegen  | - | Sparta Rotterdam1‑1 |
Heerenveen  | - | Vitesse1‑3 |
RKC  | - | FC Emmen2‑0 |
PSV  | - | Go Ahead Eagles2‑0 |
26/01/2023 |
Ajax  | - | Volendam1‑1 |
Groningen  | - | Cambuur0‑1 |
25/01/2023 |
Utrecht  | - | Excelsior Rotterdam1‑0 |
Feyenoord  | - | Nijmegen2‑0 |
Fortuna Sittard  | - | Heerenveen2‑0 |
Go Ahead Eagles  | - | AZ Alkmaar1‑4 |
Vitesse  | - | Twente2‑2 |
24/01/2023 |
Sparta Rotterdam  | - | RKC0‑0 |
FC Emmen  | - | PSV1‑0 |
22/01/2023 |
AZ Alkmaar  | - | Fortuna Sittard3‑1 |
Feyenoord  | - | Ajax1‑1 |
Twente  | - | Utrecht2‑0 |
Heerenveen  | - | Groningen3‑1 |