England - Premier League
Fixture list |
30/09/2023 |
Aston Villa  | - | Brighton07:30 |
Bournemouth  | - | Arsenal10:00 |
Everton  | - | Luton Town10:00 |
Manchester United  | - | Crystal Palace10:00 |
Newcastle  | - | Burnley10:00 |
West Ham  | - | Sheffield United10:00 |
Wolverhampton  | - | Manchester City10:00 |
Tottenham  | - | Liverpool12:30 |
01/10/2023 |
Nottingham Forest  | - | Brentford09:00 |
02/10/2023 |
Fulham  | - | Chelsea15:00 |
03/10/2023 |
Luton Town  | - | Burnley14:30 |
07/10/2023 |
Luton Town  | - | Tottenham07:30 |
Manchester United  | - | Brentford10:00 |
Burnley  | - | Chelsea10:00 |
Everton  | - | Bournemouth10:00 |
Fulham  | - | Sheffield United10:00 |
Crystal Palace  | - | Nottingham Forest12:30 |
08/10/2023 |
West Ham  | - | Newcastle09:00 |
Wolverhampton  | - | Aston Villa09:00 |
Brighton  | - | Liverpool09:00 |
Arsenal  | - | Manchester City11:30 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Manchester City | 6 | 6 | 0 | 0 | 16 | 3 | 18 |
---|
|
2. Liverpool | 6 | 5 | 0 | 1 | 15 | 5 | 16 |
---|
|
3. Brighton | 6 | 5 | 1 | 0 | 18 | 8 | 15 |
---|
|
4. Tottenham | 6 | 4 | 0 | 2 | 15 | 7 | 14 |
---|
|
5. Arsenal | 6 | 4 | 0 | 2 | 11 | 6 | 14 |
---|
|
6. Aston Villa | 6 | 4 | 2 | 0 | 12 | 10 | 12 |
---|
|
7. West Ham | 6 | 3 | 2 | 1 | 11 | 10 | 10 |
---|
|
8. Newcastle | 6 | 3 | 3 | 0 | 16 | 7 | 9 |
---|
|
9. Manchester United | 6 | 3 | 3 | 0 | 7 | 10 | 9 |
---|
|
10. Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
---|
|
11. Fulham | 6 | 2 | 2 | 2 | 5 | 10 | 8 |
---|
|
12. Nottingham Forest | 6 | 2 | 3 | 1 | 7 | 9 | 7 |
---|
|
13. Brentford | 6 | 1 | 2 | 3 | 9 | 9 | 6 |
---|
|
14. Chelsea | 6 | 1 | 3 | 2 | 5 | 6 | 5 |
---|
|
15. Everton | 6 | 1 | 4 | 1 | 5 | 10 | 4 |
---|
|
16. Wolverhampton | 6 | 1 | 4 | 1 | 6 | 12 | 4 |
---|
|
17. Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | 3 |
---|
|
18. Luton Town | 5 | 0 | 4 | 1 | 3 | 11 | 1 |
---|
|
19. Burnley | 5 | 0 | 4 | 1 | 4 | 13 | 1 |
---|
|
20. Sheffield United | 6 | 0 | 5 | 1 | 5 | 17 | 1 |
---|
|
Recent results |
24/09/2023 |
Sheffield United  | - | Newcastle0‑8 |
Arsenal  | - | Tottenham2‑2 |
Brighton  | - | Bournemouth3‑1 |
Chelsea  | - | Aston Villa0‑1 |
Liverpool  | - | West Ham3‑1 |
23/09/2023 |
Burnley  | - | Manchester United0‑1 |
Brentford  | - | Everton1‑3 |
Crystal Palace  | - | Fulham0‑0 |
Luton Town  | - | Wolverhampton1‑1 |
Manchester City  | - | Nottingham Forest2‑0 |