Penalties
| Goals for | Penalty kick | Total |
|---|---|---|
| Arsenal | 3 | 3 |
| Aston Villa | 0 | 0 |
| Bournemouth | 2 | 2 |
| Brentford | 3 | 3 |
| Brighton | 2 | 2 |
| Burnley | 0 | 0 |
| Chelsea | 7 | 7 |
| Crystal Palace | 3 | 3 |
| Everton | 2 | 2 |
| Fulham | 2 | 2 |
| Leeds United | 3 | 3 |
| Liverpool | 1 | 1 |
| Manchester City | 3 | 3 |
| Manchester United | 2 | 2 |
| Newcastle | 3 | 3 |
| Nottingham Forest | 1 | 1 |
| Sunderland | 2 | 2 |
| Tottenham | 0 | 0 |
| West Ham | 2 | 2 |
| Wolverhampton | 0 | 0 |
| Total | 41 | 41 |
*The number in the total column is the overall total, not the one of the only ones visible
| Goals against | Penalty kick | Total |
|---|---|---|
| Arsenal | 0 | 0 |
| Aston Villa | 1 | 1 |
| Bournemouth | 4 | 4 |
| Brentford | 3 | 3 |
| Brighton | 3 | 3 |
| Burnley | 2 | 2 |
| Chelsea | 1 | 1 |
| Crystal Palace | 3 | 3 |
| Everton | 2 | 2 |
| Fulham | 2 | 2 |
| Leeds United | 2 | 2 |
| Liverpool | 3 | 3 |
| Manchester City | 1 | 1 |
| Manchester United | 1 | 1 |
| Newcastle | 1 | 1 |
| Nottingham Forest | 5 | 5 |
| Sunderland | 1 | 1 |
| Tottenham | 1 | 1 |
| West Ham | 2 | 2 |
| Wolverhampton | 3 | 3 |
| Total | 41 | 41 |
*The number in the total column is the overall total, not the one of the only ones visible


