Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Arsenal | Bukayo Saka | 1 | 2 | 1 | 2 | 1 | 7 | |
Gabriel Martinelli | 1 | 1 | 2 | |||||
Martin Oedegaard | 1 | 1 | ||||||
Declan Rice | 1 | 1 | ||||||
Ben White | 1 | 1 | ||||||
Kai Havertz | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Jurrien Timber | 1 | 1 | ||||||
Aston Villa | Youri Tielemans | 1 | 1 | 1 | 3 | |||
Lucas Digne | 1 | 1 | 2 | |||||
Morgan Rogers | 1 | 1 | 2 | |||||
Leon Bailey | 1 | 1 | 2 | |||||
Ollie Watkins | 1 | 1 | 2 | |||||
Jacob Ramsey | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Ross Barkley | 1 | 1 | ||||||
Bournemouth | Lewis Cook | 2 | 1 | 3 | ||||
Milos Kerkez | 1 | 1 | 2 | |||||
Marcus Tavernier | 1 | 1 | 2 | |||||
Justin Kluivert | 1 | 1 | 2 | |||||
Luis Sinisterra | 1 | 1 | ||||||
Dango Ouattara | 1 | 1 | ||||||
Antoine Semenyo | 1 | 1 | ||||||
Brentford | Mikkel Damsgaard | 1 | 2 | 3 | ||||
Vitaly Janelt | 1 | 1 | 1 | 3 | ||||
Bryan Mbeumo | 1 | 1 | ||||||
Christian Noergaard | 1 | 1 | ||||||
Mads Roerslev | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Mathias Jensen | 1 | 1 | ||||||
Yoane Wissa | 1 | 1 | ||||||
Fabio Carvalho | 1 | 1 | ||||||
Keane Lewis-Potter | 1 | 1 | ||||||
Brighton | Georginio Rutter | 2 | 2 | |||||
Danny Welbeck | 1 | 1 | 2 | |||||
Kaoru Mitoma | 1 | 1 | 2 | |||||
Joao Pedro | 1 | 1 | ||||||
Tariq Lamptey | 1 | 1 | ||||||
Simon Adingra | 1 | 1 | ||||||
Mats Wieffer | 1 | 1 | ||||||
Yankuba Minteh | 1 | 1 | ||||||
Carlos Baleba | 1 | 1 | ||||||
Jan Paul van Hecke | 1 | 1 | ||||||
Chelsea | Cole Palmer | 1 | 3 | 1 | 5 | |||
Jadon Sancho | 1 | 1 | 1 | 3 | ||||
Moises Caicedo | 1 | 1 | 2 | |||||
Pedro Neto | 1 | 1 | 2 | |||||
Nicolas Jackson | 1 | 1 | 2 | |||||
Enzo Fernandez | 1 | 1 | ||||||
Romeo Lavia | 1 | 1 | ||||||
Crystal Palace | Eberechi Eze | 1 | 1 | |||||
Daniel Munoz | 1 | 1 | ||||||
Tyrick Mitchell | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Maxence Lacroix | 1 | 1 | ||||||
Everton | Ashley Young | 1 | 1 | 1 | 3 | |||
Dwight McNeil | 1 | 1 | 1 | 3 | ||||
Dominic Calvert-Lewin | 1 | 1 | ||||||
Fulham | Adama Traore | 1 | 1 | 1 | 3 | |||
Antonee Robinson | 1 | 1 | 1 | 3 | ||||
Emile Smith Rowe | 1 | 1 | 2 | |||||
Alex Iwobi | 1 | 1 | 2 | |||||
Raul Jimenez | 1 | 1 | 2 | |||||
Reiss Nelson | 1 | 1 | ||||||
Bernd Leno | 1 | 1 | ||||||
Rodrigo Muniz | 1 | 1 | ||||||
Ipswich Town | Leif Davis | 1 | 1 | 2 | ||||
Sam Morsy | 1 | 1 | ||||||
Liam Delap | 1 | 1 | ||||||
George Hirst | 1 | 1 | ||||||
Conor Chaplin | 1 | 1 | ||||||
Ben Johnson | 1 | 1 | ||||||
Omari Hutchinson | 1 | 1 | ||||||
Jack Clarke | 1 | 1 | ||||||
Leicester | Wilfred Ndidi | 1 | 1 | 2 | 4 | |||
Harry Winks | 1 | 1 | 2 | |||||
Abdul Issahaku | 1 | 1 | 2 | |||||
Facundo Buonanotte | 1 | 1 | 2 | |||||
James Justin | 1 | 1 | ||||||
Jamie Vardy | 1 | 1 | ||||||
Liverpool | Mohamed Salah | 1 | 3 | 2 | 6 | |||
Diogo Jota | 1 | 1 | 2 | |||||
Luis Diaz | 1 | 1 | 2 | |||||
Darwin Nunez | 1 | 1 | ||||||
Curtis Jones | 1 | 1 | ||||||
Virgil van Dijk | 1 | 1 | ||||||
Ibrahima Konate | 1 | 1 | ||||||
Cody Gakpo | 1 | 1 | ||||||
Dominik Szoboszlai | 1 | 1 | ||||||
Trent Alexander-Arnold | 1 | 1 | ||||||
Manchester City | Bernardo Silva | 1 | 1 | 1 | 3 | |||
Rico Lewis | 1 | 1 | 2 | |||||
Matheus Nunes | 1 | 1 | 2 | |||||
Savinho | 2 | 2 | ||||||
Phil Foden | 1 | 1 | ||||||
Jeremy Doku | 1 | 1 | ||||||
Ilkay Gundogan | 1 | 1 | ||||||
Kevin De Bruyne | 1 | 1 | ||||||
Ederson Moraes | 1 | 1 | ||||||
Jack Grealish | 1 | 1 | ||||||
Manchester United | Bruno Fernandes | 1 | 1 | 1 | 3 | |||
Amad Diallo | 1 | 1 | 2 | |||||
Marcus Rashford | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Joshua Zirkzee | 1 | 1 | ||||||
Alejandro Garnacho | 1 | 1 | ||||||
Noussair Mazraoui | 1 | 1 | ||||||
Diogo Dalot | 1 | 1 | ||||||
Newcastle | Jacob Murphy | 1 | 1 | 2 | ||||
Alexander Isak | 1 | 1 | 2 | |||||
Sandro Tonali | 1 | 1 | ||||||
Lewis Hall | 1 | 1 | ||||||
Anthony Gordon | 1 | 1 | ||||||
Lloyd Kelly | 1 | 1 | ||||||
Harvey Barnes | 1 | 1 | ||||||
Joseph Willock | 1 | 1 | ||||||
Bruno Guimaraes | 1 | 1 | ||||||
Nottingham Forest | Elliot Anderson | 1 | 1 | 1 | 3 | |||
Anthony Elanga | 1 | 1 | 2 | |||||
Alex Moreno | 1 | 1 | ||||||
Nikola Milenkovic | 1 | 1 | ||||||
Jota Silva | 1 | 1 | ||||||
Southampton | Adam Lallana | 1 | 1 | 2 | ||||
Kyle Walker-Peters | 1 | 1 | ||||||
Yukinari Sugawara | 1 | 1 | ||||||
Mateus Fernandes | 1 | 1 | ||||||
Tottenham | Heung-Min Son | 1 | 1 | 1 | 3 | |||
James Maddison | 1 | 1 | 1 | 3 | ||||
Autogoal | 2 | 2 | ||||||
Pape Sarr | 1 | 1 | 2 | |||||
Micky van de Ven | 1 | 1 | 2 | |||||
Dejan Kulusevski | 1 | 1 | 2 | |||||
Iyenoma Udogie | 1 | 1 | ||||||
Richarlison | 1 | 1 | ||||||
Timo Werner | 1 | 1 | ||||||
Dominic Solanke | 1 | 1 | ||||||
Pedro Porro | 1 | 1 | ||||||
West Ham | Jarrod Bowen | 1 | 1 | 2 | ||||
Danny Ings | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Max Kilman | 1 | 1 | ||||||
Michail Antonio | 1 | 1 | ||||||
Wolverhampton | Mario Lemina | 1 | 1 | 2 | ||||
Nelson Semedo | 2 | 2 | ||||||
Matheus Cunha | 1 | 1 | 2 | |||||
Rayan Ait Nouri | 2 | 2 | ||||||
Thomas Doyle | 1 | 1 | ||||||
Goncalo Guedes | 1 | 1 | ||||||
Toti Gomes | 1 | 1 | ||||||
Jean-Ricner Bellegarde | 1 | 1 | ||||||
Joergen Strand Larsen | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible