Results by team
Results | 1-1 | 1-2 | 2-1 | 0-1 | 1-0 | 2-2 | 0-2 | 2-0 | 0-0 | 1-3 | 3-1 | 0-3 | 3-0 | 2-3 | 3-2 | 1-4 | 4-1 | 2-4 | 4-2 | 5-3 | 2-6 | 3-4 | 3-5 | 4-0 | 0-4 | 4-3 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Aston Villa | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Bournemouth | 3 (27%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Brentford | 1 (9%) | 3 (27%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 11 |
Brighton | 1 (9%) | 1 (9%) | 2 (18%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Chelsea | 4 (36%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 11 |
Crystal Palace | 1 (9%) | 2 (18%) | 0 (0%) | 2 (18%) | 1 (9%) | 2 (18%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Everton | 2 (18%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 11 |
Fulham | 3 (27%) | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Ipswich Town | 3 (27%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Leicester | 3 (27%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Liverpool | 0 (0%) | 0 (0%) | 3 (27%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 3 (27%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Manchester City | 1 (9%) | 2 (18%) | 2 (18%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Manchester United | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 2 (18%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Newcastle | 2 (18%) | 1 (9%) | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Nottingham Forest | 3 (27%) | 0 (0%) | 0 (0%) | 1 (9%) | 3 (27%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Southampton | 1 (9%) | 0 (0%) | 0 (0%) | 3 (27%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 3 (27%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Tottenham | 1 (9%) | 2 (18%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
West Ham | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Wolverhampton | 1 (9%) | 3 (27%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Total | 36 | 20 | 20 | 15 | 15 | 14 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 220 |
*The number in the total column is the overall total, not the one of the only ones visible