Japan - J-League
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Vissel Kobe | 34 | 21 | 5 | 8 | 60 | 29 | 71 |
---|
|
2. Yokohama F.Marinos | 34 | 19 | 8 | 7 | 63 | 40 | 64 |
---|
|
3. Sanfrecce Hiroshima | 34 | 17 | 10 | 7 | 42 | 28 | 58 |
---|
|
4. Urawa Reds | 34 | 15 | 7 | 12 | 42 | 27 | 57 |
---|
|
5. Kashima Antlers | 34 | 14 | 10 | 10 | 43 | 34 | 52 |
---|
|
6. Nagoya Grampus | 34 | 14 | 10 | 10 | 41 | 36 | 52 |
---|
|
7. Avispa Fukuoka | 34 | 15 | 13 | 6 | 37 | 43 | 51 |
---|
|
8. Kawasaki Frontale | 34 | 14 | 12 | 8 | 51 | 45 | 50 |
---|
|
9. Cerezo Osaka | 34 | 15 | 15 | 4 | 39 | 34 | 49 |
---|
|
10. Albirex Niigata | 34 | 11 | 11 | 12 | 36 | 40 | 45 |
---|
|
11. FC Tokyo | 34 | 12 | 15 | 7 | 42 | 46 | 43 |
---|
|
12. Kyoto Sanga FC | 34 | 12 | 18 | 4 | 40 | 45 | 40 |
---|
|
13. Consadole Sapporo | 34 | 10 | 14 | 10 | 56 | 61 | 40 |
---|
|
14. Sagan Tosu | 34 | 9 | 14 | 11 | 43 | 47 | 38 |
---|
|
15. Gamba Osaka | 34 | 9 | 18 | 7 | 38 | 61 | 34 |
---|
|
16. Shonan Bellmare | 34 | 8 | 16 | 10 | 40 | 56 | 34 |
---|
|
17. Kashiwa Reysol | 34 | 6 | 13 | 15 | 33 | 47 | 33 |
---|
|
18. Yokohama FC | 34 | 7 | 19 | 8 | 31 | 58 | 29 |
---|
|
Recent results |
02/12/2023 |
Consadole Sapporo  | - | Urawa Reds0‑2 |
Kashima Antlers  | - | Yokohama FC2‑1 |
Shonan Bellmare  | - | FC Tokyo0‑1 |
Albirex Niigata  | - | Cerezo Osaka1‑0 |
Nagoya Grampus  | - | Kashiwa Reysol1‑1 |
Kyoto Sanga FC  | - | Yokohama F.Marinos3‑1 |
Gamba Osaka  | - | Vissel Kobe0‑1 |
Avispa Fukuoka  | - | Sanfrecce Hiroshima0‑1 |
Sagan Tosu  | - | Kawasaki Frontale0‑1 |