Eye of the game

Results by team


Results1-12-10-11-01-20-00-22-02-20-44-04-42-34-51-33-03-13-20-35-4Total
Albirex Niigata0 (0%)1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Avispa Fukuoka1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Cerezo Osaka1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Consadole Sapporo0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
FC Tokyo1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)4
Gamba Osaka1 (33%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Jubilo Iwata0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)4
Kashima Antlers1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)4
Kashiwa Reysol1 (25%)0 (0%)0 (0%)2 (50%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Kawasaki Frontale0 (0%)1 (25%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Kyoto Sanga FC1 (25%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Machida Zelvia1 (25%)1 (25%)0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Nagoya Grampus0 (0%)0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)4
Sagan Tosu0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Sanfrecce Hiroshima1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Shonan Bellmare1 (25%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Tokushima Vortis0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Tokyo Verdy1 (25%)0 (0%)0 (0%)0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Urawa Reds1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
V-Varen Nagasaki0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Vissel Kobe0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Yokohama F.Marinos0 (0%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)3
Total12999944442221111111178
*The number in the total column is the overall total, not the one of the only ones visible