Results by team
Results | 1-1 | 1-2 | 2-1 | 0-1 | 1-0 | 0-0 | 0-2 | 2-0 | 2-2 | 0-3 | 3-0 | 3-2 | 2-3 | 3-1 | 1-3 | 3-3 | 1-4 | 4-0 | 4-1 | 0-4 | 3-5 | 0-5 | 4-3 | 5-0 | 5-3 | 3-4 | 2-4 | 4-2 | 4-4 | 6-2 | 1-5 | 1-6 | 2-5 | 6-1 | 4-5 | 5-1 | 5-2 | 5-4 | 2-6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albirex Niigata | 6 (17%) | 2 (6%) | 2 (6%) | 2 (6%) | 4 (11%) | 2 (6%) | 3 (8%) | 1 (3%) | 3 (8%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 3 (8%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Avispa Fukuoka | 4 (11%) | 2 (6%) | 3 (8%) | 5 (14%) | 5 (14%) | 7 (19%) | 1 (3%) | 2 (6%) | 3 (8%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Cerezo Osaka | 9 (25%) | 5 (14%) | 4 (11%) | 1 (3%) | 6 (17%) | 2 (6%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Consadole Sapporo | 6 (17%) | 5 (14%) | 0 (0%) | 4 (11%) | 2 (6%) | 2 (6%) | 3 (8%) | 4 (11%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
FC Tokyo | 4 (11%) | 3 (8%) | 3 (8%) | 2 (6%) | 3 (8%) | 2 (6%) | 1 (3%) | 4 (11%) | 2 (6%) | 4 (11%) | 0 (0%) | 0 (0%) | 2 (6%) | 3 (8%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Gamba Osaka | 4 (11%) | 1 (3%) | 6 (17%) | 5 (14%) | 5 (14%) | 5 (14%) | 1 (3%) | 1 (3%) | 3 (8%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Jubilo Iwata | 4 (11%) | 3 (9%) | 2 (6%) | 4 (11%) | 0 (0%) | 1 (3%) | 5 (14%) | 3 (9%) | 3 (9%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 35 |
Kashima Antlers | 2 (6%) | 2 (6%) | 4 (11%) | 2 (6%) | 3 (9%) | 5 (14%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Kashiwa Reysol | 8 (22%) | 4 (11%) | 3 (8%) | 2 (6%) | 4 (11%) | 3 (8%) | 5 (14%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Kawasaki Frontale | 7 (19%) | 1 (3%) | 2 (6%) | 5 (14%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 3 (8%) | 0 (0%) | 4 (11%) | 2 (6%) | 0 (0%) | 1 (3%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Kyoto Sanga FC | 4 (11%) | 2 (6%) | 3 (9%) | 2 (6%) | 4 (11%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 4 (11%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Machida Zelvia | 2 (6%) | 4 (11%) | 4 (11%) | 1 (3%) | 5 (14%) | 6 (17%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 3 (8%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Nagoya Grampus | 2 (6%) | 4 (11%) | 4 (11%) | 7 (19%) | 3 (8%) | 2 (6%) | 2 (6%) | 4 (11%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Sagan Tosu | 3 (8%) | 5 (14%) | 1 (3%) | 2 (6%) | 1 (3%) | 2 (6%) | 8 (22%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 36 |
Sanfrecce Hiroshima | 8 (22%) | 1 (3%) | 3 (8%) | 1 (3%) | 3 (8%) | 1 (3%) | 0 (0%) | 6 (17%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Shonan Bellmare | 5 (14%) | 6 (17%) | 5 (14%) | 4 (11%) | 2 (6%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Tokyo Verdy | 5 (14%) | 2 (6%) | 4 (11%) | 3 (8%) | 3 (8%) | 4 (11%) | 1 (3%) | 4 (11%) | 3 (8%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Urawa Reds | 4 (11%) | 4 (11%) | 3 (8%) | 4 (11%) | 5 (14%) | 3 (8%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 4 (11%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Vissel Kobe | 3 (8%) | 2 (6%) | 4 (11%) | 4 (11%) | 4 (11%) | 3 (8%) | 1 (3%) | 5 (14%) | 1 (3%) | 1 (3%) | 0 (0%) | 3 (8%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Yokohama F.Marinos | 2 (6%) | 6 (17%) | 4 (11%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 35 |
Total | 92 | 64 | 64 | 63 | 63 | 58 | 43 | 43 | 38 | 21 | 21 | 20 | 20 | 18 | 18 | 8 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 716 |
*The number in the total column is the overall total, not the one of the only ones visible