
Goalscorers - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Albirex Niigata | Shusuke Ota | 2 | 1 | 3 | ||||
Ryotaro Ito | 2 | 2 | ||||||
Koji Suzuki | 1 | 1 | ||||||
Kazuhiko Chiba | 1 | 1 | ||||||
Kaito Taniguchi | 1 | 1 | ||||||
Avispa Fukuoka | Yuya Yamagishi | 2 | 2 | |||||
Lukian | 1 | 1 | ||||||
Hiroyuki Mae | 1 | 1 | ||||||
Takeshi Kanamori | 1 | 1 | ||||||
Cerezo Osaka | Mutsuki Kato | 1 | 1 | |||||
Shinji Kagawa | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Satoki Uejo | 1 | 1 | ||||||
Hiroaki Okuno | 1 | 1 | ||||||
Hirotaka Tameda | 1 | 1 | ||||||
Consadole Sapporo | Tsuyoshi Ogashiwa | 1 | 1 | 2 | ||||
Yuki Kobayashi | 1 | 1 | 2 | |||||
Ryota Aoki | 1 | 1 | ||||||
Takuro Kaneko | 1 | 1 | ||||||
Yuya Asano | 1 | 1 | ||||||
FC Tokyo | Diego Oliveira | 1 | 1 | 2 | ||||
Teruhito Nakagawa | 1 | 1 | ||||||
Adailton | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ryoma Watanabe | 1 | 1 | ||||||
Gamba Osaka | Takashi Usami | 1 | 1 | 2 | ||||
Juan Alamo | 1 | 1 | ||||||
Hideki Ishige | 1 | 1 | ||||||
Musashi Suzuki | 1 | 1 | ||||||
Dawhan | 1 | 1 | ||||||
Kashima Antlers | Kei Chinen | 1 | 1 | 2 | ||||
Yuma Suzuki | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Tomoya Fujii | 1 | 1 | ||||||
Diego Pituca | 1 | 1 | ||||||
Kashiwa Reysol | Mao Hosoya | 1 | 1 | 2 | ||||
Eiichi Katayama | 1 | 1 | ||||||
Kawasaki Frontale | Yusuke Segawa | 1 | 1 | |||||
Kento Tachibanada | 1 | 1 | ||||||
Akihiro Ienaga | 1 | 1 | ||||||
Shin Yamada | 1 | 1 | ||||||
Kyoto Sanga FC | Patric | 1 | 1 | 2 | ||||
Kosuke Kinoshita | 2 | 2 | ||||||
Sota Kawasaki | 1 | 1 | ||||||
Fuki Yamada | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ryogo Yamasaki | 1 | 1 | ||||||
Nagoya Grampus | Kasper Junker | 1 | 1 | 2 | ||||
Kensuke Nagai | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Sagan Tosu | Yoichi Naganuma | 1 | 1 | |||||
Fuchi Honda | 1 | 1 | ||||||
Ryonosuke Kabayama | 1 | 1 | ||||||
Yuji Ono | 1 | 1 | ||||||
Sanfrecce Hiroshima | Tsukasa Shiotani | 2 | 2 | |||||
Makoto Mitsuta | 1 | 1 | ||||||
Nassim Ben Khalifa | 1 | 1 | ||||||
Shunki Higashi | 1 | 1 | ||||||
Shonan Bellmare | Yuki Ohashi | 1 | 1 | 1 | 3 | |||
Kosuke Onose | 2 | 2 | ||||||
Taiyo Hiraoka | 1 | 1 | 2 | |||||
Shuto Machino | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Urawa Reds | Takahiro Akimoto | 1 | 1 | |||||
Hiroki Sakai | 1 | 1 | ||||||
Alexander Scholz | 1 | 1 | ||||||
Kaito Yasui | 1 | 1 | ||||||
Atsuki Ito | 1 | 1 | ||||||
Vissel Kobe | Yuya Osako | 2 | 2 | |||||
Gotoku Sakai | 1 | 1 | 2 | |||||
Yoshinori Muto | 1 | 1 | ||||||
Toya Izumi | 1 | 1 | ||||||
Daiju Sasaki | 1 | 1 | ||||||
Hotaru Yamaguchi | 1 | 1 | ||||||
Jean Patric | 1 | 1 | ||||||
Yokohama F.Marinos | Anderson Lopes | 2 | 2 | |||||
Takuma Nishimura | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ken Matsubara | 1 | 1 | ||||||
Yan | 1 | 1 | ||||||
Jose Elber | 1 | 1 | ||||||
Yokohama FC | Koki Ogawa | 2 | 1 | 1 | 4 | |||
Autogoal | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible