Results by team
Results | 2-2 | 1-1 | 0-0 | 1-2 | 2-1 | 1-3 | 3-1 | 0-2 | 2-0 | 1-0 | 0-1 | 0-3 | 3-0 | 3-3 | 4-0 | 0-4 | 4-3 | 3-2 | 3-4 | 2-3 | 0-5 | 1-5 | 1-4 | 4-4 | 5-0 | 5-1 | 4-1 | 8-3 | 5-3 | 3-5 | 3-8 | 4-2 | 2-4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunschweig | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Cologne | 2 (20%) | 0 (0%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Darmstadt | 0 (0%) | 3 (30%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Dusseldorf | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Elversberg | 1 (10%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 10 |
Fürth | 2 (20%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Hamburg | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 10 |
Hannover | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 2 (20%) | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Hertha Berlin | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Jahn Regensburg | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 10 |
Kaiserslautern | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Karlsruhe | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Magdeburg | 3 (30%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Nuremberg | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Paderborn | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 3 (30%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Preu | 0 (0%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Schalke | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Ulm | 0 (0%) | 1 (10%) | 1 (10%) | 3 (30%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Total | 18 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 180 |
*The number in the total column is the overall total, not the one of the only ones visible