Eye of the game

Results by team


Results1-11-22-12-20-11-00-22-01-33-10-00-33-03-22-33-44-34-04-10-41-40-55-03-31-55-10-77-03-54-25-32-46-42-54-65-2Total
Braunschweig2 (8%)3 (12%)3 (12%)1 (4%)6 (23%)2 (8%)2 (8%)1 (4%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Dusseldorf3 (12%)2 (8%)0 (0%)3 (12%)3 (12%)1 (4%)0 (0%)2 (8%)1 (4%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Elversberg3 (12%)2 (8%)4 (15%)2 (8%)2 (8%)1 (4%)2 (8%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Fürth3 (12%)3 (12%)2 (8%)1 (4%)1 (4%)4 (15%)1 (4%)2 (8%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Hamburg1 (4%)4 (15%)2 (8%)3 (12%)0 (0%)3 (12%)1 (4%)5 (19%)0 (0%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)26
Hannover3 (12%)0 (0%)4 (15%)6 (23%)3 (12%)0 (0%)0 (0%)2 (8%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Hansa Rostock0 (0%)2 (8%)4 (15%)2 (8%)2 (8%)3 (12%)3 (12%)1 (4%)3 (12%)0 (0%)2 (8%)3 (12%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Hertha Berlin1 (4%)2 (8%)3 (12%)4 (15%)2 (8%)0 (0%)1 (4%)0 (0%)2 (8%)1 (4%)2 (8%)1 (4%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)26
Kaiserslautern3 (12%)6 (23%)1 (4%)1 (4%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)3 (12%)0 (0%)2 (8%)1 (4%)2 (8%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Karlsruhe2 (8%)1 (4%)1 (4%)6 (23%)2 (8%)0 (0%)2 (8%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)1 (4%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Kiel3 (12%)2 (8%)2 (8%)1 (4%)0 (0%)4 (15%)1 (4%)3 (12%)0 (0%)1 (4%)0 (0%)0 (0%)2 (8%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)26
Magdeburg5 (19%)3 (12%)1 (4%)0 (0%)3 (12%)2 (8%)1 (4%)1 (4%)0 (0%)0 (0%)2 (8%)0 (0%)1 (4%)0 (0%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)26
Nuremberg3 (12%)2 (8%)2 (8%)3 (12%)0 (0%)3 (12%)3 (12%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Osnabrueck4 (15%)2 (8%)2 (8%)2 (8%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)0 (0%)3 (12%)0 (0%)0 (0%)0 (0%)4 (15%)0 (0%)0 (0%)0 (0%)0 (0%)3 (12%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Paderborn2 (8%)3 (12%)5 (19%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)2 (8%)2 (8%)2 (8%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Sankt Pauli3 (12%)0 (0%)4 (15%)2 (8%)1 (4%)1 (4%)0 (0%)4 (15%)1 (4%)1 (4%)4 (15%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Schalke1 (4%)2 (8%)1 (4%)1 (4%)2 (8%)2 (8%)2 (8%)1 (4%)2 (8%)1 (4%)0 (0%)2 (8%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)26
Wehen6 (23%)3 (12%)1 (4%)1 (4%)2 (8%)3 (12%)3 (12%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Total484242403131262618181815151313776666444332222221111468
*The number in the total column is the overall total, not the one of the only ones visible