Assists
Team | By matchday | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 1/16 | 1/8 (1) | 1/8 (2) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | Brooks Lennon | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Pedro Amador | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Daniel Rios | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Edwin Mosquera | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Thiago Almada | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Tristan Muyumba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Caleb Wiley | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Saba Lobzhanidze | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Aleksey Miranchuk | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Xande Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Georgios Giakoumakis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ronald Hernandez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ajani Fortune | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Austin | Daniel Pereira | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Alexander Ring | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Zan Kolmanic | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Sebastian Driussi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Owen Wolff | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Jon Gallagher | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Gyasi Zardes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Jader Obrian | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Osman Bukari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
CJ Fodrey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Hector Jimenez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Charlotte | Brandt Bronico | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Jere Uronen | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Ashley Westwood | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Pep Biel | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Karol Swiderski | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Brecht Dejaeghere | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Iuri Tavares | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Nathan Byrne | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Patrick Agyemang | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Kerwin Vargas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Liel Abada | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Joao Pedro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Djibril Diani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Enzo Copetti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jaylin Lindsey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Chicago | Ariel Lassiter | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Brian Gutierrez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Kellyn Acosta | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Rafael Czichos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Gaston Claudio Gimenez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Maren Haile-Selassie | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Fabian Herbers | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Federico Navarro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Chris Mueller | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Andrew Gutman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Georgios Koutsias | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Hugo Cuypers | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Xherdan Shaqiri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Arnaud Souquet | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Carlos Teran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Chris Brady | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cincinnati | Luciano Acosta | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||||
Yamil Asad | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Luca Orellano | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
DeAndre Yedlin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Yuya Kubo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Chidozie Awaziem | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Corey Baird | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Pavel Bucha | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Obinna Nwobodo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Luis Acosta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Gerardo Valenzuela | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Colorado | Djordje Mihailovic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||
Cole Bassett | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Omir Fernandez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Jonathan Lewis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Calvin Harris | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Keegan Rosenberry | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Kevin Cabral | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Lalas Abubakar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sebastian Anderson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Darren Yapi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Rafael Navarro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Andreas Maxsoe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Samuel Vines | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Connor Ronan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Columbus | Juan Hernandez | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Diego Rossi | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||
Yaw Yeboah | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Dylan Chambost | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Max Arfsten | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Aidan Morris | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Christian Ramirez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Steven Moreira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Alexandru Matan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Mohamed Farsi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Malte Amundsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Aziel Jackson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jacen Russell-Rowe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Darlington Nagbe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sean Zawadzki | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dallas | Sebastian Lletget | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Asier Illarramendi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Logan Farrington | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Jesus Ferreira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Bernard Kamungo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Paul Arriola | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Sam Junqua | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Petar Musa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Tsiki Ntsabeleng | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ema Twumasi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Liam Fraser | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Patrickson Delgado | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Marco Farfan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
DC United | Christian Benteke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Jared Stroud | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
Theodore Ku-DiPietro | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Mateusz Klich | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Pedro Santos | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Aaron Herrera | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Lucas Bartlett | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Martin Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Cristian Dajome | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Gabriel Pirani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Matai Akinmboni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Steven Birnbaum | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jacob Murrell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Houston | Adalberto Carrasquilla | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Amine Bassi | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Ibrahim Aliyu | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Griffin Dorsey | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Carlos Ferreira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Daniel Steres | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Erik Sviatchenko | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Brad Smith | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Franco Escobar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Artur | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sebastian Kowalczyk | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ethan Bartlow | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Hector Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kansas City | Erik Thommy | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Daniel Salloi | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
Memo Rodriguez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Nemanja Radoja | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Alan Pulido | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Jacob Davis | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Khiry Shelton | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Stephen Afrifa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Johnny Russell | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Alenis Vargas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Zorhan Bassong | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tim Leibold | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Andreu Fontas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Robert Voloder | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
William Agada | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kayden Pierre | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
LA Galaxy | Gabriel Pec | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | ||||||||||||||||||||||||||||
Ricard Puig | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 11 | ||||||||||||||||||||||||||||||||||
Joseph Paintsil | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||
Dejan Joveljic | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Marco Delgado | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Miki Yamane | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Miguel Berry | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Marco Reus | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Julian Aude | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Mauricio Cuevas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Diego Fagundez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Gaston Brugman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Los Angeles FC | Denis Bouanga | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Mateusz Bogusz | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Kei Ansu Kamara | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Timothy Tillman | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Nathan Ordaz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Sergi Palencia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Omar Campos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Lewis O'Brien | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Olivier Giroud | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Eddie Segura | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ryan Hollingshead | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Eduard Atuesta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cristian Olivera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Maxime Chanot | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ilie Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Aaron Long | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
David Morales | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Miami | Lionel Messi | 1 | 1 | 1 | 5 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||
Jordi Alba | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||
Luis Suarez | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||
Julian Gressel | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Sergio Busquets | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Diego Gomez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Marcelo Weigandt | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Matias Rojas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
David Ruiz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Robert Taylor | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Federico Redondo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Leonardo Campana | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Yannick Bright | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Hector Martinez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Franco Negri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Benjamin Cremaschi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Lawson Sunderland | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Minnesota | Robin Lod | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||
Joseph Rosales | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Tani Oluwaseyi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Bongokuhle Hlongwane | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Sang-Bin Jung | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Hassani Dotson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Franco Fragapane | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Kelvin Yeboah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Wil Trapp | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Joaquin Pereyra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Carlos Harvey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
D.J. Taylor | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Miguel Tapias | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nashville | Hany Mukhtar | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||
Anibal Godoy | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Jacob Shaffelburg | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Tyler Boyd | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Teal Bunbury | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Taylor Washington | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Shaq Moore | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Sam Surridge | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Alex Muyl | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Orrin McKinze Gaines | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dru Yearwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Walker Zimmerman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
New England | Carles Gil | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Dylan Borrero | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
DeJuan Jones | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Luca Langoni | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Will Sands | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Esmir Bajraktarevic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Emmanuel Boateng | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Brandon Bye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Peyton Miller | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Alhassan Yusuf | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tomas Chancalay | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Matt Polster | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Noel Buck | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Giacomo Vrioni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
New York | Dante Vanzeir | 1 | 4 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||
John Tolkin | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Lewis Morgan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Dylan Nealis | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Emil Forsberg | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Frankie Amaya | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Sean Nealis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Peter Stroud | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Elias Manoel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Noah Eile | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cory Burke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Julian Hall | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Wikelman Carmona | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
New York City | Hannes Wolf | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
Tayvon Gray | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Maxi Moralez | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Santiago Rodriguez | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Kevin O'Toole | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Alonso Martinez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Keaton Parks | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Thiago Martins | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Julian Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Malachi Jones | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
James Sands | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Andres Perea | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Orlando | Martin Ojeda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Ivan Angulo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Facundo Torres | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Nicolas Lodeiro | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
Dagur Dan Thorhallsson | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Luis Muriel | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Duncan McGuire | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Rafael Santos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Alex Freeman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Wilder Cartagena | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cesar Araujo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ramiro Enrique | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kyle Smith | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Philadelphia | Kai Wagner | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||
Quinn Sullivan | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||
Mikael Uhre | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Jack McGlynn | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Nathan Harriel | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Leon Flach | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Daniel Gazdag | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Tai Baribo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Jack Elliott | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Olivier Mbaizo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Alejandro Bedoya | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jose Andres Martinez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jeremy Rafanello | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jakob Glesnes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Portland | Evander Ferreira | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||||
Santiago Moreno | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||
Antony | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Juan Mosquera | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Cristhian Paredes | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Jonathan Rodriguez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Felipe Mora | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Eryk Williamson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Miguel Araujo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Claudio Bravo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Eric Miller | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
David Ayala | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dairon Asprilla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Salt Lake | Carlos Gomez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Diego Luna | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
