
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Atlanta | 5 1 | 6 2 | 11 3 |
Austin | 3 2 | 2 4 | 5 6 |
Charlotte | 3 5 | 0 3 | 3 8 |
Chicago | 2 2 | 2 3 | 4 5 |
Cincinnati | 2 3 | 4 1 | 6 4 |
Colorado | 0 2 | 1 5 | 1 7 |
Columbus | 4 2 | 1 5 | 5 7 |
Dallas | 2 3 | 4 1 | 6 4 |
DC United | 1 4 | 5 4 | 6 8 |
Houston | 1 2 | 2 3 | 3 5 |
Kansas City | 1 1 | 0 2 | 1 3 |
LA Galaxy | 2 2 | 0 2 | 2 4 |
Los Angeles FC | 3 0 | 4 2 | 7 2 |
Miami | 2 1 | 2 2 | 4 3 |
Minnesota | 1 0 | 3 2 | 4 2 |
Nashville | 2 0 | 2 1 | 4 1 |
New England | 1 1 | 4 3 | 5 4 |
New York | 0 2 | 3 1 | 3 3 |
New York City | 4 1 | 1 4 | 5 5 |
Orlando | 0 2 | 3 1 | 3 3 |
Philadelphia | 1 3 | 6 3 | 7 6 |
Portland | 2 5 | 3 5 | 5 10 |
Salt Lake | 1 4 | 2 1 | 3 5 |
San Jose | 1 3 | 3 3 | 4 6 |
Seattle | 3 0 | 3 1 | 6 1 |
St. Louis | 6 3 | 5 1 | 11 4 |
Montreal | 1 2 | 2 5 | 3 7 |
Toronto | 1 1 | 5 4 | 6 5 |
Vancouver | 4 2 | 0 4 | 4 6 |
Total | 59 | 78 | 137 |
*The number in the total column is the overall total, not the one of the only ones visible