Assists
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn | Makhtar Gueye | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Callum Brittain | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Lewis Travis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Joe Rankin-Costello | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Hayden Carter | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Dominic Hyam | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Hedges | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Tyrhys Dolan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sammie Szmodics | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Bristol City | Jason Knight | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Max Bird | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Haydon Roberts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mark Sykes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Joe Williams | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Burnley | Lucas Pires | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Han-Noah Massengo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lyle Foster | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Connor Roberts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jaidon Anthony | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Joe Worrall | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Josh Brownhill | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Coventry City | Jack Rudoni | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Tatsuhiro Sakamoto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Josh Eccles | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Brandon Thomas-Asante | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ben Sheaf | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Haji Wright | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jay Dasilva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ellis Simms | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Milan van Ewijk | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Liam Kitching | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ephron Mason-Clark | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Derby County | Nathaniel Mendez-Laing | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Kayden Jackson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Jerry Yates | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ben Osborn | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Callum Elder | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Craig Forsyth | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Hull City | Marvin Mehlem | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Liam Millar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Mohamed Belloumi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Oscar Zambrano | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lewie Coyle | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Leeds United | Wilfried Gnonto | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Mateo Fernandez | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Joel Piroe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Junior Firpo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Brenden Aaronson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Largie Ramazani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Georginio Rutter | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Joe Rothwell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Luton Town | Tom Krauss | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Alfie Doughty | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Carlton Morris | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mark McGuinness | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jacob Brown | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | Finn Azaz | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||
Riley McGree | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Emmanuel Latte Lath | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Luke Ayling | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ben Doak | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Millwall | Macaulay Langstaff | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
George Honeyman | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Femi Azeez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
George Saville | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Casper de Norre | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Duncan Watmore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Norwich | Joshua Sargent | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Callum Doyle | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Kenny McLean | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Jack Stacey | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Borja Sainz | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Kellen Fisher | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Forson Amankwah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Oxford United | Ciaron Brown | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Idris El Mizouni | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ruben Rodrigues | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Tyler Goodrham | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Gregory Leigh | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sam Long | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Matthew Phillips | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Peter Kioso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kyle Edwards | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Plymouth Argyle | Mustapha Bundu | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Lewis Gibson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Hardie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Darko Gyabi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Adam Randell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ibrahim Cissoko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Muhamed Tijani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth | Paddy Lane | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Marlon Pack | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Callum Lang | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Josh Murphy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Preston North End | Kaine Kesler-Hayden | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Sam Greenwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Ledson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Andrew Hughes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Emil Riis Jakobsen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Brad Potts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ben Whiteman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jordan Storey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
QPR | Karamoko Dembele | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Paul Smyth | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Koki Saito | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rayan Kolli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Paal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Michael Frey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sheffield United | Gustavo Hamer | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jesurun Rak-Sakyi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Andre Brooks | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Alfie Gilchrist | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ollie Arblaster | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Callum O'Hare | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rhian Brewster | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sheffield Wednesday | Michael Smith | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jamal Lowe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Anthony Musaba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Josh Windass | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Yan Valery | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Shea Charles | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Marvin Johnson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Svante Ingelsson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Barry Bannan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Stoke | Joon-Ho Bae | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Million Manhoef | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Enda Stevens | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Louie Koumas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Souleymane Sidibe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Thomas Cannon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Andrew Moran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sam Gallagher | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sunderland | Daniel Neil | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Patrick Roberts | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Romaine Mundle | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Trai Hume | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Watford | Giorgi Chakvetadze | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Yasser Larouci | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Pollock | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Kwadwo Baah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Festy Ebosele | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Andrews | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
West Bromwich | Tom Fellows | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Josh Maja | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Karlan Grant | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Darnell Furlong | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Michael Johnston | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Torbjoern Lysaker Heggem | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Uros Racic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cardiff City | Anwar El-Ghazi | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Joe Ralls | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Callum O'Dowda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Swansea | Ronald Pereira | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Goncalo Franco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ben Cabango | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Harry Darling | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible