Penalties
Goals for | Total |
---|---|
Blackburn | 0 |
Bristol City | 0 |
Burnley | 0 |
Coventry City | 0 |
Derby County | 0 |
Hull City | 0 |
Leeds United | 0 |
Luton Town | 0 |
Middlesbrough | 0 |
Millwall | 0 |
Norwich | 0 |
Oxford United | 0 |
Plymouth Argyle | 0 |
Portsmouth | 0 |
Preston North End | 0 |
QPR | 0 |
Sheffield United | 0 |
Sheffield Wednesday | 0 |
Stoke | 0 |
Sunderland | 0 |
Watford | 0 |
West Bromwich | 0 |
Cardiff City | 0 |
Swansea | 0 |
Total | 0 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Total |
---|---|
Blackburn | 0 |
Bristol City | 0 |
Burnley | 0 |
Coventry City | 0 |
Derby County | 0 |
Hull City | 0 |
Leeds United | 0 |
Luton Town | 0 |
Middlesbrough | 0 |
Millwall | 0 |
Norwich | 0 |
Oxford United | 0 |
Plymouth Argyle | 0 |
Portsmouth | 0 |
Preston North End | 0 |
QPR | 0 |
Sheffield United | 0 |
Sheffield Wednesday | 0 |
Stoke | 0 |
Sunderland | 0 |
Watford | 0 |
West Bromwich | 0 |
Cardiff City | 0 |
Swansea | 0 |
Total | 0 |
*The number in the total column is the overall total, not the one of the only ones visible