
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Birmingham | 15 11 | 12 18 | 27 29 |
Blackburn | 16 8 | 14 22 | 30 30 |
Blackpool | 14 19 | 14 19 | 28 38 |
Bristol City | 19 14 | 13 21 | 32 35 |
Burnley | 25 14 | 37 13 | 62 27 |
Coventry City | 11 13 | 16 15 | 27 28 |
Huddersfield Town | 14 20 | 11 13 | 25 33 |
Hull City | 11 23 | 22 21 | 33 44 |
Luton Town | 16 13 | 15 13 | 31 26 |
Middlesbrough | 16 20 | 26 13 | 42 33 |
Millwall | 15 14 | 17 13 | 32 27 |
Norwich | 15 9 | 17 23 | 32 32 |
Preston North End | 11 10 | 13 19 | 24 29 |
QPR | 18 19 | 10 12 | 28 31 |
Reading | 12 18 | 17 18 | 29 36 |
Rotherham United | 19 15 | 9 24 | 28 39 |
Sheffield United | 19 12 | 26 11 | 45 23 |
Stoke | 13 15 | 15 19 | 28 34 |
Sunderland | 14 12 | 24 17 | 38 29 |
Watford | 16 16 | 16 13 | 32 29 |
West Bromwich | 14 16 | 22 12 | 36 28 |
Wigan | 13 17 | 14 30 | 27 47 |
Cardiff City | 9 11 | 12 19 | 21 30 |
Swansea | 15 21 | 21 15 | 36 36 |
Total | 360 | 413 | 773 |
*The number in the total column is the overall total, not the one of the only ones visible