
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Birmingham | 0 0 | 0 0 | 0 0 |
Blackburn | 0 0 | 0 0 | 0 0 |
Bristol City | 0 0 | 0 1 | 0 1 |
Coventry City | 0 0 | 1 2 | 1 2 |
Huddersfield Town | 0 0 | 0 0 | 0 0 |
Hull City | 1 0 | 0 0 | 1 0 |
Ipswich Town | 0 0 | 0 0 | 0 0 |
Leeds United | 0 2 | 3 0 | 3 2 |
Leicester | 2 1 | 5 4 | 7 5 |
Middlesbrough | 0 0 | 1 0 | 1 0 |
Millwall | 0 0 | 0 0 | 0 0 |
Norwich | 0 0 | 0 0 | 0 0 |
Plymouth Argyle | 0 0 | 0 0 | 0 0 |
Preston North End | 0 0 | 0 0 | 0 0 |
QPR | 0 0 | 0 0 | 0 0 |
Rotherham United | 0 0 | 0 0 | 0 0 |
Sheffield Wednesday | 0 2 | 2 1 | 2 3 |
Southampton | 1 0 | 1 1 | 2 1 |
Stoke | 0 0 | 0 0 | 0 0 |
Sunderland | 0 1 | 0 0 | 0 1 |
Watford | 0 0 | 0 2 | 0 2 |
West Bromwich | 0 0 | 0 0 | 0 0 |
Cardiff City | 2 0 | 0 2 | 2 2 |
Swansea | 0 0 | 0 0 | 0 0 |
Total | 6 | 13 | 19 |
*The number in the total column is the overall total, not the one of the only ones visible