League table
Switzerland - Super League | ||
---|---|---|
1. | Yanick Brecher (SWI - Zurich) | 4 (720') |
2. | Pascal Loretz (SWI - Luzern) | 3 (720') |
3. | Amir Saipi (SWI - Lugano) | 2 (540') |
4. | Karlo Letica (CRO - Lausanne) | 1 (270') |
5. | Anthony Racioppi (SWI - Young Boys Bern) | 1 (540') |
6. | Markus Kuster (AUT - Winterthur) | 1 (540') |
7. | Serif Berbic (SWI - Lugano) | 0 (90') |
8. | David von Ballmoos (SWI - Young Boys Bern) | 0 (90') |
9. | Jeremy Vachoux (FRA - FC Stade Lausanne-Ouchy) | 0 (90') |
10. | Mirko Salvi (SWI - Basel) | 0 (90') |
11. | Marvin Keller (SWI - Winterthur) | 0 (180') |
12. | Jeremy Frick (SWI - Servette) | 0 (360') |
13. | Joel Mall (CYP - Servette) | 0 (360') |
14. | Thomas Castella (SWI - Lausanne) | 0 (450') |
15. | Dany da Silva (POR - FC Stade Lausanne-Ouchy) | 0 (540') |
16. | Marwin Hitz (SWI - Basel) | 0 (540') |
17. | Justin Hammel (SWI - Grasshopper) | 0 (720') |
18. | Lawrence Ati-Zigi (GHA - Sint-Gall) | 0 (720') |
19. | Kevin Martin (SWI - Yverdon) | 0 (720') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).