
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Albacete | 0 4 | 3 6 | 5 6 | 6 3 | 5 8 | 2 16 | 21 43 |
Alcorcon | 1 3 | 1 5 | 5 4 | 2 5 | 4 3 | 9 12 | 22 32 |
Almeria | 8 3 | 7 1 | 7 5 | 8 3 | 6 6 | 13 13 | 49 31 |
Cartagena | 3 5 | 6 8 | 6 4 | 9 5 | 6 10 | 4 13 | 34 45 |
Castellon | 3 7 | 3 5 | 3 11 | 3 6 | 11 4 | 9 7 | 32 40 |
Espanyol Barcelona | 9 3 | 10 2 | 11 3 | 7 6 | 11 1 | 10 7 | 58 22 |
Fuenlabrada | 5 3 | 3 5 | 6 7 | 5 8 | 10 6 | 7 8 | 36 37 |
Gijon | 3 2 | 4 4 | 5 1 | 7 6 | 7 4 | 9 7 | 35 24 |
Girona | 2 5 | 3 2 | 9 8 | 5 3 | 6 9 | 9 7 | 34 34 |
Las Palmas | 3 5 | 5 7 | 7 8 | 9 6 | 4 9 | 11 8 | 39 43 |
Leganes | 4 3 | 7 2 | 6 3 | 9 7 | 5 6 | 7 8 | 38 29 |
Logrones | 2 3 | 3 10 | 3 6 | 5 6 | 6 7 | 6 10 | 25 42 |
Lugo | 8 7 | 1 5 | 3 6 | 3 6 | 4 10 | 10 8 | 29 42 |
Malaga | 3 6 | 10 7 | 5 4 | 2 10 | 5 4 | 7 7 | 32 38 |
Mallorca | 10 2 | 9 2 | 4 6 | 9 2 | 6 7 | 6 2 | 44 21 |
Mirandes | 5 2 | 5 5 | 3 8 | 5 4 | 5 6 | 8 6 | 31 31 |
Oviedo | 6 8 | 3 4 | 5 1 | 7 7 | 6 9 | 8 6 | 35 35 |
Ponferradina | 2 3 | 8 7 | 4 9 | 7 10 | 6 4 | 10 5 | 37 38 |
Sabadell | 5 4 | 5 3 | 5 6 | 4 5 | 6 9 | 5 13 | 30 40 |
Tenerife | 4 4 | 1 7 | 5 3 | 2 6 | 7 4 | 11 5 | 30 29 |
Vallecano | 3 8 | 6 8 | 7 5 | 5 2 | 7 3 | 13 5 | 41 31 |
Zaragoza | 4 3 | 6 4 | 3 3 | 4 7 | 2 6 | 7 8 | 26 31 |
Total | 93 | 109 | 117 | 123 | 135 | 181 | 758 |
*The number in the total column is the overall total, not the one of the only ones visible