
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Arsenal | 6 5 | 7 2 | 11 2 | 10 5 | 7 5 | 8 3 | 49 22 |
Aston Villa | 4 7 | 5 4 | 6 4 | 6 4 | 6 6 | 7 12 | 34 37 |
Bournemouth | 5 3 | 5 8 | 4 2 | 4 6 | 8 2 | 16 6 | 42 27 |
Brentford | 7 4 | 8 10 | 6 6 | 6 7 | 5 3 | 10 12 | 42 42 |
Brighton | 5 3 | 2 8 | 7 8 | 9 4 | 2 5 | 10 10 | 35 38 |
Chelsea | 8 5 | 9 3 | 6 6 | 8 6 | 8 3 | 8 8 | 47 31 |
Crystal Palace | 4 5 | 1 4 | 4 3 | 9 5 | 1 7 | 9 6 | 28 30 |
Everton | 6 4 | 4 3 | 6 3 | 5 4 | 1 6 | 3 10 | 25 30 |
Fulham | 5 2 | 5 2 | 3 7 | 3 9 | 7 3 | 13 9 | 36 32 |
Ipswich Town | 6 7 | 2 7 | 6 11 | 2 9 | 2 7 | 4 8 | 22 49 |
Leicester | 2 5 | 4 12 | 1 9 | 5 12 | 7 5 | 6 10 | 25 53 |
Liverpool | 3 6 | 11 0 | 11 4 | 9 4 | 12 4 | 11 6 | 57 24 |
Manchester City | 8 9 | 9 5 | 9 2 | 7 4 | 5 4 | 10 11 | 48 35 |
Manchester United | 1 4 | 3 2 | 5 7 | 4 8 | 4 7 | 11 6 | 28 34 |
Newcastle | 6 6 | 5 4 | 10 5 | 11 5 | 4 2 | 6 7 | 42 29 |
Nottingham Forest | 8 4 | 7 2 | 4 3 | 7 7 | 8 5 | 6 6 | 40 27 |
Southampton | 5 8 | 2 9 | 2 11 | 5 5 | 0 9 | 4 12 | 18 54 |
Tottenham | 11 4 | 8 6 | 6 11 | 8 7 | 4 5 | 11 4 | 48 37 |
West Ham | 2 9 | 2 6 | 7 7 | 6 10 | 8 5 | 4 9 | 29 46 |
Wolverhampton | 7 9 | 4 6 | 6 9 | 4 7 | 5 11 | 8 10 | 34 52 |
Total | 109 | 103 | 120 | 128 | 104 | 165 | 729 |
*The number in the total column is the overall total, not the one of the only ones visible