
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Avispa Fukuoka | 3 0 | 0 2 | 1 0 | 2 2 | 3 1 | 1 4 | 10 9 |
Cerezo Osaka | 1 3 | 3 3 | 5 1 | 2 1 | 3 1 | 2 6 | 16 15 |
Consadole Sapporo | 2 2 | 1 3 | 0 1 | 3 3 | 4 4 | 1 2 | 11 15 |
FC Tokyo | 1 3 | 2 0 | 1 2 | 3 2 | 4 3 | 1 3 | 12 13 |
Gamba Osaka | 0 2 | 2 2 | 1 2 | 2 2 | 2 3 | 8 4 | 15 15 |
Jubilo Iwata | 2 3 | 1 1 | 3 6 | 0 3 | 3 4 | 8 4 | 17 21 |
Kashima Antlers | 4 1 | 4 3 | 2 1 | 3 0 | 4 4 | 4 4 | 21 13 |
Kashiwa Reysol | 1 3 | 3 2 | 1 2 | 3 1 | 3 3 | 2 1 | 13 12 |
Kawasaki Frontale | 2 1 | 2 1 | 3 3 | 2 2 | 5 2 | 6 3 | 20 12 |
Kyoto Sanga FC | 3 1 | 0 0 | 3 2 | 5 4 | 2 4 | 1 2 | 14 13 |
Nagoya Grampus | 2 2 | 3 3 | 2 2 | 2 2 | 0 2 | 2 3 | 11 14 |
Sagan Tosu | 1 5 | 3 0 | 1 0 | 1 1 | 4 4 | 5 1 | 15 11 |
Sanfrecce Hiroshima | 1 1 | 0 2 | 2 1 | 4 1 | 4 4 | 4 3 | 15 12 |
Shimizu S-Pulse | 1 2 | 1 1 | 3 5 | 3 2 | 5 1 | 0 5 | 13 16 |
Shonan Bellmare | 1 1 | 1 3 | 0 3 | 1 7 | 2 3 | 2 3 | 7 20 |
Urawa Reds | 3 3 | 3 2 | 3 0 | 2 1 | 0 5 | 3 2 | 14 13 |
Vissel Kobe | 4 2 | 1 3 | 0 1 | 1 6 | 1 1 | 2 6 | 9 19 |
Yokohama F.Marinos | 4 1 | 3 2 | 4 3 | 4 3 | 2 2 | 9 5 | 26 16 |
Total | 36 | 33 | 35 | 43 | 51 | 61 | 259 |
*The number in the total column is the overall total, not the one of the only ones visible