Fixture list
| Matchday 1 |
|---|
| 01/01/1970 | Liverpool  | - | Bournemouth | 4‑2 |
| 01/01/1970 | Aston Villa  | - | Newcastle | 0‑0 |
| 01/01/1970 | Brighton  | - | Fulham | 1‑1 |
| 01/01/1970 | Sunderland  | - | West Ham | 3‑0 |
| 01/01/1970 | Tottenham  | - | Burnley | 3‑0 |
| 01/01/1970 | Wolverhampton  | - | Manchester City | 0‑4 |
| 01/01/1970 | Chelsea  | - | Crystal Palace | 0‑0 |
| 01/01/1970 | Nottingham Forest  | - | Brentford | 3‑1 |
| 01/01/1970 | Manchester United  | - | Arsenal | 0‑1 |
| 01/01/1970 | Leeds United  | - | Everton | 1‑0 |
| Matchday 2 |
|---|
| 01/01/1970 | West Ham  | - | Chelsea | 1‑5 |
| 01/01/1970 | Manchester City  | - | Tottenham | 0‑2 |
| 01/01/1970 | Bournemouth  | - | Wolverhampton | 1‑0 |
| 01/01/1970 | Arsenal  | - | Leeds United | 5‑0 |
| 01/01/1970 | Brentford  | - | Aston Villa | 1‑0 |
| 01/01/1970 | Burnley  | - | Sunderland | 2‑0 |
| 01/01/1970 | Crystal Palace  | - | Nottingham Forest | 1‑1 |
| 01/01/1970 | Everton  | - | Brighton | 2‑0 |
| 01/01/1970 | Fulham  | - | Manchester United | 1‑1 |
| 01/01/1970 | Newcastle  | - | Liverpool | 2‑3 |
| Matchday 3 |
|---|
| 01/01/1970 | Chelsea  | - | Fulham | 2‑0 |
| 01/01/1970 | Manchester United  | - | Burnley | 3‑2 |
| 01/01/1970 | Sunderland  | - | Brentford | 2‑1 |
| 01/01/1970 | Tottenham  | - | Bournemouth | 0‑1 |
| 01/01/1970 | Wolverhampton  | - | Everton | 2‑3 |
| 01/01/1970 | Leeds United  | - | Newcastle | 0‑0 |
| 01/01/1970 | Brighton  | - | Manchester City | 2‑1 |
| 01/01/1970 | Nottingham Forest  | - | West Ham | 0‑3 |
| 01/01/1970 | Liverpool  | - | Arsenal | 1‑0 |
| 01/01/1970 | Aston Villa  | - | Crystal Palace | 0‑3 |
| Matchday 4 |
|---|
| 01/01/1970 | Arsenal  | - | Nottingham Forest | 3‑0 |
| 01/01/1970 | Bournemouth  | - | Brighton | 2‑1 |
| 01/01/1970 | Crystal Palace  | - | Sunderland | 0‑0 |
| 01/01/1970 | Everton  | - | Aston Villa | 0‑0 |
| 01/01/1970 | Fulham  | - | Leeds United | 1‑0 |
| 01/01/1970 | Newcastle  | - | Wolverhampton | 1‑0 |
| 01/01/1970 | West Ham  | - | Tottenham | 0‑3 |
| 01/01/1970 | Brentford  | - | Chelsea | 2‑2 |
| 01/01/1970 | Burnley  | - | Liverpool | 0‑1 |
| 01/01/1970 | Manchester City  | - | Manchester United | 3‑0 |
| Matchday 5 |
|---|
| 01/01/1970 | Brighton  | - | Tottenham | 2‑2 |
| 01/01/1970 | Burnley  | - | Nottingham Forest | 1‑1 |
| 01/01/1970 | Fulham  | - | Brentford | 3‑1 |
| 01/01/1970 | Liverpool  | - | Everton | 2‑1 |
| 01/01/1970 | Manchester United  | - | Chelsea | 2‑1 |
| 01/01/1970 | West Ham  | - | Crystal Palace | 1‑2 |
| 01/01/1970 | Wolverhampton  | - | Leeds United | 1‑3 |
| 01/01/1970 | Bournemouth  | - | Newcastle | 0‑0 |
| 01/01/1970 | Sunderland  | - | Aston Villa | 1‑1 |
| 01/01/1970 | Arsenal  | - | Manchester City | 1‑1 |
| Matchday 6 |
|---|
| 01/01/1970 | Aston Villa  | - | Fulham | 3‑1 |
| 01/01/1970 | Brentford  | - | Manchester United | 3‑1 |
| 01/01/1970 | Chelsea  | - | Brighton | 1‑3 |
| 01/01/1970 | Crystal Palace  | - | Liverpool | 2‑1 |
| 01/01/1970 | Everton  | - | West Ham | 1‑1 |
| 01/01/1970 | Leeds United  | - | Bournemouth | 2‑2 |
| 01/01/1970 | Manchester City  | - | Burnley | 5‑1 |
| 01/01/1970 | Newcastle  | - | Arsenal | 1‑2 |
| 01/01/1970 | Nottingham Forest  | - | Sunderland | 0‑1 |
| 01/01/1970 | Tottenham  | - | Wolverhampton | 1‑1 |
| Matchday 7 |
|---|
| 01/01/1970 | Bournemouth  | - | Fulham | 3‑1 |
| 01/01/1970 | Arsenal  | - | West Ham | 2‑0 |
| 01/01/1970 | Chelsea  | - | Liverpool | 2‑1 |
| 01/01/1970 | Leeds United  | - | Tottenham | 1‑2 |
| 01/01/1970 | Manchester United  | - | Sunderland | 2‑0 |
| 01/01/1970 | Aston Villa  | - | Burnley | 2‑1 |
| 01/01/1970 | Brentford  | - | Manchester City | 0‑1 |
| 01/01/1970 | Everton  | - | Crystal Palace | 2‑1 |
| 01/01/1970 | Newcastle  | - | Nottingham Forest | 2‑0 |
| 01/01/1970 | Wolverhampton  | - | Brighton | 1‑1 |
| Matchday 8 |
|---|
| 01/01/1970 | Brighton  | - | Newcastle | 2‑1 |
| 01/01/1970 | Burnley  | - | Leeds United | 2‑0 |
| 01/01/1970 | Crystal Palace  | - | Bournemouth | 3‑3 |
| 01/01/1970 | Fulham  | - | Arsenal | 0‑1 |
| 01/01/1970 | Manchester City  | - | Everton | 2‑0 |
| 01/01/1970 | Nottingham Forest  | - | Chelsea | 0‑3 |
| 01/01/1970 | Sunderland  | - | Wolverhampton | 2‑0 |
| 01/01/1970 | Liverpool  | - | Manchester United | 1‑2 |
| 01/01/1970 | Tottenham  | - | Aston Villa | 1‑2 |
| 01/01/1970 | West Ham  | - | Brentford | 0‑2 |
| Matchday 9 |
|---|
| 01/01/1970 | Leeds United  | - | West Ham | 2‑1 |
| 01/01/1970 | Brentford  | - | Liverpool | 3‑2 |
| 01/01/1970 | Chelsea  | - | Sunderland | 1‑2 |
| 01/01/1970 | Manchester United  | - | Brighton | 4‑2 |
| 01/01/1970 | Newcastle  | - | Fulham | 2‑1 |
| 01/01/1970 | Bournemouth  | - | Nottingham Forest | 2‑0 |
| 01/01/1970 | Arsenal  | - | Crystal Palace | 1‑0 |
| 01/01/1970 | Aston Villa  | - | Manchester City | 1‑0 |
| 01/01/1970 | Everton  | - | Tottenham | 0‑3 |
| 01/01/1970 | Wolverhampton  | - | Burnley | 2‑3 |
| Matchday 10 |
|---|
| 01/01/1970 | Brighton  | - | Leeds United | 3‑0 |
| 01/01/1970 | Burnley  | - | Arsenal | 0‑2 |
| 01/01/1970 | Crystal Palace  | - | Brentford | 2‑0 |
| 01/01/1970 | Fulham  | - | Wolverhampton | 3‑0 |
| 01/01/1970 | Liverpool  | - | Aston Villa | 2‑0 |
| 01/01/1970 | Nottingham Forest  | - | Manchester United | 2‑2 |
| 01/01/1970 | Tottenham  | - | Chelsea | 0‑1 |
| 01/01/1970 | Manchester City  | - | Bournemouth | 3‑1 |
| 01/01/1970 | West Ham  | - | Newcastle | 3‑1 |
| 01/01/1970 | Sunderland  | - | Everton | 1‑1 |
| Matchday 11 |
|---|
| 01/01/1970 | Chelsea  | - | Wolverhampton | 3‑0 |
| 01/01/1970 | Everton  | - | Fulham | 2‑0 |
| 01/01/1970 | Sunderland  | - | Arsenal | 2‑2 |
| 01/01/1970 | Tottenham  | - | Manchester United | 2‑2 |
| 01/01/1970 | West Ham  | - | Burnley | 3‑2 |
| 01/01/1970 | Aston Villa  | - | Bournemouth | 4‑0 |
| 01/01/1970 | Brentford  | - | Newcastle | 3‑1 |
| 01/01/1970 | Crystal Palace  | - | Brighton | 0‑0 |
| 01/01/1970 | Manchester City  | - | Liverpool | 3‑0 |
| 01/01/1970 | Nottingham Forest  | - | Leeds United | 3‑1 |
| Matchday 12 |
|---|
| 01/01/1970 | Bournemouth  | - | West Ham | 2‑2 |
| 01/01/1970 | Arsenal  | - | Tottenham | 4‑1 |
| 01/01/1970 | Brighton  | - | Brentford | 2‑1 |
| 01/01/1970 | Burnley  | - | Chelsea | 0‑2 |
| 01/01/1970 | Fulham  | - | Sunderland | 1‑0 |
| 01/01/1970 | Leeds United  | - | Aston Villa | 1‑2 |
| 01/01/1970 | Liverpool  | - | Nottingham Forest | 0‑3 |
| 01/01/1970 | Manchester United  | - | Everton | 0‑1 |
| 01/01/1970 | Newcastle  | - | Manchester City | 2‑1 |
| 01/01/1970 | Wolverhampton  | - | Crystal Palace | 0‑2 |
| Matchday 13 |
|---|
| 01/01/1970 | Aston Villa  | - | Wolverhampton | 1‑0 |
| 01/01/1970 | Brentford  | - | Burnley | 3‑1 |
| 01/01/1970 | Chelsea  | - | Arsenal | 1‑1 |
| 01/01/1970 | Crystal Palace  | - | Manchester United | 1‑2 |
| 01/01/1970 | Everton  | - | Newcastle | 1‑4 |
| 01/01/1970 | Manchester City  | - | Leeds United | 3‑2 |
| 01/01/1970 | Nottingham Forest  | - | Brighton | 0‑2 |
| 01/01/1970 | Sunderland  | - | Bournemouth | 3‑2 |
| 01/01/1970 | Tottenham  | - | Fulham | 1‑2 |
| 01/01/1970 | West Ham  | - | Liverpool | 0‑2 |
| Matchday 14 |
|---|
| 01/01/1970 | Bournemouth  | - | Everton | 0‑1 |
| 01/01/1970 | Fulham  | - | Manchester City | 4‑5 |
| 01/01/1970 | Newcastle  | - | Tottenham | 2‑2 |
| 01/01/1970 | Arsenal  | - | Brentford | 2‑0 |
| 01/01/1970 | Brighton  | - | Aston Villa | 3‑4 |
| 01/01/1970 | Burnley  | - | Crystal Palace | 0‑1 |
| 01/01/1970 | Leeds United  | - | Chelsea | 3‑1 |
| 01/01/1970 | Liverpool  | - | Sunderland | 1‑1 |
| 01/01/1970 | Wolverhampton  | - | Nottingham Forest | 0‑1 |
| 01/01/1970 | Manchester United  | - | West Ham | 1‑1 |
| Matchday 15 |
|---|
| 01/01/1970 | Bournemouth  | - | Chelsea | 0‑0 |
| 01/01/1970 | Aston Villa  | - | Arsenal | 2‑1 |
| 01/01/1970 | Everton  | - | Nottingham Forest | 3‑0 |
| 01/01/1970 | Leeds United  | - | Liverpool | 3‑3 |
| 01/01/1970 | Manchester City  | - | Sunderland | 3‑0 |
| 01/01/1970 | Newcastle  | - | Burnley | 2‑1 |
| 01/01/1970 | Tottenham  | - | Brentford | 2‑0 |
| 01/01/1970 | Brighton  | - | West Ham | 1‑1 |
| 01/01/1970 | Fulham  | - | Crystal Palace | 1‑2 |
| 01/01/1970 | Wolverhampton  | - | Manchester United | 1‑4 |
| Matchday 16 |
|---|
| 01/01/1970 | Arsenal  | - | Wolverhampton | 2‑1 |
| 01/01/1970 | Brentford  | - | Leeds United | 1‑1 |
| 01/01/1970 | Burnley  | - | Fulham | 2‑3 |
| 01/01/1970 | Chelsea  | - | Everton | 2‑0 |
| 01/01/1970 | Crystal Palace  | - | Manchester City | 0‑3 |
| 01/01/1970 | Liverpool  | - | Brighton | 2‑0 |
| 01/01/1970 | Manchester United  | - | Bournemouth | 4‑4 |
| 01/01/1970 | Nottingham Forest  | - | Tottenham | 3‑0 |
| 01/01/1970 | Sunderland  | - | Newcastle | 1‑0 |
| 01/01/1970 | West Ham  | - | Aston Villa | 2‑3 |
| Matchday 17 |
|---|
| 01/01/1970 | Bournemouth  | - | Burnley | 1‑1 |
| 01/01/1970 | Aston Villa  | - | Manchester United | 2‑1 |
| 01/01/1970 | Brighton  | - | Sunderland | 0‑0 |
| 01/01/1970 | Everton  | - | Arsenal | 0‑1 |
| 01/01/1970 | Fulham  | - | Nottingham Forest | 1‑0 |
| 01/01/1970 | Leeds United  | - | Crystal Palace | 4‑1 |
| 01/01/1970 | Manchester City  | - | West Ham | 3‑0 |
| 01/01/1970 | Newcastle  | - | Chelsea | 2‑2 |
| 01/01/1970 | Tottenham  | - | Liverpool | 1‑2 |
| 01/01/1970 | Wolverhampton  | - | Brentford | 0‑2 |
| Matchday 18 |
|---|
| 01/01/1970 | Arsenal  | - | Brighton | 2‑1 |
| 01/01/1970 | Brentford  | - | Bournemouth | 4‑1 |
| 01/01/1970 | Burnley  | - | Everton | 0‑0 |
| 01/01/1970 | Chelsea  | - | Aston Villa | 1‑2 |
| 01/01/1970 | Crystal Palace  | - | Tottenham | 0‑1 |
| 01/01/1970 | Liverpool  | - | Wolverhampton | 2‑1 |
| 01/01/1970 | Manchester United  | - | Newcastle | 1‑0 |
| 01/01/1970 | Nottingham Forest  | - | Manchester City | 1‑2 |
| 01/01/1970 | Sunderland  | - | Leeds United | 1‑1 |
| 01/01/1970 | West Ham  | - | Fulham | 0‑1 |
| Matchday 19 |
|---|
| 01/01/1970 | Arsenal  | - | Aston Villa | 4‑1 |
| 01/01/1970 | Burnley  | - | Newcastle | 1‑3 |
| 01/01/1970 | Chelsea  | - | Bournemouth | 2‑2 |
| 01/01/1970 | Manchester United  | - | Wolverhampton | 1‑1 |
| 01/01/1970 | Nottingham Forest  | - | Everton | 0‑2 |
| 01/01/1970 | West Ham  | - | Brighton | 2‑2 |
| 01/01/1970 | Brentford  | - | Tottenham | 0‑0 |
| 01/01/1970 | Crystal Palace  | - | Fulham | 1‑1 |
| 01/01/1970 | Liverpool  | - | Leeds United | 0‑0 |
| 01/01/1970 | Sunderland  | - | Manchester City | 0‑0 |
| Matchday 20 |
|---|
| 01/01/1970 | Wolverhampton  | - | West Ham | 3‑0 |
| 01/01/1970 | Bournemouth  | - | Arsenal | 2‑3 |
| 01/01/1970 | Aston Villa  | - | Nottingham Forest | 3‑1 |
| 01/01/1970 | Brighton  | - | Burnley | 2‑0 |
| 01/01/1970 | Everton  | - | Brentford | 2‑4 |
| 01/01/1970 | Fulham  | - | Liverpool | 2‑2 |
| 01/01/1970 | Leeds United  | - | Manchester United | 1‑1 |
| 01/01/1970 | Manchester City  | - | Chelsea | 1‑1 |
| 01/01/1970 | Newcastle  | - | Crystal Palace | 2‑0 |
| 01/01/1970 | Tottenham  | - | Sunderland | 1‑1 |
| Matchday 21 |
|---|
| 01/01/1970 | West Ham  | - | Nottingham Forest | 1‑2 |
| 01/01/1970 | Bournemouth  | - | Tottenham | 3‑2 |
| 01/01/1970 | Arsenal  | - | Liverpool | 0‑0 |
| 01/01/1970 | Brentford  | - | Sunderland | 3‑0 |
| 01/01/1970 | Burnley  | - | Manchester United | 2‑2 |
| 01/01/1970 | Crystal Palace  | - | Aston Villa | 0‑0 |
| 01/01/1970 | Everton  | - | Wolverhampton | 1‑1 |
| 01/01/1970 | Fulham  | - | Chelsea | 2‑1 |
| 01/01/1970 | Manchester City  | - | Brighton | 1‑1 |
| 01/01/1970 | Newcastle  | - | Leeds United | 4‑3 |
| Matchday 22 |
|---|
| 01/01/1970 | Aston Villa  | - | Everton | 00:00 |
| 01/01/1970 | Brighton  | - | Bournemouth | 00:00 |
| 01/01/1970 | Chelsea  | - | Brentford | 00:00 |
| 01/01/1970 | Leeds United  | - | Fulham | 00:00 |
| 01/01/1970 | Liverpool  | - | Burnley | 00:00 |
| 01/01/1970 | Manchester United  | - | Manchester City | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Arsenal | 00:00 |
| 01/01/1970 | Sunderland  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Tottenham  | - | West Ham | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Newcastle | 00:00 |
| Matchday 23 |
|---|
| 01/01/1970 | Bournemouth  | - | Liverpool | 00:00 |
| 01/01/1970 | Arsenal  | - | Manchester United | 00:00 |
| 01/01/1970 | Brentford  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Burnley  | - | Tottenham | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Chelsea | 00:00 |
| 01/01/1970 | Everton  | - | Leeds United | 00:00 |
| 01/01/1970 | Fulham  | - | Brighton | 00:00 |
| 01/01/1970 | Manchester City  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Newcastle  | - | Aston Villa | 00:00 |
| 01/01/1970 | West Ham  | - | Sunderland | 00:00 |
| Matchday 24 |
|---|
| 01/01/1970 | Aston Villa  | - | Brentford | 00:00 |
| 01/01/1970 | Brighton  | - | Everton | 00:00 |
| 01/01/1970 | Chelsea  | - | West Ham | 00:00 |
| 01/01/1970 | Leeds United  | - | Arsenal | 00:00 |
| 01/01/1970 | Liverpool  | - | Newcastle | 00:00 |
| 01/01/1970 | Manchester United  | - | Fulham | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Sunderland  | - | Burnley | 00:00 |
| 01/01/1970 | Tottenham  | - | Manchester City | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Bournemouth | 00:00 |
| Matchday 25 |
|---|
| 01/01/1970 | Bournemouth  | - | Aston Villa | 00:00 |
| 01/01/1970 | Arsenal  | - | Sunderland | 00:00 |
| 01/01/1970 | Brighton  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Burnley  | - | West Ham | 00:00 |
| 01/01/1970 | Fulham  | - | Everton | 00:00 |
| 01/01/1970 | Leeds United  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Liverpool  | - | Manchester City | 00:00 |
| 01/01/1970 | Manchester United  | - | Tottenham | 00:00 |
| 01/01/1970 | Newcastle  | - | Brentford | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Chelsea | 00:00 |
| Matchday 26 |
|---|
| 01/01/1970 | Aston Villa  | - | Brighton | 00:00 |
| 01/01/1970 | Brentford  | - | Arsenal | 00:00 |
| 01/01/1970 | Chelsea  | - | Leeds United | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Burnley | 00:00 |
| 01/01/1970 | Everton  | - | Bournemouth | 00:00 |
| 01/01/1970 | Manchester City  | - | Fulham | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Sunderland  | - | Liverpool | 00:00 |
| 01/01/1970 | Tottenham  | - | Newcastle | 00:00 |
| 01/01/1970 | West Ham  | - | Manchester United | 00:00 |
| Matchday 27 |
|---|
| 01/01/1970 | Aston Villa  | - | Leeds United | 00:00 |
| 01/01/1970 | Brentford  | - | Brighton | 00:00 |
| 01/01/1970 | Chelsea  | - | Burnley | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Everton  | - | Manchester United | 00:00 |
| 01/01/1970 | Manchester City  | - | Newcastle | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Liverpool | 00:00 |
| 01/01/1970 | Sunderland  | - | Fulham | 00:00 |
| 01/01/1970 | Tottenham  | - | Arsenal | 00:00 |
| 01/01/1970 | West Ham  | - | Bournemouth | 00:00 |
| Matchday 28 |
|---|
| 01/01/1970 | Bournemouth  | - | Sunderland | 00:00 |
| 01/01/1970 | Arsenal  | - | Chelsea | 00:00 |
| 01/01/1970 | Brighton  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Burnley  | - | Brentford | 00:00 |
| 01/01/1970 | Fulham  | - | Tottenham | 00:00 |
| 01/01/1970 | Leeds United  | - | Manchester City | 00:00 |
| 01/01/1970 | Liverpool  | - | West Ham | 00:00 |
| 01/01/1970 | Manchester United  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Newcastle  | - | Everton | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Aston Villa | 00:00 |
| Matchday 29 |
|---|
| 01/01/1970 | Bournemouth  | - | Brentford | 00:00 |
| 01/01/1970 | Aston Villa  | - | Chelsea | 00:00 |
| 01/01/1970 | Brighton  | - | Arsenal | 00:00 |
| 01/01/1970 | Everton  | - | Burnley | 00:00 |
| 01/01/1970 | Fulham  | - | West Ham | 00:00 |
| 01/01/1970 | Leeds United  | - | Sunderland | 00:00 |
| 01/01/1970 | Manchester City  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Newcastle  | - | Manchester United | 00:00 |
| 01/01/1970 | Tottenham  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Liverpool | 00:00 |
| Matchday 30 |
|---|
| 01/01/1970 | Arsenal  | - | Everton | 00:00 |
| 01/01/1970 | Brentford  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Burnley  | - | Bournemouth | 00:00 |
| 01/01/1970 | Chelsea  | - | Newcastle | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Leeds United | 00:00 |
| 01/01/1970 | Liverpool  | - | Tottenham | 00:00 |
| 01/01/1970 | Manchester United  | - | Aston Villa | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Fulham | 00:00 |
| 01/01/1970 | Sunderland  | - | Brighton | 00:00 |
| 01/01/1970 | West Ham  | - | Manchester City | 00:00 |
| Matchday 31 |
|---|
| 01/01/1970 | Bournemouth  | - | Manchester United | 00:00 |
| 01/01/1970 | Aston Villa  | - | West Ham | 00:00 |
| 01/01/1970 | Brighton  | - | Liverpool | 00:00 |
| 01/01/1970 | Everton  | - | Chelsea | 00:00 |
| 01/01/1970 | Fulham  | - | Burnley | 00:00 |
| 01/01/1970 | Leeds United  | - | Brentford | 00:00 |
| 01/01/1970 | Manchester City  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Newcastle  | - | Sunderland | 00:00 |
| 01/01/1970 | Tottenham  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Arsenal | 00:00 |
| Matchday 32 |
|---|
| 01/01/1970 | Arsenal  | - | Bournemouth | 00:00 |
| 01/01/1970 | Brentford  | - | Everton | 00:00 |
| 01/01/1970 | Burnley  | - | Brighton | 00:00 |
| 01/01/1970 | Chelsea  | - | Manchester City | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Newcastle | 00:00 |
| 01/01/1970 | Liverpool  | - | Fulham | 00:00 |
| 01/01/1970 | Manchester United  | - | Leeds United | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Aston Villa | 00:00 |
| 01/01/1970 | Sunderland  | - | Tottenham | 00:00 |
| 01/01/1970 | West Ham  | - | Wolverhampton | 00:00 |
| Matchday 33 |
|---|
| 01/01/1970 | Aston Villa  | - | Sunderland | 00:00 |
| 01/01/1970 | Brentford  | - | Fulham | 00:00 |
| 01/01/1970 | Chelsea  | - | Manchester United | 00:00 |
| 01/01/1970 | Crystal Palace  | - | West Ham | 00:00 |
| 01/01/1970 | Everton  | - | Liverpool | 00:00 |
| 01/01/1970 | Leeds United  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Manchester City  | - | Arsenal | 00:00 |
| 01/01/1970 | Newcastle  | - | Bournemouth | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Burnley | 00:00 |
| 01/01/1970 | Tottenham  | - | Brighton | 00:00 |
| Matchday 34 |
|---|
| 01/01/1970 | Bournemouth  | - | Leeds United | 00:00 |
| 01/01/1970 | Arsenal  | - | Newcastle | 00:00 |
| 01/01/1970 | Brighton  | - | Chelsea | 00:00 |
| 01/01/1970 | Burnley  | - | Manchester City | 00:00 |
| 01/01/1970 | Fulham  | - | Aston Villa | 00:00 |
| 01/01/1970 | Liverpool  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Manchester United  | - | Brentford | 00:00 |
| 01/01/1970 | Sunderland  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | West Ham  | - | Everton | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Tottenham | 00:00 |
| Matchday 35 |
|---|
| 01/01/1970 | Bournemouth  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Arsenal  | - | Fulham | 00:00 |
| 01/01/1970 | Aston Villa  | - | Tottenham | 00:00 |
| 01/01/1970 | Brentford  | - | West Ham | 00:00 |
| 01/01/1970 | Chelsea  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Everton  | - | Manchester City | 00:00 |
| 01/01/1970 | Leeds United  | - | Burnley | 00:00 |
| 01/01/1970 | Manchester United  | - | Liverpool | 00:00 |
| 01/01/1970 | Newcastle  | - | Brighton | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Sunderland | 00:00 |
| Matchday 36 |
|---|
| 01/01/1970 | Brighton  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Burnley  | - | Aston Villa | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Everton | 00:00 |
| 01/01/1970 | Fulham  | - | Bournemouth | 00:00 |
| 01/01/1970 | Liverpool  | - | Chelsea | 00:00 |
| 01/01/1970 | Manchester City  | - | Brentford | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Newcastle | 00:00 |
| 01/01/1970 | Sunderland  | - | Manchester United | 00:00 |
| 01/01/1970 | Tottenham  | - | Leeds United | 00:00 |
| 01/01/1970 | West Ham  | - | Arsenal | 00:00 |
| Matchday 37 |
|---|
| 01/01/1970 | Bournemouth  | - | Manchester City | 00:00 |
| 01/01/1970 | Arsenal  | - | Burnley | 00:00 |
| 01/01/1970 | Aston Villa  | - | Liverpool | 00:00 |
| 01/01/1970 | Brentford  | - | Crystal Palace | 00:00 |
| 01/01/1970 | Chelsea  | - | Tottenham | 00:00 |
| 01/01/1970 | Everton  | - | Sunderland | 00:00 |
| 01/01/1970 | Leeds United  | - | Brighton | 00:00 |
| 01/01/1970 | Manchester United  | - | Nottingham Forest | 00:00 |
| 01/01/1970 | Newcastle  | - | West Ham | 00:00 |
| 01/01/1970 | Wolverhampton  | - | Fulham | 00:00 |
| Matchday 38 |
|---|
| 01/01/1970 | Brighton  | - | Manchester United | 00:00 |
| 01/01/1970 | Burnley  | - | Wolverhampton | 00:00 |
| 01/01/1970 | Crystal Palace  | - | Arsenal | 00:00 |
| 01/01/1970 | Fulham  | - | Newcastle | 00:00 |
| 01/01/1970 | Liverpool  | - | Brentford | 00:00 |
| 01/01/1970 | Manchester City  | - | Aston Villa | 00:00 |
| 01/01/1970 | Nottingham Forest  | - | Bournemouth | 00:00 |
| 01/01/1970 | Sunderland  | - | Chelsea | 00:00 |
| 01/01/1970 | Tottenham  | - | Everton | 00:00 |
| 01/01/1970 | West Ham  | - | Leeds United | 00:00 |