
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Albacete | 8 16 | 13 27 | 21 43 |
Alcorcon | 7 12 | 15 20 | 22 32 |
Almeria | 22 9 | 27 22 | 49 31 |
Cartagena | 15 17 | 19 28 | 34 45 |
Castellon | 9 23 | 23 17 | 32 40 |
Espanyol Barcelona | 30 8 | 28 14 | 58 22 |
Fuenlabrada | 14 15 | 22 22 | 36 37 |
Gijon | 12 7 | 23 17 | 35 24 |
Girona | 14 15 | 20 19 | 34 34 |
Las Palmas | 15 20 | 24 23 | 39 43 |
Leganes | 17 8 | 21 21 | 38 29 |
Logrones | 8 19 | 17 23 | 25 42 |
Lugo | 12 18 | 17 24 | 29 42 |
Malaga | 18 17 | 14 21 | 32 38 |
Mallorca | 23 10 | 21 11 | 44 21 |
Mirandes | 13 15 | 18 16 | 31 31 |
Oviedo | 14 13 | 21 22 | 35 35 |
Ponferradina | 14 19 | 23 19 | 37 38 |
Sabadell | 15 13 | 15 27 | 30 40 |
Tenerife | 10 14 | 20 15 | 30 29 |
Vallecano | 16 21 | 25 10 | 41 31 |
Zaragoza | 13 10 | 13 21 | 26 31 |
Total | 319 | 439 | 758 |
*The number in the total column is the overall total, not the one of the only ones visible