Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 23 9 | 20 12 | 43 21 |
Aston Villa | 14 14 | 19 20 | 33 34 |
Bournemouth | 13 12 | 23 14 | 36 26 |
Brentford | 21 19 | 19 20 | 40 39 |
Brighton | 13 14 | 19 15 | 32 29 |
Chelsea | 21 11 | 20 15 | 41 26 |
Crystal Palace | 9 12 | 16 16 | 25 28 |
Everton | 8 9 | 7 17 | 15 26 |
Fulham | 13 10 | 21 20 | 34 30 |
Ipswich Town | 13 18 | 7 19 | 20 37 |
Leicester | 7 22 | 16 26 | 23 48 |
Liverpool | 20 9 | 30 11 | 50 20 |
Manchester City | 22 14 | 16 15 | 38 29 |
Manchester United | 8 12 | 18 17 | 26 29 |
Newcastle | 18 14 | 20 12 | 38 26 |
Nottingham Forest | 13 8 | 17 12 | 30 20 |
Southampton | 7 22 | 6 25 | 13 47 |
Tottenham | 23 18 | 20 14 | 43 32 |
West Ham | 10 21 | 17 22 | 27 43 |
Wolverhampton | 15 23 | 16 25 | 31 48 |
Total | 291 | 347 | 638 |
*The number in the total column is the overall total, not the one of the only ones visible