
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 12 5 | 21 9 | 33 14 |
Aston Villa | 14 7 | 20 13 | 34 20 |
Bournemouth | 9 14 | 9 16 | 18 30 |
Brentford | 10 8 | 13 13 | 23 21 |
Brighton | 12 14 | 20 13 | 32 27 |
Burnley | 7 14 | 8 19 | 15 33 |
Chelsea | 14 9 | 12 15 | 26 24 |
Crystal Palace | 3 7 | 11 14 | 14 21 |
Everton | 7 9 | 11 11 | 18 20 |
Fulham | 7 12 | 14 14 | 21 26 |
Liverpool | 15 10 | 19 4 | 34 14 |
Luton Town | 3 8 | 13 22 | 16 30 |
Manchester City | 18 6 | 18 11 | 36 17 |
Manchester United | 6 9 | 12 9 | 18 18 |
Newcastle | 13 6 | 19 11 | 32 17 |
Nottingham Forest | 6 13 | 10 14 | 16 27 |
Sheffield United | 3 15 | 8 26 | 11 41 |
Tottenham | 13 9 | 16 13 | 29 22 |
West Ham | 12 6 | 14 19 | 26 25 |
Wolverhampton | 5 8 | 15 17 | 20 25 |
Total | 189 | 283 | 472 |
*The number in the total column is the overall total, not the one of the only ones visible