League table
Spain - Segunda División | ||
---|---|---|
1. | Jose Antonio Caro (ESP - Burgos CF) | 13 (2097') |
2. | Dani Cardenas (ESP - Levante) | 12 (2250') |
3. | Andres Fernandez (ESP - Huesca) | 12 (2250') |
4. | Raul Fernandez (ESP - Granada) | 11 (1469') |
5. | Alvaro Valles (ESP - Las Palmas) | 11 (1530') |
6. | Miquel Parera (ESP - Santander) | 10 (2250') |
7. | Antonio Sivera (ESP - Alaves) | 9 (2250') |
8. | Luca Zidane (FRA - Eibar) | 8 (1260') |
9. | Bernabe Barragan (ESP - Albacete) | 8 (1890') |
10. | Asier Riesgo (ESP - Leganes) | 7 (1559') |
11. | Cristian Alvarez (ARG - Zaragoza) | 7 (1710') |
12. | Aaron Escandell (ESP - Cartagena) | 7 (1755') |
13. | Juan Soriano (ESP - Tenerife) | 7 (2250') |
14. | Quentin Braat (FRA - Oviedo) | 6 (990') |
15. | Oscar Whalley (ESP - Lugo) | 6 (2250') |
16. | Tomeu Nadal (ESP - Oviedo) | 5 (1260') |
17. | Raul Lizoain (ESP - Andorra FC) | 5 (1350') |
18. | Alfonso Herrero (ESP - Mirandes) | 5 (1454') |
19. | Amir Abedzadeh (IRN - Ponferradina) | 5 (1620') |
20. | Ivan Cuellar (ESP - Gijon) | 4 (720') |
21. | Filip Joergensen (DEN - Villarreal B) | 4 (990') |
22. | Iker Alvarez (AND - Villarreal B) | 4 (990') |
23. | Yoel Rodriguez (ESP - Eibar) | 4 (990') |
24. | Diego Marino (ESP - Gijon) | 4 (1440') |
25. | Daniel Fuzato (BRA - Ibiza) | 4 (2250') |
26. | Andre Ferreira (POR - Granada) | 3 (605') |
27. | Alex Dominguez (ESP - Las Palmas) | 3 (720') |
28. | Nicolas Ratti (ARG - Andorra FC) | 3 (720') |
29. | Ruben Yanez (ESP - Malaga) | 3 (990') |
30. | Giorgi Makaridze (GEO - Ponferradina) | 2 (630') |
31. | Manolo Reina (ESP - Malaga) | 2 (1170') |
32. | Dani Rebollo (ESP - Zaragoza) | 1 (180') |
33. | Diego Altube (ESP - Albacete) | 1 (270') |
34. | Ian Cassaro (ESP - Villarreal B) | 1 (270') |
35. | Alvaro Raton (ESP - Zaragoza) | 1 (360') |
36. | Marc Martinez (ESP - Cartagena) | 1 (405') |
37. | Daniel Jimenez (ESP - Leganes) | 1 (691') |
38. | Ramon Juan (ESP - Mirandes) | 1 (797') |
39. | Javier Diaz (ESP - Tenerife) | 0 (19') |
40. | Dani Barrio (ESP - Burgos CF) | 0 (150') |
41. | Adrian Lopez (ESP - Granada) | 0 (174') |
42. | Marc Vidal (ESP - Andorra FC) | 0 (180') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).