League table
Major League Soccer | ||
---|---|---|
1. | Sean Johnson (USA - New York City) | 8 (1350') |
2. | Zac MacMath (USA - Salt Lake) | 7 (1530') |
3. | William Yarbrough (USA - Colorado) | 6 (1395') |
4. | Gabriel Slonina (USA - Chicago) | 6 (1440') |
5. | Andre Blake (JAM - Philadelphia) | 6 (1440') |
6. | Pedro Gallese (PER - Orlando) | 6 (1440') |
7. | Maxime Crepeau (CAN - Los Angeles FC) | 5 (1350') |
8. | Jonathan Bond (ENG - LA Galaxy) | 5 (1350') |
9. | Steve Clark (USA - Houston) | 5 (1350') |
10. | Kristijan Kahlina (CRO - Charlotte) | 5 (1440') |
11. | Brad Stuver (USA - Austin) | 4 (1178') |
12. | Maarten Paes (NED - Dallas) | 4 (1260') |
13. | Eloy Room (CUR - Columbus) | 4 (1350') |
14. | Carlos Miguel (BRA - New York) | 4 (1440') |
15. | Aljaz Ivacic (SLO - Portland) | 4 (1440') |
16. | Joe Willis (USA - Nashville) | 4 (1440') |
17. | Tim Melia (USA - Kansas City) | 4 (1620') |
18. | Cody Cropper (USA - Vancouver) | 3 (651') |
19. | Roman Celentano (USA - Cincinnati) | 3 (810') |
20. | Stefan Frei (SWI - Seattle) | 3 (1080') |
21. | Dayne St. Clair (CAN - Minnesota) | 3 (1260') |
22. | Drake Callender (USA - Miami) | 2 (720') |
23. | Thomas Hasal (CAN - Vancouver) | 2 (789') |
24. | Bill Hamid (USA - DC United) | 2 (858') |
25. | James Marcinkowski (USA - San Jose) | 2 (1440') |
26. | Rocco Rios Novo (ARG - Atlanta) | 1 (180') |
27. | Clement Diop (SEN - Miami) | 1 (270') |
28. | Djordje Petrovic (SRB - New England) | 1 (360') |
29. | Earl Edwards Jr. (USA - New England) | 1 (360') |
30. | Matt Turner (USA - New England) | 1 (450') |
31. | Nick Marsman (NED - Miami) | 1 (450') |
32. | Brad Guzan (USA - Atlanta) | 1 (612') |
33. | Alec Kann (USA - Cincinnati) | 1 (630') |
34. | Sebastian Breza (CAN - Montreal) | 1 (1440') |
35. | Abraham Rodriguez (USA - Colorado) | 0 (46') |
36. | Max Anchor (CAN - Vancouver) | 0 (90') |
37. | George Marks (USA - Charlotte) | 0 (90') |
38. | Mason Stajduhar (USA - Orlando) | 0 (90') |
39. | Elliot Panicco (USA - Nashville) | 0 (90') |
40. | Michael Nelson (USA - Houston) | 0 (90') |
41. | John McCarthy (USA - Los Angeles FC) | 0 (90') |
42. | Ryan Meara (USA - New York) | 0 (90') |
43. | David Bingham (USA - Portland) | 0 (90') |
44. | Jon Kempin (USA - DC United) | 0 (180') |
45. | Tyler Miller (USA - Minnesota) | 0 (180') |
46. | Jimmy Maurer (USA - Dallas) | 0 (180') |
47. | Andrew Tarbell (USA - Austin) | 0 (263') |
48. | Stefan Cleveland (USA - Seattle) | 0 (270') |
49. | Quentin Westberg (USA - Toronto) | 0 (270') |
50. | Rafael Romo (VEN - DC United) | 0 (312') |
51. | Brad Knighton (USA - New England) | 0 (360') |
52. | Bobby Shuttleworth (USA - Atlanta) | 0 (558') |
53. | Alexander Bono (USA - Toronto) | 0 (1170') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).