League table
| England - Premier League | ||
|---|---|---|
| 1. | Ederson Moraes (BRA - Manchester City) | 3 (540') |
| 2. | Bernd Leno (GER - Fulham) | 3 (540') |
| 3. | Robert Sanchez (ESP - Chelsea) | 3 (720') |
| 4. | David Raya (ESP - Arsenal) | 2 (270') |
| 5. | Emiliano Martinez (ARG - Aston Villa) | 2 (450') |
| 6. | Guglielmo Vicario (ITA - Tottenham) | 2 (540') |
| 7. | Andre Onana (CMR - Manchester United) | 2 (540') |
| 8. | Sam Johnstone (ENG - Crystal Palace) | 2 (540') |
| 9. | Nick Pope (ENG - Newcastle) | 2 (540') |
| 10. | Hugo Lloris (FRA - Tottenham) | 1 (180') |
| 11. | Aaron Ramsdale (ENG - Arsenal) | 1 (360') |
| 12. | Matt Turner (USA - Nottingham Forest) | 1 (540') |
| 13. | Mark Flekken (NED - Brentford) | 1 (540') |
| 14. | Jose Sa (POR - Wolverhampton) | 1 (540') |
| 15. | Alisson Becker (BRA - Liverpool) | 1 (540') |
| 16. | Neto (BRA - Bournemouth) | 1 (630') |
| 17. | Caoimhin Kelleher (IRL - Liverpool) | 0 (90') |
| 18. | Marek Rodak (SVK - Fulham) | 0 (90') |
| 19. | Thomas Strakosha (ALB - Brentford) | 0 (90') |
| 20. | Will Norris (ENG - Burnley) | 0 (90') |
| 21. | Tom Heaton (ENG - Manchester United) | 0 (90') |
| 22. | Robin Olsen (SWE - Aston Villa) | 0 (180') |
| 23. | Bart Verbruggen (NED - Brighton) | 0 (270') |
| 24. | Jason Steele (ENG - Brighton) | 0 (360') |
| 25. | James Trafford (ENG - Burnley) | 0 (450') |
| 26. | Jordan Pickford (ENG - Everton) | 0 (540') |
| 27. | Alphonse Areola (FRA - West Ham) | 0 (540') |
| 28. | Thomas Kaminski (BEL - Luton Town) | 0 (540') |
| 29. | Wesley Foderingham (ENG - Sheffield United) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).



