
Goalscorers - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Atlanta | Ronaldo Cisneros | 2 | 1 | 1 | 4 | |||
Luiz Araujo | 1 | 1 | 1 | 1 | 4 | |||
Thiago Almada | 1 | 1 | 1 | 3 | ||||
Dominic Dwyer | 1 | 2 | 3 | |||||
Josef Martinez | 1 | 1 | 1 | 3 | ||||
Brooks Lennon | 2 | 2 | ||||||
Marcelino Moreno | 1 | 1 | 2 | |||||
Jake Mulraney | 1 | 1 | ||||||
Caleb Wiley | 1 | 1 | ||||||
Austin | Sebastian Driussi | 1 | 1 | 2 | 4 | 1 | 9 | |
Maximiliano Nicolas Urruti | 2 | 1 | 1 | 1 | 5 | |||
Diego Fagundez | 1 | 1 | 1 | 3 | ||||
Alexander Ring | 1 | 1 | 2 | |||||
Ethan Finlay | 1 | 1 | 2 | |||||
Cecilio Dominguez | 1 | 1 | 2 | |||||
Ruben Gabrielsen | 1 | 1 | 2 | |||||
Danny Hoesen | 2 | 2 | ||||||
Julio Cascante | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Moussa Kalilou Djitte | 1 | 1 | ||||||
Daniel Pereira | 1 | 1 | ||||||
Charlotte | Andre Shinyashiki | 1 | 1 | 1 | 1 | 4 | ||
Karol Swiderski | 2 | 2 | 4 | |||||
Ben Bender | 1 | 1 | 1 | 3 | ||||
Guzman Corujo | 1 | 1 | ||||||
Daniel Rios | 1 | 1 | ||||||
Derrick Jones | 1 | 1 | ||||||
Cristian Jonatan Ortiz | 1 | 1 | ||||||
Jordy Alcivar | 1 | 1 | ||||||
Adam Armour | 1 | 1 | ||||||
Christian Fuchs | 1 | 1 | ||||||
Chicago | Kacper Przybylko | 1 | 1 | 1 | 3 | |||
Xherdan Shaqiri | 1 | 1 | 1 | 3 | ||||
Wyatt Omsberg | 1 | 1 | ||||||
Chris Mueller | 1 | 1 | ||||||
Carlos Teran | 1 | 1 | ||||||
Fabian Herbers | 1 | 1 | ||||||
Stanislav Ivanov | 1 | 1 | ||||||
Jonathan Bornstein | 1 | 1 | ||||||
Nnamdi Chinonso Offor | 1 | 1 | ||||||
Jhon Duran | 1 | 1 | ||||||
Cincinnati | Brandon Vazquez | 2 | 2 | 1 | 1 | 2 | 8 | |
Luciano Acosta | 1 | 2 | 1 | 1 | 5 | |||
Autogoal | 1 | 1 | 2 | |||||
Alvaro Barreal | 2 | 2 | ||||||
Junior Moreno | 1 | 1 | 2 | |||||
Calvin Harris | 1 | 1 | ||||||
Brenner da Silva | 1 | 1 | ||||||
Ian Murphy | 1 | 1 | ||||||
Ronald Matarrita | 1 | 1 | ||||||
Colorado | Diego Rubio | 4 | 2 | 1 | 7 | |||
Mark-Anthony Kaye | 1 | 1 | 1 | 3 | ||||
Jonathan Lewis | 2 | 2 | ||||||
Gyasi Zardes | 1 | 1 | 2 | |||||
Lucas Esteves | 1 | 1 | ||||||
Michael Barrios | 1 | 1 | ||||||
Lalas Abubakar | 1 | 1 | ||||||
Columbus | Lucas Zelarayan | 1 | 1 | 1 | 1 | 4 | ||
Erik Hurtado | 2 | 1 | 3 | |||||
Derrick Etienne | 1 | 1 | 1 | 3 | ||||
Darlington Nagbe | 1 | 1 | 2 | |||||
Miguel Berry | 1 | 1 | 2 | |||||
Luis Diaz | 1 | 1 | ||||||
Jonathan Mensah | 1 | 1 | ||||||
Pedro Santos | 1 | 1 | ||||||
Dallas | Jesus Ferreira | 1 | 3 | 2 | 1 | 1 | 1 | 9 |
Paul Arriola | 1 | 1 | 2 | 1 | 3 | 8 | ||
Alan Velasco | 1 | 1 | 2 | |||||
Franco Daniel Jara | 1 | 1 | 2 | |||||
Brandon Servania | 1 | 1 | 2 | |||||
Jader Obrian | 1 | 1 | ||||||
Tsiki Ntsabeleng | 1 | 1 | ||||||
Facundo Tomas Quignon | 1 | 1 | ||||||
DC United | Ola Kamara | 1 | 1 | 2 | 2 | 6 | ||
Taxiarchis Fountas | 1 | 4 | 1 | 6 | ||||
Michael Estrada | 3 | 1 | 4 | |||||
Edison Flores | 1 | 1 | ||||||
Russell Canouse | 1 | 1 | ||||||
Houston | Carlos Ferreira | 3 | 1 | 1 | 1 | 6 | ||
Carlos Darwin Quintero | 3 | 3 | 6 | |||||
Tyler Pasher | 1 | 1 | 2 | |||||
Thorleif Ulfarsson | 1 | 1 | 2 | |||||
Fabrice Picault | 1 | 1 | 2 | |||||
Teenage Lingani Hadebe | 1 | 1 | ||||||
Adalberto Carrasquilla | 1 | 1 | ||||||
Kansas City | Johnny Russell | 1 | 1 | 2 | 1 | 5 | ||
Daniel Salloi | 1 | 1 | 2 | 4 | ||||
Remi Walter | 1 | 1 | 2 | |||||
Graham Zusi | 1 | 1 | ||||||
Felipe Hernandez | 1 | 1 | ||||||
Roger Espinoza | 1 | 1 | ||||||
Marinos Tzionis | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
LA Galaxy | Javier Hernandez | 3 | 1 | 1 | 1 | 6 | ||
Dejan Joveljic | 1 | 3 | 4 | |||||
Efrain Alvarez | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Sacha Kljestan | 1 | 1 | ||||||
Douglas Costa | 1 | 1 | ||||||
Sega Coulibaly | 1 | 1 | ||||||
Marco Delgado | 1 | 1 | ||||||
Los Angeles FC | Carlos Vela | 1 | 2 | 1 | 1 | 1 | 6 | |
Cristian Arango | 1 | 1 | 1 | 2 | 5 | |||
Ryan Hollingshead | 1 | 1 | 1 | 1 | 4 | |||
Jose Cifuentes | 1 | 2 | 3 | |||||
Kwadwo Opoku | 1 | 1 | 1 | 3 | ||||
Ismael Tajouri-Shradi | 1 | 1 | 2 | |||||
Brian Rodriguez | 1 | 1 | 2 | |||||
Diego Palacios | 1 | 1 | ||||||
Ilie Sanchez | 1 | 1 | ||||||
Jesus Murillo | 1 | 1 | ||||||
Mamadou Fall | 1 | 1 | ||||||
Kellyn Acosta | 1 | 1 | ||||||
Danny Musovski | 1 | 1 | ||||||
Franco Escobar | 1 | 1 | ||||||
Miami | Leonardo Campana | 4 | 1 | 1 | 1 | 7 | ||
Indiana Vassilev | 2 | 2 | ||||||
Gonzalo Higuain | 1 | 1 | 2 | |||||
Robert Taylor | 1 | 1 | 2 | |||||
Robbie Robinson | 1 | 1 | ||||||
Ariel Lassiter | 1 | 1 | ||||||
Damion Lowe | 1 | 1 | ||||||
Bryce Duke | 1 | 1 | ||||||
Minnesota | Robin Lod | 2 | 1 | 3 | 6 | |||
Emanuel Reynoso | 1 | 1 | 1 | 3 | ||||
Luis Amarilla | 1 | 1 | 1 | 3 | ||||
Hassani Dotson | 1 | 1 | ||||||
Abu Danladi | 1 | 1 | ||||||
Bakaye Dibassy | 1 | 1 | ||||||
D.J. Taylor | 1 | 1 | ||||||
Kervin Arriaga | 1 | 1 | ||||||
Nashville | Hany Mukhtar | 1 | 1 | 3 | 2 | 1 | 8 | |
Charles Sapong | 2 | 1 | 1 | 1 | 5 | |||
David Romney | 1 | 1 | 2 | |||||
Alex Muyl | 2 | 2 | ||||||
Ake Arnaud Loba | 1 | 1 | ||||||
Daniel Lovitz | 1 | 1 | ||||||
Walker Zimmerman | 1 | 1 | ||||||
Anibal Godoy | 1 | 1 | ||||||
Randall Leal | 1 | 1 | ||||||
New England | Adam Buksa | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
Carles Gil | 1 | 1 | 1 | 1 | 4 | |||
Gustavo Bou | 1 | 2 | 3 | |||||
Emmanuel Boateng | 1 | 1 | 2 | |||||
Brandon Bye | 1 | 1 | 2 | |||||
Sebastian Lletget | 1 | 1 | 2 | |||||
Dylan Borrero | 1 | 1 | ||||||
Damian Rivera | 1 | 1 | ||||||
Matt Polster | 1 | 1 | ||||||
Jozy Altidore | 1 | 1 | ||||||
Justin Rennicks | 1 | 1 | ||||||
Thomas McNamara | 1 | 1 | ||||||
DeJuan Jones | 1 | 1 | ||||||
New York | Lewis Morgan | 1 | 3 | 1 | 1 | 1 | 7 | |
Luquinhas | 1 | 3 | 1 | 5 | ||||
Patryk Klimala | 1 | 1 | 2 | 4 | ||||
Tom Barlow | 2 | 2 | ||||||
Aaron Long | 1 | 1 | 2 | |||||
Omir Fernandez | 1 | 1 | 2 | |||||
Autogoal | 2 | 2 | ||||||
Cameron Harper | 1 | 1 | ||||||
Christian Casseres Jr. | 1 | 1 | ||||||
New York City | Valentin Castellanos | 1 | 3 | 2 | 2 | 8 | ||
Thiago Andrade | 1 | 2 | 1 | 4 | ||||
Talles Magno | 1 | 2 | 3 | |||||
Alexander Callens | 2 | 1 | 3 | |||||
Gabriel Pereira | 1 | 1 | 2 | |||||
Keaton Parks | 1 | 1 | 2 | |||||
Santiago Rodriguez | 1 | 1 | 2 | |||||
Heber | 1 | 1 | 2 | |||||
Chris Gloster | 1 | 1 | ||||||
Orlando | Ercan Kara | 1 | 1 | 1 | 3 | 6 | ||
Facundo Torres | 1 | 1 | 2 | |||||
Junior Urso | 1 | 1 | 2 | |||||
Ruan | 2 | 2 | ||||||
Joao Moutinho | 1 | 1 | 2 | |||||
Alexandre Pato | 1 | 1 | 2 | |||||
Benji Michel | 1 | 1 | ||||||
Kyle Smith | 1 | 1 | ||||||
Robin Jansson | 1 | 1 | ||||||
Rodrigo Adrian Schlegel | 1 | 1 | ||||||
Philadelphia | Daniel Gazdag | 2 | 1 | 4 | 7 | |||
Julian Carranza | 1 | 1 | 1 | 1 | 4 | |||
Mikael Uhre | 1 | 1 | 1 | 3 | ||||
Alejandro Bedoya | 1 | 1 | 1 | 3 | ||||
Cory Burke | 1 | 1 | 1 | 3 | ||||
Sergio Santos | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Portland | Bill Poni Tuiloma | 1 | 2 | 1 | 1 | 5 | ||
Jaroslaw Niezgoda | 3 | 2 | 5 | |||||
Yimmi Chara | 1 | 1 | 2 | 4 | ||||
Sebastian Blanco | 1 | 2 | 3 | |||||
Cristhian Paredes | 1 | 1 | 2 | |||||
Nathan Fogaca | 1 | 1 | 2 | |||||
Dairon Asprilla | 1 | 1 | 2 | |||||
Santiago Moreno | 1 | 1 | ||||||
Marvin Loria | 1 | 1 | ||||||
Salt Lake | Sergio Cordova | 1 | 1 | 1 | 3 | |||
Justen Glad | 1 | 2 | 3 | |||||
Bobby Wood | 1 | 1 | 1 | 3 | ||||
Tate Schmitt | 1 | 1 | 2 | |||||
Marcelo Silva | 1 | 1 | 2 | |||||
Justin Meram | 1 | 1 | 2 | |||||
Damir Kreilach | 1 | 1 | ||||||
Jefferson Savarino | 1 | 1 | ||||||
Pablo Ruiz | 1 | 1 | ||||||
Maikel Chang Ramirez | 1 | 1 | ||||||
Andrew Brody | 1 | 1 | ||||||
San Jose | Jeremy Ebobisse | 3 | 1 | 1 | 3 | 1 | 9 | |
Cristian Espinoza | 1 | 1 | 1 | 1 | 4 | |||
Jamiro Monteiro | 1 | 1 | 1 | 3 | ||||
Jackson Yueill | 1 | 1 | 1 | 3 | ||||
Francisco Calvo | 2 | 2 | ||||||
Cade Cowell | 1 | 1 | ||||||
Tommy Thompson | 1 | 1 | ||||||
Javier Lopez | 1 | 1 | ||||||
Nathan | 1 | 1 | ||||||
Seattle | Raul Ruidiaz | 2 | 2 | 1 | 5 | |||
Jordan Morris | 1 | 1 | 2 | 4 | ||||
Cristian Roldan | 1 | 1 | 1 | 3 | ||||
Nicolas Lodeiro | 2 | 1 | 3 | |||||
Will Bruin | 1 | 1 | 2 | |||||
Alex Roldan | 1 | 1 | ||||||
Albert Rusnak | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Joao Paulo | 1 | 1 | ||||||
Fredy Montero | 1 | 1 | ||||||
Xavier Arreaga | 1 | 1 | ||||||
Montreal | Djordje Mihailovic | 2 | 2 | 2 | 1 | 7 | ||
Romell Quioto | 1 | 2 | 2 | 1 | 6 | |||
Joaquin Torres | 1 | 2 | 3 | |||||
Kei Ansu Kamara | 1 | 2 | 3 | |||||
Zachary Brault-Guillard | 1 | 1 | 2 | |||||
Mathieu Choiniere | 2 | 2 | ||||||
Joel Waterman | 2 | 2 | ||||||
Kamal Miller | 1 | 1 | ||||||
Lassi Lappalainen | 1 | 1 | ||||||
Alistair Johnston | 1 | 1 | ||||||
Ismael Kone | 1 | 1 | ||||||
Rudy Camacho | 1 | 1 | ||||||
Toronto | Jesus Jimenez | 2 | 1 | 3 | 1 | 7 | ||
Alejandro Pozuelo | 1 | 1 | 1 | 1 | 4 | |||
Jonathan Osorio | 1 | 1 | 1 | 1 | 4 | |||
Deandre Kerr | 1 | 1 | 2 | |||||
Jayden Nelson | 1 | 1 | ||||||
Kosi Thompson | 1 | 1 | ||||||
Michael Bradley | 1 | 1 | ||||||
Ayo Akinola | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ralph Priso-Mbongue | 1 | 1 | ||||||
Vancouver | Lucas Daniel Cavallini | 2 | 1 | 1 | 1 | 5 | ||
Ryan Gauld | 2 | 2 | ||||||
Brian White | 2 | 2 | ||||||
Tosaint Ricketts | 1 | 1 | 2 | |||||
Ryan Raposo | 2 | 2 | ||||||
Ranko Veselinovic | 1 | 1 | ||||||
Tristan Blackmon | 1 | 1 | ||||||
Cristian Dajome | 1 | 1 | ||||||
Erik Fernando Godoy | 1 | 1 | ||||||
Deiber Caicedo | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible