Eye of the game

Results by team


Results0-01-00-12-11-20-22-01-12-20-33-01-33-33-14-11-42-32-43-24-26-12-52-71-61-53-43-54-04-30-45-15-25-37-2Total
Atlanta1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)1 (10%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Austin1 (10%)4 (40%)2 (20%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Charlotte0 (0%)1 (10%)2 (20%)1 (10%)0 (0%)1 (10%)2 (20%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Chicago1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Cincinnati0 (0%)3 (30%)0 (0%)2 (20%)0 (0%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Colorado1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Columbus2 (20%)1 (10%)1 (10%)4 (40%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Dallas1 (11%)1 (11%)2 (22%)2 (22%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
DC United1 (10%)0 (0%)1 (10%)2 (20%)1 (10%)0 (0%)0 (0%)0 (0%)2 (20%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Houston2 (20%)1 (10%)0 (0%)0 (0%)2 (20%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Kansas City0 (0%)0 (0%)1 (10%)0 (0%)4 (40%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)10
LA Galaxy0 (0%)0 (0%)1 (11%)0 (0%)2 (22%)2 (22%)0 (0%)2 (22%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Los Angeles FC0 (0%)2 (22%)2 (22%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Miami1 (13%)2 (25%)0 (0%)2 (25%)0 (0%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Minnesota2 (22%)2 (22%)1 (11%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Nashville1 (10%)0 (0%)0 (0%)1 (10%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)10
New England1 (11%)2 (22%)2 (22%)1 (11%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
New York2 (20%)1 (10%)1 (10%)2 (20%)2 (20%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
New York City1 (10%)2 (20%)1 (10%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Orlando3 (30%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Philadelphia1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)2 (20%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Portland1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Salt Lake0 (0%)0 (0%)2 (20%)1 (10%)1 (10%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)10
San Diego1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
San Jose0 (0%)0 (0%)1 (10%)1 (10%)3 (30%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Seattle1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)2 (20%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)10
St. Louis3 (33%)1 (11%)2 (22%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Montreal2 (20%)0 (0%)3 (30%)0 (0%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Toronto2 (20%)1 (10%)1 (10%)0 (0%)2 (20%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Vancouver2 (22%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)9
Total3429292828171716169966655444411111111111111290
*The number in the total column is the overall total, not the one of the only ones visible