Eye of the game

Results by team


Results1-10-11-02-11-20-02-22-00-23-11-30-33-04-11-43-22-31-54-04-30-43-45-15-44-22-44-55-00-60-56-0Total
Albirex Niigata2 (7%)3 (10%)3 (10%)2 (7%)2 (7%)3 (10%)4 (14%)1 (3%)3 (10%)1 (3%)3 (10%)0 (0%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Avispa Fukuoka1 (3%)2 (7%)6 (21%)5 (17%)2 (7%)4 (14%)1 (3%)1 (3%)2 (7%)1 (3%)2 (7%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Cerezo Osaka1 (4%)6 (21%)3 (11%)5 (18%)3 (11%)1 (4%)1 (4%)3 (11%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Consadole Sapporo4 (14%)3 (10%)0 (0%)1 (3%)3 (10%)1 (3%)4 (14%)1 (3%)0 (0%)0 (0%)1 (3%)2 (7%)0 (0%)1 (3%)2 (7%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
FC Tokyo2 (7%)3 (11%)2 (7%)3 (11%)3 (11%)2 (7%)2 (7%)3 (11%)1 (4%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)2 (7%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Gamba Osaka4 (14%)1 (4%)1 (4%)3 (11%)4 (14%)1 (4%)2 (7%)1 (4%)1 (4%)3 (11%)2 (7%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)3 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Kashima Antlers2 (7%)2 (7%)4 (14%)1 (3%)5 (17%)4 (14%)2 (7%)4 (14%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Kashiwa Reysol7 (24%)5 (17%)2 (7%)3 (10%)0 (0%)3 (10%)1 (3%)1 (3%)1 (3%)0 (0%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)29
Kawasaki Frontale3 (10%)2 (7%)5 (17%)1 (3%)4 (14%)1 (3%)2 (7%)2 (7%)2 (7%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Kyoto Sanga FC1 (4%)5 (18%)1 (4%)3 (11%)3 (11%)2 (7%)0 (0%)3 (11%)3 (11%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Nagoya Grampus3 (11%)3 (11%)5 (18%)4 (14%)1 (4%)2 (7%)3 (11%)1 (4%)2 (7%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Sagan Tosu6 (21%)4 (14%)2 (7%)2 (7%)4 (14%)1 (4%)1 (4%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)28
Sanfrecce Hiroshima3 (11%)4 (14%)4 (14%)3 (11%)4 (14%)2 (7%)0 (0%)2 (7%)2 (7%)2 (7%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Shonan Bellmare3 (11%)4 (14%)2 (7%)0 (0%)3 (11%)0 (0%)6 (21%)0 (0%)4 (14%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)28
Urawa Reds4 (14%)0 (0%)3 (10%)4 (14%)1 (3%)7 (24%)0 (0%)1 (3%)4 (14%)2 (7%)0 (0%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Vissel Kobe3 (10%)1 (3%)5 (17%)2 (7%)1 (3%)1 (3%)3 (10%)3 (10%)2 (7%)1 (3%)0 (0%)0 (0%)3 (10%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Yokohama F.Marinos4 (14%)1 (3%)1 (3%)5 (17%)2 (7%)1 (3%)1 (3%)3 (10%)3 (10%)1 (3%)0 (0%)0 (0%)0 (0%)2 (7%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)29
Yokohama FC5 (17%)2 (7%)2 (7%)1 (3%)3 (10%)2 (7%)1 (3%)1 (3%)2 (7%)0 (0%)3 (10%)3 (10%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)29
Total58515148483834333319191010999933333311111111514
*The number in the total column is the overall total, not the one of the only ones visible