Results by team
| Results | 2-2 | 2-1 | 1-2 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | 3-3 | 3-2 | 2-3 | 0-3 | 3-0 | 4-1 | 0-4 | 3-1 | 1-3 | 1-4 | 4-0 | 0-0 | 2-4 | 4-2 | 7-0 | 1-6 | 1-5 | 2-5 | 2-8 | 3-5 | 5-0 | 0-7 | 0-5 | 5-1 | 5-2 | 5-3 | 6-1 | 8-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| AZ Alkmaar | 2 (18%) | 2 (18%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Excelsior Rotterdam | 1 (9%) | 1 (9%) | 3 (27%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Feyenoord | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 2 (18%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Fortuna Sittard | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Go Ahead Eagles | 3 (27%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Groningen | 0 (0%) | 3 (27%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Heerenveen | 2 (18%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Heracles | 0 (0%) | 0 (0%) | 3 (27%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 11 |
| NAC | 2 (18%) | 2 (18%) | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Nijmegen | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| PSV | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 11 |
| Sparta Rotterdam | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Telstar | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 3 (25%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
| Twente | 1 (8%) | 2 (17%) | 0 (0%) | 2 (17%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
| Utrecht | 1 (9%) | 0 (0%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Volendam | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Zwolle | 3 (27%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
| Total | 24 | 18 | 18 | 14 | 14 | 13 | 13 | 10 | 8 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 |
*The number in the total column is the overall total, not the one of the only ones visible


