Results by team
Results | 1-1 | 2-2 | 1-2 | 2-1 | 0-2 | 2-0 | 0-1 | 1-0 | 0-0 | 1-3 | 3-1 | 0-3 | 3-0 | 3-2 | 2-3 | 4-1 | 1-4 | 0-4 | 4-0 | 4-2 | 2-4 | 0-5 | 5-0 | 1-5 | 4-3 | 5-1 | 3-4 | 3-3 | 0-6 | 6-3 | 6-2 | 2-6 | 3-5 | 3-6 | 5-2 | 5-3 | 6-0 | 2-5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 4 (18%) | 3 (14%) | 0 (0%) | 1 (5%) | 1 (5%) | 3 (14%) | 1 (5%) | 2 (9%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Aston Villa | 1 (5%) | 4 (18%) | 1 (5%) | 4 (18%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 3 (14%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Bournemouth | 4 (18%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 2 (9%) | 2 (9%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Brentford | 1 (5%) | 1 (5%) | 4 (18%) | 1 (5%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 22 |
Brighton | 4 (18%) | 4 (18%) | 1 (5%) | 3 (14%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (9%) | 2 (9%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Chelsea | 5 (23%) | 1 (5%) | 2 (9%) | 3 (14%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Crystal Palace | 3 (14%) | 4 (18%) | 2 (9%) | 1 (5%) | 2 (9%) | 2 (9%) | 2 (9%) | 2 (9%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Everton | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 3 (14%) | 0 (0%) | 5 (24%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (10%) | 0 (0%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Fulham | 5 (23%) | 3 (14%) | 0 (0%) | 3 (14%) | 0 (0%) | 2 (9%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Ipswich Town | 4 (18%) | 2 (9%) | 1 (5%) | 2 (9%) | 3 (14%) | 1 (5%) | 3 (14%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Leicester | 3 (14%) | 2 (9%) | 4 (18%) | 0 (0%) | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Liverpool | 1 (5%) | 3 (14%) | 0 (0%) | 3 (14%) | 0 (0%) | 5 (24%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Manchester City | 2 (9%) | 3 (14%) | 4 (18%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 22 |
Manchester United | 2 (9%) | 1 (5%) | 2 (9%) | 2 (9%) | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (9%) | 1 (5%) | 1 (5%) | 3 (14%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Newcastle | 3 (14%) | 0 (0%) | 1 (5%) | 3 (14%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (9%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Nottingham Forest | 4 (18%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 1 (5%) | 5 (23%) | 0 (0%) | 1 (5%) | 1 (5%) | 2 (9%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Southampton | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 5 (23%) | 1 (5%) | 1 (5%) | 4 (18%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Tottenham | 2 (9%) | 1 (5%) | 4 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
West Ham | 4 (18%) | 0 (0%) | 1 (5%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 1 (5%) | 2 (9%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 22 |
Wolverhampton | 1 (5%) | 3 (14%) | 5 (23%) | 0 (0%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Total | 58 | 38 | 34 | 34 | 25 | 25 | 24 | 24 | 22 | 19 | 19 | 16 | 16 | 11 | 11 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 438 |
*The number in the total column is the overall total, not the one of the only ones visible