Eye of the game

Results by team


Results1-10-00-11-02-11-20-22-02-23-00-33-21-33-12-34-00-44-15-01-40-54-22-40-66-0Total
Atletico Mineiro0 (0%)3 (23%)0 (0%)3 (23%)0 (0%)2 (15%)1 (8%)1 (8%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Bahia2 (15%)0 (0%)2 (15%)3 (23%)3 (23%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Botafogo RJ0 (0%)3 (23%)3 (23%)1 (8%)0 (0%)0 (0%)0 (0%)3 (23%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Bragantino1 (7%)0 (0%)0 (0%)5 (36%)2 (14%)2 (14%)0 (0%)1 (7%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Ceara1 (8%)1 (8%)3 (23%)2 (15%)1 (8%)1 (8%)0 (0%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Corinthians2 (14%)2 (14%)0 (0%)2 (14%)1 (7%)2 (14%)2 (14%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)14
Cruzeiro1 (7%)2 (14%)1 (7%)1 (7%)3 (21%)0 (0%)0 (0%)2 (14%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Flamengo1 (8%)2 (15%)1 (8%)1 (8%)1 (8%)1 (8%)0 (0%)3 (23%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)13
Fluminense2 (17%)0 (0%)0 (0%)1 (8%)3 (25%)0 (0%)3 (25%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Fortaleza1 (8%)3 (23%)1 (8%)0 (0%)0 (0%)2 (15%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)13
Gremio4 (31%)0 (0%)0 (0%)2 (15%)1 (8%)1 (8%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Internacional4 (31%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)13
Juventude1 (8%)0 (0%)2 (17%)0 (0%)1 (8%)0 (0%)2 (17%)2 (17%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)12
Mirassol4 (33%)0 (0%)1 (8%)1 (8%)1 (8%)1 (8%)0 (0%)1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Palmeiras1 (8%)1 (8%)1 (8%)3 (25%)3 (25%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Santos FC0 (0%)1 (8%)4 (31%)2 (15%)0 (0%)3 (23%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Sao Paulo2 (14%)3 (21%)1 (7%)0 (0%)2 (14%)1 (7%)2 (14%)0 (0%)2 (14%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Sport Recife1 (8%)2 (17%)2 (17%)0 (0%)0 (0%)3 (25%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Vasco da Gama0 (0%)1 (8%)2 (15%)0 (0%)1 (8%)3 (23%)2 (15%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Vitoria2 (14%)3 (21%)3 (21%)0 (0%)2 (14%)2 (14%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Total3028282825252121145533333322221111260
*The number in the total column is the overall total, not the one of the only ones visible