
Results by team
Results | 0-0 | 0-1 | 1-0 | 1-1 | 2-1 | 1-2 | 0-2 | 2-0 | 2-2 | 1-3 | 3-1 | 3-0 | 0-3 | 2-3 | 3-2 | 0-4 | 4-0 | 1-4 | 3-3 | 4-1 | 2-4 | 4-2 | 0-5 | 5-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 3 (12%) | 2 (8%) | 4 (16%) | 4 (16%) | 4 (16%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (8%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Albacete | 4 (17%) | 1 (4%) | 3 (13%) | 4 (17%) | 6 (25%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Burgos CF | 6 (24%) | 4 (16%) | 4 (16%) | 2 (8%) | 3 (12%) | 1 (4%) | 1 (4%) | 2 (8%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Cartagena | 4 (17%) | 5 (21%) | 3 (13%) | 2 (8%) | 2 (8%) | 2 (8%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Eibar | 5 (20%) | 0 (0%) | 6 (24%) | 2 (8%) | 6 (24%) | 2 (8%) | 2 (8%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Gijon | 5 (21%) | 4 (17%) | 2 (8%) | 4 (17%) | 1 (4%) | 0 (0%) | 2 (8%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 24 |
Granada | 4 (16%) | 4 (16%) | 3 (12%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (8%) | 4 (16%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 25 |
Huesca | 5 (20%) | 2 (8%) | 6 (24%) | 5 (20%) | 0 (0%) | 3 (12%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Ibiza | 1 (4%) | 3 (12%) | 3 (12%) | 3 (12%) | 0 (0%) | 6 (24%) | 5 (20%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Las Palmas | 4 (16%) | 1 (4%) | 7 (28%) | 4 (16%) | 2 (8%) | 1 (4%) | 1 (4%) | 2 (8%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Leganes | 4 (16%) | 5 (20%) | 3 (12%) | 1 (4%) | 5 (20%) | 3 (12%) | 0 (0%) | 1 (4%) | 3 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Levante | 6 (24%) | 2 (8%) | 4 (16%) | 4 (16%) | 2 (8%) | 0 (0%) | 0 (0%) | 2 (8%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Lugo | 2 (8%) | 5 (20%) | 3 (12%) | 4 (16%) | 1 (4%) | 3 (12%) | 2 (8%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (8%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Malaga | 3 (13%) | 6 (25%) | 2 (8%) | 7 (29%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Mirandes | 3 (12%) | 3 (12%) | 1 (4%) | 4 (16%) | 3 (12%) | 3 (12%) | 0 (0%) | 2 (8%) | 1 (4%) | 2 (8%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 25 |
Oviedo | 3 (12%) | 6 (24%) | 8 (32%) | 4 (16%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Ponferradina | 4 (16%) | 4 (16%) | 3 (12%) | 2 (8%) | 2 (8%) | 4 (16%) | 0 (0%) | 0 (0%) | 2 (8%) | 2 (8%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Santander | 4 (16%) | 5 (20%) | 3 (12%) | 4 (16%) | 0 (0%) | 3 (12%) | 2 (8%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Tenerife | 2 (8%) | 3 (12%) | 3 (12%) | 6 (24%) | 1 (4%) | 2 (8%) | 2 (8%) | 2 (8%) | 2 (8%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Villarreal B | 3 (12%) | 2 (8%) | 4 (16%) | 1 (4%) | 2 (8%) | 2 (8%) | 1 (4%) | 1 (4%) | 3 (12%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Zaragoza | 6 (24%) | 5 (20%) | 1 (4%) | 2 (8%) | 3 (12%) | 2 (8%) | 2 (8%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Andorra FC | 1 (4%) | 7 (28%) | 3 (12%) | 4 (16%) | 0 (0%) | 1 (4%) | 2 (8%) | 2 (8%) | 0 (0%) | 0 (0%) | 2 (8%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 25 |
Total | 82 | 79 | 79 | 74 | 44 | 44 | 26 | 26 | 18 | 13 | 13 | 8 | 8 | 6 | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 546 |
*The number in the total column is the overall total, not the one of the only ones visible