
Results by team
Results | 1-1 | 0-1 | 1-0 | 0-0 | 2-1 | 1-2 | 0-2 | 2-0 | 2-2 | 1-3 | 3-1 | 3-0 | 0-3 | 2-3 | 3-2 | 0-4 | 4-0 | 3-3 | 1-4 | 4-1 | 2-4 | 4-2 | 1-6 | 6-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albacete | 4 (12%) | 6 (18%) | 2 (6%) | 4 (12%) | 2 (6%) | 2 (6%) | 6 (18%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Alcorcon | 3 (9%) | 7 (21%) | 4 (12%) | 5 (15%) | 1 (3%) | 4 (12%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Almeria | 3 (9%) | 4 (12%) | 4 (12%) | 2 (6%) | 5 (15%) | 4 (12%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Cartagena | 6 (18%) | 2 (6%) | 1 (3%) | 4 (12%) | 3 (9%) | 6 (18%) | 3 (9%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Castellon | 4 (12%) | 6 (18%) | 3 (9%) | 2 (6%) | 3 (9%) | 5 (15%) | 2 (6%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Espanyol Barcelona | 4 (12%) | 3 (9%) | 3 (9%) | 2 (6%) | 4 (12%) | 1 (3%) | 1 (3%) | 6 (18%) | 1 (3%) | 0 (0%) | 2 (6%) | 4 (12%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Fuenlabrada | 9 (26%) | 3 (9%) | 2 (6%) | 5 (15%) | 2 (6%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Gijon | 5 (15%) | 4 (12%) | 8 (24%) | 5 (15%) | 3 (9%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Girona | 4 (12%) | 6 (18%) | 5 (15%) | 3 (9%) | 5 (15%) | 1 (3%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Las Palmas | 6 (18%) | 2 (6%) | 3 (9%) | 4 (12%) | 4 (12%) | 2 (6%) | 3 (9%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 34 |
Leganes | 2 (6%) | 5 (15%) | 7 (21%) | 4 (12%) | 4 (12%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Logrones | 4 (12%) | 5 (15%) | 7 (21%) | 4 (12%) | 1 (3%) | 3 (9%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Lugo | 6 (18%) | 5 (15%) | 4 (12%) | 5 (15%) | 1 (3%) | 2 (6%) | 3 (9%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 34 |
Malaga | 6 (18%) | 2 (6%) | 7 (21%) | 2 (6%) | 2 (6%) | 3 (9%) | 2 (6%) | 4 (12%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Mallorca | 1 (3%) | 2 (6%) | 9 (26%) | 6 (18%) | 2 (6%) | 1 (3%) | 1 (3%) | 4 (12%) | 1 (3%) | 0 (0%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Mirandes | 3 (9%) | 6 (19%) | 5 (16%) | 3 (9%) | 2 (6%) | 2 (6%) | 3 (9%) | 4 (13%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Oviedo | 8 (24%) | 4 (12%) | 3 (9%) | 6 (18%) | 2 (6%) | 2 (6%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 34 |
Ponferradina | 6 (18%) | 3 (9%) | 5 (15%) | 2 (6%) | 3 (9%) | 2 (6%) | 2 (6%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Sabadell | 6 (18%) | 5 (15%) | 3 (9%) | 4 (12%) | 2 (6%) | 6 (18%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Tenerife | 6 (18%) | 6 (18%) | 6 (18%) | 2 (6%) | 0 (0%) | 2 (6%) | 4 (12%) | 4 (12%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Vallecano | 3 (9%) | 6 (18%) | 3 (9%) | 3 (9%) | 6 (18%) | 1 (3%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Zaragoza | 3 (9%) | 9 (26%) | 7 (21%) | 3 (9%) | 2 (6%) | 4 (12%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Total | 102 | 101 | 101 | 80 | 59 | 59 | 51 | 51 | 22 | 18 | 18 | 17 | 17 | 8 | 8 | 8 | 8 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 742 |
*The number in the total column is the overall total, not the one of the only ones visible