Eye of the game

Results by team


Results1-12-11-22-00-20-11-00-00-33-02-32-21-33-13-22-44-21-43-30-44-04-10-55-0Total
America MG0 (0%)1 (11%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)2 (22%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)9
Atletico Mineiro1 (11%)2 (22%)1 (11%)1 (11%)1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)9
Atletico Paranaense0 (0%)1 (11%)2 (22%)2 (22%)2 (22%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Bahia1 (11%)0 (0%)2 (22%)0 (0%)1 (11%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Botafogo RJ0 (0%)2 (22%)1 (11%)2 (22%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Bragantino2 (25%)1 (13%)1 (13%)2 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Corinthians2 (22%)1 (11%)1 (11%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Coritiba3 (33%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (22%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Cruzeiro1 (13%)1 (13%)1 (13%)0 (0%)1 (13%)2 (25%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)8
Cuiaba2 (22%)1 (11%)2 (22%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)9
Flamengo1 (11%)0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)9
Fluminense1 (11%)1 (11%)0 (0%)3 (33%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Fortaleza2 (22%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)3 (33%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Goias1 (11%)1 (11%)1 (11%)0 (0%)2 (22%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)9
Gremio0 (0%)3 (33%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Internacional2 (22%)1 (11%)0 (0%)1 (11%)3 (33%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Palmeiras2 (22%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)9
Santos FC1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)1 (11%)1 (11%)2 (22%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Sao Paulo2 (22%)1 (11%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Vasco da Gama2 (22%)1 (11%)0 (0%)0 (0%)1 (11%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Total26202016161111106644444222222211178
*The number in the total column is the overall total, not the one of the only ones visible