
Results by team
Results | 1-1 | 2-1 | 1-2 | 2-0 | 0-2 | 0-1 | 1-0 | 0-0 | 0-3 | 3-0 | 2-3 | 2-2 | 1-3 | 3-1 | 3-2 | 2-4 | 4-2 | 1-4 | 3-3 | 0-4 | 4-0 | 4-1 | 0-5 | 5-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America MG | 0 (0%) | 1 (11%) | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (22%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Atletico Mineiro | 1 (11%) | 2 (22%) | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Atletico Paranaense | 0 (0%) | 1 (11%) | 2 (22%) | 2 (22%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Bahia | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Botafogo RJ | 0 (0%) | 2 (22%) | 1 (11%) | 2 (22%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Bragantino | 2 (25%) | 1 (13%) | 1 (13%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Corinthians | 2 (22%) | 1 (11%) | 1 (11%) | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Coritiba | 3 (33%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Cruzeiro | 1 (13%) | 1 (13%) | 1 (13%) | 0 (0%) | 1 (13%) | 2 (25%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 |
Cuiaba | 2 (22%) | 1 (11%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Flamengo | 1 (11%) | 0 (0%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 9 |
Fluminense | 1 (11%) | 1 (11%) | 0 (0%) | 3 (33%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Fortaleza | 2 (22%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (33%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Goias | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 2 (22%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 9 |
Gremio | 0 (0%) | 3 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Internacional | 2 (22%) | 1 (11%) | 0 (0%) | 1 (11%) | 3 (33%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Palmeiras | 2 (22%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 9 |
Santos FC | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 1 (11%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Sao Paulo | 2 (22%) | 1 (11%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Vasco da Gama | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Total | 26 | 20 | 20 | 16 | 16 | 11 | 11 | 10 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 178 |
*The number in the total column is the overall total, not the one of the only ones visible