
Results by team
Results | 1-1 | 2-1 | 1-2 | 2-2 | 1-0 | 0-1 | 0-2 | 2-0 | 0-0 | 3-1 | 1-3 | 3-0 | 0-3 | 1-4 | 2-3 | 3-2 | 4-1 | 4-0 | 0-4 | 2-4 | 4-2 | 5-0 | 0-5 | 4-3 | 5-1 | 3-4 | 1-5 | 2-5 | 3-3 | 5-2 | 6-3 | 2-6 | 3-5 | 0-7 | 0-6 | 3-6 | 5-3 | 6-0 | 6-2 | 7-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 7 (21%) | 2 (6%) | 0 (0%) | 4 (12%) | 4 (12%) | 2 (6%) | 1 (3%) | 4 (12%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Aston Villa | 3 (9%) | 6 (18%) | 2 (6%) | 5 (15%) | 3 (9%) | 0 (0%) | 3 (9%) | 0 (0%) | 1 (3%) | 3 (9%) | 0 (0%) | 2 (6%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Bournemouth | 4 (12%) | 2 (6%) | 4 (12%) | 4 (12%) | 3 (9%) | 3 (9%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Brentford | 3 (9%) | 3 (9%) | 5 (15%) | 1 (3%) | 1 (3%) | 1 (3%) | 4 (12%) | 0 (0%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Brighton | 4 (12%) | 5 (15%) | 2 (6%) | 6 (18%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Chelsea | 5 (15%) | 5 (15%) | 3 (9%) | 2 (6%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 33 |
Crystal Palace | 4 (12%) | 2 (6%) | 4 (12%) | 5 (15%) | 3 (9%) | 2 (6%) | 2 (6%) | 4 (12%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Everton | 7 (21%) | 2 (6%) | 0 (0%) | 2 (6%) | 2 (6%) | 4 (12%) | 2 (6%) | 1 (3%) | 5 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Fulham | 5 (15%) | 6 (18%) | 3 (9%) | 3 (9%) | 1 (3%) | 3 (9%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Ipswich Town | 5 (15%) | 3 (9%) | 3 (9%) | 3 (9%) | 0 (0%) | 4 (12%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (12%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Leicester | 3 (9%) | 1 (3%) | 4 (12%) | 3 (9%) | 1 (3%) | 2 (6%) | 6 (18%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 4 (12%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Liverpool | 1 (3%) | 5 (15%) | 0 (0%) | 5 (15%) | 3 (9%) | 1 (3%) | 0 (0%) | 8 (24%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Manchester City | 2 (6%) | 3 (9%) | 4 (12%) | 4 (12%) | 2 (6%) | 1 (3%) | 2 (6%) | 4 (12%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 34 |
Manchester United | 3 (9%) | 2 (6%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 4 (12%) | 0 (0%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 3 (9%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Newcastle | 3 (9%) | 4 (12%) | 2 (6%) | 0 (0%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 3 (9%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Nottingham Forest | 4 (12%) | 2 (6%) | 2 (6%) | 1 (3%) | 7 (21%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 33 |
Southampton | 4 (12%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 5 (15%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 8 (24%) | 0 (0%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Tottenham | 2 (6%) | 0 (0%) | 6 (18%) | 2 (6%) | 1 (3%) | 6 (18%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 3 (9%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
West Ham | 7 (21%) | 2 (6%) | 3 (9%) | 1 (3%) | 2 (6%) | 3 (9%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Wolverhampton | 2 (6%) | 2 (6%) | 7 (21%) | 3 (9%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Total | 78 | 58 | 58 | 56 | 46 | 46 | 37 | 37 | 30 | 24 | 24 | 21 | 21 | 13 | 13 | 13 | 13 | 12 | 12 | 7 | 7 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 664 |
*The number in the total column is the overall total, not the one of the only ones visible