
Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Alaves | Ruben Duarte | 1 | 1 | 1 | 3 | |||
Luis Rioja | 1 | 2 | 3 | |||||
Miguel de la Fuente | 1 | 1 | 2 | |||||
Salva Sevilla | 1 | 1 | 2 | |||||
Nahuel Tenaglia | 1 | 1 | ||||||
Roberto Gonzalez | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Antonio Moya | 1 | 1 | ||||||
Jon Guridi | 1 | 1 | ||||||
Abderrahman Rebbach | 1 | 1 | ||||||
Albacete | Maikel Mesa | 1 | 1 | 1 | 1 | 4 | ||
Jonathan Dubasin | 1 | 2 | 3 | |||||
Manuel Fuster | 1 | 1 | 1 | 3 | ||||
Alvaro Rodriguez | 1 | 1 | 2 | |||||
Julio Alonso | 1 | 1 | 2 | |||||
Juanma Garcia | 1 | 1 | ||||||
Fran Alvarez | 1 | 1 | ||||||
Andy Kawaya | 1 | 1 | ||||||
Higinio Marin | 1 | 1 | ||||||
Sergio Maestre | 1 | 1 | ||||||
Burgos CF | Jose Matos | 1 | 1 | 2 | 1 | 5 | ||
Jesus Areso | 2 | 1 | 3 | |||||
Pablo Valcarce | 1 | 1 | 2 | |||||
Fran Garcia | 2 | 2 | ||||||
Curro Sanchez | 1 | 1 | ||||||
Saul Berjon | 1 | 1 | ||||||
Miguel Atienza | 1 | 1 | ||||||
Miki Munoz | 1 | 1 | ||||||
Raul Navarro | 1 | 1 | ||||||
Cartagena | Pablo De Blasis | 1 | 2 | 1 | 1 | 5 | ||
Ivan Calero | 1 | 1 | 1 | 3 | ||||
Jairo | 2 | 2 | ||||||
Pablo Vazquez | 1 | 1 | 2 | |||||
Toni Datkovic | 1 | 1 | 2 | |||||
Francisco Feuillassier | 1 | 1 | ||||||
Luca Sangalli | 1 | 1 | ||||||
Julian Delmas | 1 | 1 | ||||||
Eibar | Ager Aketxe | 1 | 2 | 1 | 2 | 6 | ||
Jose Corpas | 1 | 1 | 2 | |||||
Alvaro Vadillo | 1 | 1 | 2 | |||||
Javier Munoz | 1 | 1 | 2 | |||||
Imanol Garcia de Albeniz | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Matheus Pereira | 1 | 1 | ||||||
Alvaro Tejero | 1 | 1 | ||||||
Peru Nolaskoain | 1 | 1 | ||||||
Quique | 1 | 1 | ||||||
Gijon | Jose Angel | 2 | 1 | 3 | ||||
Giovani Zarfino | 1 | 1 | 2 | |||||
Pedro Diaz | 1 | 1 | 2 | |||||
Guille Rosas | 1 | 1 | ||||||
Diego Marino | 1 | 1 | ||||||
Carlos Roberto Izquierdoz | 1 | 1 | ||||||
Christian Rivera | 1 | 1 | ||||||
Pablo Insua | 1 | 1 | ||||||
Uros Djurdjevic | 1 | 1 | ||||||
Pol Valentin | 1 | 1 | ||||||
Granada | Jose Maria Callejon | 3 | 1 | 1 | 5 | |||
Oscar Melendo | 1 | 2 | 3 | |||||
Antonio Puertas | 1 | 2 | 3 | |||||
Myrto Uzuni | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Ricard Sanchez | 1 | 1 | 2 | |||||
Miguel Rubio | 1 | 1 | ||||||
Carlos Neva | 1 | 1 | ||||||
Njegos Petrovic | 1 | 1 | ||||||
Bryan Zaragoza | 1 | 1 | ||||||
Quini | 1 | 1 | ||||||
Huesca | Andrei Ratiu | 2 | 2 | |||||
Patrick Soko | 2 | 2 | ||||||
Marc Mateu | 2 | 2 | ||||||
Gerard Valentin | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Joaquin Munoz | 1 | 1 | ||||||
Daniel Escriche | 1 | 1 | ||||||
Florian Miguel | 1 | 1 | ||||||
Kevin Omoruyi | 1 | 1 | ||||||
Kento Hashimoto | 1 | 1 | ||||||
Ibiza | Ekain Zenitagoia | 1 | 1 | 2 | ||||
Kevin Appin | 2 | 2 | ||||||
Suleiman Camara | 2 | 2 | ||||||
Miki | 1 | 1 | ||||||
Sergio Castel | 1 | 1 | ||||||
Dario Poveda | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Nolito | 1 | 1 | ||||||
Las Palmas | Alberto Moleiro | 3 | 2 | 1 | 6 | |||
Enzo Loiodice | 1 | 1 | 1 | 3 | ||||
Jonathan Viera | 1 | 1 | 2 | |||||
Pejino | 1 | 1 | 2 | |||||
Sandro Ramirez | 1 | 1 | 2 | |||||
Oscar Clemente | 1 | 1 | 2 | |||||
Sergi Cardona | 2 | 2 | ||||||
Fabio Gonzalez | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Alvaro Jimenez | 1 | 1 | ||||||
Marvin Park | 1 | 1 | ||||||
Benito | 1 | 1 | ||||||
Eric Curbelo | 1 | 1 | ||||||
Leganes | Seydouba Cisse | 1 | 1 | 2 | ||||
Iker Undabarrena | 1 | 1 | 2 | |||||
Fede Vico | 1 | 1 | 2 | |||||
Ruben Pardo | 1 | 1 | 2 | |||||
Gaku Shibasaki | 1 | 1 | ||||||
Juan Munoz | 1 | 1 | ||||||
Jose Arnaiz | 1 | 1 | ||||||
Sergio Gonzalez | 1 | 1 | ||||||
Allan Nyom | 1 | 1 | ||||||
Josema | 1 | 1 | ||||||
Jorge Miramon | 1 | 1 | ||||||
Asier Riesgo | 1 | 1 | ||||||
Daniel Raba | 1 | 1 | ||||||
Levante | Jorge de Frutos | 1 | 1 | 2 | ||||
Jonathan Montiel | 1 | 1 | 2 | |||||
Pepelu | 1 | 1 | 2 | |||||
Wesley | 1 | 1 | 2 | |||||
Dani Cardenas | 1 | 1 | ||||||
Alejandro Cantero | 1 | 1 | ||||||
Alex Munoz | 1 | 1 | ||||||
Mohamed Bouldini | 1 | 1 | ||||||
Lugo | Jaume Cuellar | 1 | 3 | 4 | ||||
Jose Ricardo | 1 | 1 | 1 | 3 | ||||
Manu Barreiro | 1 | 1 | 2 | |||||
Idrissa Thiam | 1 | 1 | ||||||
Miguel Loureiro | 1 | 1 | ||||||
Angel Baena | 1 | 1 | ||||||
Malaga | Alex Gallar | 1 | 1 | 1 | 3 | |||
Fran Sol | 2 | 2 | ||||||
Ruben Castro | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Fran Villalba | 1 | 1 | ||||||
Issa Fomba | 1 | 1 | ||||||
Javi Jimenez | 1 | 1 | ||||||
Mirandes | Raul Navas | 1 | 1 | 1 | 3 | |||
Raul Garcia | 1 | 1 | 1 | 3 | ||||
Jose Salinas | 1 | 2 | 3 | |||||
Roberto Lopez | 1 | 1 | 2 | |||||
Marcos Paulo | 1 | 1 | 2 | |||||
Cesar Gelabert Pina | 2 | 2 | ||||||
Oscar Pinchi | 2 | 2 | ||||||
Benat Prados | 1 | 1 | 2 | |||||
Oriol Rey | 1 | 1 | ||||||
Juanlu Sanchez | 1 | 1 | ||||||
Nico Serrano | 1 | 1 | ||||||
Oviedo | Koba Koindredi | 1 | 1 | 2 | ||||
Hugo Rama | 2 | 2 | ||||||
David Costas | 1 | 1 | ||||||
Marco Sangalli | 1 | 1 | ||||||
Lucas Ahijado | 1 | 1 | ||||||
Angel Montoro | 1 | 1 | ||||||
Marcelo Flores | 1 | 1 | ||||||
Ponferradina | Daniel Ojeda | 2 | 1 | 1 | 4 | |||
Derik Lacerda | 1 | 2 | 3 | |||||
Alexandru Pascanu | 2 | 1 | 3 | |||||
Jose Naranjo | 1 | 1 | 2 | |||||
Kelechi Nwakali | 1 | 1 | ||||||
Yuri | 1 | 1 | ||||||
Sabit Abdulai | 1 | 1 | ||||||
Moi | 1 | 1 | ||||||
Adrian Dieguez | 1 | 1 | ||||||
Santander | Autogoal | 2 | 2 | |||||
Inigo Sainz-Maza | 1 | 1 | 2 | |||||
Jorge Pombo | 1 | 1 | ||||||
Sekou Gassama | 1 | 1 | ||||||
Dani Fernandez | 1 | 1 | ||||||
Inigo Vicente | 1 | 1 | ||||||
Alvaro Mantilla | 1 | 1 | ||||||
Tenerife | Enric Gallego | 1 | 1 | 1 | 3 | |||
Nacho Martinez | 2 | 1 | 3 | |||||
Ivan Romero | 1 | 1 | 2 | |||||
Mohammed Dauda | 1 | 1 | 2 | |||||
Waldo Rubio | 1 | 1 | 2 | |||||
Juan Soriano | 1 | 1 | ||||||
Arvin Appiah | 1 | 1 | ||||||
Andoni Lopez | 1 | 1 | ||||||
Samuel Shashoua | 1 | 1 | ||||||
Villarreal B | Sergio Lozano | 1 | 2 | 1 | 1 | 5 | ||
Diego Collado | 2 | 2 | ||||||
Fer Nino | 2 | 2 | ||||||
Miguel Leal | 1 | 1 | 2 | |||||
Haissem Hassan | 1 | 1 | ||||||
Javi Ontiveros | 1 | 1 | ||||||
Carlos Romero | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Carlo Garcia | 1 | 1 | ||||||
Alex Millan | 1 | 1 | ||||||
Rodri | 1 | 1 | ||||||
Dani Tasende | 1 | 1 | ||||||
Alberto del Moral | 1 | 1 | ||||||
Zaragoza | Sergio Bermejo | 2 | 2 | |||||
Valentin Vada | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Victor Mollejo | 1 | 1 | 2 | |||||
Gabriel Fuentes | 1 | 1 | 2 | |||||
Alberto Zapater | 1 | 1 | ||||||
Eugeni Valderrama | 1 | 1 | ||||||
Gaizka Larrazabal | 1 | 1 | ||||||
Giuliano Simeone | 1 | 1 | ||||||
Andorra FC | Hector Hevel | 2 | 1 | 3 | ||||
Adria Altimira | 1 | 1 | 2 | |||||
Diego Pampin | 1 | 1 | 2 | |||||
Sinan Bakis | 2 | 2 | ||||||
Adria Vilanova | 1 | 1 | ||||||
Sergio Molina | 1 | 1 | ||||||
Marti Vila | 1 | 1 | ||||||
Mika Marmol | 1 | 1 | ||||||
Mustapha Bundu | 1 | 1 | ||||||
Jacobo Gonzalez | 1 | 1 | ||||||
Christos Albanis | 1 | 1 | ||||||
Ruben Bover | 1 | 1 | ||||||
Moha | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible