Penalties
| Goals for | Penalty kick | Total |
|---|---|---|
| Arsenal | 3 | 3 |
| Aston Villa | 0 | 0 |
| Bournemouth | 1 | 1 |
| Brentford | 1 | 1 |
| Brighton | 2 | 2 |
| Burnley | 0 | 0 |
| Chelsea | 1 | 1 |
| Crystal Palace | 2 | 2 |
| Everton | 1 | 1 |
| Fulham | 1 | 1 |
| Leeds United | 1 | 1 |
| Liverpool | 1 | 1 |
| Manchester City | 0 | 0 |
| Manchester United | 1 | 1 |
| Newcastle | 1 | 1 |
| Nottingham Forest | 0 | 0 |
| Sunderland | 1 | 1 |
| Tottenham | 0 | 0 |
| West Ham | 1 | 1 |
| Wolverhampton | 0 | 0 |
| Total | 18 | 18 |
*The number in the total column is the overall total, not the one of the only ones visible
| Goals against | Penalty kick | Total |
|---|---|---|
| Arsenal | 0 | 0 |
| Aston Villa | 1 | 1 |
| Bournemouth | 1 | 1 |
| Brentford | 1 | 1 |
| Brighton | 1 | 1 |
| Burnley | 2 | 2 |
| Chelsea | 0 | 0 |
| Crystal Palace | 1 | 1 |
| Everton | 2 | 2 |
| Fulham | 2 | 2 |
| Leeds United | 1 | 1 |
| Liverpool | 0 | 0 |
| Manchester City | 1 | 1 |
| Manchester United | 0 | 0 |
| Newcastle | 0 | 0 |
| Nottingham Forest | 4 | 4 |
| Sunderland | 0 | 0 |
| Tottenham | 0 | 0 |
| West Ham | 1 | 1 |
| Wolverhampton | 0 | 0 |
| Total | 18 | 18 |
*The number in the total column is the overall total, not the one of the only ones visible


