
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Albirex Niigata | 0 | 0 |
Avispa Fukuoka | 5 | 5 |
Cerezo Osaka | 3 | 3 |
Consadole Sapporo | 3 | 3 |
FC Tokyo | 3 | 3 |
Gamba Osaka | 3 | 3 |
Kashima Antlers | 2 | 2 |
Kashiwa Reysol | 3 | 3 |
Kawasaki Frontale | 4 | 4 |
Kyoto Sanga FC | 4 | 4 |
Nagoya Grampus | 1 | 1 |
Sagan Tosu | 4 | 4 |
Sanfrecce Hiroshima | 3 | 3 |
Shonan Bellmare | 4 | 4 |
Urawa Reds | 5 | 5 |
Vissel Kobe | 5 | 5 |
Yokohama F.Marinos | 2 | 2 |
Yokohama FC | 3 | 3 |
Total | 57 | 57 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Albirex Niigata | 6 | 6 |
Avispa Fukuoka | 2 | 2 |
Cerezo Osaka | 1 | 1 |
Consadole Sapporo | 5 | 5 |
FC Tokyo | 4 | 4 |
Gamba Osaka | 4 | 4 |
Kashima Antlers | 5 | 5 |
Kashiwa Reysol | 3 | 3 |
Kawasaki Frontale | 4 | 4 |
Kyoto Sanga FC | 2 | 2 |
Nagoya Grampus | 2 | 2 |
Sagan Tosu | 2 | 2 |
Sanfrecce Hiroshima | 0 | 0 |
Shonan Bellmare | 5 | 5 |
Urawa Reds | 0 | 0 |
Vissel Kobe | 4 | 4 |
Yokohama F.Marinos | 3 | 3 |
Yokohama FC | 5 | 5 |
Total | 57 | 57 |
*The number in the total column is the overall total, not the one of the only ones visible