
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Albacete | 5 | 5 |
Alcorcon | 5 | 5 |
Almeria | 8 | 8 |
Cartagena | 2 | 2 |
Castellon | 5 | 5 |
Espanyol Barcelona | 5 | 5 |
Fuenlabrada | 6 | 6 |
Gijon | 4 | 4 |
Girona | 3 | 3 |
Las Palmas | 5 | 5 |
Leganes | 5 | 5 |
Logrones | 6 | 6 |
Lugo | 5 | 5 |
Malaga | 1 | 1 |
Mallorca | 6 | 6 |
Mirandes | 2 | 2 |
Oviedo | 3 | 3 |
Ponferradina | 5 | 5 |
Sabadell | 3 | 3 |
Tenerife | 1 | 1 |
Vallecano | 3 | 3 |
Zaragoza | 3 | 3 |
Total | 91 | 91 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Albacete | 6 | 6 |
Alcorcon | 3 | 3 |
Almeria | 5 | 5 |
Cartagena | 8 | 8 |
Castellon | 4 | 4 |
Espanyol Barcelona | 4 | 4 |
Fuenlabrada | 5 | 5 |
Gijon | 3 | 3 |
Girona | 2 | 2 |
Las Palmas | 8 | 8 |
Leganes | 4 | 4 |
Logrones | 4 | 4 |
Lugo | 6 | 6 |
Malaga | 3 | 3 |
Mallorca | 2 | 2 |
Mirandes | 2 | 2 |
Oviedo | 4 | 4 |
Ponferradina | 2 | 2 |
Sabadell | 6 | 6 |
Tenerife | 3 | 3 |
Vallecano | 4 | 4 |
Zaragoza | 3 | 3 |
Total | 91 | 91 |
*The number in the total column is the overall total, not the one of the only ones visible