
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Alaves | 0 | 0 |
Albacete | 0 | 0 |
Burgos CF | 0 | 0 |
Cartagena | 0 | 0 |
Eibar | 0 | 0 |
Gijon | 0 | 0 |
Granada | 1 | 1 |
Huesca | 1 | 1 |
Ibiza | 1 | 1 |
Las Palmas | 0 | 0 |
Leganes | 0 | 0 |
Levante | 1 | 1 |
Lugo | 0 | 0 |
Malaga | 0 | 0 |
Mirandes | 0 | 0 |
Oviedo | 1 | 1 |
Ponferradina | 0 | 0 |
Santander | 1 | 1 |
Tenerife | 1 | 1 |
Villarreal B | 1 | 1 |
Zaragoza | 1 | 1 |
Andorra FC | 0 | 0 |
Total | 9 | 9 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Alaves | 0 | 0 |
Albacete | 0 | 0 |
Burgos CF | 0 | 0 |
Cartagena | 1 | 1 |
Eibar | 0 | 0 |
Gijon | 2 | 2 |
Granada | 0 | 0 |
Huesca | 1 | 1 |
Ibiza | 0 | 0 |
Las Palmas | 1 | 1 |
Leganes | 0 | 0 |
Levante | 0 | 0 |
Lugo | 0 | 0 |
Malaga | 0 | 0 |
Mirandes | 0 | 0 |
Oviedo | 0 | 0 |
Ponferradina | 0 | 0 |
Santander | 1 | 1 |
Tenerife | 1 | 1 |
Villarreal B | 1 | 1 |
Zaragoza | 0 | 0 |
Andorra FC | 1 | 1 |
Total | 9 | 9 |
*The number in the total column is the overall total, not the one of the only ones visible