
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Arsenal | 2 | 2 |
Aston Villa | 2 | 2 |
Bournemouth | 6 | 6 |
Brentford | 4 | 4 |
Brighton | 1 | 1 |
Chelsea | 3 | 3 |
Crystal Palace | 2 | 2 |
Everton | 1 | 1 |
Fulham | 3 | 3 |
Ipswich Town | 2 | 2 |
Leicester | 2 | 2 |
Liverpool | 6 | 6 |
Manchester City | 1 | 1 |
Manchester United | 3 | 3 |
Newcastle | 2 | 2 |
Nottingham Forest | 3 | 3 |
Southampton | 0 | 0 |
Tottenham | 0 | 0 |
West Ham | 3 | 3 |
Wolverhampton | 0 | 0 |
Total | 46 | 46 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Arsenal | 2 | 2 |
Aston Villa | 1 | 1 |
Bournemouth | 2 | 2 |
Brentford | 1 | 1 |
Brighton | 6 | 6 |
Chelsea | 5 | 5 |
Crystal Palace | 1 | 1 |
Everton | 0 | 0 |
Fulham | 1 | 1 |
Ipswich Town | 5 | 5 |
Leicester | 1 | 1 |
Liverpool | 0 | 0 |
Manchester City | 3 | 3 |
Manchester United | 3 | 3 |
Newcastle | 0 | 0 |
Nottingham Forest | 1 | 1 |
Southampton | 4 | 4 |
Tottenham | 2 | 2 |
West Ham | 3 | 3 |
Wolverhampton | 5 | 5 |
Total | 46 | 46 |
*The number in the total column is the overall total, not the one of the only ones visible