Scores
Scores | Éliminatoires Coupe du monde | % | Angleterre - Premier League | % | Espagne - Liga | % | Allemagne - Bundesliga | % | Italie - Serie A | % | France - Ligue 1 | % | Belgique - Pro League | % | Pays-Bas - Eredivisie | % | UEFA Champions League | % | UEFA Europa League | % | UEFA Europa Conference League | % | Argentine - Superliga | % | Argentine - Copa de la Superliga | % | Portugal - Liga NOS | % | Turquie - Süper Lig | % | Autriche - Bundesliga | % | Suisse - Super League | % | Danemark - Superliga | % | Suède - Allsvenskan | % | Pologne - Ekstraklasa | % | Angleterre - Championship | % | Espagne - Segunda División | % | Allemagne - 2. Bundesliga | % | France - Ligue 2 | % | Belgique - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 11 | 11% | 22 | 17% | 21 | 14% | 8 | 7% | 18 | 13% | 15 | 13% | 18 | 14% | 11 | 9% | 5 | 7% | 11 | 15% | 3 | 6% | 63 | 19% | 23 | 11% | 9 | 9% | 11 | 9% | 11 | 13% | 12 | 13% | 14 | 15% | 26 | 11% | 14 | 10% | 30 | 16% | 15 | 8% | 10 | 9% | 12 | 10% | 8 | 10% | 401 |
1-0 | 20 | 20% | 9 | 7% | 19 | 13% | 7 | 6% | 14 | 10% | 11 | 9% | 13 | 10% | 15 | 13% | 9 | 12% | 8 | 11% | 6 | 11% | 54 | 16% | 26 | 13% | 16 | 16% | 5 | 4% | 6 | 7% | 12 | 13% | 8 | 8% | 20 | 8% | 17 | 12% | 31 | 16% | 29 | 16% | 8 | 7% | 16 | 13% | 3 | 4% | 382 |
0-0 | 5 | 5% | 6 | 5% | 11 | 7% | 10 | 9% | 10 | 7% | 4 | 3% | 12 | 9% | 4 | 3% | 5 | 7% | 2 | 3% | 1 | 2% | 46 | 14% | 26 | 13% | 9 | 9% | 13 | 11% | 5 | 6% | 4 | 4% | 4 | 4% | 11 | 5% | 9 | 6% | 18 | 9% | 19 | 11% | 10 | 9% | 10 | 8% | 4 | 5% | 258 |
2-0 | 12 | 12% | 6 | 5% | 10 | 7% | 6 | 6% | 6 | 4% | 10 | 9% | 8 | 6% | 9 | 8% | 6 | 8% | 7 | 10% | 7 | 13% | 25 | 8% | 15 | 7% | 8 | 8% | 8 | 7% | 8 | 10% | 8 | 9% | 8 | 8% | 19 | 8% | 15 | 11% | 13 | 7% | 15 | 8% | 8 | 7% | 9 | 7% | 5 | 6% | 251 |
2-1 | 2 | 2% | 14 | 11% | 12 | 8% | 10 | 9% | 12 | 9% | 8 | 7% | 10 | 8% | 6 | 5% | 4 | 5% | 6 | 8% | 7 | 13% | 27 | 8% | 10 | 5% | 6 | 6% | 9 | 8% | 10 | 12% | 6 | 7% | 8 | 8% | 27 | 11% | 10 | 7% | 11 | 6% | 14 | 8% | 2 | 2% | 12 | 10% | 5 | 6% | 248 |
0-1 | 11 | 11% | 7 | 5% | 8 | 5% | 3 | 3% | 11 | 8% | 4 | 3% | 4 | 3% | 5 | 4% | 5 | 7% | 3 | 4% | 3 | 6% | 27 | 8% | 22 | 11% | 5 | 5% | 12 | 10% | 8 | 10% | 2 | 2% | 2 | 2% | 22 | 9% | 12 | 8% | 8 | 4% | 14 | 8% | 5 | 4% | 12 | 10% | 10 | 12% | 225 |
1-2 | 7 | 7% | 8 | 6% | 15 | 10% | 3 | 3% | 4 | 3% | 5 | 4% | 9 | 7% | 15 | 13% | 3 | 4% | 7 | 10% | 5 | 9% | 8 | 2% | 15 | 7% | 4 | 4% | 8 | 7% | 10 | 12% | 6 | 7% | 3 | 3% | 19 | 8% | 10 | 7% | 11 | 6% | 15 | 8% | 12 | 10% | 4 | 3% | 7 | 9% | 213 |
2-2 | 1 | 1% | 8 | 6% | 6 | 4% | 6 | 6% | 10 | 7% | 6 | 5% | 5 | 4% | 8 | 7% | 1 | 1% | 4 | 6% | 2 | 4% | 4 | 1% | 11 | 5% | 5 | 5% | 6 | 5% | 4 | 5% | 8 | 9% | 11 | 12% | 10 | 4% | 8 | 6% | 11 | 6% | 17 | 10% | 12 | 10% | 6 | 5% | 7 | 9% | 177 |
0-2 | 7 | 7% | 7 | 5% | 6 | 4% | 7 | 6% | 9 | 7% | 8 | 7% | 4 | 3% | 5 | 4% | 3 | 4% | 4 | 6% | 2 | 4% | 17 | 5% | 12 | 6% | 5 | 5% | 4 | 3% | 1 | 1% | 3 | 3% | 5 | 5% | 9 | 4% | 11 | 8% | 11 | 6% | 5 | 3% | 4 | 3% | 4 | 3% | 3 | 4% | 156 |
3-1 | 4 | 4% | 6 | 5% | 8 | 5% | 9 | 8% | 4 | 3% | 9 | 8% | 3 | 2% | 2 | 2% | 4 | 5% | 2 | 3% | 2 | 4% | 10 | 3% | 6 | 3% | 4 | 4% | 6 | 5% | 2 | 2% | 5 | 6% | 4 | 4% | 12 | 5% | 5 | 4% | 4 | 2% | 10 | 6% | 10 | 9% | 6 | 5% | 6 | 7% | 143 |
3-0 | 3 | 3% | 5 | 4% | 6 | 4% | 2 | 2% | 9 | 7% | 4 | 3% | 11 | 9% | 8 | 7% | 1 | 1% | 2 | 3% | 3 | 6% | 16 | 5% | 7 | 3% | 4 | 4% | 3 | 3% | 2 | 2% | 3 | 3% | 2 | 2% | 10 | 4% | 3 | 2% | 10 | 5% | 1 | 1% | 2 | 2% | 8 | 6% | 1 | 1% | 126 |
3-2 | 2 | 2% | 4 | 3% | 3 | 2% | 2 | 2% | 6 | 4% | 3 | 3% | 3 | 2% | 4 | 3% | 0 | 0% | 3 | 4% | 0 | 0% | 5 | 2% | 3 | 1% | 1 | 1% | 9 | 8% | 1 | 1% | 3 | 3% | 6 | 6% | 3 | 1% | 4 | 3% | 4 | 2% | 2 | 1% | 5 | 4% | 4 | 3% | 2 | 2% | 82 |
0-3 | 1 | 1% | 5 | 4% | 2 | 1% | 4 | 4% | 5 | 4% | 5 | 4% | 2 | 2% | 4 | 3% | 3 | 4% | 2 | 3% | 2 | 4% | 0 | 0% | 2 | 1% | 7 | 7% | 3 | 3% | 1 | 1% | 2 | 2% | 0 | 0% | 7 | 3% | 1 | 1% | 2 | 1% | 1 | 1% | 4 | 3% | 6 | 5% | 4 | 5% | 75 |
1-3 | 1 | 1% | 4 | 3% | 1 | 1% | 3 | 3% | 1 | 1% | 7 | 6% | 2 | 2% | 2 | 2% | 5 | 7% | 1 | 1% | 0 | 0% | 3 | 1% | 6 | 3% | 0 | 0% | 3 | 3% | 1 | 1% | 1 | 1% | 2 | 2% | 8 | 3% | 2 | 1% | 6 | 3% | 5 | 3% | 4 | 3% | 3 | 2% | 3 | 4% | 74 |
4-1 | 3 | 3% | 5 | 4% | 3 | 2% | 1 | 1% | 0 | 0% | 1 | 1% | 4 | 3% | 3 | 3% | 2 | 3% | 2 | 3% | 1 | 2% | 5 | 2% | 5 | 2% | 3 | 3% | 1 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 3 | 1% | 3 | 2% | 2 | 1% | 2 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 59 |
4-0 | 5 | 5% | 2 | 2% | 2 | 1% | 4 | 4% | 2 | 1% | 2 | 2% | 5 | 4% | 1 | 1% | 4 | 5% | 2 | 3% | 2 | 4% | 1 | 0% | 1 | 0% | 3 | 3% | 1 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 4 | 2% | 1 | 1% | 3 | 2% | 2 | 1% | 1 | 1% | 1 | 1% | 3 | 4% | 57 |
2-3 | 1 | 1% | 3 | 2% | 4 | 3% | 5 | 5% | 7 | 5% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 3% | 0 | 0% | 0 | 0% | 3 | 1% | 4 | 2% | 1 | 1% | 2 | 2% | 2 | 2% | 3 | 3% | 2 | 2% | 2 | 1% | 4 | 3% | 2 | 1% | 5 | 3% | 1 | 1% | 0 | 0% | 1 | 1% | 56 |
4-2 | 0 | 0% | 2 | 2% | 2 | 1% | 2 | 2% | 0 | 0% | 3 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 2 | 1% | 2 | 1% | 1 | 1% | 2 | 2% | 3 | 4% | 2 | 2% | 2 | 2% | 1 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 31 |
3-3 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 2 | 3% | 0 | 0% | 1 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 3% | 5 | 2% | 1 | 1% | 3 | 2% | 1 | 1% | 2 | 2% | 3 | 2% | 1 | 1% | 30 |
0-4 | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 4% | 1 | 1% | 0 | 0% | 2 | 1% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 3 | 3% | 1 | 1% | 3 | 4% | 30 |
1-4 | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 3 | 6% | 1 | 0% | 1 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 2 | 2% | 2 | 1% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 28 |
5-1 | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 3% | 0 | 0% | 1 | 2% | 1 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 3 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 2 | 2% | 24 |
5-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 2% | 3 | 3% | 2 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 1% | 1 | 1% | 2 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 22 |
2-4 | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 4 | 1% | 0 | 0% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 18 |
0-5 | 1 | 1% | 0 | 0% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 14 |
3-4 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 1% | 2 | 1% | 1 | 1% | 0 | 0% | 3 | 3% | 1 | 1% | 0 | 0% | 13 |
1-5 | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 13 |
4-3 | 0 | 0% | 1 | 1% | 2 | 1% | 2 | 2% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 12 |
5-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 1% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 9 |
2-5 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
6-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 5 |
6-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
2-6 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
4-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 4 |
1-6 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
7-0 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
5-3 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
7-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 |
8-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
8-3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 |
9-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Total | 100 | 3% | 130 | 4% | 147 | 4% | 108 | 3% | 138 | 4% | 117 | 4% | 128 | 4% | 116 | 4% | 76 | 2% | 72 | 2% | 54 | 2% | 328 | 10% | 203 | 6% | 99 | 3% | 116 | 4% | 82 | 3% | 90 | 3% | 95 | 3% | 240 | 7% | 142 | 4% | 191 | 6% | 178 | 5% | 117 | 4% | 125 | 4% | 82 | 3% | 3274 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées