Goalscorers - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 106-120 | Total |
---|---|---|---|---|---|---|---|---|---|
Aalborg | Mathias Joergensen | 1 | 2 | 1 | 1 | 5 | |||
Mads Bomholt | 2 | 2 | |||||||
Renaud Emond | 2 | 2 | |||||||
John Iredale | 2 | 2 | |||||||
Dries Wouters | 1 | 1 | |||||||
Joren Dom | 1 | 1 | |||||||
Sam De Grand | 1 | 1 | |||||||
Bjarne Pudel | 1 | 1 | |||||||
Melker Widell | 1 | 1 | |||||||
Oliver Ross | 1 | 1 | |||||||
Jerome Deom | 1 | 1 | |||||||
Gil van Moerzeke | 1 | 1 | |||||||
Sebastiaan Brebels | 1 | 1 | |||||||
Shandre Campbell | 1 | 1 | |||||||
Aarhus | Mondy Prunier | 3 | 1 | 4 | |||||
Emrehan Gedikli | 1 | 2 | 1 | 4 | |||||
Autogoal | 1 | 1 | 1 | 3 | |||||
Tobias Bech | 1 | 1 | 1 | 3 | |||||
Jason van Duiven | 1 | 2 | 3 | ||||||
Alvaro Santos | 1 | 1 | 1 | 3 | |||||
Regan Charles-Cook | 1 | 1 | 1 | 3 | |||||
Kaye Furo | 2 | 1 | 3 | ||||||
Corenthyn Lavie | 1 | 1 | 2 | ||||||
Kays Ruiz-Atil | 2 | 2 | |||||||
Adnane Abid | 1 | 1 | 2 | ||||||
Owen Maes | 2 | 2 | |||||||
Nilson Angulo | 1 | 1 | 2 | ||||||
Mads Emil Madsen | 1 | 1 | 2 | ||||||
Vicky Kiankaulua | 1 | 1 | 2 | ||||||
Patrick Mortensen | 2 | 2 | |||||||
Pape Youssou Niang | 1 | 1 | |||||||
William Simba | 1 | 1 | |||||||
Jan Gorenc | 1 | 1 | |||||||
Anas Tajaouart | 1 | 1 | |||||||
Liam De Smet | 1 | 1 | |||||||
Benjamin Thoresen Faraas | 1 | 1 | |||||||
Erdon Daci | 1 | 1 | |||||||
Henrik Dalsgaard | 1 | 1 | |||||||
Adrian Troc | 1 | 1 | |||||||
Gift Links | 1 | 1 | |||||||
Frederik Tingager | 1 | 1 | |||||||
Mikael Anderson | 1 | 1 | |||||||
Nicolai Poulsen | 1 | 1 | |||||||
Brondby | Mathias Kvistgaarden | 2 | 1 | 2 | 2 | 7 | |||
Yuito Suzuki | 1 | 1 | 1 | 1 | 2 | 6 | |||
Mileta Rajovic | 1 | 1 | 2 | 1 | 5 | ||||
Marko Divkovic | 1 | 1 | |||||||
Zakaria Fdaouch | 1 | 1 | |||||||
Christophe Janssens | 1 | 1 | |||||||
Thomas Claes | 1 | 1 | |||||||
Daniel Wass | 1 | 1 | |||||||
Copenhagen | Kevin Diks | 1 | 1 | 1 | 2 | 5 | |||
Viktor Claesson | 1 | 1 | 2 | 4 | |||||
Mohamed Elyounoussi | 1 | 2 | 3 | ||||||
Keisuke Goto | 1 | 1 | 1 | 3 | |||||
Andreas Cornelius | 1 | 1 | 2 | ||||||
Lucas Schoofs | 2 | 2 | |||||||
Pantelis Hatzidiakos | 2 | 2 | |||||||
Amin Chiakha | 2 | 2 | |||||||
Gabriel Pereira | 1 | 1 | |||||||
Robert | 1 | 1 | |||||||
Victor Froholdt | 1 | 1 | |||||||
Magnus Mattsson | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Tristan Degreef | 1 | 1 | |||||||
Lyngby | Michael Opoku | 2 | 2 | ||||||
Saevar Atli Magnusson | 1 | 1 | 2 | ||||||
Jonathan Amon | 1 | 1 | |||||||
Casper Winther | 1 | 1 | |||||||
Papa Demba Ndior | 1 | 1 | |||||||
Nils Schouterden | 1 | 1 | |||||||
Leon Klassen | 1 | 1 | |||||||
Midtjylland | Ousmane Diao | 1 | 2 | 3 | |||||
Franculino | 2 | 1 | 3 | ||||||
Dario Osorio | 1 | 1 | 2 | ||||||
Ousmane Sow | 2 | 2 | |||||||
Edward Chilufya | 1 | 1 | 2 | ||||||
Adam Buksa | 1 | 1 | 2 | ||||||
Jan Kuchta | 1 | 1 | |||||||
Mads Bech | 1 | 1 | |||||||
Kevin Mbabu | 1 | 1 | |||||||
Adam Gabriel | 1 | 1 | |||||||
Aral Simsir | 1 | 1 | |||||||
Jordan Bustin | 1 | 1 | |||||||
Mohamed Moulhi | 1 | 1 | |||||||
Oliver Soerensen | 1 | 1 | |||||||
Nordsjælland | Benjamin Nygren | 1 | 2 | 1 | 1 | 5 | |||
Marcus Ingvartsen | 1 | 2 | 1 | 4 | |||||
Sindre Walle Egeli | 2 | 2 | 4 | ||||||
Diego Rosa | 2 | 1 | 1 | 4 | |||||
Mathis Servais | 2 | 1 | 3 | ||||||
Jelle Vossen | 1 | 1 | 1 | 3 | |||||
Milan Iloski | 2 | 2 | |||||||
Adrien Bongiovanni | 1 | 1 | 2 | ||||||
Lennart Mertens | 2 | 2 | |||||||
Mohamed Guindo | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | 2 | ||||||
Mouhamed Belkheir | 1 | 1 | 2 | ||||||
Yutaka Michiwaki | 2 | 2 | |||||||
Lenn De Smet | 1 | 1 | 2 | ||||||
Saliou Faye | 1 | 1 | 2 | ||||||
Mathieu Cachbach | 1 | 1 | |||||||
Ismaël Baouf | 1 | 1 | |||||||
Indy Boonen | 1 | 1 | |||||||
Toon Janseen | 1 | 1 | |||||||
Guillaume De Schryver | 1 | 1 | |||||||
Samuel Ntamack | 1 | 1 | |||||||
Wilson Da Costa | 1 | 1 | |||||||
Liam Kerrigan | 1 | 1 | |||||||
Dylan Dassy | 1 | 1 | |||||||
Peter Ankersen | 1 | 1 | |||||||
Mario Dorgeles | 1 | 1 | |||||||
Lucas Hey | 1 | 1 | |||||||
Milan Robberechts | 1 | 1 | |||||||
Jeppe Tverskov | 1 | 1 | |||||||
Randers | Simen Bolkan Nordli | 1 | 2 | 1 | 2 | 6 | |||
Norman Campbell | 1 | 1 | 1 | 3 | |||||
Mohamed Toure | 1 | 1 | 2 | ||||||
Ilyes Ziani | 1 | 1 | 2 | ||||||
Oliver Olsen | 1 | 1 | |||||||
Tammer Bany Odeh | 1 | 1 | |||||||
Abdoulaye Traore | 1 | 1 | |||||||
Gaetan Robail | 1 | 1 | |||||||
Zakaria Atteri | 1 | 1 | |||||||
Daniel Hoeegh | 1 | 1 | |||||||
Florian Danho | 1 | 1 | |||||||
John Bjoerkengren | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Stavros Gavriel | 1 | 1 | |||||||
Silkeborg | Tonni Adamsen | 2 | 1 | 2 | 2 | 7 | |||
Jeppe Andersen | 2 | 1 | 3 | ||||||
Younes Bakiz | 1 | 1 | 2 | ||||||
Sander Coopman | 1 | 1 | |||||||
Jeppe Erenbjerg | 1 | 1 | |||||||
Benoit Nyssen | 1 | 1 | |||||||
Pedro Ganchas | 1 | 1 | |||||||
Mads Freundlich | 1 | 1 | |||||||
SonderjyskE | Lirim Qamili | 1 | 1 | 2 | 2 | 1 | 7 | ||
Alexander Lyng | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | 2 | ||||||
Mads Agger | 1 | 1 | 2 | ||||||
Jose Gallegos | 1 | 1 | |||||||
Sefer Emini | 1 | 1 | |||||||
Maxime Soulas | 1 | 1 | |||||||
Lynnt Audoor | 1 | 1 | |||||||
Gassimou Sylla | 1 | 1 | |||||||
Marc Dal Hende | 1 | 1 | |||||||
Kristall Mani Ingason | 1 | 1 | |||||||
Vejle Boldklub | Kristian Kirkegaard | 1 | 1 | 2 | |||||
Musa Juwara | 1 | 1 | 2 | ||||||
Tobias Lauritsen | 1 | 1 | 2 | ||||||
Dimitrios Emmanouilidis | 1 | 1 | 2 | ||||||
Simon Bammens | 1 | 1 | 2 | ||||||
Kevin Kis | 2 | 2 | |||||||
Alexis Lefebvre | 1 | 1 | |||||||
Alessio Cascio | 1 | 1 | |||||||
Damian van Bruggen | 1 | 1 | |||||||
Flavio Da Silva | 1 | 1 | |||||||
Hamza Barry | 1 | 1 | |||||||
Richard Jensen | 1 | 1 | |||||||
Yeni N'Gbakoto | 1 | 1 | |||||||
Gaetan Hendrickx | 1 | 1 | |||||||
Hadji Issa Moustapha | 1 | 1 | |||||||
Viborg | Isak Steiner Jensen | 1 | 2 | 3 | |||||
Anosike Ementa | 1 | 1 | 2 | ||||||
Mohamed El Boukammiri | 1 | 1 | 2 | ||||||
Magnus Westergaard | 1 | 1 | |||||||
Jean-Manuel Mbom | 1 | 1 | |||||||
Thomas Joergensen | 1 | 1 | |||||||
Oliver Bundgaard Kristensen | 1 | 1 | |||||||
Srdjan Kuzmic | 1 | 1 | |||||||
Renato Junior | 1 | 1 | |||||||
Stipe Radic | 1 | 1 | |||||||
Jeppe Groenning | 1 | 1 | |||||||
Atli Barkarson | 1 | 1 | |||||||
Pape Demba Diop | 1 | 1 | |||||||
Arsenal | Bukayo Saka | 2 | 2 | 2 | 1 | 7 | |||
Kai Havertz | 3 | 2 | 1 | 1 | 7 | ||||
Gabriel Magalahes | 1 | 2 | 1 | 4 | |||||
Leandro Trossard | 1 | 1 | 1 | 1 | 4 | ||||
Gabriel Martinelli | 1 | 1 | 1 | 1 | 4 | ||||
Thomas Partey | 1 | 1 | 1 | 3 | |||||
Autogoal | 1 | 1 | 2 | ||||||
Martin Oedegaard | 1 | 1 | |||||||
Ethan Nwaneri | 1 | 1 | |||||||
Mikel Merino | 1 | 1 | |||||||
Riccardo Calafiori | 1 | 1 | |||||||
Aston Villa | Ollie Watkins | 3 | 2 | 1 | 6 | ||||
Jhon Duran | 2 | 4 | 6 | ||||||
Amadou Onana | 1 | 1 | 1 | 3 | |||||
Morgan Rogers | 2 | 1 | 3 | ||||||
Ross Barkley | 2 | 2 | |||||||
Autogoal | 1 | 1 | |||||||
John McGinn | 1 | 1 | |||||||
Jacob Ramsey | 1 | 1 | |||||||
Ezri Konsa | 1 | 1 | |||||||
Youri Tielemans | 1 | 1 | |||||||
Blackburn | Yuki Ohashi | 1 | 1 | 2 | 4 | ||||
Andreas Weimann | 1 | 1 | 1 | 3 | |||||
Lewis Travis | 1 | 1 | 2 | ||||||
Joe Rankin-Costello | 1 | 1 | 2 | ||||||
Lewis Baker | 2 | 2 | |||||||
Arnor Sigurdsson | 1 | 1 | |||||||
Tyrhys Dolan | 1 | 1 | |||||||
Bournemouth | Justin Kluivert | 1 | 1 | 1 | 1 | 1 | 5 | ||
Antoine Semenyo | 1 | 1 | 2 | 4 | |||||
Evanilson | 2 | 1 | 1 | 4 | |||||
Ryan Christie | 1 | 1 | |||||||
Milos Kerkez | 1 | 1 | |||||||
David Brooks | 1 | 1 | |||||||
Luis Sinisterra | 1 | 1 | |||||||
Lewis Cook | 1 | 1 | |||||||
Marcus Tavernier | 1 | 1 | |||||||
Dango Ouattara | 1 | 1 | |||||||
Brentford | Bryan Mbeumo | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |
Yoane Wissa | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||
Kevin Schade | 1 | 1 | 1 | 3 | |||||
Ethan Pinnock | 2 | 2 | |||||||
Fabio Carvalho | 1 | 1 | |||||||
Christian Noergaard | 1 | 1 | |||||||
Nathan Collins | 1 | 1 | |||||||
Vitaly Janelt | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Mikkel Damsgaard | 1 | 1 | |||||||
Brighton | Danny Welbeck | 4 | 1 | 1 | 6 | ||||
Kaoru Mitoma | 2 | 1 | 2 | 5 | |||||
Joao Pedro | 1 | 1 | 2 | 4 | |||||
Georginio Rutter | 1 | 1 | 2 | ||||||
Yankuba Minteh | 1 | 1 | |||||||
Ferdi Kadioglu | 1 | 1 | |||||||
Matthew O'Riley | 1 | 1 | |||||||
Evan Ferguson | 1 | 1 | |||||||
Simon Adingra | 1 | 1 | |||||||
Carlos Baleba | 1 | 1 | |||||||
Jack Hinshelwood | 1 | 1 | |||||||
Bristol City | Nahki Wells | 3 | 2 | 5 | |||||
Anis Mehmeti | 1 | 1 | 1 | 3 | |||||
Sinclair Armstrong | 1 | 1 | 2 | ||||||
Fally Mayulu | 2 | 2 | |||||||
Max Bird | 1 | 1 | |||||||
Yu Hirakawa | 1 | 1 | |||||||
Scott Twine | 1 | 1 | |||||||
Burnley | Josh Brownhill | 1 | 1 | 1 | 3 | ||||
Jaidon Anthony | 1 | 1 | |||||||
Jay Rodriguez | 1 | 1 | |||||||
Johann Berg Gudmundsson | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Lyle Foster | 1 | 1 | |||||||
Wilson Odobert | 1 | 1 | |||||||
Vitinho | 1 | 1 | |||||||
Dara O'Shea | 1 | 1 | |||||||
Luca Koleosho | 1 | 1 | |||||||
Jeremy Sarmiento | 1 | 1 | |||||||
Chelsea | Nicolas Jackson | 4 | 3 | 1 | 8 | ||||
Cole Palmer | 2 | 3 | 2 | 1 | 8 | ||||
Christopher Nkunku | 1 | 2 | 2 | 5 | |||||
Joao Felix | 2 | 1 | 1 | 1 | 5 | ||||
Noni Madueke | 3 | 1 | 4 | ||||||
Pedro Neto | 1 | 1 | 2 | ||||||
Mykhaylo Mudryk | 1 | 1 | 2 | ||||||
Enzo Fernandez | 1 | 1 | 2 | ||||||
Moises Caicedo | 1 | 1 | |||||||
Tosin Adarabioyo | 1 | 1 | |||||||
Marc Guiu | 1 | 1 | |||||||
Axel Disasi | 1 | 1 | |||||||
Kiernan Dewsbury-Hall | 1 | 1 | |||||||
Renato Veiga | 1 | 1 | |||||||
Coventry City | Haji Wright | 2 | 1 | 1 | 2 | 6 | |||
Jack Rudoni | 1 | 1 | 2 | ||||||
Bobby Thomas | 1 | 1 | 2 | ||||||
Norman Bassette | 1 | 1 | |||||||
Tatsuhiro Sakamoto | 1 | 1 | |||||||
Josh Eccles | 1 | 1 | |||||||
Victor Torp | 1 | 1 | |||||||
Ellis Simms | 1 | 1 | |||||||
Milan van Ewijk | 1 | 1 | |||||||
Brandon Thomas-Asante | 1 | 1 | |||||||
Jake Bidwell | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Crystal Palace | Jean-Philippe Mateta | 1 | 1 | 1 | 3 | ||||
Marc Guehi | 1 | 1 | 2 | ||||||
Justin Devenny | 1 | 1 | |||||||
Daniel Munoz | 1 | 1 | |||||||
Ismaila Sarr | 1 | 1 | |||||||
Trevoh Chalobah | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Eberechi Eze | 1 | 1 | |||||||
Derby County | Jerry Yates | 2 | 1 | 3 | |||||
Kenzo Goudmijn | 2 | 2 | |||||||
Curtis Nelson | 1 | 1 | 2 | ||||||
Marcus Harness | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Nathaniel Mendez-Laing | 1 | 1 | |||||||
Dajaune Brown | 1 | 1 | |||||||
Ebou Adams | 1 | 1 | |||||||
Kayden Jackson | 1 | 1 | |||||||
David Ozoh | 1 | 1 | |||||||
Kane Wilson | 1 | 1 | |||||||
Corey Blackett-Taylor | 1 | 1 | |||||||
Everton | Dwight McNeil | 1 | 2 | 3 | |||||
Michael Keane | 1 | 1 | 2 | ||||||
Dominic Calvert-Lewin | 1 | 1 | 2 | ||||||
Iliman Ndiaye | 1 | 1 | 2 | ||||||
Beto | 1 | 1 | |||||||
Fulham | Raul Jimenez | 2 | 1 | 1 | 1 | 1 | 6 | ||
Harry Wilson | 3 | 3 | |||||||
Emile Smith Rowe | 2 | 1 | 3 | ||||||
Alex Iwobi | 1 | 2 | 3 | ||||||
Rodrigo Muniz | 1 | 1 | |||||||
Andreas Pereira | 1 | 1 | |||||||
Adama Traore | 1 | 1 | |||||||
Reiss Nelson | 1 | 1 | |||||||
Tom Cairney | 1 | 1 | |||||||
Hull City | Chris Bedia | 1 | 1 | 2 | |||||
Mohamed Belloumi | 1 | 1 | 2 | ||||||
Kasey Palmer | 1 | 1 | 2 | ||||||
Joao Pedro | 1 | 1 | |||||||
Xavier Simons | 1 | 1 | |||||||
Lewie Coyle | 1 | 1 | |||||||
Oscar Estupinan | 1 | 1 | |||||||
Liam Millar | 1 | 1 | |||||||
Cody Drameh | 1 | 1 | |||||||
Oscar Zambrano | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Regan Slater | 1 | 1 | |||||||
Ipswich Town | Liam Delap | 3 | 1 | 1 | 1 | 6 | |||
Sammie Szmodics | 1 | 1 | 1 | 1 | 4 | ||||
Omari Hutchinson | 1 | 1 | |||||||
Leif Davis | 1 | 1 | |||||||
George Hirst | 1 | 1 | |||||||
Sam Morsy | 1 | 1 | |||||||
Leeds United | Joel Piroe | 1 | 1 | 4 | 6 | ||||
Brenden Aaronson | 1 | 1 | 1 | 1 | 4 | ||||
Largie Ramazani | 1 | 1 | 1 | 3 | |||||
Mateo Fernandez | 1 | 1 | 2 | ||||||
Jayden Bogle | 1 | 1 | 2 | ||||||
Daniel James | 1 | 1 | 2 | ||||||
Pascal Struijk | 1 | 1 | 2 | ||||||
Junior Firpo | 1 | 1 | |||||||
Wilfried Gnonto | 1 | 1 | |||||||
Leicester | Jamie Vardy | 2 | 1 | 1 | 4 | ||||
Facundo Buonanotte | 2 | 2 | 4 | ||||||
Jordan Ayew | 3 | 3 | |||||||
Stephy Mavididi | 1 | 1 | 2 | ||||||
James Justin | 1 | 1 | 2 | ||||||
Wout Faes | 1 | 1 | |||||||
Liverpool | Mohamed Salah | 1 | 1 | 6 | 4 | 12 | |||
Luis Diaz | 1 | 2 | 3 | 2 | 4 | 12 | |||
Cody Gakpo | 1 | 3 | 1 | 5 | |||||
Diogo Jota | 1 | 1 | 1 | 3 | |||||
Darwin Nunez | 2 | 1 | 3 | ||||||
Alexis Mac Allister | 1 | 1 | 2 | ||||||
Virgil van Dijk | 1 | 1 | 2 | ||||||
Dominik Szoboszlai | 1 | 1 | 2 | ||||||
Ibrahima Konate | 1 | 1 | 2 | ||||||
Curtis Jones | 1 | 1 | |||||||
Luton Town | Carlton Morris | 1 | 2 | 3 | |||||
Jordan Clark | 1 | 1 | 2 | ||||||
Elijah Adebayo | 1 | 1 | 2 | ||||||
Tahith Chong | 2 | 2 | |||||||
Mark McGuinness | 1 | 1 | |||||||
Jacob Brown | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Tom Krauss | 1 | 1 | |||||||
Victor Moses | 1 | 1 | |||||||
Manchester City | Erling Haaland | 4 | 5 | 2 | 3 | 1 | 2 | 17 | |
Phil Foden | 4 | 4 | |||||||
Mateo Kovacic | 1 | 1 | 1 | 3 | |||||
John Stones | 1 | 2 | 3 | ||||||
Josko Gvardiol | 2 | 1 | 3 | ||||||
Ilkay Gundogan | 1 | 1 | 2 | ||||||
Matheus Nunes | 2 | 2 | |||||||
Jeremy Doku | 1 | 1 | |||||||
Kevin De Bruyne | 1 | 1 | |||||||
James McAtee | 1 | 1 | |||||||
Manchester United | Marcus Rashford | 2 | 2 | 1 | 5 | ||||
Bruno Fernandes | 1 | 1 | 2 | 4 | |||||
Amad Diallo | 2 | 1 | 3 | ||||||
Joshua Zirkzee | 1 | 1 | 1 | 3 | |||||
Alejandro Garnacho | 1 | 2 | 3 | ||||||
Rasmus Hoejlund | 1 | 1 | 2 | ||||||
Christian Eriksen | 1 | 1 | 2 | ||||||
Casemiro | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | |||||||
Harry Maguire | 1 | 1 | |||||||
Matthijs de Ligt | 1 | 1 | |||||||
Middlesbrough | Emmanuel Latte Lath | 1 | 3 | 1 | 2 | 7 | |||
Finn Azaz | 1 | 1 | 2 | 4 | |||||
Tommy Conway | 1 | 1 | 2 | 4 | |||||
Hayden Hackney | 2 | 2 | |||||||
Matthew Clarke | 1 | 1 | 2 | ||||||
Riley McGree | 1 | 1 | 2 | ||||||
George Edmundson | 1 | 1 | |||||||
Daniel Barlaser | 1 | 1 | |||||||
Delano Burgzorg | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Ben Doak | 1 | 1 | |||||||
Millwall | Duncan Watmore | 1 | 3 | 1 | 5 | ||||
Romain Esse | 1 | 1 | 1 | 3 | |||||
Casper de Norre | 1 | 1 | |||||||
Josh Coburn | 1 | 1 | |||||||
Jake Cooper | 1 | 1 | |||||||
Tom Bradshaw | 1 | 1 | |||||||
George Honeyman | 1 | 1 | |||||||
Macaulay Langstaff | 1 | 1 | |||||||
Newcastle | Harvey Barnes | 1 | 1 | 2 | 4 | ||||
Alexander Isak | 1 | 1 | 1 | 1 | 4 | ||||
Joelinton | 1 | 1 | 2 | ||||||
Anthony Gordon | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | |||||||
Fabian Schaer | 1 | 1 | |||||||
Norwich | Borja Sainz | 3 | 2 | 2 | 2 | 9 | |||
Joshua Sargent | 1 | 2 | 1 | 4 | |||||
Marcelino Nunez | 1 | 1 | 1 | 3 | |||||
Kaide Gordon | 1 | 1 | |||||||
Emiliano Marcondes | 1 | 1 | |||||||
Shane Duffy | 1 | 1 | |||||||
Callum Doyle | 1 | 1 | |||||||
Benjamin Chrisene | 1 | 1 | |||||||
Nottingham Forest | Chris Wood | 2 | 2 | 2 | 4 | 2 | 2 | 14 | |
Callum Hudson-Odoi | 2 | 2 | |||||||
Murillo | 1 | 1 | |||||||
Ola Aina | 1 | 1 | |||||||
Ryan Yates | 1 | 1 | |||||||
Morgan Gibbs-White | 1 | 1 | |||||||
Ramon Sosa | 1 | 1 | |||||||
Oxford United | Dane Scarlett | 1 | 1 | 1 | 3 | ||||
Mark Harris | 1 | 1 | 1 | 3 | |||||
Gregory Leigh | 1 | 1 | 2 | ||||||
Ruben Rodrigues | 1 | 1 | 2 | ||||||
Louie Sibley | 1 | 1 | |||||||
Hidde ter Avest | 1 | 1 | |||||||
Cameron Brannagan | 1 | 1 | |||||||
Tyler Goodrham | 1 | 1 | |||||||
Idris El Mizouni | 1 | 1 | |||||||
Plymouth Argyle | Andre Gray | 1 | 1 | 3 | 5 | ||||
Michael Obafemi | 1 | 1 | 2 | ||||||
Morgan Whittaker | 2 | 2 | |||||||
Ibrahim Cissoko | 1 | 1 | 2 | ||||||
Adam Randell | 1 | 1 | |||||||
Freddie Issaka | 1 | 1 | |||||||
Rami Al Hajj | 1 | 1 | |||||||
Joe Edwards | 1 | 1 | |||||||
Ryan Hardie | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Portsmouth | Callum Lang | 2 | 1 | 3 | |||||
Mark O'Mahony | 1 | 1 | 2 | ||||||
Connor Ogilvie | 2 | 2 | |||||||
Christian Saydee | 1 | 1 | 2 | ||||||
Josh Murphy | 1 | 1 | |||||||
Colby Bishop | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Elias Soerensen | 1 | 1 | |||||||
Preston North End | Sam Greenwood | 1 | 2 | 1 | 4 | ||||
Milutin Osmajic | 1 | 1 | 2 | ||||||
Emil Riis Jakobsen | 1 | 1 | 2 | ||||||
Duane Holmes | 1 | 1 | |||||||
Brad Potts | 1 | 1 | |||||||
Will Keane | 1 | 1 | |||||||
Alistair McCann | 1 | 1 | |||||||
Jordan Storey | 1 | 1 | |||||||
Mads Froekjaer-Jensen | 1 | 1 | |||||||
QPR | Michael Frey | 1 | 1 | 1 | 3 | ||||
Nicolas Madsen | 1 | 1 | 1 | 3 | |||||
Autogoal | 2 | 2 | |||||||
Kieran Morgan | 1 | 1 | |||||||
Lyndon Dykes | 1 | 1 | |||||||
Jimmy Dunne | 1 | 1 | |||||||
Lucas Andersen | 1 | 1 | |||||||
Alfie Lloyd | 1 | 1 | |||||||
Sheffield United | Tyrese Campbell | 1 | 1 | 1 | 3 | ||||
Jesurun Rak-Sakyi | 1 | 1 | 2 | ||||||
Harrison Burrows | 1 | 1 | 2 | ||||||
Kieffer Moore | 2 | 2 | |||||||
Gustavo Hamer | 1 | 1 | 2 | ||||||
Ollie Arblaster | 1 | 1 | 2 | ||||||
Ryan One | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
Sam McCallum | 1 | 1 | |||||||
Sheffield Wednesday | Josh Windass | 1 | 1 | 1 | 3 | ||||
Michael Smith | 1 | 1 | 1 | 3 | |||||
Autogoal | 1 | 1 | 2 | ||||||
Shea Charles | 1 | 1 | |||||||
Djeidi Gassama | 1 | 1 | |||||||
Di'Shon Bernard | 1 | 1 | |||||||
Dominic Iorfa | 1 | 1 | |||||||
Pol Valentin | 1 | 1 | |||||||
Jamal Lowe | 1 | 1 | |||||||
Anthony Musaba | 1 | 1 | |||||||
Barry Bannan | 1 | 1 | |||||||
Southampton | Adam Armstrong | 1 | 1 | 2 | |||||
Cameron Archer | 1 | 1 | 2 | ||||||
Joe Aribo | 1 | 1 | |||||||
Mateus Fernandes | 1 | 1 | |||||||
Flynn Downes | 1 | 1 | |||||||
Yukinari Sugawara | 1 | 1 | |||||||
Taylor Harwood-Bellis | 1 | 1 | |||||||
Tyler Dibling | 1 | 1 | |||||||
Stoke | Thomas Cannon | 2 | 1 | 1 | 1 | 1 | 6 | ||
Ben Gibson | 1 | 1 | 2 | ||||||
Andrew Moran | 1 | 1 | 2 | ||||||
Million Manhoef | 1 | 1 | 2 | ||||||
Louie Koumas | 1 | 1 | 2 | ||||||
Sam Gallagher | 1 | 1 | |||||||
Ben Wilmot | 1 | 1 | |||||||
Sunderland | Romaine Mundle | 1 | 1 | 1 | 1 | 4 | |||
Chris Rigg | 1 | 1 | 1 | 3 | |||||
Wilson Isidor | 2 | 1 | 3 | ||||||
Autogoal | 1 | 1 | 2 | ||||||
Jobe Bellingham | 1 | 1 | 2 | ||||||
Aaron Connolly | 1 | 1 | |||||||
Dennis Cirkin | 1 | 1 | |||||||
Alan Browne | 1 | 1 | |||||||
Jack Clarke | 1 | 1 | |||||||
Patrick Roberts | 1 | 1 | |||||||
Tottenham | Brennan Johnson | 2 | 2 | 2 | 2 | 8 | |||
Dominic Solanke | 1 | 3 | 2 | 6 | |||||
James Maddison | 1 | 1 | 1 | 2 | 5 | ||||
Richarlison | 1 | 1 | 2 | 4 | |||||
Heung-Min Son | 1 | 1 | 1 | 1 | 4 | ||||
Dejan Kulusevski | 1 | 1 | 2 | ||||||
Autogoal | 2 | 2 | |||||||
Pape Sarr | 1 | 1 | 2 | ||||||
Yves Bissouma | 1 | 1 | 2 | ||||||
Pedro Porro | 1 | 1 | 2 | ||||||
Rodrigo Bentancur | 1 | 1 | 2 | ||||||
Will Lankshear | 1 | 1 | |||||||
Cristian Romero | 1 | 1 | |||||||
Watford | Vakoun Issouf Bayo | 1 | 1 | 2 | 1 | 2 | 7 | ||
Edo Kayembe | 1 | 1 | 3 | 5 | |||||
Ryan Porteous | 1 | 1 | 2 | ||||||
Kwadwo Baah | 1 | 1 | 2 | ||||||
Tom Dele-Bashiru | 1 | 1 | 2 | ||||||
Thomas Ince | 1 | 1 | |||||||
Moussa Sissoko | 1 | 1 | |||||||
Ryan Andrews | 1 | 1 | |||||||
Giorgi Chakvetadze | 1 | 1 | |||||||
Festy Ebosele | 1 | 1 | |||||||
West Bromwich | Josh Maja | 2 | 2 | 1 | 3 | 8 | |||
Karlan Grant | 1 | 1 | 2 | ||||||
Mason Holgate | 1 | 1 | |||||||
Jayson Molumby | 1 | 1 | |||||||
Alex Mowatt | 1 | 1 | |||||||
West Ham | Jarrod Bowen | 1 | 1 | 1 | 3 | ||||
Tomas Soucek | 1 | 1 | 1 | 3 | |||||
Lucas Paqueta | 1 | 1 | 1 | 3 | |||||
Mohammed Kudus | 1 | 1 | 2 | ||||||
Michail Antonio | 2 | 2 | |||||||
Aaron Wan-Bissaka | 1 | 1 | 2 | ||||||
Emerson | 1 | 1 | |||||||
Crysencio Summerville | 1 | 1 | |||||||
Autogoal | 1 | 1 | |||||||
