Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 14 5 | 12 9 | 26 14 |
Aston Villa | 8 11 | 11 11 | 19 22 |
Bournemouth | 9 8 | 11 11 | 20 19 |
Brentford | 17 11 | 9 12 | 26 23 |
Brighton | 11 9 | 11 8 | 22 17 |
Chelsea | 13 7 | 13 7 | 26 14 |
Crystal Palace | 4 6 | 7 12 | 11 18 |
Everton | 5 7 | 5 14 | 10 21 |
Fulham | 9 6 | 9 12 | 18 18 |
Ipswich Town | 9 14 | 4 10 | 13 24 |
Leicester | 5 15 | 11 12 | 16 27 |
Liverpool | 13 4 | 13 4 | 26 8 |
Manchester City | 14 11 | 8 8 | 22 19 |
Manchester United | 7 6 | 10 7 | 17 13 |
Newcastle | 4 9 | 10 5 | 14 14 |
Nottingham Forest | 6 5 | 10 8 | 16 13 |
Southampton | 4 11 | 6 14 | 10 25 |
Tottenham | 11 7 | 17 7 | 28 14 |
West Ham | 8 15 | 9 9 | 17 24 |
Wolverhampton | 11 15 | 11 17 | 22 32 |
Total | 182 | 197 | 379 |
*The number in the total column is the overall total, not the one of the only ones visible