
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Brighton | 1 2 | 2 1 | 3 3 |
Liverpool | 2 0 | 2 0 | 4 0 |
West Ham | 0 0 | 4 1 | 4 1 |
Freiburg | 0 0 | 0 0 | 0 0 |
Leverkusen | 0 0 | 0 0 | 0 0 |
Atalanta | 0 0 | 0 0 | 0 0 |
Roma | 0 0 | 0 0 | 0 0 |
Marseille | 0 0 | 0 0 | 0 0 |
Rennes | 0 0 | 0 0 | 0 0 |
Toulouse | 0 0 | 0 0 | 0 0 |
Haecken | 0 0 | 0 0 | 0 0 |
Molde | 0 0 | 0 0 | 0 0 |
Betis Sevilla | 0 0 | 0 0 | 0 0 |
Villarreal | 0 0 | 0 0 | 0 0 |
Ajax | 0 0 | 0 0 | 0 0 |
Sporting Portugal | 0 0 | 0 0 | 0 0 |
Genk | 0 0 | 0 0 | 0 0 |
Union Sint-Gillis | 0 0 | 0 0 | 0 0 |
Aberdeen | 0 0 | 0 0 | 0 0 |
Glasgow Rangers | 0 0 | 0 0 | 0 0 |
Olimpija Ljubljana | 0 0 | 0 0 | 0 0 |
Slavia Prague | 0 0 | 0 0 | 0 0 |
Sparta Prague | 0 0 | 0 0 | 0 0 |
Cukaricki | 0 0 | 0 0 | 0 0 |
TSC Backa Topola | 0 0 | 1 4 | 1 4 |
HJK | 0 0 | 0 0 | 0 0 |
AEK Athens | 2 1 | 1 2 | 3 3 |
Olympiakos | 0 0 | 0 0 | 0 0 |
Panathinaikos | 0 0 | 0 0 | 0 0 |
LASK Linz | 0 2 | 0 2 | 0 4 |
Sturm Graz | 0 0 | 0 0 | 0 0 |
Lugano | 0 0 | 0 0 | 0 0 |
Servette | 0 0 | 0 0 | 0 0 |
Maccabi Haifa | 0 0 | 0 0 | 0 0 |
Dinamo Zagreb | 0 0 | 0 0 | 0 0 |
Rakow Czestochowa | 0 0 | 0 0 | 0 0 |
SC Dnipro-1 | 0 0 | 0 0 | 0 0 |
Zorya | 0 0 | 0 0 | 0 0 |
Ludogorets | 0 0 | 0 0 | 0 0 |
Bate Borisov | 0 0 | 0 0 | 0 0 |
Aris Limassol | 0 0 | 0 0 | 0 0 |
Slovan Bratislava | 0 0 | 0 0 | 0 0 |
Qarabag | 0 0 | 0 0 | 0 0 |
Sheriff Tiraspol | 0 0 | 0 0 | 0 0 |
Zalgiris Vilnius | 0 0 | 0 0 | 0 0 |
Klaksvik | 0 0 | 0 0 | 0 0 |
Breidablik | 0 0 | 0 0 | 0 0 |
Zrinjski Mostar | 0 0 | 0 0 | 0 0 |
Astana | 0 0 | 0 0 | 0 0 |
Total | 5 | 10 | 15 |
*The number in the total column is the overall total, not the one of the only ones visible