League table
Europa League | ||
---|---|---|
1. | Alex Remiro (ESP - Real Sociedad) | 4 (540') |
2. | David De Gea (ESP - Manchester United) | 4 (540') |
3. | Matt Turner (USA - Arsenal) | 3 (360') |
4. | Mark Flekken (NED - Freiburg) | 3 (450') |
5. | Frederik Roennow (DEN - Union Berlin) | 3 (496') |
6. | Shakhruddin Magomedaliyev (AZE - Qarabag) | 3 (540') |
7. | Joerg Siebenhandl (AUT - Sturm Graz) | 3 (540') |
8. | Altay Bayindir (TUR - Fenerbahce) | 3 (810') |
9. | Conor Hazard (NIR - HJK) | 3 (900') |
10. | Yanick Brecher (SWI - Zurich) | 3 (900') |
11. | David Yurchenko (ARM - Pyunik) | 2 (180') |
12. | Dumitru Celeadnic (MDA - Sheriff Tiraspol) | 2 (270') |
13. | Fabiano (BRA - Omonoia Nicosia) | 2 (405') |
14. | Ugurcan Cakir (TUR - Trabzonspor) | 2 (450') |
15. | Walter Benitez (ARG - PSV) | 2 (450') |
16. | Maksym Koval (UKR - Sheriff Tiraspol) | 2 (450') |
17. | Claudio Bravo (CHL - Betis Sevilla) | 2 (450') |
18. | Justin Bijlow (NED - Feyenoord) | 2 (540') |
19. | Matheus (BRA - Braga) | 2 (540') |
20. | Anthony Moris (LUX - Union Sint-Gillis) | 2 (540') |
21. | Denes Dibusz (HUN - Ferencvaros) | 2 (630') |
22. | Kenan Piric (BIH - AEK Larnaca) | 2 (810') |
23. | Osman Cetin (TUR - Fenerbahce) | 1 (90') |
24. | Rui Silva (POR - Betis Sevilla) | 1 (90') |
25. | Aaron Ramsdale (ENG - Arsenal) | 1 (180') |
26. | Simon Sluga (CRO - Ludogorets) | 1 (180') |
27. | Alexandros Paschalakis (GRE - Olympiakos) | 1 (180') |
28. | Alan Mannus (NIR - Shamrock Rovers) | 1 (360') |
29. | Steve Mandanda (FRA - Rennes) | 1 (412') |
30. | Ismael Diawara (MLI - Malmö) | 1 (450') |
31. | Rui Patricio (POR - Roma) | 1 (450') |
32. | Johan Dahlin (SWE - Malmö) | 1 (450') |
33. | Alban Lafont (FRA - Nantes) | 1 (540') |
34. | Alexander Nuebel (GER - Monaco) | 1 (540') |
35. | Ivan Provedel (ITA - Lazio) | 1 (540') |
36. | Sergio Padt (NED - Ludogorets) | 1 (540') |
37. | Jonas Loessl (DEN - Midtjylland) | 1 (540') |
38. | Lennart Grill (GER - Union Berlin) | 0 (45') |
39. | Noah Atubolu (GER - Freiburg) | 0 (90') |
40. | Muhammet Tepe (TUR - Trabzonspor) | 0 (90') |
41. | Aleksandar Popovic (SRB - Partizan Belgrade) | 0 (90') |
42. | Mile Svilar (SRB - Roma) | 0 (90') |
43. | Ioakeim Toumpas (CYP - AEK Larnaca) | 0 (90') |
44. | Joel Drommel (NED - PSV) | 0 (90') |
45. | Nemanja Stevanovic (SRB - Partizan Belgrade) | 0 (90') |
46. | Muammer Zulfikar Yildirim (TUR - Sivasspor) | 0 (90') |
47. | Ali Sasal Vural (TUR - Sivasspor) | 0 (90') |
48. | Adam Bogdan (HUN - Ferencvaros) | 0 (90') |
49. | Dogan Alemdar (TUR - Rennes) | 0 (129') |
50. | Konstantinos Tzolakis (GRE - Olympiakos) | 0 (180') |
51. | Ruslan Neshcheret (UKR - Dynamo Kiev) | 0 (180') |
52. | Lucas Fox (LUX - F91 Dudelange) | 0 (180') |
53. | Christian Fruechtl (GER - Austria Wien) | 0 (180') |
54. | Menno Bergsen (NED - Maribor) | 0 (180') |
55. | Edvinas Gertmonas (LTU - Zalgiris Vilnius) | 0 (180') |
56. | Adrian Chovan (SVK - Slovan Bratislava) | 0 (180') |
57. | Christopher Johns (NIR - Linfield) | 0 (180') |
58. | George Buschan (UKR - Dynamo Kiev) | 0 (180') |
59. | Davy Roef (BEL - Ghent) | 0 (180') |
60. | Max Walef (BRA - SC Dnipro-1) | 0 (180') |
61. | Aleksandar Jovanovic (SRB - Apollon Limassol) | 0 (180') |
62. | Filip Nguyen (CZE - Slovacko) | 0 (180') |
63. | Nicolai Larsen (DEN - Silkeborg) | 0 (180') |
64. | Kristijan Naumovski (MKD - Shkupi Skopje) | 0 (180') |
65. | Denys Boyko (UKR - Dynamo Kiev) | 0 (180') |
66. | Craig Gordon (SCO - Heart of Midlothian) | 0 (180') |
67. | Francis Uzoho (NGA - Omonoia Nicosia) | 0 (315') |
68. | Nikita Haikin (RUS - Bodo/Glimt) | 0 (540') |
69. | Tomas Vaclik (CZE - Olympiakos) | 0 (540') |
70. | Milan Borjan (CAN - Red Star Belgrade) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).