League table
Europa League | ||
---|---|---|
1. | Alphonse Areola (FRA - West Ham) | 5 (990') |
2. | Thomas Strakosha (ALB - Lazio) | 4 (720') |
3. | Anthony Lopes (POR - Lyon) | 4 (720') |
4. | Fernando Muslera (URU - Galatasaray) | 4 (775') |
5. | Matheus (BRA - Braga) | 4 (990') |
6. | Allan McGregor (SCO - Glasgow Rangers) | 4 (1350') |
7. | Dominik Livakovic (CRO - Dinamo Zagreb) | 3 (720') |
8. | Joe Hart (ENG - Celtic Glasgow) | 3 (810') |
9. | Tomas Vaclik (CZE - Olympiakos) | 3 (900') |
10. | Richard Strebinger (AUT - Rapid Wien) | 2 (270') |
11. | Jonas Loessl (DEN - Midtjylland) | 2 (270') |
12. | Matko Obradovic (CRO - Mura) | 2 (360') |
13. | Ognjen Cancarevic (SRB - Alashkert FC) | 2 (360') |
14. | Florin Nita (ROM - Sparta Prague) | 2 (360') |
15. | Alex Remiro (ESP - Real Sociedad) | 2 (450') |
16. | Pau Lopez (ESP - Marseille) | 2 (450') |
17. | Joel Drommel (NED - PSV) | 2 (540') |
18. | Juan Musso (ARG - Atalanta) | 2 (540') |
19. | Peter Gulacsi (HUN - Leipzig) | 2 (540') |
20. | Alexander Nuebel (GER - Monaco) | 2 (630') |
21. | Lukas Hradecky (FIN - Leverkusen) | 2 (630') |
22. | Jean Butez (FRA - Antwerp) | 2 (720') |
23. | Milan Borjan (CAN - Red Star Belgrade) | 2 (810') |
24. | Kevin Trapp (GER - Frankfurt) | 2 (1170') |
25. | Daniil Odoevskiy (RUS - Zenit St. Petersburg) | 1 (90') |
26. | Robbie McCrorie (SCO - Glasgow Rangers) | 1 (90') |
27. | Zoran Popovic (SRB - Red Star Belgrade) | 1 (90') |
28. | Lukasz Fabianski (POL - West Ham) | 1 (90') |
29. | Steve Mandanda (FRA - Marseille) | 1 (90') |
30. | Inaki Pena (ESP - Galatasaray) | 1 (180') |
31. | Edvinas Gertmonas (LTU - Zalgiris Vilnius) | 1 (180') |
32. | Dominik Holec (SVK - Sparta Prague) | 1 (180') |
33. | Georgios Athanasiadis (GRE - Sheriff Tiraspol) | 1 (180') |
34. | Stas Pokatilov (KAZ - Kairat) | 1 (180') |
35. | Sergio Padt (NED - Ludogorets) | 1 (180') |
36. | Berke Ozer (TUR - Fenerbahce) | 1 (270') |
37. | Alexander Selikhov (RUS - Spartak Moscow) | 1 (270') |
38. | Cezary Miszta (POL - Legia Warsaw) | 1 (360') |
39. | Jakob Taannander (SWE - HJK) | 1 (360') |
40. | Yassine Bounou (MAR - Sevilla) | 1 (360') |
41. | Fabiano (BRA - Omonoia Nicosia) | 1 (360') |
42. | Artur Boruc (POL - Legia Warsaw) | 1 (360') |
43. | Mads Hermansen (DEN - Brondby) | 1 (450') |
44. | Altay Bayindir (TUR - Fenerbahce) | 1 (450') |
45. | Denes Dibusz (HUN - Ferencvaros) | 1 (450') |
46. | Maarten Vandevoordt (BEL - Genk) | 1 (540') |
47. | Marc-Andre ter Stegen (GER - Barcelona) | 1 (540') |
48. | Rui Silva (POR - Betis Sevilla) | 1 (559') |
49. | Paul Gartler (AUT - Rapid Wien) | 1 (630') |
50. | Alex Meret (ITA - Napoli) | 1 (630') |
51. | Joerg Siebenhandl (AUT - Sturm Graz) | 1 (720') |
52. | Berk Balaban (TUR - Galatasaray) | 0 (34') |
53. | Dmytro Matsapura (UKR - Zorya) | 0 (43') |
54. | Cristian Balgradean (ROM - Cluj) | 0 (45') |
55. | Kamran Ibrahimov (AZE - FK Neftchi) | 0 (72') |
56. | Radoslaw Majecki (POL - Monaco) | 0 (90') |
57. | Tiago Sa (POR - Braga) | 0 (90') |
58. | Ismail Cipe (TUR - Galatasaray) | 0 (90') |
59. | Scott Bain (SCO - Celtic Glasgow) | 0 (90') |
60. | Andrey Lunev (RUS - Leverkusen) | 0 (90') |
61. | Michal Sulla (SVK - Slovan Bratislava) | 0 (90') |
62. | David Ospina (COL - Napoli) | 0 (90') |
63. | Adam Bogdan (HUN - Ferencvaros) | 0 (90') |
64. | Jon McLaughlin (SCO - Glasgow Rangers) | 0 (90') |
65. | Mikhail Kerzhakov (RUS - Zenit St. Petersburg) | 0 (90') |
66. | Thomas Mikkelsen (DEN - Brondby) | 0 (90') |
67. | Aqil Mammadov (AZE - FK Neftchi) | 0 (108') |
68. | Giorgi Loria (GEO - Anorthosis Famagusta) | 0 (122') |
69. | Giedrius Arlauskis (LTU - Cluj) | 0 (135') |
70. | Mykyta Shevchenko (UKR - Zorya) | 0 (137') |
71. | Daniil Khudyakov (RUS - Lokomotiv Moscow) | 0 (180') |
72. | Gregor Kobel (SWI - Dortmund) | 0 (180') |
73. | Matvei Igonen (EST - Flora Tallinn) | 0 (180') |
74. | Ondrej Kolar (CZE - Slavia Prague) | 0 (180') |
75. | Julian Pollersbeck (GER - Lyon) | 0 (180') |
76. | Hobie Verhulst (NED - AZ Alkmaar) | 0 (180') |
77. | Zander Clark (SCO - St.Johnstone) | 0 (180') |
78. | Patrik Carlgren (SWE - Randers) | 0 (180') |
79. | Jan Hanus (CZE - Jablonec) | 0 (180') |
80. | Manuel Soler (ESP - Lincoln Red Imps FC) | 0 (180') |
81. | Elias Olafsson (ISL - Midtjylland) | 0 (270') |
82. | Aleksandar Maksimenko (RUS - Spartak Moscow) | 0 (270') |
83. | Adrian Chovan (SVK - Slovan Bratislava) | 0 (270') |
84. | Mathew Ryan (AUS - Real Sociedad) | 0 (270') |
85. | Claudio Bravo (CHL - Betis Sevilla) | 0 (341') |
86. | Diogo Costa (POR - Porto) | 0 (360') |
87. | Kristijan Kahlina (CRO - Ludogorets) | 0 (360') |
88. | Guilherme (RUS - Lokomotiv Moscow) | 0 (360') |
89. | Kasper Schmeichel (DEN - Leicester) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).