
Goalscorers
Team | By matchday | Pr.3 (1) | Pr.3 (2) | Pr.4 (1) | Pr.4 (2) | 1 | 2 | 3 | 4 | 5 | 6 | 1/16 (1) | 1/16 (2) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midtjylland | Gustav Isaksen | 1 | 1 | 1 | 3 | |||||||||
Anders Dreyer | 2 | 2 | ||||||||||||
Erik Sviatchenko | 1 | 1 | 2 | |||||||||||
Juninho | 1 | 1 | ||||||||||||
Emiliano Martinez | 1 | 1 | ||||||||||||
Paulinho | 1 | 1 | ||||||||||||
Sory Kaba | 1 | 1 | ||||||||||||
Evander Ferreira | 1 | 1 | ||||||||||||
Silkeborg | Joel Felix | 1 | 1 | |||||||||||
Arsenal | Edward Nketiah | 1 | 1 | 2 | ||||||||||
Marquinhos aka Marcus Vinicius Oliveira Alencar | 1 | 1 | ||||||||||||
Granit Xhaka | 1 | 1 | ||||||||||||
Rob Holding | 1 | 1 | ||||||||||||
Fabio Vieira | 1 | 1 | ||||||||||||
Bukayo Saka | 1 | 1 | ||||||||||||
Kieran Tierney | 1 | 1 | ||||||||||||
Manchester United | Marcus Rashford | 2 | 1 | 3 | ||||||||||
Cristiano Ronaldo | 1 | 1 | 2 | |||||||||||
Alejandro Garnacho | 1 | 1 | ||||||||||||
Jadon Sancho | 1 | 1 | ||||||||||||
Anthony Martial | 1 | 1 | ||||||||||||
Scott McTominay | 1 | 1 | ||||||||||||
Diogo Dalot | 1 | 1 | ||||||||||||
Freiburg | Michael Gregoritsch | 2 | 1 | 3 | ||||||||||
Lukas Kuebler | 1 | 1 | 2 | |||||||||||
Vincenzo Grifo | 1 | 1 | 2 | |||||||||||
Ritsu Doan | 1 | 1 | ||||||||||||
Nicolas Hoefler | 1 | 1 | ||||||||||||
Daniel-Kofi Kyereh | 1 | 1 | ||||||||||||
Autogoal | 1 | 1 | ||||||||||||
Woo-Yeong Jeong | 1 | 1 | ||||||||||||
Nils Petersen | 1 | 1 | ||||||||||||
Union Berlin | Robin Knoche | 1 | 1 | 2 | ||||||||||
Sheraldo Becker | 1 | 1 | ||||||||||||
Sven Michel | 1 | 1 | ||||||||||||
Lazio | Pedro Rodriguez | 1 | 2 | 3 | ||||||||||
Sergej Milinkovic-Savic | 1 | 1 | 2 | |||||||||||
Matias Vecino | 2 | 2 | ||||||||||||
Ciro Immobile | 1 | 1 | ||||||||||||
Luis Alberto | 1 | 1 | ||||||||||||
Felipe Anderson | 1 | 1 | ||||||||||||
Roma | Lorenzo Pellegrini | 1 | 2 | 3 | ||||||||||
Paulo Dybala | 1 | 1 | 2 | |||||||||||
Andrea Belotti | 1 | 1 | 2 | |||||||||||
Eldor Shomurodov | 1 | 1 | ||||||||||||
Tammy Abraham | 1 | 1 | ||||||||||||
Autogoal | 1 | 1 | ||||||||||||
Nicolo Zaniolo | 1 | 1 | ||||||||||||
Monaco | Kevin Volland | 3 | 3 | |||||||||||
Wissam Ben Yedder | 2 | 1 | 3 | |||||||||||
Axel Disasi | 1 | 1 | ||||||||||||
Autogoal | 1 | 1 | ||||||||||||
Breel Embolo | 1 | 1 | ||||||||||||
Nantes | Ludovic Blas | 1 | 1 | 2 | ||||||||||
Mostafa Mohamed | 1 | 1 | 2 | |||||||||||
Evann Guessand | 1 | 1 | ||||||||||||
Ignatius Ganago | 1 | 1 | ||||||||||||
Rennes | Martin Terrier | 1 | 1 | 1 | 3 | |||||||||
Amine Gouiri | 2 | 2 | ||||||||||||
Desire Doue | 1 | 1 | ||||||||||||
Christopher Wooh | 1 | 1 | ||||||||||||
Matthis Abline | 1 | 1 | ||||||||||||
Lovro Majer | 1 | 1 | ||||||||||||
Lorenz Assignon | 1 | 1 | ||||||||||||
Arthur Theate | 1 | 1 | ||||||||||||
Malmö | Isaac Kiese Thelin | 1 | 1 | 1 | 3 | |||||||||
Veljko Birmancevic | 1 | 1 | 2 | |||||||||||
Ola Toivonen | 1 | 1 | 2 | |||||||||||
Joseph Ceesay | 1 | 1 | ||||||||||||
Moustafa Zeidan | 1 | 1 | ||||||||||||
Anders Christiansen | 1 | 1 | ||||||||||||
Niklas Moisander | 1 | 1 | ||||||||||||
Mohamed Buya Turay | 1 | 1 | ||||||||||||
Patriot Sejdiu | 1 | 1 | ||||||||||||
Bodo/Glimt | Albert Groenbaek | 1 | 1 | |||||||||||
Autogoal | 1 | 1 | ||||||||||||
Hugo Vetlesen | 1 | 1 | ||||||||||||
Amahl Pellegrino | 1 | 1 | ||||||||||||
Nino Zugelj | 1 | 1 | ||||||||||||
Betis Sevilla | Nabil Fekir | 1 | 1 | 2 | ||||||||||
Sergio Canales | 1 | 1 | 2 | |||||||||||
Aitor Ruibal | 2 | 2 | ||||||||||||
Willian Jose | 2 | 2 | ||||||||||||
Luiz Henrique | 1 | 1 | 2 | |||||||||||
Joaquin | 1 | 1 | ||||||||||||
Guido Rodriguez | 1 | 1 | ||||||||||||
Real Sociedad | Brais Mendez | 1 | 1 | 2 | ||||||||||
Robert Navarro | 1 | 1 | 2 | |||||||||||
Alexander Soerloth | 1 | 1 | 2 | |||||||||||
Ander Guevara | 1 | 1 | ||||||||||||
David Silva | 1 | 1 | ||||||||||||
Aritz Elustondo | 1 | 1 | ||||||||||||
Diego Rico | 1 | 1 | ||||||||||||
Feyenoord | Santiago Gimenez | 2 | 1 | 1 | 4 | |||||||||
Alireza Jahanbakhsh | 2 | 2 | ||||||||||||
David Hancko | 1 | 1 | 2 | |||||||||||
Orkun Kokcu | 1 | 1 | ||||||||||||
Oussama Idrissi | 1 | 1 | ||||||||||||
Quinten Timber | 1 | 1 | ||||||||||||
Danilo | 1 | 1 | ||||||||||||
Sebastian Szymanski | 1 | 1 | ||||||||||||
PSV | Cody Gakpo | 1 | 2 | 3 | ||||||||||
Joey Veerman | 2 | 1 | 3 | |||||||||||
Yorbe Vertessen | 2 | 2 | ||||||||||||
Erick Gutierrez | 1 | 1 | ||||||||||||
Xavi Simons | 1 | 1 | ||||||||||||
Ibrahim Sangare | 1 | 1 | ||||||||||||
Anwar El-Ghazi | 1 | 1 | ||||||||||||
Luuk de Jong | 1 | 1 | ||||||||||||
Autogoal | 1 | 1 | ||||||||||||
Johan Bakayoko | 1 | 1 | ||||||||||||
Braga | Vitor Oliveira | 1 | 3 | 4 | ||||||||||
Ricardo Horta | 1 | 1 | 2 | |||||||||||
Bruno Rodrigues | 1 | 1 | ||||||||||||
Abel Ruiz | 1 | 1 | ||||||||||||
Alvaro Djalo | 1 | 1 | ||||||||||||
Fenerbahce | Irfan Kahveci | 2 | 1 | 3 | ||||||||||
Michy Batshuayi | 1 | 1 | 1 | 3 | ||||||||||
Enner Valencia | 1 | 1 | 2 | |||||||||||
Lincoln | 2 | 2 | ||||||||||||
Emre Mor | 1 | 1 | 2 | |||||||||||
Serdar Dursun | 1 | 1 | 2 | |||||||||||
Joshua King | 1 | 1 | ||||||||||||
Ismail Yuksek | 1 | 1 | ||||||||||||
Mert Hakan Yandas | 1 | 1 | ||||||||||||
Autogoal | 1 | 1 | ||||||||||||
Joao Pedro | 1 | 1 | ||||||||||||
Miha Zajc | 1 | 1 | ||||||||||||
Arda Guler | 1 | 1 | ||||||||||||
Willian Arao | 1 | 1 | ||||||||||||
Gustavo Henrique | 1 | 1 | ||||||||||||
Sivasspor | Leke James | 1 | 1 | |||||||||||
Trabzonspor | Anastasios Bakasetas | 1 | 1 | 1 | 3 | |||||||||
Trezeguet | 1 | 1 | 2 | |||||||||||
Autogoal | 1 | 1 | ||||||||||||
Vitor Hugo | 1 | 1 | ||||||||||||
Enis Bardhi | 1 | 1 | ||||||||||||
Marek Hamsik | 1 | 1 | ||||||||||||
Umut Bozok | 1 | 1 | ||||||||||||
Maximiliano Gomez | 1 | 1 | ||||||||||||
Union Sint-Gillis | Victor Okoh Boniface | 1 | 2 | 3 | ||||||||||
Teddy Teuma | 1 | 1 | 2 | |||||||||||
Gustaf Nilsson | 2 | 2 | ||||||||||||
Senne Lynen | 1 | 1 | ||||||||||||
Christian Burgess | 1 | 1 | ||||||||||||
Dante Vanzeir | 1 | 1 | ||||||||||||
Jean Thierry Lazare | 1 | 1 | ||||||||||||
Heart of Midlothian | Lawrence Shankland | 1 | 1 | |||||||||||
Slovacko | Ondrej Sasinka | 1 | 1 | |||||||||||
Partizan Belgrade | Ricardo Gomes | 2 | 2 | |||||||||||
Queensy Menig | 1 | 1 | ||||||||||||
Red Star Belgrade | Guelor Kanga | 2 | 1 | 3 | ||||||||||
Aleksandar Katai | 1 | 1 | 2 | |||||||||||
Stefan Mitrovic | 1 | 1 | 2 | |||||||||||
Aleksandar Pesic | 1 | 1 | ||||||||||||
Veljko Nikolic | 1 | 1 | ||||||||||||
HJK | Perparim Hetemaj | 1 | 1 | 2 | ||||||||||
David Browne | 1 | 1 | 2 | |||||||||||
Malik Abubakari | 1 | 1 | ||||||||||||
Bojan Radulovic | 1 | 1 | ||||||||||||
Santeri Hostikka | 1 | 1 | ||||||||||||
Ferencvaros | Adama Traore | 2 | 1 | 3 | ||||||||||
Kristoffer Zachariassen | 1 | 1 | 1 | 3 | ||||||||||
Tokmac Chol Nguen | 2 | 2 | ||||||||||||
Balint Vecsei | 1 | 1 | ||||||||||||
Samy Mmaee | 1 | 1 | ||||||||||||
Eldar Civic | 1 | 1 | ||||||||||||
Carlos Auzqui | 1 | 1 | ||||||||||||
Olympiakos | Youssef El Arabi | 1 | 1 | 2 | ||||||||||
Autogoal | 1 | 1 | ||||||||||||
Giorgos Masouras | 1 | 1 | ||||||||||||
In-Beom Hwang | 1 | 1 | ||||||||||||
Philip Zinckernagel | 1 | 1 | ||||||||||||
Aguibou Camara | 1 | 1 | ||||||||||||
Austria Wien | Marvin Martins | 1 | 1 | |||||||||||
Sturm Graz | William Boeving | 2 | 2 | |||||||||||
Otar Kiteishvili | 1 | 1 | ||||||||||||
Emanuel Emegha | 1 | 1 | ||||||||||||
Zurich | Donis Avdijaj | 2 | 1 | 3 | ||||||||||
Adrian Guerrero | 1 | 1 | ||||||||||||
Blerim Dzemaili | 1 | 1 | ||||||||||||
Aiyegun Tosin | 1 | 1 | ||||||||||||
Wilfried Gnonto | 1 | 1 | ||||||||||||
Ivan Santini | 1 | 1 | ||||||||||||
Fabian Rohner | 1 | 1 | ||||||||||||
Mirlind Kryeziu | 1 | 1 | ||||||||||||
Jonathan Okita | 1 | 1 | ||||||||||||
Nikola Boranijasevic | 1 | 1 | ||||||||||||
Antonio Marchesano | 1 | 1 | ||||||||||||
F91 Dudelange | Samir Hadji | 1 | 1 | |||||||||||
Dejvid Sinani | 1 | 1 | ||||||||||||
Shamrock Rovers | Andy Lyons | 1 | 1 | |||||||||||
Graham Burke | 1 | 1 | ||||||||||||
Dylan Watts | 1 | 1 | ||||||||||||
Gary O'Neil | 1 | 1 | ||||||||||||
Rory Gaffney | 1 | 1 | ||||||||||||
Aidomo Emakhu | 1 | 1 | ||||||||||||
Dynamo Kiev | Denis Harmash | 2 | 2 | |||||||||||
Viktor Tsigankov | 1 | 1 | 2 | |||||||||||
Vladyslav Vanat | 1 | 1 | ||||||||||||
SC Dnipro-1 | Oleksandr Svatok | 1 | 1 | |||||||||||
Ludogorets | Matias Tissera | 2 | 1 | 3 | ||||||||||
Rick | 1 | 1 | 1 | 3 | ||||||||||
Nonato | 1 | 1 | ||||||||||||
Cauly Oliveira Souza | 1 | 1 | ||||||||||||
Kiril Despodov | 1 | 1 | ||||||||||||
Denny Gropper | 1 | 1 | ||||||||||||
Autogoal | 1 | 1 | ||||||||||||
AEK Larnaca | Omri Altman | 1 | 2 | 3 | ||||||||||
Adam Gyurcso | 1 | 1 | 1 | 3 | ||||||||||
Rafael Lopes | 1 | 1 | 1 | 3 | ||||||||||
Hrvoje Milicevic | 1 | 1 | 2 | |||||||||||
Nikos Englezou | 1 | 1 | ||||||||||||
Angel Garcia | 1 | 1 | ||||||||||||
Imad Faraj | 1 | 1 | ||||||||||||
Ivan Trickovski | 1 | 1 | ||||||||||||
Oier | 1 | 1 | ||||||||||||
Apollon Limassol | Ioannis Pittas | 1 | 1 | |||||||||||
Rangelo Janga | 1 | 1 | ||||||||||||
Omonoia Nicosia | Charalambos Charalambous | 1 | 1 | 2 | ||||||||||
Brandon Barker | 1 | 1 | ||||||||||||
Andronikos Kakoullis | 1 | 1 | ||||||||||||
Bruno Felipe | 1 | 1 | ||||||||||||
Karim Ansarifard | 1 | 1 | ||||||||||||
Nikolas Panayiotou | 1 | 1 | ||||||||||||
Slovan Bratislava | Andre Green | 1 | 1 | 2 | ||||||||||
Ivan Saponjic | 1 | 1 | ||||||||||||
Qarabag | Owusu Kwabena | 1 | 1 | 1 | 3 | |||||||||
Marko Vesovic | 1 | 1 | 2 | |||||||||||
Marko Jankovic | 1 | 1 | ||||||||||||
Abdellah Zoubir | 1 | 1 | ||||||||||||
Ramil Sheydaev | 1 | 1 | ||||||||||||
Filip Ozobic | 1 | 1 | ||||||||||||
Sheriff Tiraspol | Ibrahim Akanbi | 1 | 1 | 2 | ||||||||||
Mouhamed Diop | 1 | 1 | ||||||||||||
Iyayi Believe Atiemwen | 1 | 1 | ||||||||||||
Zalgiris Vilnius | Fabien Ourega | 1 | 1 | |||||||||||
Oliver Buff | 1 | 1 | ||||||||||||
Renan | 1 | 1 | ||||||||||||
Shkupi Skopje | Queven | 1 | 1 | |||||||||||
Sunday Adetunji | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible