
Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Brondby | Autogoal | 1 | 1 | |||||||
Midtjylland | Evander Ferreira | 1 | 1 | |||||||
Victor Lind | 1 | 1 | ||||||||
Joel Andersson | 1 | 1 | ||||||||
Randers | Tosin Kehinde | 1 | 1 | |||||||
Simon Piesinger | 1 | 1 | ||||||||
Leicester | Kelechi Iheanacho | 1 | 1 | 1 | 3 | |||||
James Maddison | 1 | 1 | 2 | |||||||
Harvey Barnes | 2 | 2 | ||||||||
Ayoze Perez | 1 | 1 | ||||||||
Ademola Lookman | 1 | 1 | ||||||||
Youri Tielemans | 1 | 1 | ||||||||
West Ham | Pablo Fornals | 1 | 1 | 1 | 3 | |||||
Michail Antonio | 1 | 1 | 2 | |||||||
Aaron Cresswell | 1 | 1 | 2 | |||||||
Kurt Zouma | 1 | 1 | ||||||||
Nikola Vlasic | 1 | 1 | ||||||||
Jarrod Bowen | 1 | 1 | ||||||||
Vladimir Coufal | 1 | 1 | ||||||||
Dortmund | Jude Bellingham | 1 | 1 | 2 | ||||||
Raphael Guerreiro | 1 | 1 | ||||||||
Frankfurt | Filip Kostic | 1 | 1 | 1 | 1 | 4 | ||||
Jesper Lindstroem | 1 | 1 | 2 | |||||||
Rafael Santos Borre | 1 | 1 | 2 | |||||||
Djibril Sow | 1 | 1 | 2 | |||||||
Autogoal | 1 | 1 | ||||||||
Daichi Kamada | 1 | 1 | ||||||||
Timothy Chandler | 1 | 1 | ||||||||
Goncalo Paciencia | 1 | 1 | ||||||||
Ansgar Knauff | 1 | 1 | ||||||||
Leipzig | Angelino | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | ||||||||
Konrad Laimer | 1 | 1 | ||||||||
Mohamed Simakan | 1 | 1 | ||||||||
Leverkusen | Florian Wirtz | 1 | 1 | 1 | 1 | 4 | ||||
Moussa Diaby | 1 | 2 | 3 | |||||||
Nadiem Amiri | 2 | 2 | ||||||||
Paulinho | 1 | 1 | ||||||||
Mitchel Bakker | 1 | 1 | ||||||||
Jeremie Frimpong | 1 | 1 | ||||||||
Atalanta | Ruslan Malinovsky | 1 | 1 | 1 | 3 | |||||
Merih Demiral | 1 | 1 | ||||||||
Luis Muriel | 1 | 1 | ||||||||
Davide Zappacosta | 1 | 1 | ||||||||
Jeremie Boga | 1 | 1 | ||||||||
Marten de Roon | 1 | 1 | ||||||||
Teun Koopmeiners | 1 | 1 | ||||||||
Lazio | Luis Alberto | 1 | 1 | 2 | ||||||
Ciro Immobile | 1 | 1 | ||||||||
Sergej Milinkovic-Savic | 1 | 1 | ||||||||
Pedro Rodriguez | 1 | 1 | ||||||||
Napoli | Andrea Petagna | 1 | 1 | 1 | 3 | |||||
Matteo Politano | 2 | 2 | ||||||||
Giovanni Di Lorenzo | 1 | 1 | 2 | |||||||
Fabian Ruiz | 1 | 1 | ||||||||
Eljif Elmas | 1 | 1 | ||||||||
Lorenzo Insigne | 1 | 1 | ||||||||
Lyon | Bruno Guimaraes | 1 | 1 | 2 | ||||||
Autogoal | 2 | 2 | ||||||||
Lucas Paqueta | 1 | 1 | 2 | |||||||
Karl Toko Ekambi | 1 | 1 | 2 | |||||||
Leo Dubois | 1 | 1 | ||||||||
Moussa Dembele | 1 | 1 | ||||||||
Rayan Cherki | 1 | 1 | ||||||||
Jerome Boateng | 1 | 1 | ||||||||
Maxence Caqueret | 1 | 1 | ||||||||
Bradley Barcola | 1 | 1 | ||||||||
Malo Gusto | 1 | 1 | ||||||||
Marseille | Cengiz Under | 1 | 1 | |||||||
Monaco | Aleksandr Golovin | 1 | 1 | 1 | 3 | |||||
Caio Henrique | 1 | 1 | 2 | |||||||
Sofiane Diop | 1 | 1 | ||||||||
Benoit Badiashile | 1 | 1 | ||||||||
Barcelona | Frenkie de Jong | 1 | 1 | 2 | ||||||
Ferran Torres | 1 | 1 | 2 | |||||||
Adama Traore | 1 | 1 | 2 | |||||||
Betis Sevilla | Sergio Canales | 1 | 1 | 1 | 3 | |||||
Autogoal | 1 | 1 | 2 | |||||||
Nabil Fekir | 1 | 1 | 2 | |||||||
Hector Bellerin | 1 | 1 | 2 | |||||||
Joaquin | 1 | 1 | ||||||||
Aitor Ruibal | 1 | 1 | ||||||||
Rodri | 1 | 1 | ||||||||
Willian Jose | 1 | 1 | ||||||||
Borja Iglesias | 1 | 1 | ||||||||
Real Sociedad | Joseba Zaldua | 2 | 2 | |||||||
Adnan Januzaj | 1 | 1 | 2 | |||||||
Mikel Oyarzabal | 1 | 1 | ||||||||
Diego Rico | 1 | 1 | ||||||||
Alexander Soerloth | 1 | 1 | ||||||||
Igor Zubeldia | 1 | 1 | ||||||||
Martin Zubimendi | 1 | 1 | ||||||||
Ander Barrenetxea | 1 | 1 | ||||||||
Sevilla | Marcos Acuna | 1 | 1 | |||||||
Alejandro Gomez | 1 | 1 | ||||||||
AZ Alkmaar | Hobie Verhulst | 1 | 1 | |||||||
Autogoal | 1 | 1 | ||||||||
PSV | Mario Goetze | 2 | 1 | 3 | ||||||
Marco van Ginkel | 1 | 1 | ||||||||
Philipp Mwene | 1 | 1 | ||||||||
Vinicius | 1 | 1 | ||||||||
Ritsu Doan | 1 | 1 | ||||||||
Braga | Iuri Medeiros | 3 | 1 | 4 | ||||||
Ricardo Horta | 2 | 2 | 4 | |||||||
Mario Gonzalez | 1 | 1 | 2 | |||||||
Fabiano Silva | 1 | 1 | ||||||||
Nuno Sequeira | 1 | 1 | ||||||||
Francisco Moura | 1 | 1 | ||||||||
Porto | Joao Mario | 1 | 1 | 2 | ||||||
Fabio Vieira | 1 | 1 | ||||||||
Mehdi Taremi | 1 | 1 | ||||||||
Fenerbahce | Nazim Sangare | 1 | 1 | 2 | ||||||
Irfan Kahveci | 1 | 1 | ||||||||
Mergim Berisha | 1 | 1 | ||||||||
Mert Hakan Yandas | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Galatasaray | Kerem Akturkoglu | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||||
Alexandru Cicaldau | 1 | 1 | ||||||||
Ryan Babel | 1 | 1 | ||||||||
Arda Turan | 1 | 1 | ||||||||
Shaun Rooney | 1 | 1 | ||||||||
Mostafa Mohamed | 1 | 1 | ||||||||
Patrick van Aanholt | 1 | 1 | ||||||||
Olimpiu Morutan | 1 | 1 | ||||||||
Antwerp | Viktor Fischer | 1 | 1 | 2 | ||||||
Manuel Benson | 1 | 1 | 2 | |||||||
Michel Ange Balikwisha | 1 | 1 | 2 | |||||||
Johannes Eggestein | 1 | 1 | 2 | |||||||
Alhassan Yusuf | 1 | 1 | ||||||||
Birger Verstraete | 1 | 1 | ||||||||
Genk | Junya Ito | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | ||||||||
Celtic Glasgow | Liel Abada | 3 | 1 | 4 | ||||||
Kyogo Furuhashi | 2 | 2 | ||||||||
David Turnbull | 1 | 1 | 2 | |||||||
Greg Taylor | 1 | 1 | 2 | |||||||
Autogoal | 1 | 1 | ||||||||
Nir Bitton | 1 | 1 | ||||||||
James Forrest | 1 | 1 | ||||||||
Callum McGregor | 1 | 1 | ||||||||
Tom Rogic | 1 | 1 | ||||||||
Odsonne Edouard | 1 | 1 | ||||||||
Michael Johnston | 1 | 1 | ||||||||
Jota | 1 | 1 | ||||||||
Glasgow Rangers | James Tavernier | 1 | 1 | 1 | 3 | |||||
Ryan Kent | 1 | 1 | 1 | 3 | ||||||
Joe Aribo | 1 | 1 | 1 | 3 | ||||||
Glen Kamara | 1 | 1 | 2 | |||||||
Scott Wright | 1 | 1 | ||||||||
Calvin Bassey | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Alfredo Morelos | 1 | 1 | ||||||||
Ianis Hagi | 1 | 1 | ||||||||
St.Johnstone | Liam Craig | 1 | 1 | |||||||
Mura | Tomi Horvat | 1 | 1 | |||||||
Luka Bobicanec | 1 | 1 | ||||||||
Jablonec | Jakub Povazanec | 1 | 1 | 2 | ||||||
Slavia Prague | Lukas Masopust | 1 | 1 | |||||||
Ibrahim Traore | 1 | 1 | ||||||||
Sparta Prague | Jakub Pesek | 1 | 1 | |||||||
Martin Minchev | 1 | 1 | ||||||||
David Hancko | 1 | 1 | ||||||||
Red Star Belgrade | Guelor Kanga | 1 | 1 | 2 | ||||||
El Fardou Ben Nabouhane | 1 | 1 | 2 | |||||||
Lois Diony | 1 | 1 | ||||||||
Milan Pavkov | 1 | 1 | ||||||||
Mirko Ivanic | 1 | 1 | ||||||||
Lokomotiv Moscow | Konstantin Maradishvili | 1 | 1 | |||||||
Spartak Moscow | Victor Moses | 1 | 1 | 1 | 3 | |||||
Mikhail Ignatov | 1 | 1 | ||||||||
Aleksandr Sobolev | 1 | 1 | ||||||||
Ayrton Lucas | 1 | 1 | ||||||||
Zelimkhan Bakaev | 1 | 1 | ||||||||
Zenit St. Petersburg | Vyacheslav Karavaev | 1 | 1 | |||||||
Wendel | 1 | 1 | ||||||||
HJK | Filip Valencic | 1 | 1 | 2 | ||||||
Luis Murillo | 1 | 1 | ||||||||
David Browne | 1 | 1 | ||||||||
Roope Riski | 1 | 1 | ||||||||
Ferencvaros | Autogoal | 1 | 1 | |||||||
Ryan Mmaee | 1 | 1 | ||||||||
Oleksandr Zubkov | 1 | 1 | ||||||||
Tokmac Chol Nguen | 1 | 1 | ||||||||
Olympiakos | Mathieu Valbuena | 1 | 1 | 2 | ||||||
Mohamed Mady Camara | 1 | 1 | 2 | |||||||
Giorgos Masouras | 1 | 1 | 2 | |||||||
Henry Onyekuru | 1 | 1 | ||||||||
Marios Vrousai | 1 | 1 | ||||||||
Aguibou Camara | 1 | 1 | ||||||||
Oleg Reabciuk | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Rapid Wien | Taxiarchis Fountas | 1 | 1 | 2 | ||||||
Srdjan Grahovac | 1 | 1 | 2 | |||||||
Christoph Knasmuellner | 1 | 1 | 2 | |||||||
Kelvin Arase | 1 | 1 | 2 | |||||||
Thorsten Schick | 1 | 1 | ||||||||
Ercan Kara | 1 | 1 | ||||||||
Maximilian Ullmann | 1 | 1 | ||||||||
Marco Gruell | 1 | 1 | ||||||||
Robert Ljubicic | 1 | 1 | ||||||||
Sturm Graz | David Affengruber | 1 | 1 | |||||||
Kelvin Yeboah | 1 | 1 | ||||||||
Jakob Jantscher | 1 | 1 | ||||||||
Manprit Sarkaria | 1 | 1 | ||||||||
Dinamo Zagreb | Mislav Orsic | 2 | 2 | |||||||
Stefan Ristovski | 1 | 1 | ||||||||
Kevin Theophile-Catherine | 1 | 1 | ||||||||
Luka Ivanusec | 1 | 1 | ||||||||
Bartol Franjic | 1 | 1 | ||||||||
Marko Bulat | 1 | 1 | ||||||||
Legia Warsaw | Filip Mladenovic | 1 | 1 | 2 | ||||||
Maik Nawrocki | 1 | 1 | 2 | |||||||
Mahir Emreli | 1 | 1 | ||||||||
Ernest Muci | 1 | 1 | ||||||||
Josue | 1 | 1 | ||||||||
Rafael Lopes | 1 | 1 | ||||||||
Zorya | Serhiy Buletsa | 1 | 1 | |||||||
Ludogorets | Kiril Despodov | 1 | 1 | |||||||
Dominik Yankov | 1 | 1 | ||||||||
Anorthosis Famagusta | Kostakis Artymatas | 1 | 1 | |||||||
Charles Eloundou | 1 | 1 | ||||||||
Omonoia Nicosia | Jan Lecjaks | 1 | 1 | |||||||
Andronikos Kakoullis | 1 | 1 | ||||||||
Fotis Papoulis | 1 | 1 | ||||||||
Abdullahi Shehu | 1 | 1 | ||||||||
Loizos Loizou | 1 | 1 | ||||||||
Flora Tallinn | Michael Lilander | 1 | 1 | |||||||
Slovan Bratislava | Vladimir Weiss | 1 | 1 | 1 | 3 | |||||
Jaromir Zmrhal | 1 | 1 | 2 | |||||||
Vasil Bozhikov | 1 | 1 | ||||||||
FK Neftchi | Harramiz | 1 | 1 | |||||||
Alashkert FC | Aghvan Papikyan | 1 | 1 | |||||||
Kairat | Macky Bagnack | 1 | 1 | |||||||
Yan Vorogovsky | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible