
Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Midtjylland | Evander Ferreira | 1 | 1 | 2 | 1 | 5 | ||||
Gustav Isaksen | 1 | 1 | 2 | |||||||
Pione Sisto | 1 | 1 | ||||||||
Paulinho | 1 | 1 | ||||||||
Anders Dreyer | 1 | 1 | ||||||||
Silkeborg | Nicklas Helenius | 1 | 1 | |||||||
Arsenal | Fabio Vieira | 2 | 2 | |||||||
Autogoal | 1 | 1 | ||||||||
Gabriel Martinelli | 1 | 1 | ||||||||
Edward Nketiah | 1 | 1 | ||||||||
Marquinhos aka Marcus Vinicius Oliveira Alencar | 1 | 1 | ||||||||
Takehiro Tomiyasu | 1 | 1 | ||||||||
Kieran Tierney | 1 | 1 | ||||||||
Gabriel Jesus | 1 | 1 | ||||||||
Manchester United | Bruno Fernandes | 1 | 2 | 3 | ||||||
Luke Shaw | 1 | 1 | 2 | |||||||
Cristiano Ronaldo | 1 | 1 | 2 | |||||||
Christian Eriksen | 1 | 1 | 2 | |||||||
Fred | 1 | 1 | ||||||||
Scott McTominay | 1 | 1 | ||||||||
Casemiro | 1 | 1 | ||||||||
Anthony Martial | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Marcus Rashford | 1 | 1 | ||||||||
Freiburg | Christian Guenter | 1 | 1 | 2 | ||||||
Michael Gregoritsch | 1 | 1 | ||||||||
Woo-Yeong Jeong | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Matthias Ginter | 1 | 1 | ||||||||
Ritsu Doan | 1 | 1 | ||||||||
Daniel-Kofi Kyereh | 1 | 1 | ||||||||
Vincenzo Grifo | 1 | 1 | ||||||||
Maximilian Eggestein | 1 | 1 | ||||||||
Leverkusen | Adam Hlozek | 1 | 1 | 1 | 3 | |||||
Florian Wirtz | 1 | 1 | 2 | |||||||
Moussa Diaby | 2 | 2 | ||||||||
Edmond Tapsoba | 1 | 1 | ||||||||
Sardar Azmoun | 1 | 1 | ||||||||
Mitchel Bakker | 1 | 1 | ||||||||
Jeremie Frimpong | 1 | 1 | ||||||||
Amine Adli | 1 | 1 | ||||||||
Union Berlin | Josip Juranovic | 1 | 1 | |||||||
Robin Knoche | 1 | 1 | ||||||||
Sheraldo Becker | 1 | 1 | ||||||||
Jerome Roussillon | 1 | 1 | ||||||||
Janik Haberer | 1 | 1 | ||||||||
Juventus | Adrien Rabiot | 1 | 1 | 2 | ||||||
Filip Kostic | 1 | 1 | ||||||||
Alex Sandro | 1 | 1 | ||||||||
Paul Pogba | 1 | 1 | ||||||||
Federico Chiesa | 1 | 1 | ||||||||
Nicolo Fagioli | 1 | 1 | ||||||||
Dusan Vlahovic | 1 | 1 | ||||||||
Lazio | Felipe Anderson | 1 | 1 | 1 | 3 | |||||
Mattia Zaccagni | 1 | 1 | 2 | |||||||
Ciro Immobile | 1 | 1 | 2 | |||||||
Luis Alberto | 1 | 1 | ||||||||
Matias Vecino | 1 | 1 | ||||||||
Roma | Lorenzo Pellegrini | 1 | 1 | 2 | 4 | |||||
Tammy Abraham | 1 | 1 | 1 | 3 | ||||||
Leonardo Spinazzola | 1 | 1 | ||||||||
Paulo Dybala | 1 | 1 | ||||||||
Nicolo Zaniolo | 1 | 1 | ||||||||
Mohamed Mady Camara | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Gianluca Mancini | 1 | 1 | ||||||||
Monaco | Breel Embolo | 1 | 1 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||||
Krepin Diatta | 1 | 1 | 2 | |||||||
Ismail Jakobs | 1 | 1 | ||||||||
Caio Henrique | 1 | 1 | ||||||||
Axel Disasi | 1 | 1 | ||||||||
Wissam Ben Yedder | 1 | 1 | ||||||||
Eliesse Ben Seghir | 1 | 1 | ||||||||
Nantes | Ludovic Blas | 1 | 2 | 3 | ||||||
Mostafa Mohamed | 1 | 1 | 2 | |||||||
Pedro Chirivella | 1 | 1 | ||||||||
Rennes | Amine Gouiri | 2 | 1 | 3 | ||||||
Benjamin Bourigeaud | 2 | 2 | ||||||||
Kamaldeen Sulemana | 1 | 1 | 2 | |||||||
Jeremy Doku | 1 | 1 | 2 | |||||||
Lovro Majer | 1 | 1 | ||||||||
Martin Terrier | 1 | 1 | ||||||||
Lorenz Assignon | 1 | 1 | ||||||||
Adrien Truffert | 1 | 1 | ||||||||
Malmö | Joseph Ceesay | 3 | 3 | |||||||
Felix Beijmo | 1 | 1 | 2 | |||||||
Martin Olsson | 1 | 1 | ||||||||
Isaac Kiese Thelin | 1 | 1 | ||||||||
Erdal Rakip | 1 | 1 | ||||||||
Veljko Birmancevic | 1 | 1 | ||||||||
Hugo Larsson | 1 | 1 | ||||||||
Ola Toivonen | 1 | 1 | ||||||||
Bodo/Glimt | Patrick Berg | 1 | 1 | |||||||
Autogoal | 1 | 1 | ||||||||
Ola Solbakken | 1 | 1 | ||||||||
Albert Groenbaek | 1 | 1 | ||||||||
Ulrik Saltnes | 1 | 1 | ||||||||
Barcelona | Raphinha | 1 | 1 | |||||||
Jules Kounde | 1 | 1 | ||||||||
Betis Sevilla | Juan Miranda | 2 | 1 | 3 | ||||||
Rodri | 1 | 1 | 2 | |||||||
Luiz Henrique | 1 | 1 | 2 | |||||||
Juanmi | 1 | 1 | ||||||||
Youssouf Sabaly | 1 | 1 | ||||||||
Borja Iglesias | 1 | 1 | ||||||||
Real Sociedad | Takefusa Kubo | 2 | 2 | |||||||
Robert Navarro | 1 | 1 | 2 | |||||||
Alexander Soerloth | 1 | 1 | ||||||||
Brais Mendez | 1 | 1 | ||||||||
Asier Illarramendi | 1 | 1 | ||||||||
Sevilla | Autogoal | 1 | 2 | 3 | ||||||
Lucas Ocampos | 1 | 1 | 2 | |||||||
Erik Lamela | 1 | 1 | 2 | |||||||
Bryan Gil | 1 | 1 | 2 | |||||||
Ivan Rakitic | 1 | 1 | 2 | |||||||
Jesus Navas | 1 | 1 | ||||||||
Oliver Torres | 1 | 1 | ||||||||
Ajax | Steven Bergwijn | 1 | 1 | |||||||
Feyenoord | Sebastian Szymanski | 1 | 1 | 1 | 3 | |||||
Oussama Idrissi | 1 | 1 | 1 | 3 | ||||||
Orkun Kokcu | 1 | 1 | 2 | |||||||
Igor Paixao | 1 | 1 | ||||||||
Alireza Jahanbakhsh | 1 | 1 | ||||||||
Mats Wieffer | 1 | 1 | ||||||||
David Hancko | 1 | 1 | ||||||||
Quilindschy Hartman | 1 | 1 | ||||||||
Marcos Lopez | 1 | 1 | ||||||||
Javairo Dilrosun | 1 | 1 | ||||||||
Patrik Waalemark | 1 | 1 | ||||||||
Ezequiel Bullaude | 1 | 1 | ||||||||
Lutsharel Geertruida | 1 | 1 | ||||||||
PSV | Cody Gakpo | 2 | 1 | 3 | ||||||
Anwar El-Ghazi | 1 | 1 | 2 | |||||||
Armando Obispo | 2 | 2 | ||||||||
Guus Til | 1 | 1 | 2 | |||||||
Xavi Simons | 1 | 1 | ||||||||
Joey Veerman | 1 | 1 | ||||||||
Ibrahim Sangare | 1 | 1 | ||||||||
Luuk de Jong | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Braga | Ricardo Horta | 1 | 1 | 2 | ||||||
Paulo Oliveira | 1 | 1 | ||||||||
Vitor Oliveira | 1 | 1 | ||||||||
Nuno Sequeira | 1 | 1 | ||||||||
Sporting Portugal | Marcus Edwards | 1 | 1 | |||||||
Pedro Goncalves | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Fenerbahce | Diego Rossi | 1 | 1 | 1 | 1 | 4 | ||||
Luan Peres | 1 | 1 | ||||||||
Lincoln | 1 | 1 | ||||||||
Bruma | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Ezgjan Alioski | 1 | 1 | ||||||||
Irfan Kahveci | 1 | 1 | ||||||||
Miguel Crespo | 1 | 1 | ||||||||
Arda Guler | 1 | 1 | ||||||||
Sivasspor | Ugur Ciftci | 1 | 1 | |||||||
Trabzonspor | Anastasios Bakasetas | 1 | 1 | 2 | 4 | |||||
Trezeguet | 1 | 1 | 2 | |||||||
Maximiliano Gomez | 1 | 1 | ||||||||
Umut Bozok | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Union Sint-Gillis | Teddy Teuma | 1 | 1 | 2 | 4 | |||||
Loic Lapoussin | 1 | 3 | 4 | |||||||
Simon Adingra | 1 | 2 | 3 | |||||||
Bart Nieuwkoop | 1 | 1 | 1 | 3 | ||||||
Jean Thierry Lazare | 1 | 1 | 2 | |||||||
Victor Okoh Boniface | 1 | 1 | 2 | |||||||
Yorbe Vertessen | 1 | 1 | ||||||||
Christian Burgess | 1 | 1 | ||||||||
Slovacko | Michal Travnik | 1 | 1 | |||||||
Partizan Belgrade | Fousseni Diabate | 1 | 1 | 2 | ||||||
Ricardo Gomes | 1 | 1 | ||||||||
Red Star Belgrade | Osman Bukari | 1 | 1 | 2 | ||||||
Guelor Kanga | 1 | 1 | ||||||||
Aleksandar Pesic | 1 | 1 | ||||||||
Marko Gobeljic | 1 | 1 | ||||||||
Mirko Ivanic | 1 | 1 | ||||||||
Ibrahim Mustapha | 1 | 1 | ||||||||
HJK | Santeri Hostikka | 2 | 2 | |||||||
Lucas Lingman | 1 | 1 | 2 | |||||||
Aapo Halme | 1 | 1 | ||||||||
Murilo | 1 | 1 | ||||||||
Malik Abubakari | 1 | 1 | ||||||||
Ferencvaros | Tokmac Chol Nguen | 1 | 1 | 2 | ||||||
Henry Wingo | 1 | 1 | ||||||||
Adama Traore | 1 | 1 | ||||||||
Lorand Paszka | 1 | 1 | ||||||||
Balint Vecsei | 1 | 1 | ||||||||
Mats Knoester | 1 | 1 | ||||||||
Ryan Mmaee | 1 | 1 | ||||||||
Xavier Mercier | 1 | 1 | ||||||||
Olympiakos | Oleg Reabciuk | 1 | 1 | 2 | ||||||
Pep Biel | 1 | 1 | ||||||||
Mathieu Valbuena | 1 | 1 | ||||||||
Autogoal | 1 | 1 | ||||||||
Austria Wien | Dominik Fitz | 1 | 1 | |||||||
Red Bull Salzburg | Strahinja Pavlovic | 1 | 1 | |||||||
Sturm Graz | Alexander Prass | 1 | 1 | |||||||
Tomi Horvat | 1 | 1 | ||||||||
Emanuel Emegha | 1 | 1 | ||||||||
Amadou Dante | 1 | 1 | ||||||||
Zurich | Antonio Marchesano | 2 | 2 | |||||||
Fabian Rohner | 2 | 2 | ||||||||
Wilfried Gnonto | 1 | 1 | ||||||||
Ole Kristian Selnaes | 1 | 1 | ||||||||
Aiyegun Tosin | 1 | 1 | ||||||||
Marc Hornschuh | 1 | 1 | ||||||||
Adrian Guerrero | 1 | 1 | ||||||||
Jonathan Okita | 1 | 1 | ||||||||
F91 Dudelange | Mehdi Kirch | 1 | 1 | |||||||
Filip Bojic | 1 | 1 | ||||||||
Shamrock Rovers | Rory Gaffney | 1 | 1 | |||||||
Graham Burke | 1 | 1 | ||||||||
Dylan Watts | 1 | 1 | ||||||||
Dynamo Kiev | Vitaliy Buyalskyi | 1 | 1 | 2 | ||||||
Oleksandr Tymchyk | 1 | 1 | ||||||||
SC Dnipro-1 | Oleksandr Pikhalyonok | 1 | 1 | |||||||
Shakhtyor Donetsk | Georgiy Sudakov | 1 | 1 | |||||||
Mykola Matviyenko | 1 | 1 | ||||||||
Artem Bondarenko | 1 | 1 | ||||||||
Ludogorets | Bernard Tekpetey | 1 | 1 | 1 | 3 | |||||
Rick | 1 | 1 | 2 | |||||||
Cauly Oliveira Souza | 1 | 1 | 2 | |||||||
Autogoal | 1 | 1 | ||||||||
Jakub Piotrowski | 1 | 1 | ||||||||
AEK Larnaca | Nikos Englezou | 1 | 1 | 2 | ||||||
Adam Gyurcso | 1 | 1 | 2 | |||||||
Nenad Tomovic | 1 | 1 | ||||||||
Bruno Gama | 1 | 1 | ||||||||
Rafael Lopes | 1 | 1 | ||||||||
Roberto Rosales | 1 | 1 | ||||||||
Imad Faraj | 1 | 1 | ||||||||
Apollon Limassol | Charalampos Kyriakou | 1 | 1 | |||||||
Omonoia Nicosia | Andronikos Kakoullis | 1 | 2 | 3 | ||||||
Bruno Felipe | 1 | 1 | 2 | |||||||
Jan Lecjaks | 1 | 1 | ||||||||
Nemanja Miletic | 1 | 1 | ||||||||
Slovan Bratislava | Uche Henry Agbo | 1 | 1 | |||||||
Guram Kashia | 1 | 1 | ||||||||
Qarabag | Kady Malinowski | 2 | 2 | |||||||
Tural Bayramov | 1 | 1 | ||||||||
Owusu Kwabena | 1 | 1 | ||||||||
Filip Ozobic | 1 | 1 | ||||||||
Qara Garayev | 1 | 1 | ||||||||
Sheriff Tiraspol | Maksym Koval | 1 | 1 | |||||||
Ibrahim Akanbi | 1 | 1 | ||||||||
Moussa Kyabou | 1 | 1 | ||||||||
Zalgiris Vilnius | Marko Milickovic | 1 | 1 | |||||||
Mathias Oyewusi | 1 | 1 | ||||||||
Renan | 1 | 1 | ||||||||
Shkupi Skopje | Queven | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible