Results by team
Results | 1-0 | 0-1 | 1-1 | 0-0 | 0-3 | 3-0 | 0-2 | 2-0 | 2-2 | 2-1 | 1-2 | 3-1 | 1-3 | 4-1 | 0-5 | 1-4 | 5-0 | 4-0 | 0-4 | 6-1 | 1-5 | 5-1 | 2-4 | 4-2 | 1-6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arouca | 2 (22%) | 2 (22%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Benfica | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Boavista | 1 (11%) | 3 (33%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Braga | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Casa Pia | 2 (22%) | 1 (11%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Estoril | 1 (11%) | 2 (22%) | 0 (0%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Estrela Amadora | 0 (0%) | 3 (33%) | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Famalicao | 1 (11%) | 0 (0%) | 2 (22%) | 2 (22%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Farense | 1 (11%) | 2 (22%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Gil Vicente | 0 (0%) | 0 (0%) | 2 (22%) | 2 (22%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 9 |
Guimarães | 2 (22%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Moreirense | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 1 (11%) | 1 (11%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Nacional | 0 (0%) | 3 (33%) | 1 (11%) | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 9 |
Porto | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (22%) | 1 (11%) | 2 (22%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Rio Ave | 2 (22%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Santa Clara | 2 (22%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Sporting Portugal | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (44%) | 0 (0%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 |
Vilafranquense | 2 (22%) | 0 (0%) | 2 (22%) | 1 (11%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 9 |
Total | 19 | 19 | 16 | 14 | 11 | 11 | 10 | 10 | 8 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 162 |
*The number in the total column is the overall total, not the one of the only ones visible