Eye of the game

Results by team


Results1-00-11-10-00-33-00-22-02-22-11-23-11-34-10-51-45-04-00-46-11-55-12-44-21-6Total
Arouca2 (22%)2 (22%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Benfica1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)9
Boavista1 (11%)3 (33%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Braga1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Casa Pia2 (22%)1 (11%)2 (22%)0 (0%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Estoril1 (11%)2 (22%)0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Estrela Amadora0 (0%)3 (33%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Famalicao1 (11%)0 (0%)2 (22%)2 (22%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Farense1 (11%)2 (22%)0 (0%)1 (11%)0 (0%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Gil Vicente0 (0%)0 (0%)2 (22%)2 (22%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)9
Guimarães2 (22%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Moreirense1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)1 (11%)1 (11%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Nacional0 (0%)3 (33%)1 (11%)2 (22%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)9
Porto0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (22%)1 (11%)2 (22%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Rio Ave2 (22%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Santa Clara2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Sporting Portugal0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4 (44%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Vilafranquense2 (22%)0 (0%)2 (22%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)9
Total191916141111101087744333322111111162
*The number in the total column is the overall total, not the one of the only ones visible