League table
Portugal - Liga NOS | ||
---|---|---|
1. | Luiz Junior (BRA - Famalicao) | 3 (540') |
2. | Bruno Varela (POR - Guimarães) | 3 (540') |
3. | Antonio Adan (ESP - Sporting Portugal) | 3 (540') |
4. | Ricardo Batista (AGO - Casa Pia) | 3 (540') |
5. | Samuel Soares (POR - Benfica) | 2 (270') |
6. | Kewin (BRA - Moreirense) | 2 (540') |
7. | Anatolii Trubin (UKR - Benfica) | 1 (270') |
8. | Daniel Figueira (POR - Estoril) | 1 (450') |
9. | Andrew (BRA - Gil Vicente) | 1 (540') |
10. | Magrao (BRA - Rio Ave) | 1 (540') |
11. | Ricardo Velho (POR - Farense) | 1 (540') |
12. | Fabijan Buntic (GER - Vizela) | 1 (540') |
13. | Diogo Costa (POR - Porto) | 1 (630') |
14. | Odisseas Vlachodimos (GRE - Benfica) | 0 (90') |
15. | Marcelo Carne (BRA - Estoril) | 0 (90') |
16. | Kosuke Nakamura (JPN - Portimonense) | 0 (180') |
17. | Vinicius (BRA - Portimonense) | 0 (360') |
18. | Joao Goncalves (POR - Boavista) | 0 (540') |
19. | Hugo Nogueira (BRA - Chaves) | 0 (540') |
20. | Ignacio De Arruabarrena (URU - Arouca) | 0 (540') |
21. | Matheus (BRA - Braga) | 0 (630') |
22. | Bruno Brigido (BRA - Estrela Amadora) | 0 (630') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).