
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arouca | Henrique Araujo | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
Alfonso Trezza | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Jason | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Guven Yalcin | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Dylan Nandin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Miguel Puche | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Morlaye Sylla | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Tiago Esgaio | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Chico Lamba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
David Simao | 1 | 1 | ||||||||||||||||||||||||||||||||||
Weverson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Pablo Gozálbez | 1 | 1 | ||||||||||||||||||||||||||||||||||
Benfica | Evangelos Pavlidis | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 16 | |||||||||||||||||||||
Zeki Amdouni | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Kerem Akturkoglu | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||
Orkun Kokcu | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Nicolas Otamendi | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Angel Di Maria | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
Leandro Barreiro | 3 | 3 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Florentino Luis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Fredrik Aursnes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Andrea Belotti | 1 | 1 | ||||||||||||||||||||||||||||||||||
Benjamin Rollheiser | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomas Araujo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alvaro Fernandez | 1 | 1 | ||||||||||||||||||||||||||||||||||
Antonio Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tiago Gouveia | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marcos Leonardo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Andreas Schjelderup | 1 | 1 | ||||||||||||||||||||||||||||||||||
Boavista | Robert Bozenik | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Joel da Silva | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sopuruchukwu Onyemaechi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Miguel Reisinho | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Abdoulay Diaby | 1 | 1 | ||||||||||||||||||||||||||||||||||
Salvador Agra | 1 | 1 | ||||||||||||||||||||||||||||||||||
Vitali Lystsov | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ilija Vukotic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Braga | Ricardo Horta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||
Bruma | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||||||||||||||||||||||||||
Amine El Ouazzani | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
Gabri Martinez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ismael Gharbi | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Uros Racic | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Rodrigo Zalazar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Roger Fernandes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Fran Navarro | 2 | 2 | ||||||||||||||||||||||||||||||||||
Roberto Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jean-Baptiste Gorby | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sikou Niakate | 1 | 1 | ||||||||||||||||||||||||||||||||||
Joao Moutinho | 1 | 1 | ||||||||||||||||||||||||||||||||||
Casa Pia | Cassiano | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||
Nuno Moreira | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Jeremy Livolant | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Joao Goulart | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Telasco Segovia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Duplexe Tchamba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Caue Vinicius | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Gaizka Larrazabal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Samuel Obeng | 1 | 1 | ||||||||||||||||||||||||||||||||||
Raul Blanco | 1 | 1 | ||||||||||||||||||||||||||||||||||
Max Svensson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Henrique Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ruben Kluivert | 1 | 1 | ||||||||||||||||||||||||||||||||||
Estoril | Alejandro Marques | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||
Yanis Begraoui | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||||
Joao Carvalho | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||
Vinicius Zanocelo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Felix Bacher | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Andre Lacximicant | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Xeka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Goncalo Costa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Helder Costa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alejandro Orellana | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jordan Holsgrove | 1 | 1 | ||||||||||||||||||||||||||||||||||
Pedro Alvaro | 1 | 1 | ||||||||||||||||||||||||||||||||||
Wagner Pina | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kevin Boma | 1 | 1 | ||||||||||||||||||||||||||||||||||
Estrela Amadora | Rodrigo Pinho | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Kikas | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Jovane Cabral | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Andre Silva | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Leonel Bucca | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Alan Ruiz | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tiago Gabriel | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Paulo Moreira | 1 | 1 | ||||||||||||||||||||||||||||||||||
Leo Cordeiro | 1 | 1 | ||||||||||||||||||||||||||||||||||
Chico Banza | 1 | 1 | ||||||||||||||||||||||||||||||||||
Famalicao | Sorriso | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||
Oscar Aranda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
Gil Dias | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
Gustavo Sa | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Simon Elisor | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Vaclav Sejk | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Zaydou Youssouf | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Mario Gonzalez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Justin De Haas | 1 | 1 | ||||||||||||||||||||||||||||||||||
Pedro Francisco | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mirko Topic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yassir Zabiri | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mathias De Amorim | 1 | 1 | ||||||||||||||||||||||||||||||||||
Farense | Dario Poveda | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Tomane | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Marco Matias | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Angelo Neto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Rui Costa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Filipe Soares | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alex Bermejo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Derick Poloni | 1 | 1 | ||||||||||||||||||||||||||||||||||
Lucas Africo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Miguel Menino | 1 | 1 | ||||||||||||||||||||||||||||||||||
Raul Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||
Gil Vicente | Felix Correia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||
Kanya Fujimoto | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
Santi Garcia | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Jorge Aguirre | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Pablo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Mohamed Bamba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ruben Fernandes | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mory Gbane | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tidjany Toure | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sergio Bermejo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Josue | 1 | 1 | ||||||||||||||||||||||||||||||||||
Guimarães | Gustavo Silva | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
Tiago Silva | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Telmo Arcanjo | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Joao Mendes | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Nuno Santos | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Nelson Oliveira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Jesus Ramirez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Tomas Handel | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kaio | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Samu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Dieu-Merci Michel | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Manu Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||
Umaro Embalo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomas Ribeiro | 1 | 1 | ||||||||||||||||||||||||||||||||||
Moreirense | Alan | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||
Bernardo Martins | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Guilherme Schettine | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Luis Nlavo | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Yan Lincon | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Gabrielzinho | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Dinis Pinto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Cedric Teguia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Madson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Marcelo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Maracas | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Joel Jorquera | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ivo Rodrigues | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sidnei Tavares | 1 | 1 | ||||||||||||||||||||||||||||||||||
Lawrence Ofori | 1 | 1 | ||||||||||||||||||||||||||||||||||
Godfried Frimpong | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nacional | Jose Gomes | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Dudu Dudu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Isaac Aguiar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Joel Tagueu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ze Vitor | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Bruno Costa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Joao Aurelio | 1 | 1 | ||||||||||||||||||||||||||||||||||
Fuki Yamada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Andre Sousa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ulisses Rocha | 1 | 1 | ||||||||||||||||||||||||||||||||||
Miguel Baeza | 1 | 1 | ||||||||||||||||||||||||||||||||||
Leonardo Santos | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Daniel Penha | 1 | 1 | ||||||||||||||||||||||||||||||||||
Chiheb Labidi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nigel Thomas | 1 | 1 | ||||||||||||||||||||||||||||||||||
Djibril Soumare | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ruben Macedo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Paulinho Boia | 1 | 1 | ||||||||||||||||||||||||||||||||||
Porto | Samuel Omorodion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | |||||||||||||||||||||
Rodrigo Mora | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||||
Wenderson Galeno | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||
Nico Gonzalez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Fabio Vieira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Danny Loader | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Pepe | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Francisco Moura | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Otavio | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ivan Marcano | 1 | 1 | ||||||||||||||||||||||||||||||||||
Andre Franco | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ivan Jaime | 1 | 1 | ||||||||||||||||||||||||||||||||||
Goncalo Borges | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nehuen Perez | 1 | 1 | ||||||||||||||||||||||||||||||||||
Deniz Guel | 1 | 1 | ||||||||||||||||||||||||||||||||||
Rio Ave | Clayton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||
Tiago Morais | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Demir Tiknaz | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Martim Neto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kiko Bondoso | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Clayton | 1 | 1 | ||||||||||||||||||||||||||||||||||
Brandon Aguilera | 1 | 1 | ||||||||||||||||||||||||||||||||||
Theofanis Bakoulas | 1 | 1 | ||||||||||||||||||||||||||||||||||
Fabio Ronaldo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marios Vrousai | 1 | 1 | ||||||||||||||||||||||||||||||||||
Francisco Petrasso | 1 | 1 | ||||||||||||||||||||||||||||||||||
Joao Graca | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jonathan Panzo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Patrick | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ahmed Hassan Koka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ole Pohlmann | 1 | 1 | ||||||||||||||||||||||||||||||||||
Santa Clara | Vinicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||
Gabriel Silva | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Ricardinho | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Sidney Lima | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Wendel | 2 | 2 | ||||||||||||||||||||||||||||||||||
Joao Costa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sergio Araujo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alisson Safira | 1 | 1 | ||||||||||||||||||||||||||||||||||
Diogo Calila | 1 | 1 | ||||||||||||||||||||||||||||||||||
Matheus Nunes | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sporting Portugal | Viktor Gyoekeres | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 34 | ||||||||||||||
Trincao | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Conrad Harder | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
Geny Catamo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Pedro Goncalves | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
Maximiliano Araujo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Daniel Braganca | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Goncalo Inacio | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Geovany Quenda | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ivan Fresneda | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Morten Hjulmand | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Eduardo Quaresma | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hidemasa Morita | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marcus Edwards | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ousmane Diomande | 1 | 1 | ||||||||||||||||||||||||||||||||||
Joao Simoes | 1 | 1 | ||||||||||||||||||||||||||||||||||
Vilafranquense | Nene | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Ze Luis | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Gustavo Assuncao | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Vasco Lopes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Babatunde Akinsola | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
John Mercado | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Baptiste Roux | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jaume Grau | 1 | 1 | ||||||||||||||||||||||||||||||||||
Cristian Devenish | 1 | 1 | ||||||||||||||||||||||||||||||||||
Rodrigo Duarte | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kiki Afonso | 1 | 1 | ||||||||||||||||||||||||||||||||||
Gerson Rodrigues | 1 | 1 | ||||||||||||||||||||||||||||||||||
Gustavo Mendonca | 1 | 1 | ||||||||||||||||||||||||||||||||||
Rafael Rodrigues | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible