Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Arouca | 0 0 | 0 1 | 0 0 | 0 0 | 0 1 | 0 1 | 0 3 |
Benfica | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Boavista | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Braga | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Casa Pia | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 1 | 0 2 |
Estoril | 0 0 | 0 1 | 0 1 | 0 0 | 0 0 | 0 1 | 0 3 |
Estrela Amadora | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Famalicao | 0 0 | 0 0 | 0 0 | 0 1 | 0 1 | 0 1 | 0 3 |
Farense | 0 0 | 0 1 | 0 1 | 0 0 | 0 2 | 0 1 | 0 5 |
Gil Vicente | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Guimarães | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Moreirense | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Nacional | 0 0 | 0 1 | 1 1 | 0 2 | 0 1 | 0 1 | 1 6 |
Porto | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 1 | 0 2 |
Rio Ave | 0 1 | 0 1 | 0 0 | 0 0 | 0 1 | 1 0 | 1 3 |
Santa Clara | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Sporting Portugal | 2 0 | 5 0 | 5 1 | 3 0 | 8 0 | 7 1 | 30 2 |
Vilafranquense | 0 1 | 0 0 | 0 1 | 0 0 | 0 1 | 0 0 | 0 3 |
Total | 2 | 5 | 6 | 3 | 8 | 8 | 32 |
*The number in the total column is the overall total, not the one of the only ones visible